Rank | HelmName | SailNo | Club | Age | HelmSex | R1 15/01/23 |
R2 26/02/23 |
R3 05/03/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Kornelia Pajak | POL 111 | Dubai Offshore Sailing Club | 9 | F | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Zach Fisk | GBR 6385 | Dubai Offshore Sailing Club | 10 | M | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
3rd | Khalifa Alromaithi | 985 | Abu Dhabi Marine Sports Club | 9 | M | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 |
4th | Dominic West | GBR 6448 | Dubai Offshore Sailing Club | 11 | M | 4.0 | 3.0 | 6.0 | 13.0 | 13.0 |
5th | Edward West | 6392 | Dubai Offshore Sailing Club | 9 | M | 7.0 | 7.0 | 4.0 | 18.0 | 18.0 |
6th | Ahmed Tiriki | FIN 150 | Sharjah International Marine Sports Club | 8 | M | 8.0 | 6.0 | 7.0 | 21.0 | 21.0 |
7th | Lucca Herve | FRA 1 | Dubai Offshore Sailing Club | 9 | M | 6.0 | 9.0 | 10.0 | 25.0 | 25.0 |
8th | William Borghesi | GBR 19507 | Dubai Offshore Sailing Club | 8 | M | 5.0 | 8.0 | 14.0 | 27.0 | 27.0 |
9th | Mediya Al Neyadi | 990 | Abu Dhabi Marine Sports Club | 10 | F | 12.0 | 11.0 | 15.0 | 38.0 | 38.0 |
10th | Konstancja Pajak | IRL 1630 | Dubai Offshore Sailing Club | 7 | F | 14.0 | 14.0 | 11.0 | 39.0 | 39.0 |
11th | Saif Alowais | UAE 108 | Al Hamriya Cultural & Sports Club | 11 | M | 22.0 | 10.0 | 8.0 | 40.0 | 40.0 |
12th | Matteo De Smedt | 8 | Dubai Offshore Sailing Club | 10 | M | 11.0 | 4.0 | 27.0 DNC | 42.0 | 42.0 |
13th | Eva Murat | USA 61377 | Dubai Offshore Sailing Club | 10 | F | 18.0 | 12.0 | 12.0 | 42.0 | 42.0 |
14th | Max Woodrow | GBR 6614 | Dubai Offshore Sailing Club | 11 | M | 13.0 | 27.0 DNC | 5.0 | 45.0 | 45.0 |
15th | Christian Rizzi | FRA 1221 | Dubai Offshore Sailing Club | 11 | M | 10.0 | 27.0 DNC | 9.0 | 46.0 | 46.0 |
16th | Florence Borghesi | GRE 221 | Dubai Offshore Sailing Club | 7 | F | 15.0 | 18.0 | 19.0 | 52.0 | 52.0 |
17th | Mohamed Bacha | UAE 111 | Al Hamriya Cultural & Sports Club | 7 | M | 21.0 | 17.0 | 17.0 | 55.0 | 55.0 |
18th | Adrien Rizzi | FRA 2112 | Dubai Offshore Sailing Club | 9 | M | 16.0 | 27.0 DNC | 13.0 | 56.0 | 56.0 |
19th | Bati Alowais | UAE 1 | Al Hamriya Cultural & Sports Club | 7 | M | 27.0 DNC | 16.0 | 16.0 | 59.0 | 59.0 |
20th | Mohamed Ibrahim | FIN 1150 | Sharjah International Marine Sports Club | 10 | M | 20.0 | 13.0 | 27.0 DNC | 60.0 | 60.0 |
21st | Mohamed Ahmed | FIN 120 | Sharjah International Marine Sports Club | 10 | M | 19.0 | 15.0 | 27.0 DNC | 61.0 | 61.0 |
22nd | Saif Khaled | 108 | Al Hamriya Cultural & Sports Club | 10 | M | 9.0 | 27.0 DNC | 27.0 DNC | 63.0 | 63.0 |
23rd | 110 | 17.0 | 27.0 DNC | 27.0 DNC | 71.0 | 71.0 | ||||
24th | Khaled | FIN 115 | Sharjah International Marine Sports Club | 11 | M | 27.0 DNC | 27.0 DNC | 18.0 | 72.0 | 72.0 |
25th | Ahmad Jasihi | FIN 120 | Sharjah International Marine Sports Club | 9 | M | 27.0 DNC | 27.0 DNC | 20.0 | 74.0 | 74.0 |
26th | Junes Al Hamadi | GER 1137 | Dubai Offshore Sailing Club | 9 | M | 27.0 DNC | 27.0 DNC | 27.0 DNC | 81.0 | 81.0 |
Rank | HelmName | SailNo | Club | Age | HelmSex | Place | Points |
---|---|---|---|---|---|---|---|
1 | Zach Fisk | GBR 6385 | Dubai Offshore Sailing Club | 10 | M | 1 | 1.0 |
2 | Khalifa Alromaithi | 985 | Abu Dhabi Marine Sports Club | 9 | M | 2 | 2.0 |
3 | Kornelia Pajak | POL 111 | Dubai Offshore Sailing Club | 9 | F | 3 | 3.0 |
4 | Dominic West | GBR 6448 | Dubai Offshore Sailing Club | 11 | M | 4 | 4.0 |
5 | William Borghesi | GBR 19507 | Dubai Offshore Sailing Club | 8 | M | 5 | 5.0 |
6 | Lucca Herve | FRA 1 | Dubai Offshore Sailing Club | 9 | M | 6 | 6.0 |
7 | Edward West | 6392 | Dubai Offshore Sailing Club | 9 | M | 7 | 7.0 |
8 | Ahmed Tiriki | FIN 150 | Sharjah International Marine Sports Club | 8 | M | 8 | 8.0 |
9 | Saif Khaled | 108 | Al Hamriya Cultural & Sports Club | 10 | M | 9 | 9.0 |
10 | Christian Rizzi | FRA 1221 | Dubai Offshore Sailing Club | 11 | M | 10 | 10.0 |
11 | Matteo De Smedt | 8 | Dubai Offshore Sailing Club | 10 | M | 11 | 11.0 |
12 | Mediya Al Neyadi | 990 | Abu Dhabi Marine Sports Club | 10 | F | 12 | 12.0 |
13 | Max Woodrow | GBR 6614 | Dubai Offshore Sailing Club | 11 | M | 13 | 13.0 |
14 | Konstancja Pajak | IRL 1630 | Dubai Offshore Sailing Club | 7 | F | 14 | 14.0 |
15 | Florence Borghesi | GRE 221 | Dubai Offshore Sailing Club | 7 | F | 15 | 15.0 |
16 | Adrien Rizzi | FRA 2112 | Dubai Offshore Sailing Club | 9 | M | 16 | 16.0 |
17 | 110 | 17 | 17.0 | ||||
18 | Eva Murat | USA 61377 | Dubai Offshore Sailing Club | 10 | F | 18 | 18.0 |
19 | Mohamed Ahmed | FIN 120 | Sharjah International Marine Sports Club | 10 | M | 19 | 19.0 |
20 | Mohamed Ibrahim | FIN 1150 | Sharjah International Marine Sports Club | 10 | M | 20 | 20.0 |
21 | Mohamed Bacha | UAE 111 | Al Hamriya Cultural & Sports Club | 7 | M | 21 | 21.0 |
22 | Saif Alowais | UAE 108 | Al Hamriya Cultural & Sports Club | 11 | M | 22 | 22.0 |
23 | Bati Alowais | UAE 1 | Al Hamriya Cultural & Sports Club | 7 | M | DNC | 27.0 |
23 | Khaled | FIN 115 | Sharjah International Marine Sports Club | 11 | M | DNC | 27.0 |
23 | Ahmad Jasihi | FIN 120 | Sharjah International Marine Sports Club | 9 | M | DNC | 27.0 |
23 | Junes Al Hamadi | GER 1137 | Dubai Offshore Sailing Club | 9 | M | DNC | 27.0 |
Rank | HelmName | SailNo | Club | Age | HelmSex | Place | Points |
---|---|---|---|---|---|---|---|
1 | Kornelia Pajak | POL 111 | Dubai Offshore Sailing Club | 9 | F | 1 | 1.0 |
2 | Zach Fisk | GBR 6385 | Dubai Offshore Sailing Club | 10 | M | 2 | 2.0 |
3 | Dominic West | GBR 6448 | Dubai Offshore Sailing Club | 11 | M | 3 | 3.0 |
4 | Matteo De Smedt | 8 | Dubai Offshore Sailing Club | 10 | M | 4 | 4.0 |
5 | Khalifa Alromaithi | 985 | Abu Dhabi Marine Sports Club | 9 | M | 5 | 5.0 |
6 | Ahmed Tiriki | FIN 150 | Sharjah International Marine Sports Club | 8 | M | 6 | 6.0 |
7 | Edward West | 6392 | Dubai Offshore Sailing Club | 9 | M | 7 | 7.0 |
8 | William Borghesi | GBR 19507 | Dubai Offshore Sailing Club | 8 | M | 8 | 8.0 |
9 | Lucca Herve | FRA 1 | Dubai Offshore Sailing Club | 9 | M | 9 | 9.0 |
10 | Saif Alowais | UAE 108 | Al Hamriya Cultural & Sports Club | 11 | M | 10 | 10.0 |
11 | Mediya Al Neyadi | 990 | Abu Dhabi Marine Sports Club | 10 | F | 11 | 11.0 |
12 | Eva Murat | USA 61377 | Dubai Offshore Sailing Club | 10 | F | 12 | 12.0 |
13 | Mohamed Ibrahim | FIN 1150 | Sharjah International Marine Sports Club | 10 | M | 13 | 13.0 |
14 | Konstancja Pajak | IRL 1630 | Dubai Offshore Sailing Club | 7 | F | 14 | 14.0 |
15 | Mohamed Ahmed | FIN 120 | Sharjah International Marine Sports Club | 10 | M | 15 | 15.0 |
16 | Bati Alowais | UAE 1 | Al Hamriya Cultural & Sports Club | 7 | M | 16 | 16.0 |
17 | Mohamed Bacha | UAE 111 | Al Hamriya Cultural & Sports Club | 7 | M | 17 | 17.0 |
18 | Florence Borghesi | GRE 221 | Dubai Offshore Sailing Club | 7 | F | 18 | 18.0 |
19 | Max Woodrow | GBR 6614 | Dubai Offshore Sailing Club | 11 | M | DNC | 27.0 |
19 | Christian Rizzi | FRA 1221 | Dubai Offshore Sailing Club | 11 | M | DNC | 27.0 |
19 | Adrien Rizzi | FRA 2112 | Dubai Offshore Sailing Club | 9 | M | DNC | 27.0 |
19 | Saif Khaled | 108 | Al Hamriya Cultural & Sports Club | 10 | M | DNC | 27.0 |
19 | 110 | DNC | 27.0 | ||||
19 | Khaled | FIN 115 | Sharjah International Marine Sports Club | 11 | M | DNC | 27.0 |
19 | Ahmad Jasihi | FIN 120 | Sharjah International Marine Sports Club | 9 | M | DNC | 27.0 |
19 | Junes Al Hamadi | GER 1137 | Dubai Offshore Sailing Club | 9 | M | DNC | 27.0 |
Rank | HelmName | SailNo | Club | Age | HelmSex | Place | Points |
---|---|---|---|---|---|---|---|
1 | Kornelia Pajak | POL 111 | Dubai Offshore Sailing Club | 9 | F | 1 | 1.0 |
2 | Zach Fisk | GBR 6385 | Dubai Offshore Sailing Club | 10 | M | 2 | 2.0 |
3 | Khalifa Alromaithi | 985 | Abu Dhabi Marine Sports Club | 9 | M | 3 | 3.0 |
4 | Edward West | 6392 | Dubai Offshore Sailing Club | 9 | M | 4 | 4.0 |
5 | Max Woodrow | GBR 6614 | Dubai Offshore Sailing Club | 11 | M | 5 | 5.0 |
6 | Dominic West | GBR 6448 | Dubai Offshore Sailing Club | 11 | M | 6 | 6.0 |
7 | Ahmed Tiriki | FIN 150 | Sharjah International Marine Sports Club | 8 | M | 7 | 7.0 |
8 | Saif Alowais | UAE 108 | Al Hamriya Cultural & Sports Club | 11 | M | 8 | 8.0 |
9 | Christian Rizzi | FRA 1221 | Dubai Offshore Sailing Club | 11 | M | 9 | 9.0 |
10 | Lucca Herve | FRA 1 | Dubai Offshore Sailing Club | 9 | M | 10 | 10.0 |
11 | Konstancja Pajak | IRL 1630 | Dubai Offshore Sailing Club | 7 | F | 11 | 11.0 |
12 | Eva Murat | USA 61377 | Dubai Offshore Sailing Club | 10 | F | 12 | 12.0 |
13 | Adrien Rizzi | FRA 2112 | Dubai Offshore Sailing Club | 9 | M | 13 | 13.0 |
14 | William Borghesi | GBR 19507 | Dubai Offshore Sailing Club | 8 | M | 14 | 14.0 |
15 | Mediya Al Neyadi | 990 | Abu Dhabi Marine Sports Club | 10 | F | 15 | 15.0 |
16 | Bati Alowais | UAE 1 | Al Hamriya Cultural & Sports Club | 7 | M | 16 | 16.0 |
17 | Mohamed Bacha | UAE 111 | Al Hamriya Cultural & Sports Club | 7 | M | 17 | 17.0 |
18 | Khaled | FIN 115 | Sharjah International Marine Sports Club | 11 | M | 18 | 18.0 |
19 | Florence Borghesi | GRE 221 | Dubai Offshore Sailing Club | 7 | F | 19 | 19.0 |
20 | Ahmad Jasihi | FIN 120 | Sharjah International Marine Sports Club | 9 | M | 20 | 20.0 |
21 | Matteo De Smedt | 8 | Dubai Offshore Sailing Club | 10 | M | DNC | 27.0 |
21 | Mohamed Ibrahim | FIN 1150 | Sharjah International Marine Sports Club | 10 | M | DNC | 27.0 |
21 | Mohamed Ahmed | FIN 120 | Sharjah International Marine Sports Club | 10 | M | DNC | 27.0 |
21 | Saif Khaled | 108 | Al Hamriya Cultural & Sports Club | 10 | M | DNC | 27.0 |
21 | 110 | DNC | 27.0 | ||||
21 | Junes Al Hamadi | GER 1137 | Dubai Offshore Sailing Club | 9 | M | DNC | 27.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com