| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 04.05.25 |
R2 04.05.25 |
R3 18.05.25 |
R4 18.05.25 |
R5 25.05.25 |
R6 25.05.25 |
R7 08.06.25 |
R8 08.05.25 |
R9 15.06.25 |
R10 15.06.25 |
R11 22.06.25 |
R12 22.06.25 |
R13 29.06.25 |
R14 29.06.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric and Fast Handicap | MUSTO SKIFF | 1 | Andy Tarboton | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 95.0 | 23.0 | ||||||
| 2nd | Asymmetric and Fast Handicap | MUSTO SKIFF | 465 | Alex Sharp | N/A | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 114.0 | 42.0 | |||||
| 3rd | Asymmetric and Fast Handicap | MUSTO SKIFF | 385 | Tristan Tomlinson | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 NSC) | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 117.0 | 45.0 | ||||||
| 4th | Asymmetric and Fast Handicap | MUSTO SKIFF | 323 | Andy Smith | 4.0 | (18.0 DNS) | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 117.0 | 45.0 | ||||||
| 5th | Asymmetric and Fast Handicap | RS700 | 720 | Richard Wadsworth | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 3.0 | 3.0 | 18.0 DNS | 18.0 DNC | 117.0 | 45.0 | ||||||
| 6th | Asymmetric and Fast Handicap | MUSTO SKIFF | 543 | Stephen Wright | 6.0 | (18.0 DNS) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 2.0 | 18.0 DNS | 120.0 | 48.0 | ||||||
| 7th | Asymmetric and Fast Handicap | MUSTO SKIFF | 516 | richard pelley | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 1.0 | 18.0 DNC | 128.0 | 56.0 | ||||||
| 8th | Asymmetric and Fast Handicap | MUSTO SKIFF | 637 | Eddie Bridle | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 129.0 | 57.0 | ||||||
| 9th | Asymmetric and Fast Handicap | RS 800 | 1216 | Richard Clampett | Grace Clark | 2.0 | (18.0 DNS) | 2.0 | (18.0 DNS) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNS | 130.0 | 58.0 | |||||
| 10th | Asymmetric and Fast Handicap | 29ER | 2121 | Jamie Robinson | Fin Lloyd | 5.0 | (18.0 DSQ) | (18.0 DNC) | (18.0 DNC) | (18.0 NSC) | 6.0 | 18.0 DNS | 18.0 DNS | 18.0 DNC | 137.0 | 65.0 | |||||
| 11th | Asymmetric and Fast Handicap | MUSTO SKIFF | 534 | Andy Rice | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNS | 18.0 DNC | 146.0 | 74.0 | ||||||
| 12th | Asymmetric and Fast Handicap | MUSTO SKIFF | 533 | Thomas Goodman | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 149.0 | 77.0 | ||||||
| 13th | Asymmetric and Fast Handicap | 29ER | 138 | Daisy Charlesworth | Lucky One | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNS | 18.0 DNS | 18.0 DNC | 162.0 | 90.0 | |||||
| 13th | Asymmetric and Fast Handicap | International Moth | 4990 | Jason Belben | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNS | 18.0 DNS | 18.0 DNC | 162.0 | 90.0 | ||||||
| 13th | Asymmetric and Fast Handicap | RS 800 | 924 | Clare Nicholson | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 162.0 | 90.0 | ||||||
| 13th | Asymmetric and Fast Handicap | RS 700 | 991 | Chris Saunders | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNS | 18.0 DNS | 18.0 DNC | 162.0 | 90.0 | ||||||
| 13th | Asymmetric and Fast Handicap | 29ER | 1702 | Sofia Dewsbury | (18.0 DNS) | (18.0 DNS) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 162.0 | 90.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 04.05.25 |
R2 04.05.25 |
R3 18.05.25 |
R4 18.05.25 |
R5 25.05.25 |
R6 25.05.25 |
R7 08.06.25 |
R8 08.05.25 |
R9 15.06.25 |
R10 15.06.25 |
R11 22.06.25 |
R12 22.06.25 |
R13 29.06.25 |
R14 29.06.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catamaran Handicap | Unicorn | 1102 | Gary Piper | (1.0) | 1.0 | 2.0 | 1.0 | |||||||||||||
| 2nd | Catamaran Handicap | Unicorn | 1092 | Paul Chatfield | (2.0) | 2.0 | 4.0 | 2.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 04.05.25 |
R2 04.05.25 |
R3 18.05.25 |
R4 18.05.25 |
R5 25.05.25 |
R6 25.05.25 |
R7 08.06.25 |
R8 08.05.25 |
R9 15.06.25 |
R10 15.06.25 |
R11 22.06.25 |
R12 22.06.25 |
R13 29.06.25 |
R14 29.06.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy Handicap | EUROPE | 412 | Jeremy Hartley | 1.0 | (17.0 RET) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 60.0 | 5.0 | |||||
| 2nd | Dinghy Handicap | EUROPE | 419 | Emma Pearson | (3.0) | 2.0 | (17.0 DNC) | (17.0 DNC) | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | (17.0 DNC) | 66.0 | 9.0 | |||||
| 3rd | Dinghy Handicap | OK | 65 | Gavin Sharp | (17.0 DNC) | (17.0 DNC) | 1.0 | (17.0 DNS) | 8.0 | 4.0 | 3.0 | (17.0 DNS) | (17.0 DNC) | 17.0 DNC | 118.0 | 33.0 | |||||
| 4th | Dinghy Handicap | EUROPE | 436 | Nick Ireland | 5.0 | (17.0 DNS) | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 NSC) | 4.0 | (17.0 DNS) | 3.0 | 17.0 DNC | 118.0 | 33.0 | |||||
| 5th | Dinghy Handicap | EUROPE | 430 | Jason Belben | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 123.0 | 38.0 | |||||
| 6th | Dinghy Handicap | HADRON H2 | 175 | Peter Varley | 7.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 125.0 | 40.0 | |||||
| 7th | Dinghy Handicap | RS AERO 6 | 4665 | Russell Belben | 4.0 | (17.0 DNS) | (17.0 DNC) | (17.0 DNC) | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 128.0 | 43.0 | |||||
| 8th | Dinghy Handicap | OK | 16 | Hugh Myers | (17.0 DNS) | (17.0 DNS) | 2.0 | (17.0 DNS) | 5.0 | (17.0 DNC) | 5.0 | (17.0 DNS) | 17.0 DNC | 17.0 DNC | 131.0 | 46.0 | |||||
| 9th | Dinghy Handicap | EUROPE | 422 | Ann Harrison | (17.0 DNC) | (17.0 DNC) | (17.0 DNS) | 1.0 | (17.0 DNC) | (17.0 DNC) | 9.0 | 17.0 DNS | 17.0 DNC | 5.0 | 134.0 | 49.0 | |||||
| 10th | Dinghy Handicap | EUROPE | 338 | Millie Pearse | 6.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 145.0 | 60.0 | |||||
| 11th | Dinghy Handicap | EUROPE | 235 | Louise Belben | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 8.0 | 17.0 DNS | 17.0 DNC | 3.0 | 147.0 | 62.0 | |||||
| 12th | Dinghy Handicap | RS AERO 7 | 4665 | Russell Belben | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 157.0 | 72.0 | |||||
| 13th | Dinghy Handicap | EUROPE | 392 | Adam Catlow | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 17.0 DNS | 17.0 DNC | 17.0 DNC | 159.0 | 74.0 | |||||
| 14th | Dinghy Handicap | EUROPE | 11 | Jack De La Hunty | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | (17.0 RET) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 159.0 | 74.0 | |||||
| 15th | Dinghy Handicap | 2000 | 21863 | Andy Smith | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 17.0 DNS | 17.0 DNC | 17.0 DNC | 160.0 | 75.0 | |||||
| 16th | Dinghy Handicap | RS 300 | 433 | William Powell | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNS | 170.0 | 85.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 04.05.25 |
R2 04.05.25 |
R3 18.05.25 |
R4 18.05.25 |
R5 25.05.25 |
R6 25.05.25 |
R7 08.06.25 |
R8 08.05.25 |
R9 15.06.25 |
R10 15.06.25 |
R11 22.06.25 |
R12 22.06.25 |
R13 29.06.25 |
R14 29.06.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 6 | 221854 | Charlotte Videlo | (3.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNS) | (21.0 DNC) | (21.0 DNS) | 73.0 | 5.0 | |||||
| 2nd | ILCA | ILCA 7 | 214265 | Malcolm Courts | 1.0 | (4.0) | 1.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 98.0 | 10.0 | |||||
| 3rd | ILCA | ILCA 7 | 182567 | Bruce Beckett | 2.0 | 3.0 | 4.0 | (21.0 RET) | (5.0) | (5.0) | 4.0 | (21.0 DNS) | 3.0 | (21.0 RET) | 89.0 | 16.0 | |||||
| 4th | ILCA | ILCA 7 | 219895 | Philip Hargreaves | (8.0) | (7.0) | (21.0 DNC) | (21.0 DNC) | (8.0) | 7.0 | 5.0 | 1.0 | 7.0 | 3.0 | 88.0 | 23.0 | |||||
| 5th | ILCA | ILCA 7 | 223055 | David Wilkinson | 7.0 | (21.0 RET) | 3.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNS) | 5.0 | (21.0 DNC) | 131.0 | 26.0 | |||||
| 6th | ILCA | ILCA 6 | 165507 | Dave Moy | 4.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 7.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | 134.0 | 29.0 | |||||
| 7th | ILCA | ILCA 7 | 181047 | Charlie Porter | 6.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 6.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 149.0 | 44.0 | |||||
| 8th | ILCA | ILCA 6 | 215303 | Nicholas Welbourn | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | (21.0 DNC) | 21.0 DNC | 1.0 | 21.0 DNC | 152.0 | 47.0 | |||||
| 9th | ILCA | ILCA 6 | 172357 | Peter Davison | 9.0 | (21.0 RET) | 6.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 21.0 RET | 153.0 | 48.0 | |||||
| 10th | ILCA | ILCA 7 | 219665 | James Curtis | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 4.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 1.0 | 155.0 | 50.0 | |||||
| 11th | ILCA | ILCA 6 | 219061 | Robert Draper | (21.0 DNC) | (21.0 DNC) | 5.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 175.0 | 70.0 | |||||
| 12th | ILCA | ILCA 6 | 2 | Adrian Lynham | 5.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 175.0 | 70.0 | |||||
| 13th | ILCA | ILCA 7 | 213697 | Keith Videlo | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 175.0 | 70.0 | |||||
| 14th | ILCA | ILCA 7 | 221798 | Luke Anstey | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 2.0 | 21.0 DNS | 21.0 DNC | 21.0 DNC | 191.0 | 86.0 | |||||
| 15th | ILCA | ILCA 6 | 208325 | Dru Townsend | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 21.0 DNS | 21.0 DNC | 21.0 DNC | 192.0 | 87.0 | |||||
| 16th | ILCA | ILCA 7 | 174621 | Nick Harrison | (21.0 DNC) | (21.0 DNC) | (21.0 DNS) | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 192.0 | 87.0 | |||||
| 17th | ILCA | ILCA 7 | 172357 | Peter Davison | (21.0 DNC) | (21.0 DNC) | (21.0 DNS) | (21.0 DNS) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 105.0 | |||||
| 17th | ILCA | ILCA 7 | 177991 | Reuben Cunningham | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNS | 21.0 DNS | 21.0 DNC | 21.0 DNC | 210.0 | 105.0 | |||||
| 17th | ILCA | ILCA 7 | 213512 | Kieran Santry | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 RET | 21.0 DNS | 21.0 DNC | 21.0 DNC | 210.0 | 105.0 | |||||
| 17th | ILCA | ILCA 4 | 165641 | Eve Wealthy | (21.0 DNS) | (21.0 DNS) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 105.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 04.05.25 |
R2 04.05.25 |
R3 18.05.25 |
R4 18.05.25 |
R5 25.05.25 |
R6 25.05.25 |
R7 08.06.25 |
R8 08.05.25 |
R9 15.06.25 |
R10 15.06.25 |
R11 22.06.25 |
R12 22.06.25 |
R13 29.06.25 |
R14 29.06.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cadet | TOPPER 4.2 | 48133 | Reuben Wealthy | 1.0 | 1.0 | 1.0 | ||||||||||||||
| 2nd | Cadet | TOPPER | 47641 | Ewan Parish | 2.0 | 2.0 | 2.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 04.05.25 |
R2 04.05.25 |
R3 18.05.25 |
R4 18.05.25 |
R5 25.05.25 |
R6 25.05.25 |
R7 08.06.25 |
R8 08.05.25 |
R9 15.06.25 |
R10 15.06.25 |
R11 22.06.25 |
R12 22.06.25 |
R13 29.06.25 |
R14 29.06.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart | DART 18 | 7835 | Dave Roberts | Louise Roberts | (6.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 16.0 | 3.0 | ||||||||
| 2nd | Dart | DART 18 | 5769 | Sue Nelson | Tom Nelson | 1.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | (6.0 DNS) | 6.0 DNC | 27.0 | 9.0 | ||||||||
| 3rd | Dart | DART 18 | 6473 | Andy Kelley | Lynda Reed | (6.0 DNC) | 2.0 | (6.0 RET) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 32.0 | 14.0 | ||||||||
| 4th | Dart | DART 18 | 6300 | Paul Santry | Nicola Santry | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 32.0 | 14.0 | ||||||||
| 5th | Dart | DART 18 | 7709 | Nigel Palmer palmer | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNS | 36.0 | 18.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com