Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 05-11 |
R2 12-11 |
R3 19-11 |
R4 26-11 |
R5 03-12 |
R6 10-12 |
R7 17-12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asymmetric and Fast Handicap | MUSTO SKIFF | 622 | Dan Vincent | 1.0 | (18.0 DNC) | 1.0 | (18.0 DNS) | 38.0 | 2.0 | ||||
2nd | Asymmetric and Fast Handicap | MUSTO SKIFF | 419 | Charlie South | (18.0 DNC) | 2.0 | 2.0 | (7.0) | 29.0 | 4.0 | ||||
3rd | Asymmetric and Fast Handicap | MUSTO SKIFF | 54 | Joshua Belben | 4.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 41.0 | 5.0 | ||||
4th | Asymmetric and Fast Handicap | MUSTO SKIFF | 469 | Nathan Stanier | 3.0 | 3.0 | (18.0 DNC) | (4.0) | 28.0 | 6.0 | ||||
5th | Asymmetric and Fast Handicap | MUSTO SKIFF | 543 | Stephen Wright | (8.0) | 4.0 | 3.0 | (9.0) | 24.0 | 7.0 | ||||
6th | Asymmetric and Fast Handicap | MUSTO SKIFF | 465 | Alex Sharp | N/A | 5.0 | (18.0 DNC) | (18.0 DNC) | 6.0 | 47.0 | 11.0 | |||
7th | Asymmetric and Fast Handicap | RS 700 | 991 | Chris Saunders | 6.0 | (18.0 DNC) | (18.0 DNC) | 8.0 | 50.0 | 14.0 | ||||
8th | Asymmetric and Fast Handicap | MUSTO SKIFF | 176 | Christopher Haslam | (18.0 DNC) | 1.0 | (18.0 DNC) | 18.0 DNC | 55.0 | 19.0 | ||||
9th | Asymmetric and Fast Handicap | RS 700 | 720 | Richard Wadsworth | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 56.0 | 20.0 | ||||
10th | Asymmetric and Fast Handicap | RS 500 | 1658 | Steve Cockerill | Sarah Cockerill | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 56.0 | 20.0 | |||
11th | Asymmetric and Fast Handicap | MUSTO SKIFF | 178 | John Piatt | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 57.0 | 21.0 | ||||
12th | Asymmetric and Fast Handicap | MUSTO SKIFF | 131 | Richard Pelley | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 59.0 | 23.0 | ||||
13th | Asymmetric and Fast Handicap | MUSTO SKIFF | 362 | James Morson | 7.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 61.0 | 25.0 | ||||
14th | Asymmetric and Fast Handicap | Asymmetric Canoe | 324 | Peter Varley | Peter Varley | 9.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 63.0 | 27.0 | |||
15th | Asymmetric and Fast Handicap | MUSTO SKIFF | 360 | Jesper van der Harst | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 RET | 72.0 | 36.0 | ||||
15th | Asymmetric and Fast Handicap | RS 800 | 1216 | Richard Clampett | Grace Clark | (18.0 DNC) | (18.0 DNS) | 18.0 DNC | 18.0 DNC | 72.0 | 36.0 | |||
15th | Asymmetric and Fast Handicap | MUSTO SKIFF | 623 | Bruce Keen | (18.0 DNC) | (18.0 DNC) | 18.0 NSC | 18.0 DNC | 72.0 | 36.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 05-11 |
R2 12-11 |
R3 19-11 |
R4 26-11 |
R5 03-12 |
R6 10-12 |
R7 17-12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Unicorn | 1094 | Gary Piper | (2.0) | 1.0 | 3.0 | 1.0 | ||||||
2nd | Catamaran Handicap | Unicorn | 1098 | P Chatfield | 1.0 | (4.0 DNC) | 5.0 | 1.0 | ||||||
3rd | Catamaran Handicap | HURRICANE 5.9 SX | Dart 1322 | Paul Blackburn | 3.0 | (4.0 DNC) | 7.0 | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 05-11 |
R2 12-11 |
R3 19-11 |
R4 26-11 |
R5 03-12 |
R6 10-12 |
R7 17-12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy Handicap | EUROPE | GBR 430 | Jason Belben | (1.0) | 1.0 | (2.0) | 1.0 | 5.0 | 2.0 | ||||
2nd | Dinghy Handicap | EUROPE | 412 | Jeremy Hartley | (2.0) | (2.0) | 1.0 | 2.0 | 7.0 | 3.0 | ||||
3rd | Dinghy Handicap | RS 300 | 433 | William Powell | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 21.0 | 9.0 | ||||
4th | Dinghy Handicap | Solo | 4471 | Andy Matthews | (6.0 DNC) | (6.0 DNC) | 3.0 | 6.0 DNC | 21.0 | 9.0 | ||||
5th | Dinghy Handicap | LARK | 2458 | Paul Gardner | Thomas Gardner | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 24.0 | 12.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 05-11 |
R2 12-11 |
R3 19-11 |
R4 26-11 |
R5 03-12 |
R6 10-12 |
R7 17-12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cadet | TOPPER 4.2 | 4622 | Lucas Keen | 1.0 | 1.0 | 1.0 | |||||||
2nd | Cadet | TOPPER 4.2 | 46221 | Joel Keen | 2.0 | 2.0 | 2.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 05-11 |
R2 12-11 |
R3 19-11 |
R4 26-11 |
R5 03-12 |
R6 10-12 |
R7 17-12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA | ILCA 6 | 220042 | Ben Elvin | 1.0 | (15.0 DNC) | (2.0) | 1.0 | 19.0 | 2.0 | ||||
2nd | ILCA | ILCA 6 | 220040 | Chloe Elvin | (2.0) | (15.0 DNC) | 1.0 | 2.0 | 20.0 | 3.0 | ||||
3rd | ILCA | ILCA 6 | 219061 | Robert Draper | (6.0) | 1.0 | (15.0 DNC) | 3.0 | 25.0 | 4.0 | ||||
4th | ILCA | ILCA 6 | 221854 | Charlotte Videlo | 3.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | 36.0 | 6.0 | ||||
5th | ILCA | ILCA 7 | 200912 | David Wilkinson | 4.0 | 3.0 | (8.0) | (6.0) | 21.0 | 7.0 | ||||
6th | ILCA | ILCA 7 | 214265 | Malcolm Courts | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | 38.0 | 8.0 | ||||
7th | ILCA | ILCA 7 | 182567 | Bruce Beckett | (5.0) | 4.0 | (7.0) | 5.0 | 21.0 | 9.0 | ||||
8th | ILCA | ILCA 4 | 165641 | Finlay Lloyd | 7.0 | 5.0 | (9.0) | (15.0 DNC) | 36.0 | 12.0 | ||||
9th | ILCA | ILCA 6 | 165507 | Dave Moy | (15.0 DNC) | 2.0 | (15.0 DNC) | 15.0 DNC | 47.0 | 17.0 | ||||
10th | ILCA | ILCA 7 | 215418 | Liam Pardy | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 50.0 | 20.0 | ||||
11th | ILCA | ILCA 7 | 189111 | Neil Crossouard | (15.0 DNC) | (15.0 DNC) | 6.0 | 15.0 DNC | 51.0 | 21.0 | ||||
12th | ILCA | ILCA 6 | 142033 | Connor Parish | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 60.0 | 30.0 | ||||
12th | ILCA | ILCA 7 | 172357 | Peter Davison | (15.0 DNC) | (15.0 DNS) | 15.0 DNC | 15.0 DNC | 60.0 | 30.0 | ||||
12th | ILCA | ILCA 7 | 191330 | Luke Anstey | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 60.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com