Winter series 2 AM

SBSC

Results are provisional as of 12:30 on September 22, 2023

Asymmetric and Fast Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Asymmetric and Fast Handicap MUSTO SKIFF 622 Dan Vincent         1.0 (12.0 DNC) 2.0 (12.0 DNC) 1.0 28.0 4.0
2nd Asymmetric and Fast Handicap MUSTO SKIFF 46 Richard Pelley N/A       (2.0) 2.0 1.0 (3.0) 2.0 10.0 5.0
3rd Asymmetric and Fast Handicap MUSTO SKIFF 469 Nathan Stanier         (4.0) 1.0 (4.0) 2.0 3.0 14.0 6.0
4th Asymmetric and Fast Handicap RS 700 1058 John Booth John Booth       (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 49.0 25.0
5th Asymmetric and Fast Handicap RS 500 795 Steve Cockerill Sarah Cockerill       (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 51.0 27.0
6th Asymmetric and Fast Handicap MUSTO SKIFF 178 John Piatt         3.0 (12.0 DNC) (12.0 DNC) 12.0 RET 12.0 DNC 51.0 27.0
7th Asymmetric and Fast Handicap RS 400 976 Harris Maidment Edoardo Sirolla       (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 52.0 28.0
8th Asymmetric and Fast Handicap Asymmetric Canoe 324 Peter Varley Peter Varley       (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 52.0 28.0
9th Asymmetric and Fast Handicap MUSTO SKIFF 543 Stephen Wright         (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 12.0 DNS 53.0 29.0
10th Asymmetric and Fast Handicap MUSTO SKIFF 375 Joshua Belben         (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 53.0 29.0
11th Asymmetric and Fast Handicap MUSTO SKIFF 351 Harry Wilson         5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 53.0 29.0

Cadet Fleet

Sailed: 4, Discards: 2, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Cadet TOPPER 44301 Connor Parish         (13.0 DNC) (5.0)   2.0 1.0 21.0 3.0
2nd Cadet TOPPER 47355 Samuel Wade         (13.0 DNC) (3.0)   1.0 3.0 20.0 4.0
3rd Cadet TOPPER 47223 Eve Wealthy         2.0 (4.0)   (13.0 DNC) 2.0 21.0 4.0
4th Cadet TOPPER 4.2 48133 Reuben Wealthy         (13.0 DNC) 2.0   (13.0 DNC) 4.0 32.0 6.0
5th Cadet Rs Feva 4425 Sofia Dewsbury Daisy Charlesworth       4.0 (7.0)   4.0 (5.0) 20.0 8.0
6th Cadet TOPPER 4.2 47641 Ewan Parish         (13.0 DNC) 8.0   5.0 (13.0 RET) 39.0 13.0
7th Cadet TOPPER 48627 Lucas Keen         (13.0 DNC) 1.0   (13.0 DNC) 13.0 DNC 40.0 14.0
8th Cadet TOPPER 48185 Charlie Shires         1.0 (13.0 DNC)   (13.0 DNC) 13.0 DNC 40.0 14.0
9th Cadet Topper 4.2 48744 Thomas Robinson         (13.0 DNC) (13.0 DNC)   3.0 13.0 DNC 42.0 16.0
10th Cadet Rs Feva 1040 Samuel Wade Reuben Wealthy       3.0 (13.0 DNC)   (13.0 DNC) 13.0 DNC 42.0 16.0
11th Cadet TOPPER 4.2 46221 Joel Keen         (13.0 DNC) 6.0   (13.0 DNC) 13.0 DNC 45.0 19.0
12th Cadet TOPPER 43525 Charlie Shires         (13.0 DNC) (13.0 DNC)   13.0 DNC 13.0 DNC 52.0 26.0

Catamaran Handicap Fleet

Sailed: 4, Discards: 2, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Catamaran Handicap Unicorn 1094 Gary Piper           (1.0) 1.0 1.0 (3.0 RET) 6.0 2.0
2nd Catamaran Handicap Shadow 26 Nigel Wade           (3.0 DNC) (3.0 DNC) 2.0 1.0 9.0 3.0

Laser Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser LASER 214265 Malcolm Courts         (23.0 DNC) 2.0 3.0 (6.0) 1.0 35.0 6.0
2nd Laser LASER RADIAL 220042 Ben Elvin         3.0 (23.0 RET) 4.0 3.0 (23.0 DNC) 56.0 10.0
3rd Laser LASER GRE21148 Athos Trigkonis         (9.0) 4.0 5.0 5.0 (23.0 DNC) 46.0 14.0
4th Laser LASER 182567 Bruce Beckett         6.0 6.0 (23.0 DSQ) 7.0 (23.0 DNC) 65.0 19.0
5th Laser LASER RADIAL 217179 John Curran         10.0 5.0 6.0 (23.0 DNC) (23.0 DNC) 67.0 21.0
6th Laser LASER RADIAL 220040 Chloe Elvin         1.0 (23.0 RET) 2.0 (23.0 DNC) 23.0 DNC 72.0 26.0
7th Laser LASER 200912 David Wilkinson         (23.0 DNS) (23.0 DNC) 23.0 DSQ 4.0 3.0 76.0 30.0
8th Laser LASER 216367 William MacDonald         5.0 3.0 (23.0 DSQ) (23.0 DNC) 23.0 DNC 77.0 31.0
9th Laser LASER RADIAL 217881 Charlotte Videlo         (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 2.0 79.0 33.0
10th Laser LASER RADIAL 219061 Robert Draper         12.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 85.0 39.0
11th Laser LASER 172357 Peter Davison         (23.0 DNC) 7.0 (23.0 DNC) 9.0 23.0 DNC 85.0 39.0
12th Laser LASER RADIAL 214942 Tim Long         13.0 (23.0 DNC) (23.0 DNC) 10.0 23.0 DNC 92.0 46.0
13th Laser LASER 174621 Nick Harrison         (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 93.0 47.0
14th Laser LASER 213544 Luke Anstey         (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 93.0 47.0
15th Laser LASER 220821 Archie Wright         (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 93.0 47.0
16th Laser LASER 189111 Neil Crossouard         (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 94.0 48.0
17th Laser LASER 215376 Nick Van Tienen N/a       2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 94.0 48.0
18th Laser LASER RADIAL 200510 Ian Gregory         4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 96.0 50.0
19th Laser LASER RADIAL 209056 Ollie Payne         7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 99.0 53.0
20th Laser LASER 912 David Wilkinson         8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 100.0 54.0
21st Laser LASER RADIAL 214203 x         11.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 103.0 57.0
22nd Laser LASER 215401 Charlie South         (23.0 DNS) (23.0 DNC) 23.0 DNC 23.0 DNS 23.0 DNC 115.0 69.0

Dinghy Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Dinghy Handicap EUROPE 412 Jeremy Hartley         (11.0 DNC) 1.0 1.0 (2.0) 1.0 16.0 3.0
2nd Dinghy Handicap EUROPE 419 Emma Pearson         (11.0 DSQ) 3.0 2.0 1.0 (11.0 DNC) 28.0 6.0
3rd Dinghy Handicap EUROPE GBR 235 Jason Belben         (3.0) 2.0 (11.0 DNC) 3.0 2.0 21.0 7.0
4th Dinghy Handicap EUROPE 332 Harriet Critchley         (5.0) 4.0 5.0 (11.0 DNC) 3.0 28.0 12.0
5th Dinghy Handicap RS 300 347 William Powell         (11.0 DNC) (7.0) 3.0 5.0 4.0 30.0 12.0
6th Dinghy Handicap OK 16 Hugh Myers         (11.0 DNC) (11.0 DNC) 4.0 4.0 11.0 RET 41.0 19.0
7th Dinghy Handicap Solo 4471 Andy Matthews         4.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 42.0 20.0
8th Dinghy Handicap OK 91 Russell Clark         1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 45.0 23.0
9th Dinghy Handicap EUROPE 417 Steve Cockerill         2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 46.0 24.0
10th Dinghy Handicap RS 300 556 Peter Mackin         (11.0 DSQ) 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 50.0 28.0



Sailwave Scoring Software 2.29.0
www.sailwave.com