Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 28.04 |
R2 5.5.24 |
R3 12.5.24 |
R4 19.5.24 |
R5 26.5.24 |
R6 2.6.24 |
R7 9.6.24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asymmetric and Fast Handicap | RS 700 | 720 | Richard Wadsworth | (DNC) | 2 | 2 | (DNC) | 1 | (DNS) | DNC | 113.0 | 32.0 | |
2nd | Asymmetric and Fast Handicap | MUSTO SKIFF | 499 | John Piatt | (DNS) | 4 | 4 | (DNC) | (DNC) | RET | 3 | 119.0 | 38.0 | |
3rd | Asymmetric and Fast Handicap | RS 500 | 1756 | Steve Cockerill | Sarah Cockerill | 1 | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | 137.0 | 56.0 |
4th | Asymmetric and Fast Handicap | MUSTO SKIFF | 176 | Christopher Haslam | 3 | (DNC) | (DNC) | (DNC) | DNC | 1 | DNS | 139.0 | 58.0 | |
5th | Asymmetric and Fast Handicap | MUSTO SKIFF | 372 | Theo Gumbley | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | 2 | 139.0 | 58.0 | |
6th | Asymmetric and Fast Handicap | RS 800 | 1087 | Tim Palmer | Lizzie Culwick | (DNC) | (DNC) | 5 | (DNC) | DNS | DNC | 4 | 144.0 | 63.0 |
7th | Asymmetric and Fast Handicap | MUSTO SKIFF | 543 | Stephen Wright | (DNC) | 5 | 6 | (DNC) | (RET) | DNS | DNC | 146.0 | 65.0 | |
8th | Asymmetric and Fast Handicap | MUSTO SKIFF | 419 | Charlie South | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | 163.0 | 82.0 | |
9th | Asymmetric and Fast Handicap | MUSTO SKIFF | 54 | Joshua Belben | (DNC) | 1 | (DNS) | (DNC) | DNC | DNC | DNC | 163.0 | 82.0 | |
10th | Asymmetric and Fast Handicap | MUSTO SKIFF | 469 | Nathan Stanier | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | 164.0 | 83.0 | |
11th | Asymmetric and Fast Handicap | MUSTO SKIFF | 622 | Dan Vincent | 2 | (DNC) | (DNC) | (DNC) | DNC | DNS | DNC | 164.0 | 83.0 | |
12th | Asymmetric and Fast Handicap | RS 600 | 891 | Russell Belben | (DNC) | (DNC) | 3 | (DNC) | DNC | DNC | DNS | 165.0 | 84.0 | |
13th | Asymmetric and Fast Handicap | MUSTO SKIFF | 372 | Theo Gumby | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | DNC | 165.0 | 84.0 | |
14th | Asymmetric and Fast Handicap | RS500 | 1681 | P / J Curtis (guest) | P / J Curtis (guest) | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 166.0 | 85.0 |
15th | Asymmetric and Fast Handicap | 4000 | 4133 | Kevin Parish | Conner Parish | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | DNC | 168.0 | 87.0 |
16th | Asymmetric and Fast Handicap | MUSTO SKIFF | 36 | James Morson | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | 169.0 | 88.0 | |
17th | Asymmetric and Fast Handicap | Asymmetric Canoe | 324 | Peter Varley | Peter Varley | (DNC) | (DNC) | (DNS) | DNC | DNC | DNC | DNC | 189.0 | 108.0 |
17th | Asymmetric and Fast Handicap | International Canoe | 347 | Andy Gordon | (DNC) | (DNC) | (DNS) | DNC | DNC | DNC | DNC | 189.0 | 108.0 | |
17th | Asymmetric and Fast Handicap | 4000 | 4466 | Alexandria Louise Belben | Ann Harrison | (DNC) | (DNS) | (DNC) | DNC | DNC | DNC | DNC | 189.0 | 108.0 |
17th | Asymmetric and Fast Handicap | MUSTO SKIFF | 323 | Andy Smith | (DNC) | (DNS) | (DNC) | DNC | DNC | DNS | DNS | 189.0 | 108.0 | |
17th | Asymmetric and Fast Handicap | RS 800 | 1216 | Richard Clampett | Grace Clark | (DNS) | (DNS) | (DNS) | DNC | DNC | DNS | DNS | 189.0 | 108.0 |
17th | Asymmetric and Fast Handicap | RS FEVA | 1040 | Samuel Wade | Reuben Wealthy | (DNS) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 189.0 | 108.0 |
17th | Asymmetric and Fast Handicap | RS 700 | 991 | Chris Saunders | (DNC) | (DNC) | (DNC) | DNC | RET | DNC | DNS | 189.0 | 108.0 | |
17th | Asymmetric and Fast Handicap | MUSTO SKIFF | 385 | Tristan Tomlinson | (DNC) | (DNC) | (DNC) | DNC | DNC | DNS | DNC | 189.0 | 108.0 | |
17th | Asymmetric and Fast Handicap | MUSTO SKIFF | 645 | Robert Richardson | (DNC) | (DNC) | (DNC) | DNC | DNC | DNS | DNC | 189.0 | 108.0 | |
17th | Asymmetric and Fast Handicap | 29ER | 4239 | Zoe Malen | Oliver Payne | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNS | 189.0 | 108.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 28.04 |
R2 5.5.24 |
R3 12.5.24 |
R4 19.5.24 |
R5 26.5.24 |
R6 2.6.24 |
R7 9.6.24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Unicorn | 1102 | Gary Piper | (DNC) | (DNC) | 1 | 1 | 20.0 | 2.0 | ||||
2nd | Catamaran Handicap | Unicorn | 1098 | Paul Chatsfield | 1 | (DNC) | 2 | (DNC) | 21.0 | 3.0 | ||||
3rd | Catamaran Handicap | Unicorn | 1085 | Andy McQueen | 3 | (DNC) | 3 | (3) | 24.0 | 6.0 | ||||
4th | Catamaran Handicap | Unicorn | 1091 | William Dawson | (DNC) | (DNC) | DNC | 2 | 29.0 | 11.0 | ||||
5th | Catamaran Handicap | A CLASS | 14 | Dave Roberts | 2 | (DNC) | (DNC) | DNC | 29.0 | 11.0 | ||||
7th | Catamaran Handicap | HURRICANE 5.9 SX | 359 | Will Rayden | Esther Rayden | (DNS) | (DNC) | DNS | DNS | 36.0 | 18.0 | |||
7th | Catamaran Handicap | Unicorn | 1098 | Andy Kelley | (DNC) | (DNC) | DNC | DNC | 36.0 | 18.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 28.04 |
R2 5.5.24 |
R3 12.5.24 |
R4 19.5.24 |
R5 26.5.24 |
R6 2.6.24 |
R7 9.6.24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy Handicap | EUROPE | 412 | Jeremy Hartley | (DNC) | (DNC) | 1 | 2 | 1 | (DNC) | 2 | 45.0 | 6.0 | |
2nd | Dinghy Handicap | EUROPE | 419 | Emma Pearson | (DNC) | 1 | 2 | 1 | 2 | (DNC) | (3) | 35.0 | 6.0 | |
3rd | Dinghy Handicap | EUROPE | 332 | Harriet Mackin | (DNC) | 2 | 3 | (DNC) | (DNC) | 1 | DNC | 58.0 | 19.0 | |
4th | Dinghy Handicap | RS 300 | 433 | William Powell | 1 | 4 | (DNC) | 3 | (DNC) | (DNS) | DNC | 60.0 | 21.0 | |
5th | Dinghy Handicap | TASAR | 2831 | Steve Cockerill | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | 79.0 | 40.0 | |
6th | Dinghy Handicap | EUROPE | 417 | Jo Hursell | (DNC) | (DNC) | (RET) | DNC | DNC | 2 | DNS | 80.0 | 41.0 | |
7th | Dinghy Handicap | OK | 16 | Hugh Myers | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | DNS | 81.0 | 42.0 | |
8th | Dinghy Handicap | EUROPE | 1 | Millie Pearse | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | DNC | 82.0 | 43.0 | |
9th | Dinghy Handicap | EUROPE | 442 | Ann Harrison | (DNC) | (DNC) | (DNS) | DNC | DNC | DNC | DNC | 91.0 | 52.0 | |
9th | Dinghy Handicap | RS 200 | 1518 | Rob Anstey | Kate Taylor | (DNC) | (DNC) | (DNC) | RET | DNC | DNC | DNC | 91.0 | 52.0 |
9th | Dinghy Handicap | EUROPE | GBR 430 | Jason Belben | (DNC) | (DNC) | (DNC) | DNC | DNS | DNC | DNC | 91.0 | 52.0 | |
9th | Dinghy Handicap | Laser 2 | 9107 | Andy Wealthy | Kathryn Wealthy | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNS | 91.0 | 52.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 28.04 |
R2 5.5.24 |
R3 12.5.24 |
R4 19.5.24 |
R5 26.5.24 |
R6 2.6.24 |
R7 9.6.24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cadet | RS FEVA | 7615 | Thomas Robinson | Daisy Charlesworth | 1 | 1.0 | 1.0 | ||||||
2nd | Cadet | TOPPER | 47355 | Samuel Wade | DNS | 4.0 | 4.0 | |||||||
2nd | Cadet | TOPPER | 48133 | Reuben Wealthy | DNS | 4.0 | 4.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 28.04 |
R2 5.5.24 |
R3 12.5.24 |
R4 19.5.24 |
R5 26.5.24 |
R6 2.6.24 |
R7 9.6.24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA | ILCA 7 | 174621 | Nick Harrison | (5) | 3 | 1 | (DNC) | (5) | 1 | 4 | 46.0 | 9.0 | |
2nd | ILCA | ILCA 6 | 221854 | Charlotte Videlo | 1 | 1 | (DNC) | (DNC) | 4 | 3 | (DNC) | 90.0 | 9.0 | |
3rd | ILCA | ILCA 7 | 214265 | Malcolm Courts | 3 | (8) | 5 | (DNC) | (8) | 4 | 2 | 57.0 | 14.0 | |
4th | ILCA | ILCA 7 | 182567 | Bruce Beckett | 4 | (10) | (DNC) | (DNC) | 9 | 5 | 5 | 87.0 | 23.0 | |
5th | ILCA | ILCA 7 | 200912 | David Wilkinson | 6 | 9 | 6 | (DNC) | (DNC) | 7 | (DNC) | 109.0 | 28.0 | |
6th | ILCA | ILCA 6 | 219061 | Robert Draper | 2 | 4 | (DNC) | (DNC) | (DNC) | 8 | RET | 122.0 | 41.0 | |
7th | ILCA | ILCA 7 | 172357 | Peter Davison | (DNS) | 12 | 9 | (DNC) | (DNC) | DNC | 7 | 136.0 | 55.0 | |
8th | ILCA | ILCA 6 | 220042 | Ben Elvin | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | 1 | 138.0 | 57.0 | |
9th | ILCA | ILCA 7 | 216611 | Adrian LYNHAM | (DNC) | (DNC) | (DNC) | DNC | DNS | 2 | 3 | 140.0 | 59.0 | |
10th | ILCA | ILCA 7 | 218192 | Archie Wright | (DNC) | (DNC) | 3 | (DNC) | 6 | DNC | DNC | 144.0 | 63.0 | |
11th | ILCA | ILCA 7 | 215376 | Nick Van Tienen | N/a | (DNC) | 6 | 7 | (DNC) | (DNC) | DNC | DNC | 148.0 | 67.0 |
12th | ILCA | ILCA 7 | 182979 | Tim Pearse | (DNC) | 7 | (DNC) | (DNC) | 7 | DNC | DNC | 149.0 | 68.0 | |
13th | ILCA | ILCA 6 | 220040 | Chloe Elvin | (DNC) | (DNC) | (DNC) | DNC | 1 | DNC | DNC | 163.0 | 82.0 | |
14th | ILCA | ILCA 6 | 220041 | Ian Gregory | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | 164.0 | 83.0 | |
15th | ILCA | ILCA 6 | 208325 | Dru Townsend | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | 164.0 | 83.0 | |
16th | ILCA | ILCA 7 | 221798 | Luke Anstey | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | 165.0 | 84.0 | |
17th | ILCA | ILCA 7 | 219665 | James Curtis | James Curtis | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | DNC | 166.0 | 85.0 |
18th | ILCA | ILCA 6 | 165507 | Dave Moy | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | DNC | 167.0 | 86.0 | |
19th | ILCA | ILCA 7 | 190847 | Phil | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6 | 168.0 | 87.0 | |
20th | ILCA | ILCA 6 | 188781 | James Russ | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | DNC | 168.0 | 87.0 | |
21st | ILCA | ILCA 7 | 1 | Gavin Sharp | (DNC) | (DNC) | 8 | (DNC) | DNC | DNC | DNC | 170.0 | 89.0 | |
22nd | ILCA | ILCA 7 | 198881 | Simon Radford | (DNC) | 11 | (DNC) | (DNC) | DNC | DNC | DNC | 173.0 | 92.0 | |
23rd | ILCA | ILCA 7 | 185608 | Mike Shepherd | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 189.0 | 108.0 | |
23rd | ILCA | ILCA 7 | 215303 | Nicholas Welbourn | (DNC) | (DNC) | (DNC) | DNC | DNS | DNC | DNC | 189.0 | 108.0 | |
23rd | ILCA | ILCA 7 | 160692 | Rebecca Jones | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNS | 189.0 | 108.0 | |
23rd | ILCA | ILCA 7 | 177905 | Cameron Fitze | 0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNS | 189.0 | 108.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 28.04 |
R2 5.5.24 |
R3 12.5.24 |
R4 19.5.24 |
R5 26.5.24 |
R6 2.6.24 |
R7 9.6.24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dart | DART 18 | 7835 | Dave Roberts | Louise Roberts | (1) | (DNC) | 1 | 1 | 14.0 | 2.0 | |||
2nd | Dart | DART 18 | 7961 | Marco Manganelli | 2 | (DNC) | 2 | (DNC) | 26.0 | 4.0 | ||||
3rd | Dart | DART 18 | 1322 | Paul Blackburn | 5 | (DNC) | 3 | (DNC) | 30.0 | 8.0 | ||||
4th | Dart | DART 18 | 6473 | Andy Kelley | 3 | (DNC) | (DNC) | DNC | 36.0 | 14.0 | ||||
5th | Dart | DART 18 | 7736 | Paul Rogers | 4 | (DNC) | (DNS) | DNC | 37.0 | 15.0 | ||||
6th | Dart | DART 18 | 7709 | Nigel Palmer | (DNC) | (DNC) | DNS | DNC | 44.0 | 22.0 | ||||
6th | Dart | DART 18 | 7961 | Marco Manganelli | Amanda | (DNC) | (DNC) | DNC | DNC | 44.0 | 22.0 | |||
6th | Dart | DART 18 | 5769 | Sue Nelson | Tom Nelson | (DNC) | (DNC) | DNS | DNC | 44.0 | 22.0 | |||
6th | Dart | DART 18 | 6473 | Andy Kelley | Lynda Reed | (DNC) | (DNC) | DNS | DNS | 44.0 | 22.0 | |||
6th | Dart | DART 18 | 6300 | Paul Santry | Nicola Santry | (DNS) | (DNC) | DNS | DNS | 44.0 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com