Club Series 2020

GP14 Class

Sailed: 15, Discards: 3, To count: 12, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 30/06 1 30/06 2 19/07 1 19/07 2 19/07 3 19/07 4 26/07 1 29/07 1 29/07 2 02/08 2 02/08 3 02/08 4 09/08 1 09/08 2 09/08 3 Total Nett
1st GP14 13488 Dick Dunne T Burke 1133 (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 8.0 10.0 8.0 41.0 DNC 41.0 DNC 3.0 8.0 8.0 4.0 6.0 3.0 847.0 601.0
2nd GP14 14116 Peter Boyle S Boyle 1133 1.0 1.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 2.0 41.0 DNC 41.0 DNC 1.0 41.0 DNC 41.0 DNC 41.0 DNC 990.0 744.0
3rd GP14 13951 Katie Dwyer Sophie 1133 (41.0 DNC) (41.0 DNC) 1.0 1.0 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,069.0 823.0
4th GP14 14074 Toby Hallwood P Hallwood 1133 (41.0 DNC) (41.0 DNC) 41.0 DNC 15.0 13.0 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,105.0 859.0
5th GP14 13782     1133 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,189.0 943.0

IDRA 14 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 30/06 1 30/06 2 26/07 1 Total Nett
1st IDRA 14 14/129 Gordan Kelly M Masterson 999 5.0 5.0 10.0 1,086.0 840.0

LASER Class

Sailed: 15, Discards: 3, To count: 12, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19/07 1 19/07 2 19/07 3 19/07 4 02/08 1 02/08 2 02/08 3 09/08 1 09/08 2 09/08 3 16/08 1 16/08 2 16/08 3 30/08 2 30/08 3 Total Nett
1st LASER 173063 Alan Carr   1098 2.0 3.0 5.0 1.0 4.5 4.0 2.0 5.0 3.0 4.0 6.0 6.0 5.5 6.0 4.0 635.0 389.0

LASER 4.7 Class

Sailed: 29, Discards: 6, To count: 23, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 30/06 1 30/06 2 12/07 1 12/07 2 15/07 1 15/07 2 15/07 3 19/07 1 19/07 2 19/07 3 19/07 4 26/07 1 26/07 2 29/07 1 29/07 2 02/08 1 02/08 2 02/08 3 02/08 4 09/08 1 09/08 2 09/08 3 12/08 1 12/08 2 16/08 1 16/08 2 16/08 3 30/08 2 30/08 3 Total Nett
1st LASER 4.7 137120 Ciaran Durnford   1207 2.0 2.0 (4.0) (3.0) 1.0 2.0 2.0 (5.0) (4.0) 2.0 (5.0) 1.0 1.0 2.0 1.0 2.0 1.0 (3.0) 3.0 1.0 1.0 2.0 2.0 1.0 3.0 2.0 1.0 1.0 1.0 61.0 37.0
2nd LASER 4.7 167822 Denis McCarrick   1207 (41.0 DNC) (41.0 DNC) 5.0 5.0 2.0 3.0 4.0 6.0 6.0 12.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 4.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 9.0 695.0 449.0
3rd LASER 4.7 168832 Sean O'Connor   1207 4.0 4.0 6.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 7.0 14.0 6.0 6.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 764.0 518.0
4th LASER 4.7 189116 Conor McLoughlin   1207 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.5 5.0 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 5.0 41.0 DNC 41.0 DNC 3.0 7.0 6.0 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 4.0 4.0 41.0 DNC 41.0 DNC 788.5 542.5
5th LASER 4.7 190915 JJ Knief   1207 3.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 9.0 4.0 41.0 DNC 41.0 DNC 6.0 2.0 4.0 9.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 901.0 655.0
6th LASER 4.7 169086 Hugh Dummer   1207 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 2.0 1,111.0 865.0
7th LASER 4.7 122341     1207 (41.0 DNC) (41.0 DNC) 1.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,114.0 868.0
8th LASER 4.7 3 Emer Flemming   1207 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,119.0 873.0
9th LASER 4.7 188019     1207 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,149.0 903.0
10th LASER 4.7 150703 Finn O'Doherty   1207 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 41.0 DNC 1,151.0 905.0
11th LASER 4.7 174790     1207 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,157.0 911.0

LASER RADIAL Class

Sailed: 26, Discards: 6, To count: 20, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 12/07 1 12/07 2 15/07 1 15/07 2 15/07 3 19/07 1 19/07 2 19/07 3 19/07 4 26/07 1 26/07 2 29/07 1 29/07 2 02/08 1 02/08 2 02/08 3 02/08 4 09/08 1 09/08 2 09/08 3 12/08 1 16/08 1 16/08 2 16/08 3 30/08 2 30/08 3 Total Nett
1st LASER RADIAL 201363 Aedan Lestrange   1142 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 7.0 4.0 3.0 3.0 5.0 4.0 4.5 5.0 1.0 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 1.0 2.0 41.0 DNC 3.0 661.5 415.5
2nd LASER RADIAL 162733 Sean Ryan   1142 3.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 5.0 3.0 3.0 7.0 8.0 4.0 3.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 5.0 709.0 463.0
3rd LASER RADIAL 173063 Luke Kellett   1142 2.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 2.0 4.0 2.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 957.0 711.0
4th LASER RADIAL 188076 John Robinson   1142 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 9.0 7.0 2.0 5.0 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 980.0 734.0
5th LASER RADIAL 183296 Fiona Folan   1142 (41.0 DNC) (41.0 DNC) 5.0 1.0 6.0 8.0 11.5 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,015.5 769.5
6th LASER RADIAL 173128 Morgan McMahon   1142 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 10.0 1,121.0 875.0
7th LASER RADIAL 199417 Shane O'Brien   1142 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,149.0 903.0
8th LASER RADIAL 198551     1142 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,159.0 913.0

OPTIMIST Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 16/08 1 Total Nett
1st OPTIMIST 1306 Joe Lydon   1655 7.0 1,155.0 909.0
2nd OPTIMIST 1487     1655 41.0 DNC 1,189.0 943.0
2nd OPTIMIST 1369     1655 41.0 DNC 1,189.0 943.0
2nd OPTIMIST 912     1655 41.0 DNC 1,189.0 943.0
2nd OPTIMIST 547     1655 41.0 DNC 1,189.0 943.0

PICO Class

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Total Nett
1st PICO 8899 Lien Johnston   1400 1,189.0 943.0
1st PICO 10613     1400 1,189.0 943.0

TOPPER Class

Sailed: 20, Discards: 5, To count: 15, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 15/07 1 15/07 2 15/07 3 19/07 1 19/07 2 19/07 3 19/07 4 26/07 1 26/07 2 29/07 1 29/07 2 02/08 1 02/08 2 02/08 3 02/08 4 16/08 1 16/08 2 16/08 3 30/08 2 30/08 3 Total Nett
1st TOPPER 7X Emer Flemming   1358 3.5 4.0 5.0 4.0 13.0 10.0 9.0 4.0 10.0 3.0 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 7.0 741.5 495.5
2nd TOPPER 47822 Michael Clarke   1358 (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 8.0 9.0 8.0 2.0 7.0 41.0 DNC 41.0 DNC 1.0 6.0 5.0 4.0 41.0 DNC 41.0 DNC 41.0 DNC 5.0 6.0 771.0 525.0
3rd TOPPER 47229 Jack Beary   1358 (41.0 DNC) (41.0 DNC) 41.0 DNC 12.0 9.0 6.0 12.0 5.0 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 5.0 3.0 5.5 41.0 DNC 41.0 DNC 888.5 642.5
4th TOPPER 47084 Maeve Kellet   1358 (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 14.0 11.0 14.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 5.0 3.0 41.0 DNC 41.0 DNC 960.0 714.0
5th TOPPER 45682     1358 (41.0 DNC) (41.0 DNC) 41.0 DNC 11.0 11.5 15.0 13.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,075.5 829.5
6th TOPPER 7084 TBC   1358 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 8.0 1,122.0 876.0
7th TOPPER 47605     1358 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,154.0 908.0



Sailwave Scoring Software 2.28.1
www.sailwave.com