Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 - 27/3 27/03/22 |
R2 - 27/3 27/03/22 |
R3 - 27/3 27/03/22 |
R4 - 3/4 03/04/2022 |
R5 - 3/4 03/04/22 |
R6 - 3/4 03/04/22 |
R7 - 10/4 10/04/2022 |
R8 - 10/4 10/04/22 |
R9 - 10/4 10/4/22 |
R10 - 17/4 17/04/22 |
R11 - 17/4 17/04/22 |
R12 - 17/4 17/04/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1.0 | 1.0 | (12.0 DNC) | 1.0 | 1.0 | (2.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 57.0 | 7.0 | |||
2nd | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2.0 | 2.0 | (12.0 DNC) | 2.0 | (3.0) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 2.0 | 64.0 | 13.0 | |||
3rd | ALLCOM | LASER | 64010 | Nigel Greathead | 1100 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (5.0) | 5.0 | 3.0 | 5.0 | (12.0 DNC) | 4.0 | 5.0 | 4.0 | 83.0 | 30.0 | |||
4th | ALLCOM | RS AERO 7 | 1931 | Jon Holmfjord | 1065 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 2.0 | 12.0 DNC | 3.0 | 3.0 | 3.0 | 96.0 | 36.0 | |||
5th | ALLCOM | LASER | 33929 | Glen Reed | 1100 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 98.0 | 38.0 | |||
6th | ALLCOM | SOLO | 5624 | Kevin Bilham | 1142 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 125.0 | 65.0 | |||
7th | ALLCOM | TOPPER | Penny Davies | 1365 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 128.0 | 68.0 | ||||
8th | ALLCOM | VIBE | 02 | Martin Davies | 1219 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 129.0 | 69.0 | |||
9th | ALLCOM | TOPPER | Victor Snaidere | 1365 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 131.0 | 71.0 | ||||
10th | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 136.0 | 76.0 | ||
11th | ALLCOM | TOPPER | 761 | Harry Johnson | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 137.0 | 77.0 |
This is a 12 race series with a competitors best 7 results to count.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
3 | ALLCOM | LASER | 33929 | Glen Reed | 1100 | 3 | 3.0 | |||
4 | ALLCOM | LASER | 64010 | Nigel Greathead | 1100 | 4 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | SOLO | 5624 | Kevin Bilham | 1142 | 2 | 2.0 | |||
3 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 3 | 3.0 | |||
4 | ALLCOM | LASER | 33929 | Glen Reed | 1100 | 4 | 4.0 | |||
5 | ALLCOM | LASER | 64010 | Nigel Greathead | 1100 | 5 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2 | 2.0 | |||
3 | ALLCOM | SOLO | 5624 | Kevin Bilham | 1142 | 3 | 3.0 | |||
4 | ALLCOM | LASER | 33929 | Glen Reed | 1100 | 4 | 4.0 | |||
5 | ALLCOM | LASER | 64010 | Nigel Greathead | 1100 | 5 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS AERO 7 | 1931 | Jon Holmfjord | 1065 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 33929 | Glen Reed | 1100 | 2 | 2.0 | |||
3 | ALLCOM | LASER | 64010 | Nigel Greathead | 1100 | 3 | 3.0 | |||
4 | ALLCOM | TOPPER | Penny Davies | 1365 | 4 | 4.0 | ||||
5 | ALLCOM | TOPPER | Victor Snaidere | 1365 | 5 | 5.0 | ||||
6 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 6 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 33929 | Glen Reed | 1100 | 1 | 1.0 | |||
2 | ALLCOM | RS AERO 7 | 1931 | Jon Holmfjord | 1065 | 2 | 2.0 | |||
3 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 3 | 3.0 | |||
4 | ALLCOM | TOPPER | Penny Davies | 1365 | 4 | 4.0 | ||||
5 | ALLCOM | LASER | 64010 | Nigel Greathead | 1100 | 5 | 5.0 | |||
6 | ALLCOM | TOPPER | Victor Snaidere | 1365 | 6 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
3 | ALLCOM | RS AERO 7 | 1931 | Jon Holmfjord | 1065 | 3 | 3.0 | |||
4 | ALLCOM | LASER | 64010 | Nigel Greathead | 1100 | 4 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
3 | ALLCOM | RS AERO 7 | 1931 | Jon Holmfjord | 1065 | 3 | 3.0 | |||
4 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 4 | 4.0 | ||
5 | ALLCOM | LASER | 64010 | Nigel Greathead | 1100 | 5 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
3 | ALLCOM | RS AERO 7 | 1931 | Jon Holmfjord | 1065 | 3 | 3.0 | |||
4 | ALLCOM | LASER | 64010 | Nigel Greathead | 1100 | 4 | 4.0 | |||
5 | ALLCOM | TOPPER | 761 | Harry Johnson | 5 | 5.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
Sailwave Scoring Software 2.29.0
www.sailwave.com