Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 6/5/21 |
R2 13/5/21 |
R3 19/5/21 |
R4 26/5/21 |
R5 04/04/21 |
R6 04/04/21 |
R7 04/04/21 |
R8 04/04/21 |
R9 04/04/21 |
R10 04/04/21 |
R11 04/04/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | Bertie Parrett | 1642 | 1.0 | 2.0 | 9.0 DNC | 1.0 | 5.0 | 18.0 | 18.0 | |||||||||||
2nd | ALLCOM | Richard Mason | 1142 | 3.0 | 3.0 | 9.0 DNC | 3.0 | 1.0 | 19.0 | 19.0 | |||||||||||
3rd | ALLCOM | Mike Steele | 1100 | 2.0 | 1.0 | 9.0 DNC | 5.0 | 3.0 | 20.0 | 20.0 | |||||||||||
4th | ALLCOM | Sam Parrett | 1228 | 4.0 | 9.0 DNC | 9.0 DNC | 2.0 | 4.0 | 28.0 | 28.0 | |||||||||||
5th | ALLCOM | Debs Steele | 1365 | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 2.0 | 33.0 | 33.0 | |||||||||||
6th | ALLCOM | Kevin Bilham | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 40.0 | 40.0 | ||||||||||||
7th | ALLCOM | Laser 2000 | Nathan | Olivia | 9.0 DNC | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 41.0 | 41.0 | ||||||||||
8th | ALLCOM | Sheila Norman | 1142 | 9.0 RET | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 45.0 |
This is an 11 race series with a competitor's best 7 results to count.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | Bertie Parrett | 1642 | 1 | 1.0 | |||||
2 | ALLCOM | Mike Steele | 1100 | 2 | 2.0 | |||||
3 | ALLCOM | Richard Mason | 1142 | 3 | 3.0 | |||||
4 | ALLCOM | Sam Parrett | 1228 | 4 | 4.0 | |||||
5 | ALLCOM | Debs Steele | 1365 | DNC | 9.0 | |||||
5 | ALLCOM | Kevin Bilham | DNC | 9.0 | ||||||
5 | ALLCOM | Laser 2000 | Nathan | Olivia | DNC | 9.0 | ||||
5 | ALLCOM | Sheila Norman | 1142 | RET | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | Mike Steele | 1100 | 1 | 1.0 | |||||
2 | ALLCOM | Bertie Parrett | 1642 | 2 | 2.0 | |||||
3 | ALLCOM | Richard Mason | 1142 | 3 | 3.0 | |||||
4 | ALLCOM | Debs Steele | 1365 | 4 | 4.0 | |||||
5 | ALLCOM | Laser 2000 | Nathan | Olivia | 5 | 5.0 | ||||
6 | ALLCOM | Sam Parrett | 1228 | DNC | 9.0 | |||||
6 | ALLCOM | Kevin Bilham | DNC | 9.0 | ||||||
6 | ALLCOM | Sheila Norman | 1142 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | Bertie Parrett | 1642 | DNC | 9.0 | |||||
1 | ALLCOM | Richard Mason | 1142 | DNC | 9.0 | |||||
1 | ALLCOM | Mike Steele | 1100 | DNC | 9.0 | |||||
1 | ALLCOM | Sam Parrett | 1228 | DNC | 9.0 | |||||
1 | ALLCOM | Debs Steele | 1365 | DNC | 9.0 | |||||
1 | ALLCOM | Kevin Bilham | DNC | 9.0 | ||||||
1 | ALLCOM | Laser 2000 | Nathan | Olivia | DNC | 9.0 | ||||
1 | ALLCOM | Sheila Norman | 1142 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | Bertie Parrett | 1642 | 1 | 1.0 | |||||
2 | ALLCOM | Sam Parrett | 1228 | 2 | 2.0 | |||||
3 | ALLCOM | Richard Mason | 1142 | 3 | 3.0 | |||||
4 | ALLCOM | Kevin Bilham | 4 | 4.0 | ||||||
5 | ALLCOM | Mike Steele | 1100 | 5 | 5.0 | |||||
6 | ALLCOM | Debs Steele | 1365 | DNC | 9.0 | |||||
6 | ALLCOM | Laser 2000 | Nathan | Olivia | DNC | 9.0 | ||||
6 | ALLCOM | Sheila Norman | 1142 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | Richard Mason | 1142 | 1 | 1.0 | |||||
2 | ALLCOM | Debs Steele | 1365 | 2 | 2.0 | |||||
3 | ALLCOM | Mike Steele | 1100 | 3 | 3.0 | |||||
4 | ALLCOM | Sam Parrett | 1228 | 4 | 4.0 | |||||
5 | ALLCOM | Bertie Parrett | 1642 | 5 | 5.0 | |||||
6 | ALLCOM | Kevin Bilham | DNC | 9.0 | ||||||
6 | ALLCOM | Laser 2000 | Nathan | Olivia | DNC | 9.0 | ||||
6 | ALLCOM | Sheila Norman | 1142 | DNC | 9.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
RET | Retired | 9 |
Sailwave Scoring Software 2.28.11
www.sailwave.com