event burgee venue burgee

SESCA Easter Trophy 2021

St Edmundsbury Sailing & Canoeing Association

Rev 1. Results are final as of 9:31 on April 6, 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
04/04/21  
R2
04/04/21  
R3
04/04/21  
Total Nett
1st ALLCOM   LASER 180382   Mike Steele   1100 2.0 2.0 1.0 5.0 5.0
2nd ALLCOM   RS AERO 7 1931   Jon Holmfjord   1065 1.0 3.0 2.0 6.0 6.0
3rd ALLCOM   SOLO 5624   Kevin Bilham   1142 3.0 1.0 3.0 7.0 7.0
4th ALLCOM   SOLO 4642   Scott Bilham   1142 4.0 4.0 4.0 12.0 12.0
5th ALLCOM   LASER 190529   Tim Perree   1100 5.0 5.0 5.0 15.0 15.0
6th ALLCOM   TOPPER 35738   Debs Steele   1365 6.0 7.0 7.0 20.0 20.0
7th ALLCOM   WANDERER 761   Sam Parrett   1228 11.0 DNS 6.0 6.0 23.0 23.0
8th ALLCOM   OPTIMIST 6203   Bertie Parrett   1642 8.0 9.0 8.0 25.0 25.0
9th ALLCOM   Vibe 02   Martin Davies   1219 7.0 8.0 11.0 DNS 26.0 26.0
10th ALLCOM   Gull 2855   Matt Hughes   1363 11.0 DNS 11.0 DNF 11.0 DNS 33.0 33.0

R1 - 04/04/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 ALLCOM   RS AERO 7 1931   Jon Holmfjord   1065 13:35:55 4 13:35:55 1.0
2 ALLCOM   LASER 180382   Mike Steele   1100 13:38:03 4 13:38:03 2.0
3 ALLCOM   SOLO 5624   Kevin Bilham   1142 13:39:26 4 13:39:26 3.0
4 ALLCOM   SOLO 4642   Scott Bilham   1142 13:41:32 4 13:41:32 4.0
5 ALLCOM   LASER 190529   Tim Perree   1100 13:44:14 4 13:44:14 5.0
6 ALLCOM   TOPPER 35738   Debs Steele   1365 13:50:10 3 18:26:53 6.0
7 ALLCOM   Vibe 02   Martin Davies   1219 13:53:06 3 18:30:48 7.0
8 ALLCOM   OPTIMIST 6203   Bertie Parrett   1642 14:02:59 3 18:43:59 8.0
9 ALLCOM   WANDERER 761   Sam Parrett   1228 DNS     11.0
9 ALLCOM   Gull 2855   Matt Hughes   1363 DNS     11.0

R2 - 04/04/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 ALLCOM   SOLO 5624   Kevin Bilham   1142 12:30:24 4 12:30:24 1.0
2 ALLCOM   LASER 180382   Mike Steele   1100 12:30:35 4 12:30:35 2.0
3 ALLCOM   RS AERO 7 1931   Jon Holmfjord   1065 12:30:42 4 12:30:42 3.0
4 ALLCOM   SOLO 4642   Scott Bilham   1142 12:32:21 4 12:32:21 4.0
5 ALLCOM   LASER 190529   Tim Perree   1100 12:33:51 4 12:33:51 5.0
6 ALLCOM   WANDERER 761   Sam Parrett   1228 12:38:29 4 12:38:29 6.0
7 ALLCOM   TOPPER 35738   Debs Steele   1365 12:42:11 4 12:42:11 7.0
8 ALLCOM   Vibe 02   Martin Davies   1219 12:47:45 4 12:47:45 8.0
9 ALLCOM   OPTIMIST 6203   Bertie Parrett   1642 13:04:03 3 17:25:24 9.0
10 ALLCOM   Gull 2855   Matt Hughes   1363 DNF 4   11.0

R3 - 04/04/21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 ALLCOM   LASER 180382   Mike Steele   1100 11:11:42 4 11:11:42 1.0
2 ALLCOM   RS AERO 7 1931   Jon Holmfjord   1065 11:12:06 4 11:12:06 2.0
3 ALLCOM   SOLO 5624   Kevin Bilham   1142 11:13:14 4 11:13:14 3.0
4 ALLCOM   SOLO 4642   Scott Bilham   1142 11:14:03 4 11:14:03 4.0
5 ALLCOM   LASER 190529   Tim Perree   1100 11:14:27 4 11:14:27 5.0
6 ALLCOM   WANDERER 761   Sam Parrett   1228 11:14:49 4 11:14:49 6.0
7 ALLCOM   TOPPER 35738   Debs Steele   1365 11:23:36 3 15:11:28 7.0
8 ALLCOM   OPTIMIST 6203   Bertie Parrett   1642 11:35:54 3 15:27:52 8.0
9 ALLCOM   Vibe 02   Martin Davies   1219 DNS     11.0
9 ALLCOM   Gull 2855   Matt Hughes   1363 DNS     11.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11
DNSCame to the start area but did not start 11



Sailwave Scoring Software 2.28.11
www.sailwave.com