Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 24/4 24/4/2022 |
R2 24/4 24/4/2022 |
R3 24/4 24/4/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | LASER | 761 | Sam Parrett | 1100 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |||
2nd | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 | |||
3rd | ALLCOM | LASER/LASER RADIAL | Kieron Adams | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | |||||
4th | ALLCOM | LASER M/ LASER | 107097 | Nigel Greathead | 5.0 | 4.0 | 7.0 DNC | 16.0 | 16.0 | ||||
5th | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | 4.0 | 7.0 DNC | 7.0 DNC | 18.0 | 18.0 | |||
6th | ALLCOM | LASER PICO | Finn Greenin | 1330 | 6.0 | 7.0 DNC | 7.0 DNC | 20.0 | 20.0 |
This was a 3 race series with all results to count.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 761 | Sam Parrett | 1100 | 1 | 1.0 | |||
2 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 2 | 2.0 | |||
3 | ALLCOM | LASER/LASER RADIAL | Kieron Adams | 3 | 3.0 | |||||
4 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | 4 | 4.0 | |||
5 | ALLCOM | LASER M/ LASER | 107097 | Nigel Greathead | 5 | 5.0 | ||||
6 | ALLCOM | LASER PICO | Finn Greenin | 1330 | 6 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 761 | Sam Parrett | 1100 | 2 | 2.0 | |||
3 | ALLCOM | LASER/LASER RADIAL | Kieron Adams | 3 | 3.0 | |||||
4 | ALLCOM | LASER M/ LASER | 107097 | Nigel Greathead | 4 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 761 | Sam Parrett | 1100 | 1 | 1.0 | |||
2 | ALLCOM | LASER/LASER RADIAL | Kieron Adams | 2 | 2.0 | |||||
3 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 3 | 3.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com