Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 4/9 04/09/22 |
R2 11/9 11/09/22 |
R3 18/9 18/09/22 |
R4 25/9 25/9/22 |
R5 2/10 2/10/22 |
R6 9/10 9/10/22 |
R7 16/10 16/10/22 |
R8 23/10 23/10/22 |
R9 30/10 30/10/22 |
R10 6/11 6/11/22 |
R11 13/11 13/11/22 |
R12 20/11 20/11/22 |
R13 27/11 27/11/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | 6.0 | 30.0 DNC | 30.0 DNC | 1.0 | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 30.0 DNC | 30.0 DNC | 2.0 | 221.0 | 221.0 | |||
2nd | ALLCOM | LASER | Jay Sharp | 1100 | 1.0 | 30.0 DNC | 3.0 | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 277.0 | 277.0 | |||||
3rd | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | 2.0 | 30.0 DNC | 30.0 DNC | 4.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 280.0 | 280.0 | ||||
4th | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 3.0 | 30.0 DNC | 30.0 DNC | 5.0 | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 286.0 | 286.0 | ||||
5th | ALLCOM | TOPPER | Penny Davies | 1365 | 5.0 | 30.0 DNC | 30.0 DNC | 6.0 | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 288.0 | 288.0 | |||||
6th | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 304.0 | 304.0 | ||||
7th | ALLCOM | LASER | Kieron Adams | 1100 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 30.0 DNC | 5.0 | 307.0 | 307.0 | |||||
8th | ALLCOM | COMET DUO | Rob Matthews | 1178 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 307.0 | 307.0 | |||||
9th | ALLCOM | LASER | Jim Armstrong | 1100 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC | 8.0 | 311.0 | 311.0 | |||||
10th | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 7.0 | 312.0 | 312.0 | ||||
11th | ALLCOM | LASER PICO | Harry Winter | 1330 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | 314.0 | 314.0 | |||||
12th | ALLCOM | LASER PICO | Paul Winter | 1330 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 314.0 | 314.0 | |||||
13th | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 331.0 | 331.0 | ||||
14th | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 30.0 DNC | 30.0 DNC | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 331.0 | 331.0 | ||||
15th | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 332.0 | 332.0 | |||||
16th | ALLCOM | LASER | Sam Parrett | 1100 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 333.0 | 333.0 | |||||
17th | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 334.0 | 334.0 | ||||
18th | ALLCOM | WANDERER no spinnaker | Andrew Jackson | 30.0 DNC | 30.0 DNC | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 334.0 | 334.0 | ||||||
19th | ALLCOM | LASER | Mike Steele | 1100 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 336.0 | 336.0 | |||||
20th | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 336.0 | 336.0 | |||||
21st | ALLCOM | WANDERER no spinnaker | Chris Everett | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 360.0 | ||||||
21st | ALLCOM | LASER PICO | Liam Morrissey | 1330 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 360.0 | |||||
21st | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 360.0 | ||||
21st | ALLCOM | LASER | Adrian Pop | 1100 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 360.0 | |||||
21st | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 360.0 | |||||
21st | ALLCOM | LASER PICO | Fynn Greenin | 1330 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 360.0 | |||||
21st | ALLCOM | OPTIMIST | Adam Davies | 1642 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 360.0 | |||||
21st | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 360.0 | ||||
21st | ALLCOM | FIREFLY | Sam Parrett | 1165 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 360.0 |
This is a 13 race series with a competitor's best 7 results to count.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 30 |
Sailwave Scoring Software 2.29.0
www.sailwave.com