Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 16/5/21 |
R2 16/5/21 |
R3 16/5/21 |
R4 23/05/21 |
R5 23/05/21 |
R6 23/05/21 |
R7 30/05/21 |
R8 30/05/21 |
R9 30/05/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 13.0 DNC | 22.0 | 22.0 | ||||||
2nd | ALLCOM | WANDERER No Spinnaker | 761 | Sam Parrett | Margot Parrett | 1228 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | 13.0 DNC | 26.0 | 26.0 | |||||
3rd | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 13.0 RET | 1.0 | 2.0 | 3.0 | 3.0 | 13.0 DNC | 35.0 | 35.0 | ||||||
4th | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 13.0 DNC | 38.0 | 38.0 | ||||||
5th | ALLCOM | Comet Duo | Rob Matthews | 1178 | 4.0 | 4.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 | |||||||
6th | ALLCOM | Solo | 5624 | Kevin | 1143 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 13.0 DNC | 56.0 | 56.0 | ||||||
7th | ALLCOM | Topper | Sheila Norman | 1365 | 13.0 DNC | 5.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 61.0 | 61.0 | |||||||
8th | ALLCOM | 2000 | 22323 | Nathan Ellis | 1114 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 78.0 | ||||||
8th | ALLCOM | ENTERPRISE | 2538 | Carl Day | Alan Shaw | 1116 | 13.0 RET | 13.0 RET | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 78.0 | |||||
8th | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 78.0 | ||||||
8th | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 78.0 | ||||||
8th | ALLCOM | ENTERPRISE | 21499 | Richard Mason | 1122 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 78.0 |
This a 9 race series with a competitor's best 7 results to count.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | WANDERER No Spinnaker | 761 | Sam Parrett | Margot Parrett | 1228 | 1 | 1.0 | ||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
3 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 3 | 3.0 | |||
4 | ALLCOM | Comet Duo | Rob Matthews | 1178 | 4 | 4.0 | ||||
5 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | RET | 13.0 | |||
5 | ALLCOM | ENTERPRISE | 2538 | Carl Day | Alan Shaw | 1116 | RET | 13.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
3 | ALLCOM | WANDERER No Spinnaker | 761 | Sam Parrett | Margot Parrett | 1228 | 3 | 3.0 | ||
4 | ALLCOM | Comet Duo | Rob Matthews | 1178 | 4 | 4.0 | ||||
5 | ALLCOM | Topper | Sheila Norman | 1365 | 5 | 5.0 | ||||
6 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 6 | 6.0 | |||
7 | ALLCOM | ENTERPRISE | 2538 | Carl Day | Alan Shaw | 1116 | RET | 13.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | WANDERER No Spinnaker | 761 | Sam Parrett | Margot Parrett | 1228 | 1 | 1.0 | ||
2 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2 | 2.0 | |||
3 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 3 | 3.0 | |||
4 | ALLCOM | Topper | Sheila Norman | 1365 | 4 | 4.0 | ||||
5 | ALLCOM | Comet Duo | Rob Matthews | 1178 | 5 | 5.0 | ||||
6 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 6 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | Solo | 5624 | Kevin | 1143 | 2 | 2.0 | |||
3 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 3 | 3.0 | |||
4 | ALLCOM | WANDERER No Spinnaker | 761 | Sam Parrett | Margot Parrett | 1228 | 4 | 4.0 | ||
5 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 5 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | Solo | 5624 | Kevin | 1143 | 2 | 2.0 | |||
3 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 3 | 3.0 | |||
4 | ALLCOM | WANDERER No Spinnaker | 761 | Sam Parrett | Margot Parrett | 1228 | 4 | 4.0 | ||
5 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 5 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
RET | Retired | 13 |
Sailwave Scoring Software 2.28.11
www.sailwave.com