Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 19/6 19/6/2022 |
R2 19/6 19/6/22 |
R3 19/6 19/6/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |||
2nd | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | ||
3rd | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | ||||
4th | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 5.0 | 4.0 | 6.0 | 15.0 | 15.0 | |||
5th | ALLCOM | TOPPER | Penny Davies | 1365 | 7.0 | 5.0 | 4.0 | 16.0 | 16.0 | ||||
6th | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 4.0 | 9.0 DNC | 5.0 | 18.0 | 18.0 | |||
7th | ALLCOM | LASER PICO | Paul Winter | 1330 | 6.0 | 9.0 DNC | 9.0 DNC | 24.0 | 24.0 | ||||
8th | ALLCOM | TOPPER | Max Allen | 1365 | 9.0 DNC | 9.0 DNC | 9.0 DNF | 27.0 | 27.0 |
This is a 3 race series with all results to count.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 2 | 2.0 | ||
3 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3 | 3.0 | ||||
4 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 4 | 4.0 | |||
5 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 5 | 5.0 | |||
6 | ALLCOM | LASER PICO | Paul Winter | 1330 | 6 | 6.0 | ||||
7 | ALLCOM | TOPPER | Penny Davies | 1365 | 7 | 7.0 | ||||
8 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 2 | 2.0 | ||
3 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3 | 3.0 | ||||
4 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 4 | 4.0 | |||
5 | ALLCOM | TOPPER | Penny Davies | 1365 | 5 | 5.0 | ||||
6 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | DNC | 9.0 | |||
6 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 9.0 | ||||
6 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 1 | 1.0 | ||
2 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2 | 2.0 | |||
3 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3 | 3.0 | ||||
4 | ALLCOM | TOPPER | Penny Davies | 1365 | 4 | 4.0 | ||||
5 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 5 | 5.0 | |||
6 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 6 | 6.0 | |||
7 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 9.0 | ||||
7 | ALLCOM | TOPPER | Max Allen | 1365 | DNF | 9.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.29.0
www.sailwave.com