Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 13/6/21 |
R2 20/6/21 |
R3 27/06/21 |
R4 18/07/21 |
R5 25/07/21 |
R6 01/08/21 |
R7 08/08/21 |
R8 04/04/21 |
R9 22/08/21 |
R10 29/08/21 |
R11 05/09/21 |
R12 12/09/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1.0 | 2.0 | 3.0 | 3.0 | |||||||||||||
2nd | ALLCOM | ENTERPRISE | Carl Day | Alan Shaw | 1116 | 2.0 | 3.0 | 5.0 | 5.0 | |||||||||||||
3rd | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 13.0 DNC | 1.0 | 14.0 | 14.0 | |||||||||||||
4th | ALLCOM | ENTERPRISE | Richard Mason | Emma | 3.0 | 13.0 DNC | 16.0 | 16.0 | ||||||||||||||
5th | ALLCOM | RS AERO 7 | 1931 | Jon Holmfjord | 1065 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |||||||||||||
5th | ALLCOM | SOLO | 5624 | Kevin Bilham | 1142 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |||||||||||||
5th | ALLCOM | SOLO | 4642 | Scott Bilham | 1142 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |||||||||||||
5th | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |||||||||||||
5th | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |||||||||||||
5th | ALLCOM | Vibe | 02 | Martin Davies | 1219 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |||||||||||||
5th | ALLCOM | Gull | 2855 | Matt Hughes | 1363 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |||||||||||||
5th | ALLCOM | WANDERER | 761 | Sam Parrett | 1228 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
Race 1 was not sailed due to the delayed start of the racing season.
This is an 11 race series with a competitor's best 7 results to count.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | ENTERPRISE | Carl Day | Alan Shaw | 1116 | 2 | 2.0 | |||
3 | ALLCOM | ENTERPRISE | Richard Mason | Emma | 3 | 3.0 | ||||
4 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 13.0 | |||
4 | ALLCOM | RS AERO 7 | 1931 | Jon Holmfjord | 1065 | DNC | 13.0 | |||
4 | ALLCOM | SOLO | 5624 | Kevin Bilham | 1142 | DNC | 13.0 | |||
4 | ALLCOM | SOLO | 4642 | Scott Bilham | 1142 | DNC | 13.0 | |||
4 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | DNC | 13.0 | |||
4 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 13.0 | |||
4 | ALLCOM | Vibe | 02 | Martin Davies | 1219 | DNC | 13.0 | |||
4 | ALLCOM | Gull | 2855 | Matt Hughes | 1363 | DNC | 13.0 | |||
4 | ALLCOM | WANDERER | 761 | Sam Parrett | 1228 | DNC | 13.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
3 | ALLCOM | ENTERPRISE | Carl Day | Alan Shaw | 1116 | 3 | 3.0 | |||
4 | ALLCOM | ENTERPRISE | Richard Mason | Emma | DNC | 13.0 | ||||
4 | ALLCOM | RS AERO 7 | 1931 | Jon Holmfjord | 1065 | DNC | 13.0 | |||
4 | ALLCOM | SOLO | 5624 | Kevin Bilham | 1142 | DNC | 13.0 | |||
4 | ALLCOM | SOLO | 4642 | Scott Bilham | 1142 | DNC | 13.0 | |||
4 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | DNC | 13.0 | |||
4 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 13.0 | |||
4 | ALLCOM | Vibe | 02 | Martin Davies | 1219 | DNC | 13.0 | |||
4 | ALLCOM | Gull | 2855 | Matt Hughes | 1363 | DNC | 13.0 | |||
4 | ALLCOM | WANDERER | 761 | Sam Parrett | 1228 | DNC | 13.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
Sailwave Scoring Software 2.28.11
www.sailwave.com