Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 19/6 19/6/2022 |
R2 26/6 26/06/22 |
R3 3/7 03/07/21 |
R4 7/8 07/08/22 |
R5 14/8 14/08/22 |
R6 21/8 21/08/22 |
R7 28/8 28/08/22 |
R8 4/9 04/09/22 |
R9 11/9 11/09/22 |
R10 18/9 19/09/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | LASER | Jay Sharp | 1100 | (24.0 DNC) | 4.0 | 5.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 24.0 DNC | 3.0 | 142.0 | 70.0 | ||||
2nd | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | 4.0 | 6.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.0 | 24.0 DNC | 5.0 | 145.0 | 73.0 | |||
3rd | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1.0 | (24.0 DNC) | 2.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 149.0 | 77.0 | |||
4th | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan / Neil | 1116 | 2.0 | 1.0 | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 157.0 | 85.0 | ||
5th | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3.0 | (24.0 DNC) | 3.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 178.0 | 106.0 | ||||
6th | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 24.0 DNC | 6.0 | 187.0 | 115.0 | |||
7th | ALLCOM | LASER | 180382 | Mike Steele | 1100 | (24.0 DNC) | (24.0 DNC) | 1.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 195.0 | 123.0 | |||
8th | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 196.0 | 124.0 | |||
9th | ALLCOM | LASER/FIREFLY | Sam Parrett | 1100 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 196.0 | 124.0 | ||||
10th | ALLCOM | LASER | 190529 | Tim Perree | 1100 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 198.0 | 126.0 | |||
11th | ALLCOM | LASER PICO | Paul Winter | 1330 | 6.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 203.0 | 131.0 | ||||
12th | ALLCOM | TOPPER | Penny Davies | 1365 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 24.0 DNC | 24.0 DNC | 208.0 | 136.0 | ||||
13th | ALLCOM | RS AERO 7 | Jon Holmefjord | 1068 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 219.0 | 147.0 | ||||
14th | ALLCOM | WANDERER no spinnaker | Andrew Jackson | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 220.0 | 148.0 | |||||
15th | ALLCOM | LASER | Kieron Adams | 1100 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 222.0 | 150.0 | ||||
16th | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 222.0 | 150.0 | ||||
17th | ALLCOM | LASER PICO | Harry Winter | 1330 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 24.0 DNC | 223.0 | 151.0 | ||||
18th | ALLCOM | ENTERPRISE | 19372 | Zane van Romunde | Rafferty | 1116 | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 223.0 | 151.0 | ||
19th | ALLCOM | LASER PICO | Liam Morrissey | 1330 | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 223.0 | 151.0 | ||||
20th | ALLCOM | LASER | Jim Armstrong | 1100 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 224.0 | 152.0 | ||||
21st | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | (24.0 DNC) | (24.0 DNF) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 10.0 | 24.0 DNC | 24.0 DNC | 226.0 | 154.0 | ||||
22nd | ALLCOM | LASER PICO | Fynn Greenin | 1330 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 11.0 | 24.0 DNC | 24.0 DNC | 227.0 | 155.0 | ||||
23rd | ALLCOM | OPTIMIST | Adam Davies | 1642 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 12.0 | 24.0 DNC | 24.0 DNC | 228.0 | 156.0 |
This is a 10 race series with a competitor's best 7 results to count.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan / Neil | 1116 | 2 | 2.0 | ||
3 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3 | 3.0 | ||||
4 | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | 4 | 4.0 | |||
5 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 5 | 5.0 | |||
6 | ALLCOM | LASER PICO | Paul Winter | 1330 | 6 | 6.0 | ||||
7 | ALLCOM | TOPPER | Penny Davies | 1365 | 7 | 7.0 | ||||
8 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 24.0 | ||||
8 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 24.0 | |||
8 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | DNC | 24.0 | |||
8 | ALLCOM | LASER/FIREFLY | Sam Parrett | 1100 | DNC | 24.0 | ||||
8 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 24.0 | |||
8 | ALLCOM | RS AERO 7 | Jon Holmefjord | 1068 | DNC | 24.0 | ||||
8 | ALLCOM | WANDERER no spinnaker | Andrew Jackson | DNC | 24.0 | |||||
8 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 24.0 | ||||
8 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 24.0 | ||||
8 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 24.0 | ||||
8 | ALLCOM | ENTERPRISE | 19372 | Zane van Romunde | Rafferty | 1116 | DNC | 24.0 | ||
8 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 24.0 | ||||
8 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 24.0 | ||||
8 | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | DNC | 24.0 | ||||
8 | ALLCOM | LASER PICO | Fynn Greenin | 1330 | DNC | 24.0 | ||||
8 | ALLCOM | OPTIMIST | Adam Davies | 1642 | DNC | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan / Neil | 1116 | 1 | 1.0 | ||
2 | ALLCOM | LASER/FIREFLY | Sam Parrett | 1100 | 2 | 2.0 | ||||
3 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 3 | 3.0 | |||
4 | ALLCOM | LASER | Jay Sharp | 1100 | 4 | 4.0 | ||||
5 | ALLCOM | LASER PICO | Paul Winter | 1330 | 5 | 5.0 | ||||
6 | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | 6 | 6.0 | |||
7 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | 7 | 7.0 | ||||
8 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 24.0 | |||
8 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 24.0 | ||||
8 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 24.0 | |||
8 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 24.0 | |||
8 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 24.0 | |||
8 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 24.0 | ||||
8 | ALLCOM | RS AERO 7 | Jon Holmefjord | 1068 | DNC | 24.0 | ||||
8 | ALLCOM | WANDERER no spinnaker | Andrew Jackson | DNC | 24.0 | |||||
8 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 24.0 | ||||
8 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 24.0 | ||||
8 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 24.0 | ||||
8 | ALLCOM | ENTERPRISE | 19372 | Zane van Romunde | Rafferty | 1116 | DNC | 24.0 | ||
8 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 24.0 | ||||
8 | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | DNF | 24.0 | ||||
8 | ALLCOM | LASER PICO | Fynn Greenin | 1330 | DNC | 24.0 | ||||
8 | ALLCOM | OPTIMIST | Adam Davies | 1642 | DNC | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2 | 2.0 | |||
3 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3 | 3.0 | ||||
4 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 4 | 4.0 | |||
5 | ALLCOM | LASER | Jay Sharp | 1100 | 5 | 5.0 | ||||
6 | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | 6 | 6.0 | |||
7 | ALLCOM | ENTERPRISE | 19372 | Zane van Romunde | Rafferty | 1116 | 7 | 7.0 | ||
8 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan / Neil | 1116 | DNC | 24.0 | ||
8 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 24.0 | |||
8 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | DNC | 24.0 | |||
8 | ALLCOM | LASER/FIREFLY | Sam Parrett | 1100 | DNC | 24.0 | ||||
8 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 24.0 | ||||
8 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 24.0 | ||||
8 | ALLCOM | RS AERO 7 | Jon Holmefjord | 1068 | DNC | 24.0 | ||||
8 | ALLCOM | WANDERER no spinnaker | Andrew Jackson | DNC | 24.0 | |||||
8 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 24.0 | ||||
8 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 24.0 | ||||
8 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 24.0 | ||||
8 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 24.0 | ||||
8 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 24.0 | ||||
8 | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | DNC | 24.0 | ||||
8 | ALLCOM | LASER PICO | Fynn Greenin | 1330 | DNC | 24.0 | ||||
8 | ALLCOM | OPTIMIST | Adam Davies | 1642 | DNC | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
3 | ALLCOM | RS AERO 7 | Jon Holmefjord | 1068 | 3 | 3.0 | ||||
4 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 4 | 4.0 | ||||
5 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan / Neil | 1116 | 5 | 5.0 | ||
6 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | 6 | 6.0 | ||||
7 | ALLCOM | LASER | Jay Sharp | 1100 | 7 | 7.0 | ||||
8 | ALLCOM | LASER | Jim Armstrong | 1100 | 8 | 8.0 | ||||
9 | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | DNC | 24.0 | |||
9 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 24.0 | |||
9 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | DNC | 24.0 | |||
9 | ALLCOM | LASER/FIREFLY | Sam Parrett | 1100 | DNC | 24.0 | ||||
9 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 24.0 | |||
9 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 24.0 | ||||
9 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 24.0 | ||||
9 | ALLCOM | WANDERER no spinnaker | Andrew Jackson | DNC | 24.0 | |||||
9 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 24.0 | ||||
9 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 24.0 | ||||
9 | ALLCOM | ENTERPRISE | 19372 | Zane van Romunde | Rafferty | 1116 | DNC | 24.0 | ||
9 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 24.0 | ||||
9 | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | DNC | 24.0 | ||||
9 | ALLCOM | LASER PICO | Fynn Greenin | 1330 | DNC | 24.0 | ||||
9 | ALLCOM | OPTIMIST | Adam Davies | 1642 | DNC | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | DNC | 24.0 | |||
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 24.0 | |||
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan / Neil | 1116 | DNC | 24.0 | ||
1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 24.0 | ||||
1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 24.0 | |||
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 24.0 | |||
1 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | DNC | 24.0 | |||
1 | ALLCOM | LASER/FIREFLY | Sam Parrett | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 24.0 | |||
1 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 24.0 | ||||
1 | ALLCOM | RS AERO 7 | Jon Holmefjord | 1068 | DNC | 24.0 | ||||
1 | ALLCOM | WANDERER no spinnaker | Andrew Jackson | DNC | 24.0 | |||||
1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 24.0 | ||||
1 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | ENTERPRISE | 19372 | Zane van Romunde | Rafferty | 1116 | DNC | 24.0 | ||
1 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | DNC | 24.0 | ||||
1 | ALLCOM | LASER PICO | Fynn Greenin | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | OPTIMIST | Adam Davies | 1642 | DNC | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | DNC | 24.0 | |||
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 24.0 | |||
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan / Neil | 1116 | DNC | 24.0 | ||
1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 24.0 | ||||
1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 24.0 | |||
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 24.0 | |||
1 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | DNC | 24.0 | |||
1 | ALLCOM | LASER/FIREFLY | Sam Parrett | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 24.0 | |||
1 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 24.0 | ||||
1 | ALLCOM | RS AERO 7 | Jon Holmefjord | 1068 | DNC | 24.0 | ||||
1 | ALLCOM | WANDERER no spinnaker | Andrew Jackson | DNC | 24.0 | |||||
1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 24.0 | ||||
1 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | ENTERPRISE | 19372 | Zane van Romunde | Rafferty | 1116 | DNC | 24.0 | ||
1 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | DNC | 24.0 | ||||
1 | ALLCOM | LASER PICO | Fynn Greenin | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | OPTIMIST | Adam Davies | 1642 | DNC | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | DNC | 24.0 | |||
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 24.0 | |||
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan / Neil | 1116 | DNC | 24.0 | ||
1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 24.0 | ||||
1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 24.0 | |||
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 24.0 | |||
1 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | DNC | 24.0 | |||
1 | ALLCOM | LASER/FIREFLY | Sam Parrett | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 24.0 | |||
1 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 24.0 | ||||
1 | ALLCOM | RS AERO 7 | Jon Holmefjord | 1068 | DNC | 24.0 | ||||
1 | ALLCOM | WANDERER no spinnaker | Andrew Jackson | DNC | 24.0 | |||||
1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 24.0 | ||||
1 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | ENTERPRISE | 19372 | Zane van Romunde | Rafferty | 1116 | DNC | 24.0 | ||
1 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | DNC | 24.0 | ||||
1 | ALLCOM | LASER PICO | Fynn Greenin | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | OPTIMIST | Adam Davies | 1642 | DNC | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 1 | 1.0 | |||
2 | ALLCOM | LASER/FIREFLY | Sam Parrett | 1100 | 2 | 2.0 | ||||
3 | ALLCOM | LASER | Jay Sharp | 1100 | 3 | 3.0 | ||||
4 | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | 4 | 4.0 | |||
5 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan / Neil | 1116 | 5 | 5.0 | ||
6 | ALLCOM | LASER | Kieron Adams | 1100 | 6 | 6.0 | ||||
7 | ALLCOM | LASER PICO | Harry Winter | 1330 | 7 | 7.0 | ||||
8 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 8 | 8.0 | |||
9 | ALLCOM | TOPPER | Penny Davies | 1365 | 9 | 9.0 | ||||
10 | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | 10 | 10.0 | ||||
11 | ALLCOM | LASER PICO | Fynn Greenin | 1330 | 11 | 11.0 | ||||
12 | ALLCOM | OPTIMIST | Adam Davies | 1642 | 12 | 12.0 | ||||
13 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 24.0 | |||
13 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 24.0 | ||||
13 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 24.0 | |||
13 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 24.0 | |||
13 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 24.0 | ||||
13 | ALLCOM | RS AERO 7 | Jon Holmefjord | 1068 | DNC | 24.0 | ||||
13 | ALLCOM | WANDERER no spinnaker | Andrew Jackson | DNC | 24.0 | |||||
13 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 24.0 | ||||
13 | ALLCOM | ENTERPRISE | 19372 | Zane van Romunde | Rafferty | 1116 | DNC | 24.0 | ||
13 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 24.0 | ||||
13 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | DNC | 24.0 | |||
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 24.0 | |||
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan / Neil | 1116 | DNC | 24.0 | ||
1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 24.0 | ||||
1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 24.0 | |||
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 24.0 | |||
1 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | DNC | 24.0 | |||
1 | ALLCOM | LASER/FIREFLY | Sam Parrett | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 24.0 | |||
1 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 24.0 | ||||
1 | ALLCOM | RS AERO 7 | Jon Holmefjord | 1068 | DNC | 24.0 | ||||
1 | ALLCOM | WANDERER no spinnaker | Andrew Jackson | DNC | 24.0 | |||||
1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 24.0 | ||||
1 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | ENTERPRISE | 19372 | Zane van Romunde | Rafferty | 1116 | DNC | 24.0 | ||
1 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 24.0 | ||||
1 | ALLCOM | LASER 4.7 | Rowena Adams | 1207 | DNC | 24.0 | ||||
1 | ALLCOM | LASER PICO | Fynn Greenin | 1330 | DNC | 24.0 | ||||
1 | ALLCOM | OPTIMIST | Adam Davies | 1642 | DNC | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 2 | 2.0 | |||
3 | ALLCOM | LASER | Jay Sharp | 1100 | 3 | 3.0 | ||||
4 | ALLCOM | WANDERER no spinnaker | Andrew Jackson | 4 | 4.0 | |||||
5 | ALLCOM | LASER | 107097 | Nigel Gateshead | 1100 | 5 | 5.0 | |||
6 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 6 | 6.0 | |||
