Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 19/6 19/6/2022 |
R2 26/6 26/06/22 |
R3 3/7 03/07/21 |
R4 10/7 10/07/22 |
R5 17/7 17/07/22 |
R6 24/7 24/07/22 |
R7 31/7 31/07/22 |
R8 7/8 07/08/22 |
R9 14/8 14/08/22 |
R10 21/8 21/08/22 |
R11 28/8 28/08/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | LASER | Jay Sharp | 1100 | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 1.0 | 7.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 133.0 | 133.0 | ||||
2nd | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 5.0 | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 2.0 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 136.0 | |||
3rd | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 17.0 DNC | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 142.0 | 142.0 | |||
4th | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2.0 | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 145.0 | 145.0 | |||
5th | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 160.0 | 160.0 | ||||
6th | ALLCOM | TOPPER | Debs Steele | 1358 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 171.0 | 171.0 | ||||
7th | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 171.0 | 171.0 | ||
8th | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 172.0 | 172.0 | |||
9th | ALLCOM | LASER | Kieron Adams | 1100 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 173.0 | 173.0 | ||||
10th | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 173.0 | 173.0 | |||
11th | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 174.0 | 174.0 | |||
12th | ALLCOM | TOPPER | Penny Davies | 1365 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 174.0 | 174.0 | ||||
13th | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 175.0 | 175.0 | ||||
14th | ALLCOM | LASER | Jim Armstrong | 1100 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 176.0 | 176.0 | ||||
15th | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 176.0 | 176.0 | |||
16th | ALLCOM | TOPPER | Max Allen | 1365 | 17.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 187.0 | 187.0 |
This is an 11 race series with a competitor's best 7 results to count. Races from 12- 28 Aug were not sailed due to blue green algae.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 1 | 1.0 | ||
2 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2 | 2.0 | |||
3 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3 | 3.0 | ||||
4 | ALLCOM | TOPPER | Penny Davies | 1365 | 4 | 4.0 | ||||
5 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 5 | 5.0 | |||
6 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 6 | 6.0 | |||
7 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 17.0 | ||||
7 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 17.0 | |||
7 | ALLCOM | TOPPER | Debs Steele | 1358 | DNC | 17.0 | ||||
7 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | DNC | 17.0 | |||
7 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 17.0 | ||||
7 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 17.0 | |||
7 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | DNC | 17.0 | |||
7 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 17.0 | ||||
7 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 17.0 | ||||
7 | ALLCOM | TOPPER | Max Allen | 1365 | DNF | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | DNC | 17.0 | |||
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 17.0 | |||
1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 17.0 | ||||
1 | ALLCOM | TOPPER | Debs Steele | 1358 | DNC | 17.0 | ||||
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | DNC | 17.0 | ||
1 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | DNC | 17.0 | |||
1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 17.0 | |||
1 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 17.0 | ||||
1 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
3 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 3 | 3.0 | |||
4 | ALLCOM | LASER | Jay Sharp | 1100 | 4 | 4.0 | ||||
5 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 5 | 5.0 | |||
6 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 17.0 | ||||
6 | ALLCOM | TOPPER | Debs Steele | 1358 | DNC | 17.0 | ||||
6 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | DNC | 17.0 | ||
6 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | DNC | 17.0 | |||
6 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 17.0 | ||||
6 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | DNC | 17.0 | |||
6 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 17.0 | ||||
6 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 17.0 | ||||
6 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 17.0 | ||||
6 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 17.0 | |||
6 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | DNC | 17.0 | |||
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 17.0 | |||
1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 17.0 | ||||
1 | ALLCOM | TOPPER | Debs Steele | 1358 | DNC | 17.0 | ||||
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | DNC | 17.0 | ||
1 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | DNC | 17.0 | |||
1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 17.0 | |||
1 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 17.0 | ||||
1 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | DNC | 17.0 | |||
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 17.0 | |||
1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 17.0 | ||||
1 | ALLCOM | TOPPER | Debs Steele | 1358 | DNC | 17.0 | ||||
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | DNC | 17.0 | ||
1 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | DNC | 17.0 | |||
1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 17.0 | |||
1 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 17.0 | ||||
1 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | 1 | 1.0 | ||||
2 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 2 | 2.0 | |||
3 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 17.0 | |||
3 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 17.0 | |||
3 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 17.0 | ||||
3 | ALLCOM | TOPPER | Debs Steele | 1358 | DNC | 17.0 | ||||
3 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | DNC | 17.0 | ||
3 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | DNC | 17.0 | |||
3 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 17.0 | ||||
3 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 17.0 | |||
3 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | DNC | 17.0 | |||
3 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 17.0 | ||||
3 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 17.0 | ||||
3 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 17.0 | ||||
3 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 17.0 | |||
3 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | 2 | 2.0 | |||
3 | ALLCOM | LASER | Kieron Adams | 1100 | 3 | 3.0 | ||||
4 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | 4 | 4.0 | |||
5 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 5 | 5.0 | |||
6 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 6 | 6.0 | |||
7 | ALLCOM | LASER | Jay Sharp | 1100 | 7 | 7.0 | ||||
8 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 17.0 | ||||
8 | ALLCOM | TOPPER | Debs Steele | 1358 | DNC | 17.0 | ||||
8 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | DNC | 17.0 | ||
8 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 17.0 | |||
8 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 17.0 | ||||
8 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 17.0 | ||||
8 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 17.0 | ||||
8 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 17.0 | |||
8 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | Debs Steele | 1358 | 1 | 1.0 | ||||
2 | ALLCOM | LASER | Jay Sharp | 1100 | 2 | 2.0 | ||||
3 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 3 | 3.0 | |||
4 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 4 | 4.0 | ||||
5 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | 5 | 5.0 | ||||
6 | ALLCOM | LASER | Jim Armstrong | 1100 | 6 | 6.0 | ||||
7 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | DNC | 17.0 | |||
7 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 17.0 | |||
7 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | DNC | 17.0 | ||
7 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | DNC | 17.0 | |||
7 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 17.0 | ||||
7 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 17.0 | |||
7 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | DNC | 17.0 | |||
7 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 17.0 | ||||
7 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 17.0 | |||
7 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | DNC | 17.0 | |||
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 17.0 | |||
1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 17.0 | ||||
1 | ALLCOM | TOPPER | Debs Steele | 1358 | DNC | 17.0 | ||||
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | DNC | 17.0 | ||
1 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | DNC | 17.0 | |||
1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 17.0 | |||
1 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 17.0 | ||||
1 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | DNC | 17.0 | |||
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 17.0 | |||
1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 17.0 | ||||
1 | ALLCOM | TOPPER | Debs Steele | 1358 | DNC | 17.0 | ||||
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | DNC | 17.0 | ||
1 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | DNC | 17.0 | |||
1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 17.0 | |||
1 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 17.0 | ||||
1 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | DNC | 17.0 | |||
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | DNC | 17.0 | |||
1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 17.0 | ||||
1 | ALLCOM | TOPPER | Debs Steele | 1358 | DNC | 17.0 | ||||
1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | DNC | 17.0 | ||
1 | ALLCOM | ENTERPRISE | Carl Day | Neil Jarvis | 1116 | DNC | 17.0 | |||
1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 17.0 | |||
1 | ALLCOM | GULL | 2855 | Rowena Adams | 1363 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 17.0 | ||||
1 | ALLCOM | LASER RADIAL | Colin Paulyn | 1142 | DNC | 17.0 | ||||
1 | ALLCOM | LASER | Jim Armstrong | 1100 | DNC | 17.0 | ||||
1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 17.0 | |||
1 | ALLCOM | TOPPER | Max Allen | 1365 | DNC | 17.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
DNF | Started but did not finish | 17 |
Sailwave Scoring Software 2.29.0
www.sailwave.com