Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 6/6/21 |
R2 6/6/21 |
R3 6/6/21 |
R4 13/06/21 |
R5 13/06/21 |
R6 13/06/21 |
R7 20/06/21 |
R8 20/06/21 |
R9 20/06/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 28.0 | 8.0 | |||
2nd | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2.0 | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 2.0 | 2.0 | 42.0 | 22.0 | |||
3rd | ALLCOM | ENTERPRISE | 2538 | Carl Day | Alan Shaw | 1116 | 5.0 | 2.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 3.0 | 48.0 | 28.0 | ||
4th | ALLCOM | OPTIMIST | Penny Davies | 1642 | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 77.0 | 57.0 | ||||
5th | ALLCOM | WANDERER No Spinnaker | 761 | Sam Parrett | Margot Parrett | 1228 | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 77.0 | 57.0 | ||
6th | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 4.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 79.0 | 59.0 | |||
7th | ALLCOM | OPTIMIST | Martin Davies | 1642 | (10.0 DNC) | (10.0 DNC) | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 80.0 | 60.0 | ||||
8th | ALLCOM | ENTERPRISE | 21499 | Richard Mason | 1122 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 63.0 | |||
9th | ALLCOM | PICO | Liam | (10.0 DNC) | (10.0 DNC) | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84.0 | 64.0 |
This a 9 race series with a competitor's best 7 results to count.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2 | 2.0 | |||
3 | ALLCOM | WANDERER No Spinnaker | 761 | Sam Parrett | Margot Parrett | 1228 | 3 | 3.0 | ||
4 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 4 | 4.0 | |||
5 | ALLCOM | ENTERPRISE | 2538 | Carl Day | Alan Shaw | 1116 | 5 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | ENTERPRISE | 2538 | Carl Day | Alan Shaw | 1116 | 2 | 2.0 | ||
3 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 3 | 3.0 | |||
4 | ALLCOM | WANDERER No Spinnaker | 761 | Sam Parrett | Margot Parrett | 1228 | 4 | 4.0 | ||
5 | ALLCOM | OPTIMIST | 6203 | Bertie Parrett | 1642 | 5 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2 | 2.0 | |||
3 | ALLCOM | OPTIMIST | Penny Davies | 1642 | 3 | 3.0 | ||||
4 | ALLCOM | PICO | Liam | 4 | 4.0 | |||||
5 | ALLCOM | OPTIMIST | Martin Davies | 1642 | 5 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | ENTERPRISE | 2538 | Carl Day | Alan Shaw | 1116 | 2 | 2.0 | ||
3 | ALLCOM | ENTERPRISE | 21499 | Richard Mason | 1122 | 3 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
3 | ALLCOM | ENTERPRISE | 2538 | Carl Day | Alan Shaw | 1116 | 3 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2 | 2.0 | |||
3 | ALLCOM | ENTERPRISE | 2538 | Carl Day | Alan Shaw | 1116 | 3 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 1 | 1.0 | |||
2 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 2 | 2.0 | |||
3 | ALLCOM | ENTERPRISE | 2538 | Carl Day | Alan Shaw | 1116 | 3 | 3.0 | ||
4 | ALLCOM | OPTIMIST | Penny Davies | 1642 | 4 | 4.0 | ||||
5 | ALLCOM | OPTIMIST | Martin Davies | 1642 | 5 | 5.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
Sailwave Scoring Software 2.28.11
www.sailwave.com