Course | Division | Boat Name | Sail Number | Club | HelmName | CrewName | PHRF | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|---|
Long | A | Ultraman III | CAN 6288 | RVYC | Saunderson | S-40 MOD | 29 | ||
Long | A | 65_Red Roses II | CAN 38 | RVYC | Chan | J111 | 36 | ||
Long | A | Swift | 201 | BIYC | Groat | Corsair28 CE | 42 | ||
Long | A | KISS | CAN49 | WVYC | Vangolen | FARR30 | 45 | ||
Long | A | Through | Can 18 | RVanYC | Scott | Farr 30 | 51 | ||
Long | A | Idiopathic | CAN 4 | RVYC | Burns | Farr 30 | 54 | ||
Long | B | Kodiak Express | 40789 | WVYC | Hofman | Express 37 | 69 | ||
Long | B | Fortissimo | 5934 | WVYC | Ladd | G.Surprise | 72 | ||
Long | B | Skywalker | 172 | Rowing Club | Thompson | Benet F35 | 78 | ||
Long | B | Havoc | CAN13 | VRC | Drake | SR33 | 78 | ||
Long | B | Raven Racing | Can 72 | SQYC / WVYC | Lees | Melges 24 | 85 | ||
Long | B | Ferdinand | 678 | WVYC | Mulder | MELGES 24 | 85 | ||
Long | C | Incisor | 74404 | WVYC | Phillips | CY 8.0 | 110 | ||
Long | C | Radiance | 54327 | VRC | Doran | Sail | 111 | ||
Long | C | Rhumb Line | 69117 | TCYC | George | J/29 | 117 | ||
Long | C | Django | 121 | Summerland YC | Gee | Fareast 23R | 117 | ||
Long | C | Mischief | 18683 | VRC | Helou | Santana 35 | 126 | ||
Long | C | Newd Adventure | 40318 | TCYC | Sutherland | Jeanneau S. 36 | 129 | ||
Long | C | Nunnehi | 51485 | EHYC | Winfield | Olson911SE | 132 | ||
Long | D | Vivace | 125 | SQYC | Temple | Laser 28 | 138 | ||
Long | D | Natural High | 67749 | SQYC | Shaw-MacLaren | J/30 | 138 | ||
Long | D | Aloha | 34936 | TCYC | Francis | Aloha 30 | 144 | ||
Long | D | Woodstock | 213 | BYC | Henry | Martin 242 | 147 | ||
Long | D | Jalapeno | 3 | SYC | Chelswick | Martin 242 | 147 | ||
Long | D | Psyhe | 1081 | BIYC | ceelen | Islander | 168 | ||
Long | D | BLUR | CAN 3373 | WVYC | Kirby | J24 | 168 | ||
Short | Short | Paxil | 749 | SQYC | Sweeny | Cat 28 MKII | 198 | ||
Short | Short | El Jefe | 7432 | TCYC | McFarlane | San Juan 28 | 210 | ||
Short | Short | Wingspread | 74452 | SQYC | Rigik | Keel - Fin | 238 |
Sailwave Scoring Software 2.33.00
www.sailwave.com