Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 97 | LRYC | Andrew Mannion | 2.0 | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | 14.0 | 10.0 |
2nd | Gold | 73 | LRYC | David Dickson | 4.0 | (11.0) | 2.0 | 2.0 | 2.0 | 5.0 | 26.0 | 15.0 |
3rd | Gold | 142 | LDYC | Rachel Guy | 1.0 | (9.0) | 7.0 | 3.0 | 4.0 | 1.0 | 25.0 | 16.0 |
4th | Gold | 37 | LRYC | Margaret Delany | 3.0 | (10.0) | 4.0 | 6.0 | 1.0 | 8.0 | 32.0 | 22.0 |
5th | Gold | 151 | LRYC | Graham McMullin | 6.0 | 6.0 | (9.0) | 1.0 | 9.0 | 2.0 | 33.0 | 24.0 |
6th | Gold | 118 | LRYC | Laurence Hanley | 8.0 | 2.0 | 3.0 | 11.0 | (13.0) | 4.0 | 41.0 | 28.0 |
7th | Gold | 71 | LRYC | Oonagh Reid | (11.0) | 8.0 | 5.0 | 9.0 | 5.0 | 6.0 | 44.0 | 33.0 |
8th | Gold | 155 | LRYC | Cathal Breen | 5.0 | 4.0 | (26.0 DSQ) | 8.0 | 7.0 | 10.0 | 60.0 | 34.0 |
9th | Gold | 121 | LRYC | Harry Croxon | 9.0 | 3.0 | 6.0 | 5.0 | 14.0 | (26.0 DNC) | 63.0 | 37.0 |
10th | Gold | 167 | LDYC | Jonathan Horgan | 7.0 | (17.0) | 13.0 | 10.0 | 8.0 | 7.0 | 62.0 | 45.0 |
11th | Silver | 86 | LRYC | Frank Browne | 12.0 | 15.0 | 9.0 RDG | (19.0) | 10.0 | 9.0 | 74.0 | 55.0 |
12th | Silver | 48 | LRYC | Ruth Foy | (18.0) | 5.0 | 16.0 | 12.0 | 11.0 | 13.0 | 75.0 | 57.0 |
13th | Silver | 164 | LRYC | Alex Leech | 19.0 | (22.0) | 8.0 | 14.0 | 6.0 | 11.0 | 80.0 | 58.0 |
14th | Silver | 101 | LRYC | Sam Hatfield | 13.0 | 13.0 | 11.0 | (26.0 DNC) | 17.0 | 12.0 | 92.0 | 66.0 |
15th | Silver | 138 | LRYC | David Algeo | (26.0 DNC) | 7.0 | 15.0 | 20.0 | 16.0 | 14.0 | 98.0 | 72.0 |
16th | Silver | 162 | LRYC | Erica Mulvihill | 14.0 | 20.0 | 10.0 | 17.0 | 12.0 | (26.0 DNC) | 99.0 | 73.0 |
17th | Silver | 152 | LRYC | Ronan Carrol | 10.0 | 12.0 | 14.0 | 13.0 | (26.0 DNC) | 26.0 DNC | 101.0 | 75.0 |
18th | Silver | 176 | LRYC | Harman Murtagh | (26.0 DNC) | 14.0 | 17.0 | 7.0 | 15.0 | 26.0 DNC | 105.0 | 79.0 |
19th | Silver | 169 | LRYC | Anna Hanley | (20.0) | 19.0 | 18.0 | 16.0 | 18.0 | 15.0 | 106.0 | 86.0 |
20th | Silver | 168 | LRYC | Gerry Fallon | 17.0 | 16.0 | (21.0) | 21.0 | 19.0 | 16.0 | 110.0 | 89.0 |
21st | Silver | 110 | LRYC | Garret O'Neill | 16.0 | 18.0 | 12.0 | 18.0 | (26.0 DNC) | 26.0 DNC | 116.0 | 90.0 |
22nd | Silver | 177 | LRYC | David Flannery | 15.0 | 24.0 | 22.0 | 24.0 | (26.0 DNC) | 26.0 DNC | 137.0 | 111.0 |
23rd | Silver | 80 | LRYC | Tristan Couper | 21.0 | 23.0 | 20.0 | 22.0 | (26.0 DNC) | 26.0 DNC | 138.0 | 112.0 |
24th | Silver | 161 | LRYC | Dylan Rynhart | (26.0 DNC) | 21.0 | 19.0 | 23.0 | 26.0 DNC | 26.0 DNC | 141.0 | 115.0 |
25th | Silver | 124 | LRYC | Mark Delaney | (26.0 DNC) | 26.0 DNC | 26.0 DSQ | 15.0 | 26.0 DNC | 26.0 DNC | 145.0 | 119.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com