LRYC Annual Regatta

Shanon-One-Designs ALL RACES

Overall

Sailed: 16, Discards: 0, To count: 16, Entries: 37, Scoring system: Appendix A
SailNo HelmName Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R13 R14 R15 R16 R17 R19 R20 Total Nett
142 Rachel Guy Gold 11 5 6 7 12 2 3 6 1 9 4 3 3 4 4 2 80.0 80.0
73 David Dickson Gold 3 1 1 6 2 13 1 2 DNC 4 1 8 5 1 2 3 88.0 88.0
121 Ian Croxon Gold 6 10 4 2 20 15 8 12 2 3 6 1 2 5 8 10 104.0 104.0
151 Graham McMullin Gold 13 17 3 13 13 5 9 8 4 1 2 11 6 13 7 7 125.0 125.0
37 Margaret Delany Gold 10 19 5 4 22 14 2 7 DNC 10 3 2 1 2 5   144.0 144.0
32 John Cox Silver 17 24 15 19 4 11 19 9 8 5 12 15 14 12 18 11 202.0 202.0
176 Harman Murtagh Gold 2 4 DNC 8 14 DNC 4 4 DNC 15 7 5 10 3 13   203.0 203.0
96 John Leech Gold 9 8 8 22 19 DNF 27 15 6 8 11 9 16 9 12   217.0 217.0
118 Lawrence Hanley Gold 15 14 2 5 21 1 DNC 13 DNC 12 5 12 7 DNC 1 5 222.0 222.0
138 DJ Algeo Silver 18 6 9 23 10 9 15 18 DNC 21 13 6 17 15 19 14 237.0 237.0
127 Colm Croasdell Gold 14 DNF DNC 1 5 3 7 16 DNC 7 9 10 13 DNC 3 9 240.0 240.0
71 Oonagh Reid Silver 26 21 11 11 23 DNC 22 10 7 11 18 14 9 17 15 8 253.0 253.0
155 Cathal Breen Gold 4 2 OCS 15 UFD DNF 17 3 3 6 8 DNC 4 DNC 9 6 261.0 261.0
83 Philip Mayne Silver 21 13 DNC 20 8 20 26 DNC DNC 19 16 7 11 14 10   299.0 299.0
67 Gerard Groarke Silver 24 DNC 14 DNC 7 16 DNC DNC 9 DNF 17 4 8 7 17 12 313.0 313.0
50 Mark McCormick Gold 1 3 17 14 17 DNC 6 1 5 DNC DNC DNC DNC DNC DNC   330.0 330.0
152 Ronan Carroll Silver 16 15 DNC 18 15 DNC 10 DNC DNC 16 15 DNC 15 8 22 15 340.0 340.0
101 Sam Hatfield Silver 22 16 DNC 26 25 21 20 11 DNC 13 10 DNC DNF 16 DNC   370.0 370.0
164 Alex Leech Silver DNC 9 12 24 28 6 14 19 DNC 17 DNC DNC DNC 19 DNC   376.0 376.0
167 Jonathan Horgan Silver 7 18 DNC 17 24 4 23 17 11 DNC DNC DNC DNC DNC DNC   387.0 387.0
85 Aidan Breen Silver DNC DNC DNC DNC DNC DNC 16 14 DNC 2 19 DNC 12 6 20   393.0 393.0
86 William Magner Silver DNF 25 DNC 29 9 17 25 20 DNC DNC 21 DNC 20 DNC 21   415.0 415.0
144 Francis Guy Gold 5 20 DNC 9 18 12 12 DNC DNC DNC DNC DNC DNC DNC DNC   418.0 418.0
168 Gerard Fallon Silver 27 12 16 12 UFD 10 24 DNC DNC DNC DNC DNC DNC DNC 14 1 419.0 419.0
110 Garrett O'Neill Silver DNC 23 DNC 27 30 DNC DNC DNC DNC 20 14 13 DNF 11 16   420.0 420.0
75 Liam Maloney Gold DNC DNC DNC 3 1 DNF 11 22 10 DNC DNC DNC DNC DNC DNC   427.0 427.0
178 Cathy Mac Aleavey Gold 12 11 10 DNC RET DNC 13 5 DNC DNC DNC DNC DNC DNC DNC   431.0 431.0
80 Tristan Couper Silver 29 27 DNC 30 27 DNC 28 21 DNC 18 20 DNC DNF 18 23   431.0 431.0
99 Erica Mulvihill Gold 19 29 DNC 10 16 18 5 DNC DNC DNC DNC DNC DNC DNC DNC   439.0 439.0
160 Graham Cullen Silver 25 7 7 16 UFD 8 DNC DNC DNC DNC DNC DNC DNC DNC DNC   443.0 443.0
126 Mark Belshaw Silver 28 26 13 25 11 DNC DNC DNC DNC DNC DNC DNC DNC DNC 6   451.0 451.0
112 Paraic Slattery Gold 8 28 20 21 6 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC   463.0 463.0
161 Dylan Rynhart Silver 20 DNC DNC DNC DNC DNC 21 DNC DNC 14 DNC DNC 18 10 DNC 13 463.0 463.0
48 Ruth Foy Silver DNC 22 18 28 3 DNC 18 DNC DNC DNC DNC DNC DNC DNC DNC   469.0 469.0
79 Alva McDermot Silver DNC DNF 19 31 26 19 29 DNC DNC DNC DNC DNC DNC DNC DNC   504.0 504.0
170 Declan Walsh/Jane Walsh Silver 23 DNC DNC DNC 29 7 DNC DNC DNC DNC DNC DNC DNC DNC DNC   515.0 515.0
111 Andrew Bond Silver DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 19 DNC 11 4 524.0 524.0

R1

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
50 Mark McCormick Gold 1 1.0
176 Harman Murtagh Gold 2 2.0
73 David Dickson Gold 3 3.0
155 Cathal Breen Gold 4 4.0
144 Francis Guy Gold 5 5.0
121 Ian Croxon Gold 6 6.0
167 Jonathan Horgan Silver 7 7.0
112 Paraic Slattery Gold 8 8.0
96 John Leech Gold 9 9.0
37 Margaret Delany Gold 10 10.0
142 Rachel Guy Gold 11 11.0
178 Cathy Mac Aleavey Gold 12 12.0
151 Graham McMullin Gold 13 13.0
127 Colm Croasdell Gold 14 14.0
118 Lawrence Hanley Gold 15 15.0
152 Ronan Carroll Silver 16 16.0
32 John Cox Silver 17 17.0
138 DJ Algeo Silver 18 18.0
99 Erica Mulvihill Gold 19 19.0
161 Dylan Rynhart Silver 20 20.0
83 Philip Mayne Silver 21 21.0
101 Sam Hatfield Silver 22 22.0
170 Declan Walsh/Jane Walsh Silver 23 23.0
67 Gerard Groarke Silver 24 24.0
160 Graham Cullen Silver 25 25.0
71 Oonagh Reid Silver 26 26.0
168 Gerard Fallon Silver 27 27.0
126 Mark Belshaw Silver 28 28.0
80 Tristan Couper Silver 29 29.0
86 William Magner Silver DNF 38.0

R2

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
73 David Dickson Gold 1 1.0
155 Cathal Breen Gold 2 2.0
50 Mark McCormick Gold 3 3.0
176 Harman Murtagh Gold 4 4.0
142 Rachel Guy Gold 5 5.0
138 DJ Algeo Silver 6 6.0
160 Graham Cullen Silver 7 7.0
96 John Leech Gold 8 8.0
164 Alex Leech Silver 9 9.0
121 Ian Croxon Gold 10 10.0
178 Cathy Mac Aleavey Gold 11 11.0
168 Gerard Fallon Silver 12 12.0
83 Philip Mayne Silver 13 13.0
118 Lawrence Hanley Gold 14 14.0
152 Ronan Carroll Silver 15 15.0
101 Sam Hatfield Silver 16 16.0
151 Graham McMullin Gold 17 17.0
167 Jonathan Horgan Silver 18 18.0
37 Margaret Delany Gold 19 19.0
144 Francis Guy Gold 20 20.0
71 Oonagh Reid Silver 21 21.0
48 Ruth Foy Silver 22 22.0
110 Garrett O'Neill Silver 23 23.0
32 John Cox Silver 24 24.0
86 William Magner Silver 25 25.0
126 Mark Belshaw Silver 26 26.0
80 Tristan Couper Silver 27 27.0
112 Paraic Slattery Gold 28 28.0
99 Erica Mulvihill Gold 29 29.0
127 Colm Croasdell Gold DNF 38.0
79 Alva McDermot Silver DNF 38.0

R3

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
73 David Dickson Gold 1 1.0
118 Lawrence Hanley Gold 2 2.0
151 Graham McMullin Gold 3 3.0
121 Ian Croxon Gold 4 4.0
37 Margaret Delany Gold 5 5.0
142 Rachel Guy Gold 6 6.0
160 Graham Cullen Silver 7 7.0
96 John Leech Gold 8 8.0
138 DJ Algeo Silver 9 9.0
178 Cathy Mac Aleavey Gold 10 10.0
71 Oonagh Reid Silver 11 11.0
164 Alex Leech Silver 12 12.0
126 Mark Belshaw Silver 13 13.0
67 Gerard Groarke Silver 14 14.0
32 John Cox Silver 15 15.0
168 Gerard Fallon Silver 16 16.0
50 Mark McCormick Gold 17 17.0
48 Ruth Foy Silver 18 18.0
79 Alva McDermot Silver 19 19.0
112 Paraic Slattery Gold 20 20.0
155 Cathal Breen Gold OCS 38.0

R4

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
127 Colm Croasdell Gold 1 1.0
121 Ian Croxon Gold 2 2.0
75 Liam Maloney Gold 3 3.0
37 Margaret Delany Gold 4 4.0
118 Lawrence Hanley Gold 5 5.0
73 David Dickson Gold 6 6.0
142 Rachel Guy Gold 7 7.0
176 Harman Murtagh Gold 8 8.0
144 Francis Guy Gold 9 9.0
99 Erica Mulvihill Gold 10 10.0
71 Oonagh Reid Silver 11 11.0
168 Gerard Fallon Silver 12 12.0
151 Graham McMullin Gold 13 13.0
50 Mark McCormick Gold 14 14.0
155 Cathal Breen Gold 15 15.0
160 Graham Cullen Silver 16 16.0
167 Jonathan Horgan Silver 17 17.0
152 Ronan Carroll Silver 18 18.0
32 John Cox Silver 19 19.0
83 Philip Mayne Silver 20 20.0
112 Paraic Slattery Gold 21 21.0
96 John Leech Gold 22 22.0
138 DJ Algeo Silver 23 23.0
164 Alex Leech Silver 24 24.0
126 Mark Belshaw Silver 25 25.0
101 Sam Hatfield Silver 26 26.0
110 Garrett O'Neill Silver 27 27.0
48 Ruth Foy Silver 28 28.0
86 William Magner Silver 29 29.0
80 Tristan Couper Silver 30 30.0
79 Alva McDermot Silver 31 31.0

R5

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
75 Liam Maloney Gold 1 1.0
73 David Dickson Gold 2 2.0
48 Ruth Foy Silver 3 3.0
32 John Cox Silver 4 4.0
127 Colm Croasdell Gold 5 5.0
112 Paraic Slattery Gold 6 6.0
67 Gerard Groarke Silver 7 7.0
83 Philip Mayne Silver 8 8.0
86 William Magner Silver 9 9.0
138 DJ Algeo Silver 10 10.0
126 Mark Belshaw Silver 11 11.0
142 Rachel Guy Gold 12 12.0
151 Graham McMullin Gold 13 13.0
176 Harman Murtagh Gold 14 14.0
152 Ronan Carroll Silver 15 15.0
99 Erica Mulvihill Gold 16 16.0
50 Mark McCormick Gold 17 17.0
144 Francis Guy Gold 18 18.0
96 John Leech Gold 19 19.0
121 Ian Croxon Gold 20 20.0
118 Lawrence Hanley Gold 21 21.0
37 Margaret Delany Gold 22 22.0
71 Oonagh Reid Silver 23 23.0
167 Jonathan Horgan Silver 24 24.0
101 Sam Hatfield Silver 25 25.0
79 Alva McDermot Silver 26 26.0
80 Tristan Couper Silver 27 27.0
164 Alex Leech Silver 28 28.0
170 Declan Walsh/Jane Walsh Silver 29 29.0
110 Garrett O'Neill Silver 30 30.0
155 Cathal Breen Gold UFD 38.0
168 Gerard Fallon Silver UFD 38.0
178 Cathy Mac Aleavey Gold RET 38.0
160 Graham Cullen Silver UFD 38.0

R6

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
118 Lawrence Hanley Gold 1 1.0
142 Rachel Guy Gold 2 2.0
127 Colm Croasdell Gold 3 3.0
167 Jonathan Horgan Silver 4 4.0
151 Graham McMullin Gold 5 5.0
164 Alex Leech Silver 6 6.0
170 Declan Walsh/Jane Walsh Silver 7 7.0
160 Graham Cullen Silver 8 8.0
138 DJ Algeo Silver 9 9.0
168 Gerard Fallon Silver 10 10.0
32 John Cox Silver 11 11.0
144 Francis Guy Gold 12 12.0
73 David Dickson Gold 13 13.0
37 Margaret Delany Gold 14 14.0
121 Ian Croxon Gold 15 15.0
67 Gerard Groarke Silver 16 16.0
86 William Magner Silver 17 17.0
99 Erica Mulvihill Gold 18 18.0
79 Alva McDermot Silver 19 19.0
83 Philip Mayne Silver 20 20.0
101 Sam Hatfield Silver 21 21.0
96 John Leech Gold DNF 38.0
155 Cathal Breen Gold DNF 38.0
75 Liam Maloney Gold DNF 38.0
112 Paraic Slattery Gold DNF 38.0

R7

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
73 David Dickson Gold 1 1.0
37 Margaret Delany Gold 2 2.0
142 Rachel Guy Gold 3 3.0
176 Harman Murtagh Gold 4 4.0
99 Erica Mulvihill Gold 5 5.0
50 Mark McCormick Gold 6 6.0
127 Colm Croasdell Gold 7 7.0
121 Ian Croxon Gold 8 8.0
151 Graham McMullin Gold 9 9.0
152 Ronan Carroll Silver 10 10.0
75 Liam Maloney Gold 11 11.0
144 Francis Guy Gold 12 12.0
178 Cathy Mac Aleavey Gold 13 13.0
164 Alex Leech Silver 14 14.0
138 DJ Algeo Silver 15 15.0
85 Aidan Breen Silver 16 16.0
155 Cathal Breen Gold 17 17.0
48 Ruth Foy Silver 18 18.0
32 John Cox Silver 19 19.0
101 Sam Hatfield Silver 20 20.0
161 Dylan Rynhart Silver 21 21.0
71 Oonagh Reid Silver 22 22.0
167 Jonathan Horgan Silver 23 23.0
168 Gerard Fallon Silver 24 24.0
86 William Magner Silver 25 25.0
83 Philip Mayne Silver 26 26.0
96 John Leech Gold 27 27.0
80 Tristan Couper Silver 28 28.0
79 Alva McDermot Silver 29 29.0

R8

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
50 Mark McCormick Gold 1 1.0
73 David Dickson Gold 2 2.0
155 Cathal Breen Gold 3 3.0
176 Harman Murtagh Gold 4 4.0
178 Cathy Mac Aleavey Gold 5 5.0
142 Rachel Guy Gold 6 6.0
37 Margaret Delany Gold 7 7.0
151 Graham McMullin Gold 8 8.0
32 John Cox Silver 9 9.0
71 Oonagh Reid Silver 10 10.0
101 Sam Hatfield Silver 11 11.0
121 Ian Croxon Gold 12 12.0
118 Lawrence Hanley Gold 13 13.0
85 Aidan Breen Silver 14 14.0
96 John Leech Gold 15 15.0
127 Colm Croasdell Gold 16 16.0
167 Jonathan Horgan Silver 17 17.0
138 DJ Algeo Silver 18 18.0
164 Alex Leech Silver 19 19.0
86 William Magner Silver 20 20.0
80 Tristan Couper Silver 21 21.0
75 Liam Maloney Gold 22 22.0

R9

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
142 Rachel Guy Gold 1 1.0
121 Ian Croxon Gold 2 2.0
155 Cathal Breen Gold 3 3.0
151 Graham McMullin Gold 4 4.0
50 Mark McCormick Gold 5 5.0
96 John Leech Gold 6 6.0
71 Oonagh Reid Silver 7 7.0
32 John Cox Silver 8 8.0
67 Gerard Groarke Silver 9 9.0
75 Liam Maloney Gold 10 10.0
167 Jonathan Horgan Silver 11 11.0

R13

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
151 Graham McMullin Gold 1 1.0
85 Aidan Breen Silver 2 2.0
121 Ian Croxon Gold 3 3.0
73 David Dickson Gold 4 4.0
32 John Cox Silver 5 5.0
155 Cathal Breen Gold 6 6.0
127 Colm Croasdell Gold 7 7.0
96 John Leech Gold 8 8.0
142 Rachel Guy Gold 9 9.0
37 Margaret Delany Gold 10 10.0
71 Oonagh Reid Silver 11 11.0
118 Lawrence Hanley Gold 12 12.0
101 Sam Hatfield Silver 13 13.0
161 Dylan Rynhart Silver 14 14.0
176 Harman Murtagh Gold 15 15.0
152 Ronan Carroll Silver 16 16.0
164 Alex Leech Silver 17 17.0
80 Tristan Couper Silver 18 18.0
83 Philip Mayne Silver 19 19.0
110 Garrett O'Neill Silver 20 20.0
138 DJ Algeo Silver 21 21.0
67 Gerard Groarke Silver DNF 38.0

R14

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
73 David Dickson Gold 1 1.0
151 Graham McMullin Gold 2 2.0
37 Margaret Delany Gold 3 3.0
142 Rachel Guy Gold 4 4.0
118 Lawrence Hanley Gold 5 5.0
121 Ian Croxon Gold 6 6.0
176 Harman Murtagh Gold 7 7.0
155 Cathal Breen Gold 8 8.0
127 Colm Croasdell Gold 9 9.0
101 Sam Hatfield Silver 10 10.0
96 John Leech Gold 11 11.0
32 John Cox Silver 12 12.0
138 DJ Algeo Silver 13 13.0
110 Garrett O'Neill Silver 14 14.0
152 Ronan Carroll Silver 15 15.0
83 Philip Mayne Silver 16 16.0
67 Gerard Groarke Silver 17 17.0
71 Oonagh Reid Silver 18 18.0
85 Aidan Breen Silver 19 19.0
80 Tristan Couper Silver 20 20.0
86 William Magner Silver 21 21.0

R15

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
121 Ian Croxon Gold 1 1.0
37 Margaret Delany Gold 2 2.0
142 Rachel Guy Gold 3 3.0
67 Gerard Groarke Silver 4 4.0
176 Harman Murtagh Gold 5 5.0
138 DJ Algeo Silver 6 6.0
83 Philip Mayne Silver 7 7.0
73 David Dickson Gold 8 8.0
96 John Leech Gold 9 9.0
127 Colm Croasdell Gold 10 10.0
151 Graham McMullin Gold 11 11.0
118 Lawrence Hanley Gold 12 12.0
110 Garrett O'Neill Silver 13 13.0
71 Oonagh Reid Silver 14 14.0
32 John Cox Silver 15 15.0

R16

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
37 Margaret Delany Gold 1 1.0
121 Ian Croxon Gold 2 2.0
142 Rachel Guy Gold 3 3.0
155 Cathal Breen Gold 4 4.0
73 David Dickson Gold 5 5.0
151 Graham McMullin Gold 6 6.0
118 Lawrence Hanley Gold 7 7.0
67 Gerard Groarke Silver 8 8.0
71 Oonagh Reid Silver 9 9.0
176 Harman Murtagh Gold 10 10.0
83 Philip Mayne Silver 11 11.0
85 Aidan Breen Silver 12 12.0
127 Colm Croasdell Gold 13 13.0
32 John Cox Silver 14 14.0
152 Ronan Carroll Silver 15 15.0
96 John Leech Gold 16 16.0
138 DJ Algeo Silver 17 17.0
161 Dylan Rynhart Silver 18 18.0
111 Andrew Bond Silver 19 19.0
86 William Magner Silver 20 20.0
101 Sam Hatfield Silver DNF 38.0
110 Garrett O'Neill Silver DNF 38.0
80 Tristan Couper Silver DNF 38.0

R17

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
73 David Dickson Gold 1 1.0
37 Margaret Delany Gold 2 2.0
176 Harman Murtagh Gold 3 3.0
142 Rachel Guy Gold 4 4.0
121 Ian Croxon Gold 5 5.0
85 Aidan Breen Silver 6 6.0
67 Gerard Groarke Silver 7 7.0
152 Ronan Carroll Silver 8 8.0
96 John Leech Gold 9 9.0
161 Dylan Rynhart Silver 10 10.0
110 Garrett O'Neill Silver 11 11.0
32 John Cox Silver 12 12.0
151 Graham McMullin Gold 13 13.0
83 Philip Mayne Silver 14 14.0
138 DJ Algeo Silver 15 15.0
101 Sam Hatfield Silver 16 16.0
71 Oonagh Reid Silver 17 17.0
80 Tristan Couper Silver 18 18.0
164 Alex Leech Silver 19 19.0

R19

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
118 Lawrence Hanley Gold 1 1.0
73 David Dickson Gold 2 2.0
127 Colm Croasdell Gold 3 3.0
142 Rachel Guy Gold 4 4.0
37 Margaret Delany Gold 5 5.0
126 Mark Belshaw Silver 6 6.0
151 Graham McMullin Gold 7 7.0
121 Ian Croxon Gold 8 8.0
155 Cathal Breen Gold 9 9.0
83 Philip Mayne Silver 10 10.0
111 Andrew Bond Silver 11 11.0
96 John Leech Gold 12 12.0
176 Harman Murtagh Gold 13 13.0
168 Gerard Fallon Silver 14 14.0
71 Oonagh Reid Silver 15 15.0
110 Garrett O'Neill Silver 16 16.0
67 Gerard Groarke Silver 17 17.0
32 John Cox Silver 18 18.0
138 DJ Algeo Silver 19 19.0
85 Aidan Breen Silver 20 20.0
86 William Magner Silver 21 21.0
152 Ronan Carroll Silver 22 22.0
80 Tristan Couper Silver 23 23.0

R20

Start: Start 1, Finishes: Place
SailNo HelmName Fleet Place Points
142 Rachel Guy Gold 2  
73 David Dickson Gold 3  
121 Ian Croxon Gold 10  
151 Graham McMullin Gold 7  
32 John Cox Silver 11  
118 Lawrence Hanley Gold 5  
138 DJ Algeo Silver 14  
127 Colm Croasdell Gold 9  
71 Oonagh Reid Silver 8  
155 Cathal Breen Gold 6  
67 Gerard Groarke Silver 12  
152 Ronan Carroll Silver 15  
168 Gerard Fallon Silver 1  
161 Dylan Rynhart Silver 13  
111 Andrew Bond Silver 4  



Sailwave Scoring Software 2.29.0
www.sailwave.com