Wind Direction: SSW
Wind Strength: 8-15 Knts
Conditions: Overcast and Rain
Rank | Fleet | Boat | SailNo | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Little Wing | 422 | Sandpoint Sailing Association | 186 | 116:34 | 1:50:52 | 1.0 | ||
2 | PHRF | Black Sheep | 3 | Sandpoint Sailing Association | 156 | 112:47 | 1:51:49 | 2.0 | ||
3 | PHRF | Long Way | 298 | Sandpoint Sailing Association | 186 | 118:51 | 1:53:02 | 3.0 | ||
4 | PHRF | Mariposa | 419 | Sandpoint Sailing Association | 186 | 122:09 | 1:56:11 | 4.0 | ||
5 | PHRF | Pepper | 197 | Sandpoint Sailing Association | 186 | 130:04 | 2:03:42 | 5.0 |
www.sandpointsailingassociation.org
Sailwave Scoring Software 2.29.0
www.sailwave.com