Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | Senior | Gold | 1623 | Harry Dunne | M | Howth Yacht Club | IRL | 14 | (8.0) | 1.0 | 6.0 | 1.0 | 16.0 | 8.0 |
2nd | Main | Senior | Gold | 1614 | Oisín Pierse | M | Royal Cork Yacht Club | IRL | 15 | (9.0) | 5.0 | 1.0 | 2.0 | 17.0 | 8.0 |
3rd | Main | Senior | Gold | 71 | Sasha Bezpalyi | M | Malahide Yacht Club | UKR | 15 | (14.0) | 4.0 | 2.0 | 4.0 | 24.0 | 10.0 |
4th | Main | Senior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 13 | 1.0 | 6.0 | (8.0) | 6.0 | 21.0 | 13.0 |
5th | Main | Senior | Gold | 1588 | Jules Start | M | Royal St. George Yacht Club | IRL | 14 | 7.0 | (16.0) | 3.0 | 7.0 | 33.0 | 17.0 |
6th | Main | Senior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 13 | 3.0 | (8.0) | 7.0 | 8.0 | 26.0 | 18.0 |
7th | Main | Senior | Gold | 1646 | Caoilinn Geraghty- McDonnell | F | Royal St. George Yacht Club | IRL | 14 | 2.0 | 9.0 | (17.0) | 9.0 | 37.0 | 20.0 |
8th | Main | Senior | Gold | 1651 | Jude Hynes-Knight | M | Tralee Bay Sailing Club | IRL | 14 | 5.0 | 10.0 | (15.0) | 12.0 | 42.0 | 27.0 |
9th | Main | Senior | Gold | 1639 | Felix Dion | M | National Yacht Club | IRL | 13 | (47.0 DNC) | 3.0 | 22.0 | 3.0 | 75.0 | 28.0 |
10th | Main | Senior | Gold | 1609 | Patrick Foley | M | Royal St. George Yacht Club | IRL | 14 | 10.0 | 7.0 | 11.0 | (13.0) | 41.0 | 28.0 |
11th | Main | Senior | Gold | 1593 | Thea Daly | F | Royal St. George Yacht Club | IRL | 15 | 11.0 | (15.0) | 14.0 | 5.0 | 45.0 | 30.0 |
12th | Main | Senior | Gold | 1559 | Sarah Scott | F | Royal St. George Yacht Club | IRL | 13 | 6.0 | (14.0) | 13.0 | 11.0 | 44.0 | 30.0 |
13th | Main | Senior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 13 | (47.0 OCS) | 2.0 | 21.0 | 10.0 | 80.0 | 33.0 |
14th | Main | Senior | Silver | 1454 | Freddie Doig | M | East Antrim Boat Club | IRL | 14 | 4.0 | 17.0 | (20.0) | 17.0 | 58.0 | 38.0 |
15th | Main | Senior | Gold | 1502 | Daniel Copithorne | M | Royal Cork Yacht Club | IRL | 13 | (47.0 DNC) | 19.0 | 4.0 | 16.0 | 86.0 | 39.0 |
16th | Main | Senior | Gold | 1467 | Andrew O'Neill | M | Royal Cork Yacht Club | IRL | 13 | 17.0 | 13.0 | (24.0) | 15.0 | 69.0 | 45.0 |
17th | Main | Senior | Gold | 1603 | Emma Hanna | F | Royal St. George Yacht Club | IRL | 14 | 12.0 | (22.0) | 19.0 | 20.0 | 73.0 | 51.0 |
18th | Main | Senior | Silver | 1546 | Stan O'Rourke | M | Malahide Yacht Club | IRL | 14 | (47.0 DNC) | 29.0 | 5.0 | 18.0 | 99.0 | 52.0 |
19th | Main | Senior | Bronze | 1513 | Gemma Brady | F | Lough Derg Yacht Club | IRE | 13 | 16.0 | 18.0 | 18.0 | (19.0) | 71.0 | 52.0 |
20th | Main | Senior | Gold | 1648 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 13 | 27.0 | 12.0 | (32.0) | 14.0 | 85.0 | 53.0 |
21st | Main | Senior | Silver | 1537 | Ethel Bateman | F | Royal Cork Yacht Club | IRL | 14 | 22.0 | 11.0 | (23.0) | 22.0 | 78.0 | 55.0 |
22nd | Main | Senior | Gold | 1640 | Hannah Walsh | F | National Yacht Club | IRL | 14 | 21.0 | (34.0) | 9.0 | 26.0 | 90.0 | 56.0 |
23rd | Main | Senior | Bronze | 1526 | Lucas Browne | M | National Yacht Club | IRL | 13 | 24.0 | 24.0 | 10.0 | (29.0) | 87.0 | 58.0 |
24th | Main | Senior | Silver | 1604 | Fionn Hayes | M | Royal Cork Yacht Club | IRL | 14 | 15.0 | 20.0 | (25.0) | 23.0 | 83.0 | 58.0 |
25th | Main | Senior | Silver | 1462 | Grace Keating | F | Lough Derg Yacht Club | IRL | 13 | (47.0 DNC) | 26.0 | 12.0 | 27.0 | 112.0 | 65.0 |
26th | Main | Senior | Silver | 5910 | Matthew Holden | M | Ballyholme Yacht Club | GBR | 13 | 19.0 | 21.0 | (27.0) | 25.0 | 92.0 | 65.0 |
27th | Main | Senior | Gold | 1554 | Caoimhe Corkery | F | Kinsale Yacht Club | IRL | 14 | 18.0 | 23.0 | 26.0 | (30.0) | 97.0 | 67.0 |
28th | Main | Senior | Bronze | 1558 | Connor O’Sullivan | M | Malahide Yacht Club | IRL | 13 | 20.0 | 25.0 | 28.0 | (33.0) | 106.0 | 73.0 |
29th | Main | Senior | Silver | 1656 | Siún Ní Choistealbha | F | Malahide Yacht Club | IRL | 14 | 13.0 | 33.0 | 29.0 | (34.0) | 109.0 | 75.0 |
30th | Main | Senior | Silver | 1542 | Ellie Byrne | F | Lough Ree Yacht Club | IRL | 14 | (47.0 DNC) | 30.0 | 30.0 | 21.0 | 128.0 | 81.0 |
31st | Main | Senior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 13 | 26.0 | 31.0 | (34.0) | 24.0 | 115.0 | 81.0 |
32nd | Main | Senior | Gold | 1649 | Louise Hanley | F | National Yacht Club | IRL | 13 | 23.0 | (35.0) | 31.0 | 32.0 | 121.0 | 86.0 |
33rd | Main | Senior | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 13 | 25.0 | 32.0 | 33.0 | (36.0) | 126.0 | 90.0 |
34th | Main | Senior | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 14 | (47.0 DNC) | 37.0 | 16.0 | 38.0 | 138.0 | 91.0 |
35th | Main | Senior | Silver | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | IRL | 13 | 28.0 | (39.0) | 37.0 | 28.0 | 132.0 | 93.0 |
36th | Main | Senior | Bronze | 1188 | Susanna Bloomer | F | Royal St. George Yacht Club | IRL | 13 | 30.0 | 27.0 | 39.0 | (47.0 RET) | 143.0 | 96.0 |
37th | Main | Senior | Bronze | 1339 | Mia Kelleher | F | Skerries Sailing Club | IRL | 13 | (47.0 DNC) | 28.0 | 38.0 | 31.0 | 144.0 | 97.0 |
38th | Main | Senior | Bronze | 636 | Donnacha O'Sullivan | M | Waterford Harbour Sailing Club | IRL | 13 | (47.0 DNC) | 40.0 | 35.0 | 35.0 | 157.0 | 110.0 |
39th | Main | Senior | Bronze | 1631 | Rian Baynes | M | Galway Bay Sailing Club | IRL | 13 | (47.0 DNC) | 42.0 | 36.0 | 37.0 | 162.0 | 115.0 |
40th | Main | Senior | Bronze | 1518 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 13 | (47.0 DNC) | 36.0 | 40.0 | 39.0 | 162.0 | 115.0 |
41st | Main | Senior | Bronze | 1445 | Ziggy Lovemore O’Connor | F | Skerries Sailing Club | IRL | 13 | 29.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 170.0 | 123.0 |
42nd | Main | Senior | Bronze | 1234 | Henrietta Leech | F | Lough Ree Yacht Club | IRL | 13 | (47.0 DNC) | 41.0 | 42.0 | 40.0 | 170.0 | 123.0 |
43rd | Main | Senior | Bronze | 1286 | Micheál Minogue | M | Galway Bay Sailing Club | IRL | 13 | (47.0 DNC) | 38.0 | 41.0 | 47.0 RET | 173.0 | 126.0 |
44th | Main | Senior | Silver | 1525 | Teddy Daly | M | Royal St. George Yacht Club | IRE | 13 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 |
44th | Main | Senior | Silver | 1549 | Theo Madigan | M | National Yacht Club | IRL | 14 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 |
44th | Main | Senior | Bronze | 928 | Evan Black | M | Skerries Sailing Club | IRL | 13 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 |
Category | Rank | Competitor |
---|---|---|
Junior Bronze | 1st | Main - IRL - 1629 Emily Donagh |
Junior Bronze | 2nd | Main - IRL - 1586 Maeve Donagh |
Junior Bronze | 3rd | Main - IRL - 1605 Jonathan Dempsey |
Junior Bronze | 4th | Main - IRL - 1575 Ella Rock |
Junior Bronze | 5th | Main - IRL - 1512 Basile Dion |
Junior Silver | 1st | Main - IRL - 1556 Patrick Fegan |
Junior Silver | 2nd | Main - IRL - 1555 Lily Donagh |
Junior Silver | 3rd | Main - IRL - 1494 Paidí A Coistealbha |
Junior Silver | 4th | Main - IRL - 1476 Tomás A Coistealbha |
Junior Silver | 5th | Main - IRL - 1530 Ayda Bruen |
Junior Gold | 1st | Main - IRL - 1650 Juliet Ryan |
Junior Gold | 2nd | Main - IRL - 1582 Rían O’Neill |
Junior Gold | 3rd | Main - IRL - 1527 Olin Bateman |
Junior Gold | 4th | Main - IRL - 1606 Andrew Mannion |
Junior Gold | 5th | Main - IRL - 1591 James Gorman |
Senior Bronze | 1st | Main - IRE - 1513 Gemma Brady |
Senior Bronze | 2nd | Main - IRL - 1526 Lucas Browne |
Senior Bronze | 3rd | Main - IRL - 1558 Connor O’Sullivan |
Senior Bronze | 4th | Main - IRL - 1434 Orla Turner |
Senior Bronze | 5th | Main - IRL - 976 Elizabeth Lyster |
Senior Silver | 1st | Main - IRL - 1454 Freddie Doig |
Senior Silver | 2nd | Main - IRL - 1546 Stan O'Rourke |
Senior Silver | 3rd | Main - IRL - 1537 Ethel Bateman |
Senior Silver | 4th | Main - IRL - 1604 Fionn Hayes |
Senior Silver | 5th | Main - IRL - 1462 Grace Keating |
Senior Gold | 1st | Main - IRL - 1623 Harry Dunne |
Senior Gold | 2nd | Main - IRL - 1614 Oisín Pierse |
Senior Gold | 3rd | Main - UKR - 71 Sasha Bezpalyi |
Senior Gold | 4th | Main - IRL - 1594 Abigail Murphy |
Senior Gold | 5th | Main - IRL - 1588 Jules Start |
Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 13 | 26 | 1.0 |
2 | Main | Senior | Gold | 1646 | Caoilinn Geraghty- McDonnell | F | Royal St. George Yacht Club | IRL | 14 | 28 | 2.0 |
3 | Main | Senior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 13 | 29 | 3.0 |
4 | Main | Senior | Silver | 1454 | Freddie Doig | M | East Antrim Boat Club | IRL | 14 | 30 | 4.0 |
5 | Main | Senior | Gold | 1651 | Jude Hynes-Knight | M | Tralee Bay Sailing Club | IRL | 14 | 31 | 5.0 |
6 | Main | Senior | Gold | 1559 | Sarah Scott | F | Royal St. George Yacht Club | IRL | 13 | 33 | 6.0 |
7 | Main | Senior | Gold | 1588 | Jules Start | M | Royal St. George Yacht Club | IRL | 14 | 36 | 7.0 |
8 | Main | Senior | Gold | 1623 | Harry Dunne | M | Howth Yacht Club | IRL | 14 | 37 | 8.0 |
9 | Main | Senior | Gold | 1614 | Oisín Pierse | M | Royal Cork Yacht Club | IRL | 15 | 38 | 9.0 |
10 | Main | Senior | Gold | 1609 | Patrick Foley | M | Royal St. George Yacht Club | IRL | 14 | 39 | 10.0 |
11 | Main | Senior | Gold | 1593 | Thea Daly | F | Royal St. George Yacht Club | IRL | 15 | 40 | 11.0 |
12 | Main | Senior | Gold | 1603 | Emma Hanna | F | Royal St. George Yacht Club | IRL | 14 | 42 | 12.0 |
13 | Main | Senior | Silver | 1656 | Siún Ní Choistealbha | F | Malahide Yacht Club | IRL | 14 | 43 | 13.0 |
14 | Main | Senior | Gold | 71 | Sasha Bezpalyi | M | Malahide Yacht Club | UKR | 15 | 44 | 14.0 |
15 | Main | Senior | Silver | 1604 | Fionn Hayes | M | Royal Cork Yacht Club | IRL | 14 | 45 | 15.0 |
16 | Main | Senior | Bronze | 1513 | Gemma Brady | F | Lough Derg Yacht Club | IRE | 13 | 46 | 16.0 |
17 | Main | Senior | Gold | 1467 | Andrew O'Neill | M | Royal Cork Yacht Club | IRL | 13 | 47 | 17.0 |
18 | Main | Senior | Gold | 1554 | Caoimhe Corkery | F | Kinsale Yacht Club | IRL | 14 | 48 | 18.0 |
19 | Main | Senior | Silver | 5910 | Matthew Holden | M | Ballyholme Yacht Club | GBR | 13 | 49 | 19.0 |
20 | Main | Senior | Bronze | 1558 | Connor O’Sullivan | M | Malahide Yacht Club | IRL | 13 | 50 | 20.0 |
21 | Main | Senior | Gold | 1640 | Hannah Walsh | F | National Yacht Club | IRL | 14 | 51 | 21.0 |
22 | Main | Senior | Silver | 1537 | Ethel Bateman | F | Royal Cork Yacht Club | IRL | 14 | 52 | 22.0 |
23 | Main | Senior | Gold | 1649 | Louise Hanley | F | National Yacht Club | IRL | 13 | 53 | 23.0 |
24 | Main | Senior | Bronze | 1526 | Lucas Browne | M | National Yacht Club | IRL | 13 | 54 | 24.0 |
25 | Main | Senior | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 13 | 57 | 25.0 |
26 | Main | Senior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 13 | 59 | 26.0 |
27 | Main | Senior | Gold | 1648 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 13 | 61 | 27.0 |
28 | Main | Senior | Silver | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | IRL | 13 | 62 | 28.0 |
29 | Main | Senior | Bronze | 1445 | Ziggy Lovemore O’Connor | F | Skerries Sailing Club | IRL | 13 | 63 | 29.0 |
30 | Main | Senior | Bronze | 1188 | Susanna Bloomer | F | Royal St. George Yacht Club | IRL | 13 | 64 | 30.0 |
31 | Main | Senior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 13 | OCS | 47.0 |
Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Gold | 1623 | Harry Dunne | M | Howth Yacht Club | IRL | 14 | 29 | 1.0 |
2 | Main | Senior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 13 | 32 | 2.0 |
3 | Main | Senior | Gold | 1639 | Felix Dion | M | National Yacht Club | IRL | 13 | 33 | 3.0 |
4 | Main | Senior | Gold | 71 | Sasha Bezpalyi | M | Malahide Yacht Club | UKR | 15 | 35 | 4.0 |
5 | Main | Senior | Gold | 1614 | Oisín Pierse | M | Royal Cork Yacht Club | IRL | 15 | 36 | 5.0 |
6 | Main | Senior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 13 | 37 | 6.0 |
7 | Main | Senior | Gold | 1609 | Patrick Foley | M | Royal St. George Yacht Club | IRL | 14 | 39 | 7.0 |
8 | Main | Senior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 13 | 40 | 8.0 |
9 | Main | Senior | Gold | 1646 | Caoilinn Geraghty- McDonnell | F | Royal St. George Yacht Club | IRL | 14 | 41 | 9.0 |
10 | Main | Senior | Gold | 1651 | Jude Hynes-Knight | M | Tralee Bay Sailing Club | IRL | 14 | 42 | 10.0 |
11 | Main | Senior | Silver | 1537 | Ethel Bateman | F | Royal Cork Yacht Club | IRL | 14 | 43 | 11.0 |
12 | Main | Senior | Gold | 1648 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 13 | 44 | 12.0 |
13 | Main | Senior | Gold | 1467 | Andrew O'Neill | M | Royal Cork Yacht Club | IRL | 13 | 45 | 13.0 |
14 | Main | Senior | Gold | 1559 | Sarah Scott | F | Royal St. George Yacht Club | IRL | 13 | 46 | 14.0 |
15 | Main | Senior | Gold | 1593 | Thea Daly | F | Royal St. George Yacht Club | IRL | 15 | 47 | 15.0 |
16 | Main | Senior | Gold | 1588 | Jules Start | M | Royal St. George Yacht Club | IRL | 14 | 48 | 16.0 |
17 | Main | Senior | Silver | 1454 | Freddie Doig | M | East Antrim Boat Club | IRL | 14 | 49 | 17.0 |
18 | Main | Senior | Bronze | 1513 | Gemma Brady | F | Lough Derg Yacht Club | IRE | 13 | 50 | 18.0 |
19 | Main | Senior | Gold | 1502 | Daniel Copithorne | M | Royal Cork Yacht Club | IRL | 13 | 51 | 19.0 |
20 | Main | Senior | Silver | 1604 | Fionn Hayes | M | Royal Cork Yacht Club | IRL | 14 | 52 | 20.0 |
21 | Main | Senior | Silver | 5910 | Matthew Holden | M | Ballyholme Yacht Club | GBR | 13 | 53 | 21.0 |
22 | Main | Senior | Gold | 1603 | Emma Hanna | F | Royal St. George Yacht Club | IRL | 14 | 54 | 22.0 |
23 | Main | Senior | Gold | 1554 | Caoimhe Corkery | F | Kinsale Yacht Club | IRL | 14 | 55 | 23.0 |
24 | Main | Senior | Bronze | 1526 | Lucas Browne | M | National Yacht Club | IRL | 13 | 56 | 24.0 |
25 | Main | Senior | Bronze | 1558 | Connor O’Sullivan | M | Malahide Yacht Club | IRL | 13 | 57 | 25.0 |
26 | Main | Senior | Silver | 1462 | Grace Keating | F | Lough Derg Yacht Club | IRL | 13 | 58 | 26.0 |
27 | Main | Senior | Bronze | 1188 | Susanna Bloomer | F | Royal St. George Yacht Club | IRL | 13 | 59 | 27.0 |
28 | Main | Senior | Bronze | 1339 | Mia Kelleher | F | Skerries Sailing Club | IRL | 13 | 60 | 28.0 |
29 | Main | Senior | Silver | 1546 | Stan O'Rourke | M | Malahide Yacht Club | IRL | 14 | 61 | 29.0 |
30 | Main | Senior | Silver | 1542 | Ellie Byrne | F | Lough Ree Yacht Club | IRL | 14 | 62 | 30.0 |
31 | Main | Senior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 13 | 63 | 31.0 |
32 | Main | Senior | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 13 | 64 | 32.0 |
33 | Main | Senior | Silver | 1656 | Siún Ní Choistealbha | F | Malahide Yacht Club | IRL | 14 | 65 | 33.0 |
34 | Main | Senior | Gold | 1640 | Hannah Walsh | F | National Yacht Club | IRL | 14 | 66 | 34.0 |
35 | Main | Senior | Gold | 1649 | Louise Hanley | F | National Yacht Club | IRL | 13 | 67 | 35.0 |
36 | Main | Senior | Bronze | 1518 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 13 | 68 | 36.0 |
37 | Main | Senior | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 14 | 69 | 37.0 |
38 | Main | Senior | Bronze | 1286 | Micheál Minogue | M | Galway Bay Sailing Club | IRL | 13 | 70 | 38.0 |
39 | Main | Senior | Silver | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | IRL | 13 | 71 | 39.0 |
40 | Main | Senior | Bronze | 636 | Donnacha O'Sullivan | M | Waterford Harbour Sailing Club | IRL | 13 | 72 | 40.0 |
41 | Main | Senior | Bronze | 1234 | Henrietta Leech | F | Lough Ree Yacht Club | IRL | 13 | 73 | 41.0 |
42 | Main | Senior | Bronze | 1631 | Rian Baynes | M | Galway Bay Sailing Club | IRL | 13 | 74 | 42.0 |
Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Gold | 1614 | Oisín Pierse | M | Royal Cork Yacht Club | IRL | 15 | 3 | 1.0 |
2 | Main | Senior | Gold | 71 | Sasha Bezpalyi | M | Malahide Yacht Club | UKR | 15 | 4 | 2.0 |
3 | Main | Senior | Gold | 1588 | Jules Start | M | Royal St. George Yacht Club | IRL | 14 | 8 | 3.0 |
4 | Main | Senior | Gold | 1502 | Daniel Copithorne | M | Royal Cork Yacht Club | IRL | 13 | 9 | 4.0 |
5 | Main | Senior | Silver | 1546 | Stan O'Rourke | M | Malahide Yacht Club | IRL | 14 | 12 | 5.0 |
6 | Main | Senior | Gold | 1623 | Harry Dunne | M | Howth Yacht Club | IRL | 14 | 14 | 6.0 |
7 | Main | Senior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 13 | 15 | 7.0 |
8 | Main | Senior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 13 | 16 | 8.0 |
9 | Main | Senior | Gold | 1640 | Hannah Walsh | F | National Yacht Club | IRL | 14 | 19 | 9.0 |
10 | Main | Senior | Bronze | 1526 | Lucas Browne | M | National Yacht Club | IRL | 13 | 20 | 10.0 |
11 | Main | Senior | Gold | 1609 | Patrick Foley | M | Royal St. George Yacht Club | IRL | 14 | 23 | 11.0 |
12 | Main | Senior | Silver | 1462 | Grace Keating | F | Lough Derg Yacht Club | IRL | 13 | 24 | 12.0 |
13 | Main | Senior | Gold | 1559 | Sarah Scott | F | Royal St. George Yacht Club | IRL | 13 | 26 | 13.0 |
14 | Main | Senior | Gold | 1593 | Thea Daly | F | Royal St. George Yacht Club | IRL | 15 | 27 | 14.0 |
15 | Main | Senior | Gold | 1651 | Jude Hynes-Knight | M | Tralee Bay Sailing Club | IRL | 14 | 28 | 15.0 |
16 | Main | Senior | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 14 | 30 | 16.0 |
17 | Main | Senior | Gold | 1646 | Caoilinn Geraghty- McDonnell | F | Royal St. George Yacht Club | IRL | 14 | 31 | 17.0 |
18 | Main | Senior | Bronze | 1513 | Gemma Brady | F | Lough Derg Yacht Club | IRE | 13 | 32 | 18.0 |
19 | Main | Senior | Gold | 1603 | Emma Hanna | F | Royal St. George Yacht Club | IRL | 14 | 33 | 19.0 |
20 | Main | Senior | Silver | 1454 | Freddie Doig | M | East Antrim Boat Club | IRL | 14 | 35 | 20.0 |
21 | Main | Senior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 13 | 36 | 21.0 |
22 | Main | Senior | Gold | 1639 | Felix Dion | M | National Yacht Club | IRL | 13 | 37 | 22.0 |
23 | Main | Senior | Silver | 1537 | Ethel Bateman | F | Royal Cork Yacht Club | IRL | 14 | 40 | 23.0 |
24 | Main | Senior | Gold | 1467 | Andrew O'Neill | M | Royal Cork Yacht Club | IRL | 13 | 42 | 24.0 |
25 | Main | Senior | Silver | 1604 | Fionn Hayes | M | Royal Cork Yacht Club | IRL | 14 | 45 | 25.0 |
26 | Main | Senior | Gold | 1554 | Caoimhe Corkery | F | Kinsale Yacht Club | IRL | 14 | 47 | 26.0 |
27 | Main | Senior | Silver | 5910 | Matthew Holden | M | Ballyholme Yacht Club | GBR | 13 | 49 | 27.0 |
28 | Main | Senior | Bronze | 1558 | Connor O’Sullivan | M | Malahide Yacht Club | IRL | 13 | 51 | 28.0 |
29 | Main | Senior | Silver | 1656 | Siún Ní Choistealbha | F | Malahide Yacht Club | IRL | 14 | 52 | 29.0 |
30 | Main | Senior | Silver | 1542 | Ellie Byrne | F | Lough Ree Yacht Club | IRL | 14 | 53 | 30.0 |
31 | Main | Senior | Gold | 1649 | Louise Hanley | F | National Yacht Club | IRL | 13 | 54 | 31.0 |
32 | Main | Senior | Gold | 1648 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 13 | 55 | 32.0 |
33 | Main | Senior | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 13 | 57 | 33.0 |
34 | Main | Senior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 13 | 58 | 34.0 |
35 | Main | Senior | Bronze | 636 | Donnacha O'Sullivan | M | Waterford Harbour Sailing Club | IRL | 13 | 59 | 35.0 |
36 | Main | Senior | Bronze | 1631 | Rian Baynes | M | Galway Bay Sailing Club | IRL | 13 | 60 | 36.0 |
37 | Main | Senior | Silver | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | IRL | 13 | 61 | 37.0 |
38 | Main | Senior | Bronze | 1339 | Mia Kelleher | F | Skerries Sailing Club | IRL | 13 | 62 | 38.0 |
39 | Main | Senior | Bronze | 1188 | Susanna Bloomer | F | Royal St. George Yacht Club | IRL | 13 | 63 | 39.0 |
40 | Main | Senior | Bronze | 1518 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 13 | 64 | 40.0 |
41 | Main | Senior | Bronze | 1286 | Micheál Minogue | M | Galway Bay Sailing Club | IRL | 13 | 65 | 41.0 |
42 | Main | Senior | Bronze | 1234 | Henrietta Leech | F | Lough Ree Yacht Club | IRL | 13 | 68 | 42.0 |
Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Gold | 1623 | Harry Dunne | M | Howth Yacht Club | IRL | 14 | 6 | 1.0 |
2 | Main | Senior | Gold | 1614 | Oisín Pierse | M | Royal Cork Yacht Club | IRL | 15 | 9 | 2.0 |
3 | Main | Senior | Gold | 1639 | Felix Dion | M | National Yacht Club | IRL | 13 | 10 | 3.0 |
4 | Main | Senior | Gold | 71 | Sasha Bezpalyi | M | Malahide Yacht Club | UKR | 15 | 11 | 4.0 |
5 | Main | Senior | Gold | 1593 | Thea Daly | F | Royal St. George Yacht Club | IRL | 15 | 14 | 5.0 |
6 | Main | Senior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 13 | 16 | 6.0 |
7 | Main | Senior | Gold | 1588 | Jules Start | M | Royal St. George Yacht Club | IRL | 14 | 17 | 7.0 |
8 | Main | Senior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 13 | 18 | 8.0 |
9 | Main | Senior | Gold | 1646 | Caoilinn Geraghty- McDonnell | F | Royal St. George Yacht Club | IRL | 14 | 20 | 9.0 |
10 | Main | Senior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 13 | 21 | 10.0 |
11 | Main | Senior | Gold | 1559 | Sarah Scott | F | Royal St. George Yacht Club | IRL | 13 | 23 | 11.0 |
12 | Main | Senior | Gold | 1651 | Jude Hynes-Knight | M | Tralee Bay Sailing Club | IRL | 14 | 25 | 12.0 |
13 | Main | Senior | Gold | 1609 | Patrick Foley | M | Royal St. George Yacht Club | IRL | 14 | 28 | 13.0 |
14 | Main | Senior | Gold | 1648 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 13 | 31 | 14.0 |
15 | Main | Senior | Gold | 1467 | Andrew O'Neill | M | Royal Cork Yacht Club | IRL | 13 | 32 | 15.0 |
16 | Main | Senior | Gold | 1502 | Daniel Copithorne | M | Royal Cork Yacht Club | IRL | 13 | 33 | 16.0 |
17 | Main | Senior | Silver | 1454 | Freddie Doig | M | East Antrim Boat Club | IRL | 14 | 35 | 17.0 |
18 | Main | Senior | Silver | 1546 | Stan O'Rourke | M | Malahide Yacht Club | IRL | 14 | 36 | 18.0 |
19 | Main | Senior | Bronze | 1513 | Gemma Brady | F | Lough Derg Yacht Club | IRE | 13 | 37 | 19.0 |
20 | Main | Senior | Gold | 1603 | Emma Hanna | F | Royal St. George Yacht Club | IRL | 14 | 38 | 20.0 |
21 | Main | Senior | Silver | 1542 | Ellie Byrne | F | Lough Ree Yacht Club | IRL | 14 | 39 | 21.0 |
22 | Main | Senior | Silver | 1537 | Ethel Bateman | F | Royal Cork Yacht Club | IRL | 14 | 41 | 22.0 |
