SW Parkstone Traveller 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Appendix A
Rank Fleet SailNo AltSailNo Club HelmName HelmSex R1 R2 R3 R4 Total Nett
1st   45443 563 Parkstone Yacht Club Scott Parker M (2.0) 1.0 1.0 2.0 6.0 4.0
2nd   47399 207 Saltash SC Tamsyn Hills F (3.0) 3.0 2.0 1.0 9.0 6.0
3rd   477830 278 Parkstone YC Holly Annels F 1.0 2.0 3.0 (32.0 OCS) 38.0 6.0
4th   46855 526 Exe SC Louis Siveyer M 4.0 4.0 5.0 (9.0) 22.0 13.0
5th   47028 656 Paignton SC Toby Bloomfield M 5.0 5.0 (13.0) 7.0 30.0 17.0
6th   45565 167 Saltash SC Tristan Hills M 10.0 (17.0) 4.0 6.0 37.0 20.0
7th   46387 301 Starcross YC Tilly Gregson F 8.0 (9.0) 8.0 5.0 30.0 21.0
8th   48105 302 Parkstone Yacht Club Ben Purrier M 7.0 (10.0) 6.0 8.0 31.0 21.0
9th   47126 601 Castle Colve SC Oliver Fellows M (32.0 DSQ) 11.0 7.0 4.0 54.0 22.0
10th   47484 538 Parkstone SC George Vincent M 6.0 (12.0) 9.0 10.0 37.0 25.0
11th   47777 57 FOSSC Matty Cohen M (32.0 DSQ) 6.0 20.0 3.0 61.0 29.0
12th   46710 582 Frampton on Severn SC Edward Baker M 9.0 14.0 11.0 (18.0) 52.0 34.0
13th   47116 348 CVLSC Noah Sheriff M (32.0 DSQ) 13.0 10.0 11.0 66.0 34.0
14th   47664 560 Parkstone Yacht Club Ed Shuster Bruce M 16.0 7.0 (18.0) 12.0 53.0 35.0
15th   46509 567 Parkstone SC Natalie Annels F 14.0 8.0 (17.0) 16.0 55.0 38.0
16th   48137 104 Parkstone Yacht Club Joel Bibby M 11.0 16.0 14.0 (17.0) 58.0 41.0
17th   48066 370 FOSSC Oliver Wilcox M 13.0 15.0 (16.0) 13.0 57.0 41.0
18th   45617 648 Castle Cover SC Ben Richardson M (32.0 DSQ) 23.0 12.0 14.0 81.0 49.0
19th   46927 288 Paignton SC Emily Proctor F (32.0 DSQ) 21.0 15.0 15.0 83.0 51.0
20th   48147 138 Parkstone Yacht Club Dan Coupe M 18.0 18.0 (23.0) 19.0 78.0 55.0
21st   44142 342 Portishead SC Dru Townsend F (21.0) 20.0 19.0 20.0 80.0 59.0
22nd   47926 617 Parksonte Yacht Club Peter Walker M 20.0 19.0 (21.0) 21.0 81.0 60.0
23rd   46396 300 Chew Valley Lake SC Ed Neylan M 19.0 (24.0) 22.0 22.0 87.0 63.0
24th   47928 521 Parkstone Yacht Club Josh Gordon M 15.0 22.0 (37.0 DNC) 37.0 DNC 111.0 74.0
25th   46192 588 Chew Valley Lake SC Giles Griffiths M 12.0 (37.0 DNC) 37.0 DNC 37.0 DNC 123.0 86.0
26th   47750 19 Island Barn Sailing Club Maxi Tustain M 17.0 (37.0 DNC) 37.0 DNC 37.0 DNC 128.0 91.0
27th   45018 116 Parksonte Yacht Club Josh Ord F 22.0 (37.0 DNC) 37.0 DNC 37.0 DNC 133.0 96.0
28th   48153 317 Poole Yacht Club Harry Sommerville M (37.0 DNC) 37.0 DNC 37.0 DNC 32.0 DSQ 143.0 106.0
29th   47785 14 PYS/Saltash SC Milly Jinks F 32.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 143.0 106.0
30th   40722 1 Parkstone Yacht Club Lily Bye F (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0
30th   46452 3 Parkstone Yacht Club Steph Haywood F (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0



Sailwave Scoring Software 2.16.7
www.sailwave.com