Rank | Fleet | SailNo | Club | HelmName | HelmSex | Fowey | Castle Cove | Saltash | Poole | Cotswold | Paignton | Chew Valley | Starcross | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 563 | Parkstone YC | Scott Parker | M | (68.0 DNC) | 6.0 | 3.0 | (24.0) | 3.0 | 104.0 | 12.0 | ||||
2nd | 14 | Plymouth Youth Sailing | Milly Jinks | F | 5.0 | 5.0 | (68.0 DNC) | 4.0 | (68.0 DNC) | 150.0 | 14.0 | ||||
3rd | 394 | Yealm YC/PYS | Angus Fellows | M | 1.0 | 13.0 | (68.0 DNC) | (68.0 DNC) | 1.0 | 151.0 | 15.0 | ||||
4th | 9 | Saltash SC | Dani Middleton | F | 7.0 | (12.0) | 2.0 | (68.0 DNC) | 9.0 | 98.0 | 18.0 | ||||
5th | 99 | Plymouth Youth Sailing | Alice Senior | F | 6.0 | (68.0 DNC) | 6.0 | (68.0 DNC) | 7.0 | 155.0 | 19.0 | ||||
6th | 207 | Saltash SC | Tamsyn Hills | F | 4.0 | 15.0 | 4.0 | (68.0 DNC) | (68.0 DNC) | 159.0 | 23.0 | ||||
8th | 526 | Exe SC | Louis Silveyor | M | 9.0 | (26.0) | 12.0 | (47.0) | 10.0 | 104.0 | 31.0 | ||||
7th | 601 | Castle Cove SC | Ollie Fellows | M | (68.0 DNC) | 7.0 | 9.0 | 15.0 | (68.0 DNC) | 167.0 | 31.0 | ||||
9th | 301 | Starcross SC | Tilly Gregson | F | 15.0 | (28.0) | 10.0 | (38.0) | 8.0 | 99.0 | 33.0 | ||||
10th | 330 | Fowey Gallants | Hamish McDonald | M | 8.0 | (68.0 DNC) | 16.0 | (41.0) | 14.0 | 147.0 | 38.0 | ||||
11th | 127 | Parkstone YC | Emma James | F | (68.0 DNC) | 19.0 | 8.0 | (29.0) | 13.0 | 137.0 | 40.0 | ||||
12th | 570 | Castle Cove SC | Will Adler | M | (68.0 DNC) | 9.0 | 5.0 | 27.0 | (68.0 DNC) | 177.0 | 41.0 | ||||
13th | 198 | Yealm YC/PYS | Tom Cochrane | M | 2.0 | (68.0 DNC) | 7.0 | 35.0 | (68.0 DNC) | 180.0 | 44.0 | ||||
14th | 236 | Saltash SC | Lily Marie Davies | F | 10.0 | 30.0 | 13.0 | (68.0 DNC) | (68.0 DNC) | 189.0 | 53.0 | ||||
15th | 167 | Saltash SC | Tristan Hills | M | 13.0 | 35.0 | 11.0 | (68.0 DNC) | (68.0 DNC) | 195.0 | 59.0 | ||||
17th | 4.2 | 370 | Frampton on Severn SC | Oliver Wilcox | M | 23.0 | (46.0) | 22.0 | (56.0) | 23.0 | 170.0 | 68.0 | |||
16th | 539 | Royal Dart | James Deverell | M | 17.0 | 36.0 | (68.0 DNC) | (68.0 DNC) | 15.0 | 204.0 | 68.0 | ||||
18th | 228 | St Mawes SC | Ollie Holmes | M | 3.0 | (68.0 DNC) | 1.0 | (68.0 DNC) | 68.0 DNC | 208.0 | 72.0 | ||||
19th | 703 | West Oxfordshire SC | Hugo Burrows | M | (68.0 DNC) | 2.0 | (68.0 DNC) | 3.0 | 68.0 DNC | 209.0 | 73.0 | ||||
20th | 157 | Starcross SC | Will Hellewell | M | 11.0 | (68.0 DNC) | 18.0 | 46.0 | (68.0 DNC) | 211.0 | 75.0 | ||||
21st | 588 | Chew Valley Lake SC | Giles Griffiths | M | (68.0 DNC) | 37.0 | 24.0 | (49.0) | 16.0 | 194.0 | 77.0 | ||||
22nd | 329 | Chew Valley Lake SC | Frances Fox | F | (68.0 DNC) | 3.0 | (68.0 DNC) | 7.0 | 68.0 DNC | 214.0 | 78.0 | ||||
23rd | 145 | Hill Head SC/ Stokes Bay | Jake Bowhay | M | (68.0 DNC) | 1.0 | (68.0 DNC) | 14.0 | 68.0 DNC | 219.0 | 83.0 | ||||
24th | 20 | Stokes Bay SC | Sophie Kirk | F | (68.0 DNC) | 10.0 | (68.0 DNC) | 5.0 | 68.0 DNC | 219.0 | 83.0 | ||||
25th | 381 | Stokes Bay SC | Charlie South | M | (68.0 DNC) | 8.0 | (68.0 DNC) | 8.0 | 68.0 DNC | 220.0 | 84.0 | ||||
26th | 4.2 | 656 | Paignton SC | Toby Bloomfield | M | 24.0 | 40.0 | (68.0 DNC) | (54.0) | 24.0 | 210.0 | 88.0 | |||
27th | 649 | Poole YC | Sam Davis | M | (68.0 DNC) | 4.0 | (68.0 DNC) | 19.0 | 68.0 DNC | 227.0 | 91.0 | ||||
28th | 57 | Frampton on Severn SC | Matty Cohen | M | (68.0 DNC) | 24.0 | (68.0 DNC) | 68.0 DNC | 4.0 | 232.0 | 96.0 | ||||
29th | 527 | Parkstone YC/Poole YC | Angus Kemp | M | (68.0 DNC) | 11.0 | (68.0 DNC) | 18.0 | 68.0 DNC | 233.0 | 97.0 | ||||
30th | 4.2 | 535 | Exe SC | Maximilian Chrisite | M | 29.0 | 47.0 | (68.0 DNC) | (67.0) | 27.0 | 238.0 | 103.0 | |||
31st | 213 | Warsash SC | Phoebe Hutchings | F | (68.0 DNC) | 18.0 | (68.0 DNC) | 20.0 | 68.0 DNC | 242.0 | 106.0 | ||||
32nd | 590 | Hill Head SC | Sam Jones | M | (68.0 DNC) | 17.0 | (68.0 DNC) | 22.0 | 68.0 DNC | 243.0 | 107.0 | ||||
33rd | 278 | Parkstone YC | Holly Annels | F | (68.0 DNC) | 16.0 | (68.0 DNC) | 25.0 | 68.0 DNC | 245.0 | 109.0 | ||||
34th | 503 | Chew Valley Lake SC | Lizzie Cooke | F | 12.0 | (68.0 DNC) | (68.0 DNC) | 30.0 | 68.0 DNC | 246.0 | 110.0 | ||||
35th | 4.2 | 653 | Paignton SC | Miles Ripley | M | 20.0 | (68.0 DNC) | 23.0 | (68.0 DNC) | 68.0 DNC | 247.0 | 111.0 | |||
37th | 4.2 | 129 | Paignton SC | Mark Ripley | M | 25.0 | (68.0 DNC) | 19.0 | (68.0 DNC) | 68.0 DNC | 248.0 | 112.0 | |||
36th | 4.2 | 294 | Yealm YC/PYS | Zeb Fellows | M | 18.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 26.0 | 248.0 | 112.0 | |||
38th | 652 | Starcross YC | Olivia McKay | F | (68.0 DNC) | 22.0 | (68.0 DNC) | 28.0 | 68.0 DNC | 254.0 | 118.0 | ||||
39th | 613 | Warsash SC | Heloise Shadbolt | F | (68.0 DNC) | 21.0 | (68.0 DNC) | 33.0 | 68.0 DNC | 258.0 | 122.0 | ||||
40th | 4.2 | 131 | Yealm YC | Zac Williams | M | 28.0 | (68.0 DNC) | 30.0 | 66.0 | (68.0 DNC) | 260.0 | 124.0 | |||
41st | 4.2 | 130 | Castle Cove SC | Ben Adler | M | (68.0 DNC) | 41.0 | 28.0 | 59.0 | (68.0 DNC) | 264.0 | 128.0 | |||
44th | 4.2 | 602 | Castle Cove SC | George Fellows | M | (68.0 DNC) | 42.0 | 29.0 | 58.0 | (68.0 DNC) | 265.0 | 129.0 | |||
42nd | 382 | Hill Head SC | Imogen Asquith | F | (68.0 DNC) | 25.0 | (68.0 DNC) | 36.0 | 68.0 DNC | 265.0 | 129.0 | ||||
43rd | 760 | Stokes Bay SC | Harriet Kirk | F | (68.0 DNC) | 27.0 | (68.0 DNC) | 34.0 | 68.0 DNC | 265.0 | 129.0 | ||||
45th | 269 | Parkstone YC | Elliot Kuzyk | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 1.0 | 68.0 DNC | 273.0 | 137.0 | ||||
47th | 296 | Queen Mary SC | Harken Digby | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 2.0 | 68.0 DNC | 274.0 | 138.0 | ||||
46th | 45329 | Cotswold SC | Hugo Hansen | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 2.0 | 274.0 | 138.0 | ||||
48th | 216 | Stokes Bay SC | Jacob Atkins | M | (68.0 DNC) | 33.0 | (68.0 DNC) | 39.0 | 68.0 DNC | 276.0 | 140.0 | ||||
50th | 518 | Warsash SC | Alice Smith | F | (68.0 DNC) | 29.0 | (68.0 DNC) | 44.0 | 68.0 DNC | 277.0 | 141.0 | ||||
49th | 45236 | Chew Valley Lake SC | Mary Tilling | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 5.0 | 277.0 | 141.0 | ||||
51st | 44028 | Chew Valley Lake SC | Laurie Tilling | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 6.0 | 278.0 | 142.0 | ||||
52nd | 927 | Poole YC | Imogen Kemp | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 6.0 | 68.0 DNC | 278.0 | 142.0 | ||||
53rd | 500 | Warsash SC | Scott Whitehead | M | (68.0 DNC) | 32.0 | (68.0 DNC) | 43.0 | 68.0 DNC | 279.0 | 143.0 | ||||
54th | 544 | Parkstone YC | Christiaan Wakefield | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 9.0 | 68.0 DNC | 281.0 | 145.0 | ||||
55th | 291 | Parkstone YC | Millie Aldridge | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 10.0 | 68.0 DNC | 282.0 | 146.0 | ||||
57th | 647 | Parkstone YC | Eve Kennedy | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 11.0 | 68.0 DNC | 283.0 | 147.0 | ||||
58th | 4.2 | 300 | Chew Valley Lake SC | Ed Meylan | M | (68.0 DNC) | 48.0 | 31.0 | (68.0 DNC) | 68.0 DNC | 283.0 | 147.0 | |||
56th | 41608 | Cotswold SC | Theo Harper | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 11.0 | 283.0 | 147.0 | ||||
59th | 30515 | Cotswold SC | Reuben Jackson | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 12.0 | 284.0 | 148.0 | ||||
60th | 211 | Island Barn SC | Coco Barrett | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 12.0 | 68.0 DNC | 284.0 | 148.0 | ||||
61st | 110 | Warsash SC | Freya Anderson | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 13.0 | 68.0 DNC | 285.0 | 149.0 | ||||
62nd | 34037 | Saltash SC | Ellie Harding | F | (68.0 DNC) | (68.0 DNC) | 14.0 | 68.0 DNC | 68.0 DNC | 286.0 | 150.0 | ||||
63rd | 250 | Nefyn SC | James Fowler | M | (68.0 DNC) | 14.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 286.0 | 150.0 | ||||
64th | 681 | Fowey Gallants | Murphy Ransley | M | 14.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 286.0 | 150.0 | ||||
66th | 4.2 | 352 | Chew Valley Lake SC | Eleanor Cooke | F | 21.0 | (68.0 DNC) | (68.0 DNC) | 62.0 | 68.0 DNC | 287.0 | 151.0 | |||
65th | 47021 | Saltash SC | Alice Barrow | F | (68.0 DNC) | (68.0 DNC) | 15.0 | 68.0 DNC | 68.0 DNC | 287.0 | 151.0 | ||||
67th | 18 | Hill Head SC | Andre Ozanne | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 16.0 | 68.0 DNC | 288.0 | 152.0 | ||||
68th | 121 | Fowey Gallants | Adam Cocks | M | 16.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 288.0 | 152.0 | ||||
70th | 140 | Parkstone YC | Jenna Vincent | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 17.0 | 68.0 DNC | 289.0 | 153.0 | ||||
71st | 45889 | Saltash SC | Andrew Swann | M | (68.0 DNC) | (68.0 DNC) | 17.0 | 68.0 DNC | 68.0 DNC | 289.0 | 153.0 | ||||
69th | 44681 | Cotswold SC | Fergus Pollok-Morris | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 17.0 | 289.0 | 153.0 | ||||
72nd | 35423 | Cotswold SC | Isobel Hawess | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 18.0 | 290.0 | 154.0 | ||||
73rd | 4.2 | 598 | Yealm YC/PYS | Jess Cochrane | F | 22.0 | (68.0 DNC) | (68.0 DNC) | 64.0 | 68.0 DNC | 290.0 | 154.0 | |||
75th | 44550 | Fowey Gallants | Daniel Cocks | M | 19.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 291.0 | 155.0 | ||||
74th | 46771 | Cotswold SC | Stella Harper | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 19.0 | 291.0 | 155.0 | ||||
76th | 47031 | Cotswold SC | Bea Johnson | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 20.0 | 292.0 | 156.0 | ||||
77th | 29944 | Saltash SC | Joe Marsh | M | (68.0 DNC) | (68.0 DNC) | 20.0 | 68.0 DNC | 68.0 DNC | 292.0 | 156.0 | ||||
78th | 154 | Stokes Bay SC | Zoe Belben | F | (68.0 DNC) | 20.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 292.0 | 156.0 | ||||
81st | 44303 | Saltash SC | Owen Templeton | M | (68.0 DNC) | (68.0 DNC) | 21.0 | 68.0 DNC | 68.0 DNC | 293.0 | 157.0 | ||||
80th | 100 | Dorchester SC | Dan Batty | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 21.0 | 68.0 DNC | 293.0 | 157.0 | ||||
79th | Cotswold SC | Emma Smee | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 21.0 | 293.0 | 157.0 | |||||
82nd | 25649 | Cotswold SC | Harriet Smee | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 22.0 | 294.0 | 158.0 | ||||
83rd | 627 | Parkstone YC | Ross Neville Jones | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 23.0 | 68.0 DNC | 295.0 | 159.0 | ||||
85th | 4.2 | 567 | Parkstone YC | Natalie Annels | F | (68.0 DNC) | 39.0 | (68.0 DNC) | 52.0 | 68.0 DNC | 295.0 | 159.0 | |||
84th | 177 | Warsash SC | Dan Kimish | M | (68.0 DNC) | 23.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 295.0 | 159.0 | ||||
87th | 44694 | Saltash SC | Jack Higman | M | (68.0 DNC) | (68.0 DNC) | 25.0 | 68.0 DNC | 68.0 DNC | 297.0 | 161.0 | ||||
86th | 32954 | Cotswold SC | Corey Beavan | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 25.0 | 297.0 | 161.0 | ||||
89th | 46627 | Saltash SC | Max Robins | M | (68.0 DNC) | (68.0 DNC) | 26.0 | 68.0 DNC | 68.0 DNC | 298.0 | 162.0 | ||||
88th | 160 | Parkstone YC | Harriett Jessup | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 26.0 | 68.0 DNC | 298.0 | 162.0 | ||||
90th | 644 | Paignton SC | Zak Mitchell | M | 26.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 298.0 | 162.0 | ||||
92nd | 642 | Paignton SC | Luca Mitchell | M | 27.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 299.0 | 163.0 | ||||
91st | 646 | Saltash SC | Jackson Spry | M | (68.0 DNC) | (68.0 DNC) | 27.0 | 68.0 DNC | 68.0 DNC | 299.0 | 163.0 | ||||
93rd | 44113 | Cotswold SC | Harrison Beavan | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 28.0 | 300.0 | 164.0 | ||||
94th | 41966 | Cotswold SC | Sophia Henry | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 29.0 | 301.0 | 165.0 | ||||
95th | 43639 | Cotswold SC | Rose Pollock-Morris | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 30.0 | 302.0 | 166.0 | ||||
96th | Cotswold SC | Kyle Muelaner | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 31.0 | 303.0 | 167.0 | |||||
97th | 265 | Hill Head SC | William Parrett | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 31.0 | 68.0 DNC | 303.0 | 167.0 | ||||
98th | 610 | Castle Cove SC | Joe Stosiek | M | (68.0 DNC) | 31.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 303.0 | 167.0 | ||||
99th | 186 | Hill Head SC | Ollie Ozanne | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 32.0 | 68.0 DNC | 304.0 | 168.0 | ||||
100th | 4.2 | 38 | Stokes Bay SC | Eliza South | F | (68.0 DNC) | 44.0 | (68.0 DNC) | 57.0 | 68.0 DNC | 305.0 | 169.0 | |||
101st | 648 | Castle Cove SC | Ben Richardson | M | (68.0 DNC) | 34.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 306.0 | 170.0 | ||||
103rd | 4.2 | 645 | Castle Cove SC | Tia Adler | F | (68.0 DNC) | 45.0 | (68.0 DNC) | 60.0 | 68.0 DNC | 309.0 | 173.0 | |||
102nd | 188 | Hill Head SC | Monique Ozanne | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 37.0 | 68.0 DNC | 309.0 | 173.0 | ||||
105th | 4.2 | 134 | Porchester SC | Daniel Perkins | M | (68.0 DNC) | 43.0 | (68.0 DNC) | 63.0 | 68.0 DNC | 310.0 | 174.0 | |||
104th | 33248 | Chew Valley Lake SC | Will Gatehouse | M | (68.0 DNC) | 38.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 310.0 | 174.0 | ||||
106th | 115 | Parkstone YC | Charlotte Gordon | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 40.0 | 68.0 DNC | 312.0 | 176.0 | ||||
107th | 302 | Parkstone YC | Ben Purrier | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 42.0 | 68.0 DNC | 314.0 | 178.0 | ||||
108th | 560 | Parkstone YC | Edward Schuster Bruce | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 45.0 | 68.0 DNC | 317.0 | 181.0 | ||||
109th | 30855 | Poole YC | Carlo Consolos | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 48.0 | 68.0 DNC | 320.0 | 184.0 | ||||
110th | 4.2 | 575 | Castle Cove SC | Jamie Richardson | M | (68.0 DNC) | 49.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 321.0 | 185.0 | |||
111th | 47182 | Royal Lymington YC | Becky Cropley | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 50.0 | 68.0 DNC | 322.0 | 186.0 | ||||
112th | 245 | Parkstone YC | Dan Couple | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 51.0 | 68.0 DNC | 323.0 | 187.0 | ||||
113th | 4.2 | 689 | Poole YC | Thomas Clayton | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 53.0 | 68.0 DNC | 325.0 | 189.0 | |||
114th | 4.2 | 521 | Parkstone YC | Joshua Gordon | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 55.0 | 68.0 DNC | 327.0 | 191.0 | |||
115th | 4.2 | 45918 | Parkstone YC | James Harvey | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 61.0 | 68.0 DNC | 333.0 | 197.0 | |||
116th | 4.2 | 47732 | Parkstone YC | Sophie Rennie | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 65.0 | 68.0 DNC | 337.0 | 201.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com