Rank | Fleet | SailNo | Club | HelmName | HelmSex | Fowey | Castle Cove | Saltash | Poole | Cotswold | Paignton | Chew Valley | Starcross | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 563 | Parkstone YC | Scott Parker | M | (68.0 DNC) | 6.0 | 3.0 | (24.0) | 3.0 | 4.0 | 108.0 | 16.0 | |||
2nd | 14 | Plymouth Youth Sailing | Milly Jinks | F | 5.0 | 5.0 | (68.0 DNC) | 4.0 | (68.0 DNC) | 3.0 | 153.0 | 17.0 | |||
3rd | 394 | Yealm YC/PYS | Angus Fellows | M | 1.0 | 13.0 | (68.0 DNC) | (68.0 DNC) | 1.0 | 8.0 | 159.0 | 23.0 | |||
4th | 9 | Saltash SC | Dani Middleton | F | 7.0 | (12.0) | 2.0 | (68.0 DNC) | 9.0 | 5.0 | 103.0 | 23.0 | |||
5th | 99 | Plymouth Youth Sailing | Alice Senior | F | 6.0 | (68.0 DNC) | 6.0 | (68.0 DNC) | 7.0 | 7.0 | 162.0 | 26.0 | |||
6th | 601 | Castle Cove SC | Ollie Fellows | M | (68.0 DNC) | 7.0 | 9.0 | 15.0 | (68.0 DNC) | 1.0 | 168.0 | 32.0 | |||
7th | 207 | Saltash SC | Tamsyn Hills | F | 4.0 | 15.0 | 4.0 | (68.0 DNC) | (68.0 DNC) | 9.0 | 168.0 | 32.0 | |||
8th | 570 | Castle Cove SC | Will Adler | M | (68.0 DNC) | 9.0 | 5.0 | 27.0 | (68.0 DNC) | 2.0 | 179.0 | 43.0 | |||
9th | 301 | Starcross SC | Tilly Gregson | F | 15.0 | (28.0) | 10.0 | (38.0) | 8.0 | 14.0 | 113.0 | 47.0 | |||
10th | 127 | Parkstone YC | Emma James | F | (68.0 DNC) | 19.0 | 8.0 | (29.0) | 13.0 | 12.0 | 149.0 | 52.0 | |||
11th | 526 | Exe SC | Louis Silveyor | M | 9.0 | (26.0) | 12.0 | (47.0) | 10.0 | 22.0 | 126.0 | 53.0 | |||
12th | 330 | Fowey Gallants | Hamish McDonald | M | 8.0 | (68.0 DNC) | 16.0 | (41.0) | 14.0 | 18.0 | 165.0 | 56.0 | |||
13th | 198 | Yealm YC/PYS | Tom Cochrane | M | 2.0 | (68.0 DNC) | 7.0 | 35.0 | (68.0 DNC) | 15.0 | 195.0 | 59.0 | |||
14th | 167 | Saltash SC | Tristan Hills | M | 13.0 | 35.0 | 11.0 | (68.0 DNC) | (68.0 DNC) | 17.0 | 212.0 | 76.0 | |||
15th | 236 | Saltash SC | Lily Marie Davies | F | 10.0 | 30.0 | 13.0 | (68.0 DNC) | (68.0 DNC) | 24.0 | 213.0 | 77.0 | |||
16th | 539 | Royal Dart | James Deverell | M | 17.0 | 36.0 | (68.0 DNC) | (68.0 DNC) | 15.0 | 29.0 | 233.0 | 97.0 | |||
17th | 57 | Frampton on Severn SC | Matty Cohen | M | (68.0 DNC) | 24.0 | (68.0 DNC) | 68.0 DNC | 4.0 | 10.0 | 242.0 | 106.0 | |||
18th | 588 | Chew Valley Lake SC | Giles Griffiths | M | (68.0 DNC) | 37.0 | 24.0 | (49.0) | 16.0 | 31.0 | 225.0 | 108.0 | |||
19th | 4.2 | 656 | Paignton SC | Toby Bloomfield | M | 24.0 | 40.0 | (68.0 DNC) | (54.0) | 24.0 | 25.0 | 235.0 | 113.0 | ||
20th | 4.2 | 370 | Frampton on Severn SC | Oliver Wilcox | M | 23.0 | 46.0 | 22.0 | (56.0) | 23.0 | (68.0 DNC) | 238.0 | 114.0 | ||
21st | 278 | Parkstone YC | Holly Annels | F | (68.0 DNC) | 16.0 | (68.0 DNC) | 25.0 | 68.0 DNC | 11.0 | 256.0 | 120.0 | |||
22nd | 228 | St Mawes SC | Ollie Holmes | M | 3.0 | (68.0 DNC) | 1.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 276.0 | 140.0 | |||
23rd | 703 | West Oxfordshire SC | Hugo Burrows | M | (68.0 DNC) | 2.0 | (68.0 DNC) | 3.0 | 68.0 DNC | 68.0 DNC | 277.0 | 141.0 | |||
24th | 157 | Starcross SC | Will Hellewell | M | 11.0 | (68.0 DNC) | 18.0 | 46.0 | (68.0 DNC) | 68.0 DNC | 279.0 | 143.0 | |||
25th | 329 | Chew Valley Lake SC | Frances Fox | F | (68.0 DNC) | 3.0 | (68.0 DNC) | 7.0 | 68.0 DNC | 68.0 DNC | 282.0 | 146.0 | |||
26th | 4.2 | 653 | Paignton SC | Miles Ripley | M | 20.0 | (68.0 DNC) | 23.0 | (68.0 DNC) | 68.0 DNC | 35.0 | 282.0 | 146.0 | ||
27th | 145 | Hill Head SC/ Stokes Bay | Jake Bowhay | M | (68.0 DNC) | 1.0 | (68.0 DNC) | 14.0 | 68.0 DNC | 68.0 DNC | 287.0 | 151.0 | |||
28th | 20 | Stokes Bay SC | Sophie Kirk | F | (68.0 DNC) | 10.0 | (68.0 DNC) | 5.0 | 68.0 DNC | 68.0 DNC | 287.0 | 151.0 | |||
29th | 4.2 | 294 | Yealm YC/PYS | Zeb Fellows | M | 18.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 26.0 | 39.0 | 287.0 | 151.0 | ||
30th | 381 | Stokes Bay SC | Charlie South | M | (68.0 DNC) | 8.0 | (68.0 DNC) | 8.0 | 68.0 DNC | 68.0 DNC | 288.0 | 152.0 | |||
31st | 4.2 | 602 | Castle Cove SC | George Fellows | M | (68.0 DNC) | 42.0 | 29.0 | 58.0 | (68.0 DNC) | 28.0 | 293.0 | 157.0 | ||
32nd | 4.2 | 129 | Paignton SC | Mark Ripley | M | 25.0 | (68.0 DNC) | 19.0 | (68.0 DNC) | 68.0 DNC | 46.0 | 294.0 | 158.0 | ||
33rd | 649 | Poole YC | Sam Davis | M | (68.0 DNC) | 4.0 | (68.0 DNC) | 19.0 | 68.0 DNC | 68.0 DNC | 295.0 | 159.0 | |||
34th | 527 | Parkstone YC/Poole YC | Angus Kemp | M | (68.0 DNC) | 11.0 | (68.0 DNC) | 18.0 | 68.0 DNC | 68.0 DNC | 301.0 | 165.0 | |||
35th | 4.2 | 131 | Yealm YC | Zac Williams | M | 28.0 | (68.0 DNC) | 30.0 | 66.0 | (68.0 DNC) | 41.0 | 301.0 | 165.0 | ||
36th | 4.2 | 535 | Exe SC | Maximilian Chrisite | M | 29.0 | 47.0 | (68.0 DNC) | 67.0 | 27.0 | (68.0 DNC) | 306.0 | 170.0 | ||
37th | 4.2 | 130 | Castle Cove SC | Ben Adler | M | (68.0 DNC) | 41.0 | 28.0 | 59.0 | (68.0 DNC) | 42.0 | 306.0 | 170.0 | ||
38th | 45889 | Saltash SC | Andrew Swann | M | (68.0 DNC) | (68.0 DNC) | 17.0 | 68.0 DNC | 68.0 DNC | 20.0 | 309.0 | 173.0 | |||
39th | 213 | Warsash SC | Phoebe Hutchings | F | (68.0 DNC) | 18.0 | (68.0 DNC) | 20.0 | 68.0 DNC | 68.0 DNC | 310.0 | 174.0 | |||
40th | 590 | Hill Head SC | Sam Jones | M | (68.0 DNC) | 17.0 | (68.0 DNC) | 22.0 | 68.0 DNC | 68.0 DNC | 311.0 | 175.0 | |||
41st | 503 | Chew Valley Lake SC | Lizzie Cooke | F | 12.0 | (68.0 DNC) | (68.0 DNC) | 30.0 | 68.0 DNC | 68.0 DNC | 314.0 | 178.0 | |||
42nd | 34037 | Saltash SC | Ellie Harding | F | (68.0 DNC) | (68.0 DNC) | 14.0 | 68.0 DNC | 68.0 DNC | 30.0 | 316.0 | 180.0 | |||
43rd | 4.2 | 352 | Chew Valley Lake SC | Eleanor Cooke | F | 21.0 | (68.0 DNC) | (68.0 DNC) | 62.0 | 68.0 DNC | 33.0 | 320.0 | 184.0 | ||
44th | 4.2 | 567 | Parkstone YC | Natalie Annels | F | (68.0 DNC) | 39.0 | (68.0 DNC) | 52.0 | 68.0 DNC | 26.0 | 321.0 | 185.0 | ||
45th | 648 | Castle Cove SC | Ben Richardson | M | (68.0 DNC) | 34.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 16.0 | 322.0 | 186.0 | |||
46th | 652 | Starcross YC | Olivia McKay | F | (68.0 DNC) | 22.0 | (68.0 DNC) | 28.0 | 68.0 DNC | 68.0 DNC | 322.0 | 186.0 | |||
47th | 613 | Warsash SC | Heloise Shadbolt | F | (68.0 DNC) | 21.0 | (68.0 DNC) | 33.0 | 68.0 DNC | 68.0 DNC | 326.0 | 190.0 | |||
48th | 4.2 | 300 | Chew Valley Lake SC | Ed Neylan | M | (68.0 DNC) | 48.0 | 31.0 | (68.0 DNC) | 68.0 DNC | 44.0 | 327.0 | 191.0 | ||
49th | 382 | Hill Head SC | Imogen Asquith | F | (68.0 DNC) | 25.0 | (68.0 DNC) | 36.0 | 68.0 DNC | 68.0 DNC | 333.0 | 197.0 | |||
50th | 760 | Stokes Bay SC | Harriet Kirk | F | (68.0 DNC) | 27.0 | (68.0 DNC) | 34.0 | 68.0 DNC | 68.0 DNC | 333.0 | 197.0 | |||
51st | 302 | Parkstone YC | Ben Purrier | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 42.0 | 68.0 DNC | 21.0 | 335.0 | 199.0 | |||
52nd | 644 | Paignton SC | Zak Mitchell | M | 26.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 38.0 | 336.0 | 200.0 | |||
53rd | 642 | Paignton SC | Luca Mitchell | M | 27.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 40.0 | 339.0 | 203.0 | |||
54th | 4.2 | 598 | Yealm YC/PYS | Jess Cochrane | F | 22.0 | (68.0 DNC) | (68.0 DNC) | 64.0 | 68.0 DNC | 50.0 | 340.0 | 204.0 | ||
55th | 269 | Parkstone YC | Elliot Kuzyk | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 1.0 | 68.0 DNC | 68.0 DNC | 341.0 | 205.0 | |||
56th | 45329 | Cotswold SC | Hugo Hansen | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 2.0 | 68.0 DNC | 342.0 | 206.0 | |||
57th | 296 | Queen Mary SC | Harken Digby | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 2.0 | 68.0 DNC | 68.0 DNC | 342.0 | 206.0 | |||
58th | 560 | Parkstone YC | Edward Schuster Bruce | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 45.0 | 68.0 DNC | 27.0 | 344.0 | 208.0 | |||
59th | 216 | Stokes Bay SC | Jacob Atkins | M | (68.0 DNC) | 33.0 | (68.0 DNC) | 39.0 | 68.0 DNC | 68.0 DNC | 344.0 | 208.0 | |||
60th | 45236 | Chew Valley Lake SC | Mary Tilling | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 5.0 | 68.0 DNC | 345.0 | 209.0 | |||
61st | 518 | Warsash SC | Alice Smith | F | (68.0 DNC) | 29.0 | (68.0 DNC) | 44.0 | 68.0 DNC | 68.0 DNC | 345.0 | 209.0 | |||
62nd | 282 | Paignton SC | Nathan Gribbin | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 6.0 | 346.0 | 210.0 | |||
63rd | 44028 | Chew Valley Lake SC | Laurie Tilling | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 6.0 | 68.0 DNC | 346.0 | 210.0 | |||
64th | 927 | Poole YC | Imogen Kemp | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 6.0 | 68.0 DNC | 68.0 DNC | 346.0 | 210.0 | |||
65th | 4.2 | 645 | Castle Cove SC | Tia Adler | F | (68.0 DNC) | 45.0 | (68.0 DNC) | 60.0 | 68.0 DNC | 37.0 | 346.0 | 210.0 | ||
66th | 500 | Warsash SC | Scott Whitehead | M | (68.0 DNC) | 32.0 | (68.0 DNC) | 43.0 | 68.0 DNC | 68.0 DNC | 347.0 | 211.0 | |||
67th | 544 | Parkstone YC | Christiaan Wakefield | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 9.0 | 68.0 DNC | 68.0 DNC | 349.0 | 213.0 | |||
68th | 291 | Parkstone YC | Millie Aldridge | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 10.0 | 68.0 DNC | 68.0 DNC | 350.0 | 214.0 | |||
69th | 41608 | Cotswold SC | Theo Harper | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 11.0 | 68.0 DNC | 351.0 | 215.0 | |||
70th | 647 | Parkstone YC | Eve Kennedy | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 11.0 | 68.0 DNC | 68.0 DNC | 351.0 | 215.0 | |||
71st | 30515 | Cotswold SC | Reuben Jackson | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 12.0 | 68.0 DNC | 352.0 | 216.0 | |||
72nd | 211 | Island Barn SC | Coco Barrett | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 12.0 | 68.0 DNC | 68.0 DNC | 352.0 | 216.0 | |||
73rd | 237 | Castle Cove/VR Race | Ben McElroy | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 13.0 | 353.0 | 217.0 | |||
74th | 110 | Warsash SC | Freya Anderson | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 13.0 | 68.0 DNC | 68.0 DNC | 353.0 | 217.0 | |||
75th | 250 | Nefyn SC | James Fowler | M | (68.0 DNC) | 14.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 354.0 | 218.0 | |||
76th | 681 | Fowey Gallants | Murphy Ransley | M | 14.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 354.0 | 218.0 | |||
77th | 47021 | Saltash SC | Alice Barrow | F | (68.0 DNC) | (68.0 DNC) | 15.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 355.0 | 219.0 | |||
78th | 18 | Hill Head SC | Andre Ozanne | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 16.0 | 68.0 DNC | 68.0 DNC | 356.0 | 220.0 | |||
79th | 121 | Fowey Gallants | Adam Cocks | M | 16.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 356.0 | 220.0 | |||
80th | 44681 | Cotswold SC | Fergus Pollok-Morris | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 17.0 | 68.0 DNC | 357.0 | 221.0 | |||
81st | 140 | Parkstone YC | Jenna Vincent | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 17.0 | 68.0 DNC | 68.0 DNC | 357.0 | 221.0 | |||
82nd | 35423 | Cotswold SC | Isobel Hawess | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 18.0 | 68.0 DNC | 358.0 | 222.0 | |||
83rd | 348 | Chew Valley Lake SC | Noah Sheriff | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 19.0 | 359.0 | 223.0 | |||
84th | 46771 | Cotswold SC | Stella Harper | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 19.0 | 68.0 DNC | 359.0 | 223.0 | |||
85th | 44550 | Fowey Gallants | Daniel Cocks | M | 19.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 359.0 | 223.0 | |||
86th | 4.2 | 521 | Parkstone YC | Joshua Gordon | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 55.0 | 68.0 DNC | 32.0 | 359.0 | 223.0 | ||
87th | 138 | Parkstone YC | Dan Coupe | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 51.0 | 68.0 DNC | 36.0 | 359.0 | 223.0 | |||
88th | 47031 | Cotswold SC | Bea Johnson | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 20.0 | 68.0 DNC | 360.0 | 224.0 | |||
89th | 29944 | Saltash SC | Joe Marsh | M | (68.0 DNC) | (68.0 DNC) | 20.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 360.0 | 224.0 | |||
90th | 154 | Stokes Bay SC | Zoe Belben | F | (68.0 DNC) | 20.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 360.0 | 224.0 | |||
91st | Cotswold SC | Emma Smee | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 21.0 | 68.0 DNC | 361.0 | 225.0 | ||||
92nd | 100 | Dorchester SC | Dan Batty | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 21.0 | 68.0 DNC | 68.0 DNC | 361.0 | 225.0 | |||
93rd | 44303 | Saltash SC | Owen Templeton | M | (68.0 DNC) | (68.0 DNC) | 21.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 361.0 | 225.0 | |||
94th | 25649 | Cotswold SC | Harriet Smee | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 22.0 | 68.0 DNC | 362.0 | 226.0 | |||
95th | 46687 | Parkstone YC | Tom Campbell | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 23.0 | 363.0 | 227.0 | |||
96th | 627 | Parkstone YC | Ross Neville Jones | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 23.0 | 68.0 DNC | 68.0 DNC | 363.0 | 227.0 | |||
97th | 177 | Warsash SC | Dan Kimish | M | (68.0 DNC) | 23.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 363.0 | 227.0 | |||
98th | 32954 | Cotswold SC | Corey Beavan | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 25.0 | 68.0 DNC | 365.0 | 229.0 | |||
99th | 44694 | Saltash SC | Jack Higman | M | (68.0 DNC) | (68.0 DNC) | 25.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 365.0 | 229.0 | |||
100th | 160 | Parkstone YC | Harriett Jessup | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 26.0 | 68.0 DNC | 68.0 DNC | 366.0 | 230.0 | |||
101st | 46627 | Saltash SC | Max Robins | M | (68.0 DNC) | (68.0 DNC) | 26.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 366.0 | 230.0 | |||
102nd | 646 | Saltash SC | Jackson Spry | M | (68.0 DNC) | (68.0 DNC) | 27.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 367.0 | 231.0 | |||
103rd | 44113 | Cotswold SC | Harrison Beavan | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 28.0 | 68.0 DNC | 368.0 | 232.0 | |||
104th | 41966 | Cotswold SC | Sophia Henry | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 29.0 | 68.0 DNC | 369.0 | 233.0 | |||
105th | 43639 | Cotswold SC | Rose Pollock-Morris | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 30.0 | 68.0 DNC | 370.0 | 234.0 | |||
106th | Cotswold SC | Kyle Muelaner | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 31.0 | 68.0 DNC | 371.0 | 235.0 | ||||
107th | 265 | Hill Head SC | William Parrett | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 31.0 | 68.0 DNC | 68.0 DNC | 371.0 | 235.0 | |||
108th | 610 | Castle Cove SC | Joe Stosiek | M | (68.0 DNC) | 31.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 371.0 | 235.0 | |||
109th | 186 | Hill Head SC | Ollie Ozanne | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 32.0 | 68.0 DNC | 68.0 DNC | 372.0 | 236.0 | |||
110th | 4.2 | 38 | Stokes Bay SC | Eliza South | F | (68.0 DNC) | 44.0 | (68.0 DNC) | 57.0 | 68.0 DNC | 68.0 DNC | 373.0 | 237.0 | ||
111th | 288 | Paignton SC | Emily Proctor | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 34.0 | 374.0 | 238.0 | |||
112th | 188 | Hill Head SC | Monique Ozanne | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 37.0 | 68.0 DNC | 68.0 DNC | 377.0 | 241.0 | |||
113th | 33248 | Chew Valley Lake SC | Will Gatehouse | M | (68.0 DNC) | 38.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 378.0 | 242.0 | |||
114th | 4.2 | 134 | Porchester SC | Daniel Perkins | M | (68.0 DNC) | 43.0 | (68.0 DNC) | 63.0 | 68.0 DNC | 68.0 DNC | 378.0 | 242.0 | ||
115th | 115 | Parkstone YC | Charlotte Gordon | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 40.0 | 68.0 DNC | 68.0 DNC | 380.0 | 244.0 | |||
116th | 4.2 | 34 | Teigh Corinthian YC | Joe Manning | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 43.0 | 383.0 | 247.0 | ||
117th | 4.2 | 12 | Teign Corinthian Yacht Club | Ashleigh Farmer | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 45.0 | 385.0 | 249.0 | ||
118th | 4.2 | 78 | Teign Corinthian Yacht Club | Rosa-May Borwn | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 47.0 | 387.0 | 251.0 | ||
119th | 4.2 | 56 | Teign Corinthian Yacht Club | Archie Miles | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 48.0 | 388.0 | 252.0 | ||
120th | 30855 | Poole YC | Carlo Consolos | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 48.0 | 68.0 DNC | 68.0 DNC | 388.0 | 252.0 | |||
121st | 8 | Paignton SC | Sam Freeland | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 49.0 | 389.0 | 253.0 | |||
122nd | 4.2 | 575 | Castle Cove SC | Jamie Richardson | M | (68.0 DNC) | 49.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 389.0 | 253.0 | ||
123rd | 47182 | Royal Lymington YC | Becky Cropley | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 50.0 | 68.0 DNC | 68.0 DNC | 390.0 | 254.0 | |||
124th | 13476 | Parignton SC | Owen Sanders | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 52.5 | 392.5 | 256.5 | |||
124th | 4.2 | 655 | Paignton SC | Fin Gribbin | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 52.5 | 392.5 | 256.5 | ||
124th | 3 | Paignton SC | Amy Stones | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 52.5 | 392.5 | 256.5 | |||
124th | 4.2 | 514 | Saltash SC | Maddie Jinks | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 52.5 | 392.5 | 256.5 | ||
128th | 4.2 | 689 | Poole YC | Thomas Clayton | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 53.0 | 68.0 DNC | 68.0 DNC | 393.0 | 257.0 | ||
129th | 4.2 | 45918 | Parkstone YC | James Harvey | M | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 61.0 | 68.0 DNC | 68.0 DNC | 401.0 | 265.0 | ||
130th | 4.2 | 47732 | Parkstone YC | Sophie Rennie | F | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 65.0 | 68.0 DNC | 68.0 DNC | 405.0 | 269.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com