Rank | Sail No | Boat Name | Helm Name | State | Club | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2059 | Can't Shake It | Scott Olsen | WA | FSC | Masters | 1.0 | 1.0 | 1.0 | (56.0 UFD) | (5.0) | 1.0 | 1.0 | 5.0 | 71.0 | 10.0 |
2nd | 1743 | Purple Patch | Murray O'Brien | VIC | McCYC | Grand Masters | 2.0 | (8.0) | 5.0 | (6.0) | 1.0 | 3.0 | 2.0 | 1.0 | 28.0 | 14.0 |
3rd | 2023 | Fuse | David Meehan | WA | SBYC | Seniors | 6.0 | 2.0 | 2.0 | 1.0 | (16.0) | 5.0 | 3.0 | (25.0) | 60.0 | 19.0 |
4th | 1832 | Basic Nightmare | Craig McPhee | SA | CBBC | Grand Masters | 3.0 | (4.0) | 4.0 | 2.0 | (13.0) | 2.0 | 4.0 | 4.0 | 36.0 | 19.0 |
5th | 1897 | A Salt Weapon | Tony Carr | WA | PDSC | Grand Masters | 9.0 | 6.0 | 3.0 | 3.0 | 4.0 | 6.0 | (12.0) | (14.0) | 57.0 | 31.0 |
6th | 2080 | Northerly | Ed Bannerman | WA | MBSC/FSC | Masters | 5.0 | 3.0 | 6.0 | 9.0 | 10.0 | 4.0 | (14.0) | (12.0) | 63.0 | 37.0 |
7th | 2089 | ISP | Megan de Lange | VIC | MMYC | Seniors/Ladies | 4.0 | (20.0) | 13.0 | (16.0) | 3.0 | 11.0 | 7.0 | 3.0 | 77.0 | 41.0 |
8th | 1936 | Unfinished Business | Clayton Erwin | WA | PDSC | Grand Masters | 14.0 | (18.0) | 7.0 | (56.0 DNF) | 7.0 | 12.0 | 5.0 | 7.0 | 126.0 | 52.0 |
9th | 2057 | Back in Black | Pete Coop | WA | EFYC | Veterans | (18.0) | 5.0 | 9.0 | 7.0 | 14.0 | (56.0 DSQ) | 11.0 | 8.0 | 128.0 | 54.0 |
10th | 2002 | The President Who Inhaled | Russell Rooney | VIC | BRYC | Grand Masters | 8.0 | 7.0 | (56.0 OCS) | 10.0 | (22.0) | 9.0 | 8.0 | 13.0 | 133.0 | 55.0 |
11th | 1935 | Blue Rondo | John Campbell | QLD | RQYS | Grand Masters | 13.0 | 15.0 | 8.0 | 4.0 | 11.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | 170.0 | 58.0 |
12th | 2099 | Sea-N-Blue | Steven Douglas | VIC | BRYC | Veterans | 12.0 | 10.0 | 14.0 | 14.0 | 2.0 | (17.0) | (26.0) | 11.0 | 106.0 | 63.0 |
13th | 2000 | Fly In Fly Out | Ashley Hood | WA | EFYC | Masters | 10.0 | 12.0 | (15.0) | 12.0 | (17.0) | 13.0 | 10.0 | 6.0 | 95.0 | 63.0 |
14th | 1994 | Cold Shot | Paul Giadresco | WA | SBYC | Grand Masters | (15.0) | 13.0 | 11.0 | 5.0 | 12.0 | 15.0 | (17.0) | 10.0 | 98.0 | 66.0 |
15th | 2065 | Panache | Bruce Abbott | VIC | BRYC | Grand Veterans | 17.0 | 9.0 | 10.0 | 11.0 | 9.0 | 10.0 | (25.0) | (21.0) | 112.0 | 66.0 |
16th | 2043 | The Rooster | Carl Girolamo | WA | PDSC | Masters | 7.0 | (56.0 DNF) | 16.0 | 8.0 | (38.0) | 8.0 | 15.0 | 20.0 | 168.0 | 74.0 |
17th | 1986 | Tiger | Dean Francis | SA | BSYC | Grand Veterans | 11.0 | (28.0) | 23.0 | (34.0) | 6.0 | 18.0 | 16.0 | 16.0 | 152.0 | 90.0 |
18th | 1889 | Dark Horse | Gavin Davies | WA | PDSC | Grand Masters | 19.0 | 16.0 | 22.0 | 19.0 | (24.0) | (23.0) | 6.0 | 9.0 | 138.0 | 91.0 |
19th | 1840 | Blue Swede | Liam O'Brien | VIC | McCYC | Youth | (26.0) | 19.0 | (26.0) | 18.0 | 8.0 | 19.0 | 13.0 | 15.0 | 144.0 | 92.0 |
20th | 2079 | Comanche | Robert Depiazzi | WA | PDSC | Grand Masters/Over 90kgs | 21.0 | 14.0 | 19.0 | 15.0 | (34.0) | (24.0) | 24.0 | 2.0 | 153.0 | 95.0 |
21st | 2102 | Cracka | Russell Hanrahan | WA | PDSC | Grand Masters | (33.0) | 11.0 | 12.0 | 13.0 | (40.0) | 16.0 | 30.0 | 29.0 | 184.0 | 111.0 |
22nd | 2096 | Prickle Foot | Ian James | WA | PDSC/RPYC | Veterans | 24.0 | 23.0 | 17.0 | 21.0 | 23.0 | 14.0 | (29.0) | (28.0) | 179.0 | 122.0 |
23rd | 1909 | Liam Wilson | WA | RFBYC | Seniors | 22.0 | (33.0) | 25.0 | (36.0) | 21.0 | 29.0 | 9.0 | 18.0 | 193.0 | 124.0 | |
24th | 2050 | Crisis? What Crisis? | Andrew Graham | VIC | BYS | Grand Masters | (27.0) | 22.0 | 20.0 | 17.0 | (37.0) | 25.0 | 21.0 | 23.0 | 192.0 | 128.0 |
25th | 1773 | Still Miss B Haven | Laura Baker | SA | BSYC | Masters/Ladies/Over 90kgs | (32.0) | 21.0 | 18.0 | 29.0 | 18.0 | 27.0 | 20.0 | (33.0) | 198.0 | 133.0 |
26th | 1795 | Aero | Richard Martin | WA | PDSC | Veterans | 16.0 | 29.0 | (31.0) | 24.0 | (32.0) | 22.0 | 19.0 | 26.0 | 199.0 | 136.0 |
27th | 1967 | Rampage | Philip Balcombe | VIC | WYC | Grand Masters | (42.0) | (34.0) | 24.0 | 20.0 | 20.0 | 26.0 | 28.0 | 24.0 | 218.0 | 142.0 |
28th | 2097 | Lime in the Coconut | Brendon Green | WA | MBSC | Masters/Over 90kgs | 30.0 | 17.0 | 21.0 | 23.0 | (46.0) | 20.0 | (37.0) | 37.0 | 231.0 | 148.0 |
29th | 1942 | Stiletto | Robert Howes | WA | WYC | Veterans | 29.0 | 30.0 | (42.0) | 25.0 | 25.0 | (42.0) | 22.0 | 17.0 | 232.0 | 148.0 |
30th | 2092 | Into the Blue | Michael Dean | WA | PDSC | Grand Masters | 28.0 | (36.0) | 30.0 | 22.0 | 19.0 | 32.0 | 18.0 | (35.0) | 220.0 | 149.0 |
31st | 2052 | Ace | Ian Arber | WA | PDSC | Grand Masters | (40.0) | 26.0 | 28.0 | 26.0 | (42.0) | 28.0 | 32.0 | 19.0 | 241.0 | 159.0 |
32nd | 1900 | Slippery When Wet | Bill Manning | VIC | SBSC | Masters | 20.0 | 24.0 | 27.0 | 27.0 | 28.0 | (36.0) | 35.0 | (40.0) | 237.0 | 161.0 |
33rd | 1625 | A Random | Kim Short | WA | RPYC | Grand Masters | (38.0) | (35.0) | 35.0 | 32.0 | 26.0 | 21.0 | 31.0 | 22.0 | 240.0 | 167.0 |
34th | 1876 | SOS | Simon Walker | WA | EFYC | Veterans | 23.0 | 31.0 | 36.0 | 28.0 | (41.0) | (38.0) | 23.0 | 31.0 | 251.0 | 172.0 |
35th | 1870 | Scrimitar | Terry Gaunt | WA | MYC | Veterans | 39.0 | 25.0 | 29.0 | (56.0 DNS) | 27.0 | 33.0 | (41.0) | 32.0 | 282.0 | 185.0 |
36th | 1873 | Formidable | John Wallace | VIC | AYC | Veterans | 36.0 | 27.0 | 32.0 | 30.0 | (49.0) | 30.0 | (43.0) | 30.0 | 277.0 | 185.0 |
37th | 1951 | Remain Calm | Peter Wheatland | WA | PDSC | Grand Masters | 31.0 | 32.0 | 33.0 | 31.0 | 30.0 | 31.0 | (40.0) | (45.0) | 273.0 | 188.0 |
38th | 1912 | Fly on the Wall | William Thomas | WA | RPYC | Senior/Under 60kgs | 25.0 | 43.0 | (44.0) | (56.0 UFD) | 15.0 | 43.0 | 33.0 | 36.0 | 295.0 | 195.0 |
39th | 1874 | Irish Mist | Fiona Wilcox | SA | BSYC | Grand Master/Ladies | 34.0 | 38.0 | 34.0 | (56.0 DNS) | (44.0) | 35.0 | 36.0 | 39.0 | 316.0 | 216.0 |
40th | 1852 | Double Trouble | Narelle Thomas | WA | PDSC | Masters/Ladies | (48.0) | 37.0 | 39.0 | 33.0 | 29.0 | 39.0 | (44.0) | 41.0 | 310.0 | 218.0 |
41st | 2040 | Kat in a Hat | Kate Best | WA | RPYC | Masters/Ladies/Under 60kgs | (46.0) | 44.0 | 40.0 | 40.0 | 31.0 | 37.0 | 34.0 | (49.0) | 321.0 | 226.0 |
42nd | 1346 | Touche | Ryan Mirigliotta | WA | EFYC | Senior/Under 60kgs | 37.0 | 41.0 | 37.0 | 37.0 | 36.0 | 41.0 | (45.0) | (42.0) | 316.0 | 229.0 |
43rd | 1841 | Mintox | Heidi Miller | WA | PDSC | Masters/Ladies/Under 60kgs | (44.0) | 40.0 | 38.0 | 35.0 | 35.0 | (45.0) | 39.0 | 44.0 | 320.0 | 231.0 |
44th | 1891 | Sacrifice 15 | Trevor Holm | WA | WYC | Veterans/Over 90kgs | 49.0 | (56.0 DNF) | (56.0 DNS) | 56.0 DNC | 39.0 | 34.0 | 27.0 | 27.0 | 344.0 | 232.0 |
45th | 2042 | C3 | Chris Holyday | WA | MYC | Veterans | 41.0 | 42.0 | 41.0 | (56.0 DNC) | (45.0) | 40.0 | 38.0 | 38.0 | 341.0 | 240.0 |
46th | 1926 | Silver Wings | Russell Stranger | WA | PDSC | Grand Veterans | 43.0 | 39.0 | 43.0 | 39.0 | (48.0) | (46.0) | 42.0 | 43.0 | 343.0 | 249.0 |
47th | 1701 | Poppy | Susan Hextell | ACT | CYC/DPSS | Veterans/Ladies | 45.0 | (52.0) | 50.0 | (56.0 DNS) | 33.0 | 47.0 | 46.0 | 34.0 | 363.0 | 255.0 |
48th | 1901 | En Garde | Sarah Liddiard | WA | EFYC | Grand Master/Ladies | (52.0) | 46.0 | 47.0 | 41.0 | 50.0 | (51.0) | 49.0 | 48.0 | 384.0 | 281.0 |
49th | 1867 | Against the Wind | Paul Stamp | VIC | ESC | Seniors | (56.0 DNF) | 47.0 | 48.0 | 42.0 | 43.0 | 50.0 | 51.0 | (52.0) | 389.0 | 281.0 |
50th | 2036 | Dementia Adventure | Robert Tailor | WA | PDSC | Grand Veterans | (51.0) | 49.0 | 45.0 | (56.0 DNS) | 47.0 | 49.0 | 47.0 | 46.0 | 390.0 | 283.0 |
51st | 1982 | Combat 2 | Leone Price | WA | PDSC | Masters/Ladies | (56.0 DNF) | 50.0 | 46.0 | 43.0 | 51.0 | 48.0 | (52.0) | 47.0 | 393.0 | 285.0 |
52nd | 1317 | Young Bugger | Jeremy Brown | WA | PDSC | Masters/Over 90kgs | 47.0 | 48.0 | 49.0 | 44.0 | (54.0) | (52.0) | 48.0 | 50.0 | 392.0 | 286.0 |
53rd | 2073 | Life of Brian | Croften Dawson | VIC | ESC | Masters | 35.0 | 45.0 | (56.0 DNC) | (56.0 DNC) | 52.0 | 44.0 | 56.0 DNC | 56.0 DNC | 400.0 | 288.0 |
54th | 1818 | Why So Serious? | Paul Cornwell | WA | MYC | Masters/Over 90kgs | 50.0 | 51.0 | (56.0 DNF) | 38.0 | (53.0) | 53.0 | 50.0 | 51.0 | 402.0 | 293.0 |
55th | 2104 | Simon Barwood | WA | RFBYC | Grand Masters | (56.0 DNF) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 448.0 | 336.0 |
www.sabre.org.au
sabreswa1@iprimus.com.au
Sailwave Scoring Software 2.24.0
www.sailwave.com