Rank | Fleet | Boat | Class | Nat | SailNo | Club | HelmName | SRS | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SRS-SH | HEDVIG | H-BÅT | 579 | MSS | TORGIL FALCK | 0.864 | 10:05 | 15:58:45 | 5:53:45 | 5:05:38 | |
2 | SRS-2 | RÖDE ORM | FAREAST 28R | 88 | LBS | GÖRAN WIKING | 1.088 | 10:10 | 14:51:31 | 4:41:31 | 5:06:17 | |
3 | SRS-3 | KRACKEMUT | KRACER 40 | 9139 | MSS | ANDERS HANSEN | 1.146 | 10:10 | 14:38:56 | 4:28:56 | 5:08:12 | |
4 | SRS-SH | J-HAWK | J/111 | 61 | FBK | LEIF ANDERSSON | 1.103 | 10:05 | 14:45:30 | 4:40:30 | 5:09:23 | |
5 | SRS-1 | NN | H-BÅT | 562 | MSS | UNO GREN | 0.871 | 10:00 | 15:57:30 | 5:57:30 | 5:11:23 | |
6 | SRS-SH | SO WHAT | EXPRESS | 724 | N/A | MARTIN LJUNGGREN | 0.885 | 10:05 | 16:00:00 | 5:55:00 | 5:14:11 | |
7 | SRS-SH | NO XCUSE | DEHLER 30 OD | 41 | BOSS | ANDERS JÖNSSON | 1.061 | 10:05 | 15:02:57 | 4:57:57 | 5:16:07 | |
8 | SRS-1 | THAITANIC | EXPRESS | 591 | LAGUNEN | ALEXANDER ISACSSON | 0.900 | 10:05 | 15:59:32 | 5:54:32 | 5:19:05 | |
9 | SRS-3 | RIO | X35 | 166 | MSS | TOBIAS WÄRNEHULT | 1.082 | 10:10 | 15:07:06 | 4:57:06 | 5:21:28 | |
10 | SRS-3 | BIGFOOT | ONE OFF ONE TON | 10100 | LSS | MARTIN ARESKOUG | 1.059 | 10:10 | 15:14:04 | 5:04:04 | 5:22:00 | |
11 | SRS-2 | HAVSLÄRKAN | CB 66 | 63 | MSS | PER BORGSTRÖM | 0.958 | 10:10 | 15:47:32 | 5:37:32 | 5:23:21 | |
12 | SRS-SH | VERA | SEASCAPE 27 | 73 | MSS | JANNE MAGNUSSON | 0.982 | 10:05 | 15:35:29 | 5:30:29 | 5:24:32 | |
13 | SRS-1 | COMFORT ZONE | COMFORT 30 | 87 | LAGUNEN | MARKUS JÖNSSON | 0.891 | 10:00 | 16:04:30 | 6:04:30 | 5:24:46 | |
14 | SRS-1 | ONYX | X-102 | 40 | LBS | PÄR HALLEUS | 0.964 | 10:00 | 15:40:55 | 5:40:55 | 5:28:39 | |
15 | SRS-2 | FAREAST28R | FAREAST 28R | 248 | HASS | JONAS KARLSSON | 1.078 | 10:10 | 15:17:31 | 5:07:31 | 5:31:30 | |
16 | SRS-2 | JULENE | J/92S | 92 | LBS | JOAKIM SJÖBERG | 1.013 | 10:10 | 15:37:52 | 5:27:52 | 5:32:08 | |
17 | SRS-1 | VILJA | ELAN 333 | 97 | LAGUNEN | MATTIAS BERGSTRÖMNER | 0.987 | 10:00 | DNF | |||
17 | SRS-SH | ANNA | NORDISK FOLKBÅT | 1399 | MSS | ANDERS CARLZON | 0.78 | 10:05 | DNF | |||
17 | SRS-SH | NN | CAYENNE INT | 11 | MSS | ULF MALMBORG | 1.019 | 10:05 | DNF | |||
17 | SRS-1 | MÜSLI | MISIL II | 498 | LAGUNEN | HUGO GERDMAR | 0.798 | 10:00 | DNF | |||
17 | SRS-SH | DORIS | MAXI MAGIC | 206 | FBK | BO LENANDER | 0.875 | 10:05 | DNF | |||
22 | SRS-1 | FREGATA | H-BÅT | 591 | LBS | MATTIAS ALLROTH | 0.871 | 10:00 | DNC | |||
22 | SRS-SH | MAM | MELGES 20 | 199 | MSS | MIKAEL STAMMING | 0.928 | 10:05 | DNC | |||
22 | SRS-SH | INVICTUS | FAREAST 28R | 50 | LBS | KARL-HENRIK JÖNSSON | 1.052 | 10:05 | DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
DNF | Started but did not finish | 22 |
Sailwave Scoring Software 2.29.0
www.sailwave.com