Rank | Seilnummer | Rormann | Seilforening | 12.09-1 | 12.09-2 | 19.09-1 | 19.09-2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | 3893 | Nora Doksrød | Sandefjord Seilforening | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 |
2 | 3912 | Liva Løset Eriksen | Sandefjord Seilforening | 3.0 | (4.0) | 4.0 | 1.0 | 12.0 | 8.0 |
3 | 3895 | Ulrik Quamme | Sandefjord Seilforening | 1.0 | (23.0 OCS) | 3.0 | 4.0 | 31.0 | 8.0 |
4 | 3894 | Ferdinand Juell-Bergan | Sandefjord Seilforening | (5.0) | 3.0 | 2.0 | 5.0 | 15.0 | 10.0 |
5 | 3898 | Mari Grundvig Hvidsten | Sandefjord Seilforening | 4.0 | 2.0 | (8.0) | 8.0 | 22.0 | 14.0 |
6 | 3896 | Sindre Angell-Hansen | Sandefjord Seilforening | 8.0 | (10.0) | 10.0 | 3.0 | 31.0 | 21.0 |
7 | 3897 | Edvin Iver Stakston | Sandefjord Seilforening | 6.0 | 9.0 | 7.0 | (12.0) | 34.0 | 22.0 |
8 | 3709 | Nanna Juell-Bergan | Sandefjord Seilforening | 7.0 | 6.0 | 9.0 | (13.0) | 35.0 | 22.0 |
9 | 3602 | Christine Gyllenhammar-Wiig | Sandefjord Seilforening | 11.0 | 5.0 | (12.0) | 9.0 | 37.0 | 25.0 |
10 | 2945 | Ole Jakob Hoholm | Sandefjord Seilforening | 10.0 | 11.0 | 5.0 | (18.0) | 44.0 | 26.0 |
11 | 3545 | Sebastian Wright Stakston | Sandefjord Seilforening | 9.0 | 12.0 | (14.0) | 11.0 | 46.0 | 32.0 |
12 | 3476 | Helene Grundvig Hvidsten | Sandefjord Seilforening | 12.0 | 7.0 | 15.0 | (20.0) | 54.0 | 34.0 |
13 | 3185 | Iver Elias Holm | Sandefjord Seilforening | (23.0 DNC) | 23.0 DNC | 6.0 | 7.0 | 59.0 | 36.0 |
14 | 3072 | Maren Angell-Hansen | Sandefjord Seilforening | 13.0 | 13.0 | 11.0 | (14.0) | 51.0 | 37.0 |
15 | 3223 | Pernille Baann Eftang | Sandefjord Seilforening | (18.0) | 8.0 | 17.0 | 16.0 | 59.0 | 41.0 |
16 | 3535 | Conor Mc Carthy | Sandefjord Seilforening | (23.0 DNC) | 23.0 DNC | 13.0 | 6.0 | 65.0 | 42.0 |
17 | 2931 | Alexander Thorvaldsen Wilhelmsen | Sandefjord Seilforening | 15.0 | 14.0 | 16.0 | (17.0) | 62.0 | 45.0 |
18 | 367 | Jenny E. Carlsen | Sandefjord Seilforening | 17.0 | 15.0 | (18.0) | 15.0 | 65.0 | 47.0 |
19 | 3024 | Hannah Nygård | Sandefjord Seilforening | 14.0 | 18.0 | (19.0) | 19.0 | 70.0 | 51.0 |
20 | 3031 | Herman Nygård | Sandefjord Seilforening | 16.0 | 16.0 | (23.0 DNC) | 23.0 DNC | 78.0 | 55.0 |
21 | 3848 | Hedvig Doksrød | Sandefjord Seilforening | (23.0 DNC) | 23.0 DNC | 23.0 OCS | 10.0 | 79.0 | 56.0 |
22 | 3625 | Sondre Elias Midtgård | Sandefjord Seilforening | 19.0 | 17.0 | (23.0 DNC) | 23.0 DNC | 82.0 | 59.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
OCS | On course side at start or broke rule 30.1 | 23 |
http://www.sandefjordseilforening.no
sekreter@sandefjordseilforening.no
Sailwave Scoring Software 2.19.8
www.sailwave.com