event burgee venue burgee

Pingvin Cup 2017

Sandefjord Seilforening

Foreløpige resultater pr 20:58 September 25, 2017

Laser 4,7 Klasse

Sailed: 13, Discards: 3, To count: 10, Entries: 1, Scoring system: Appendix A
Rank Seilnr Rormann Seilforening R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Total Nett
1 186927 Ulrik Quamme Sandefjord (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 10.0

Laser Radial Klasse

Sailed: 11, Discards: 2, To count: 9, Entries: 1, Scoring system: Appendix A
Rank Seilnr Rormann Seilforening R11 R12 R13 R14 R15 R16 R19 R20 R21 R22 R23 Total Nett
1 203887 Ludvig Carlsen Sandefjord (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 9.0

Laser Klasse

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Seilnr Rormann Seilforening R11 R12 Total Nett
1 17136 Simen Doksrød Sandefjord 1.0 1.0 2.0 2.0

Optimist Klasse

Sailed: 23, Discards: 5, To count: 18, Entries: 26, Scoring system: Appendix A
Rank Seilnr Rormann Seilforening R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Total Nett
1 3894 Ferdinand Juell-Bergan Sandefjord 2.0 2.0 2.0 (9.0) 2.0 2.0 3.0 5.0 1.0 4.0 1.0 1.0 1.0 1.0 (27.0 DNC) (27.0 DNC) 1.0 (9.0) 1.0 (27.0 OCS) 1.0 1.0 1.0 131.0 32.0
2 3897 Edvin Iver Stakston Sandefjord 4.0 4.0 (6.0) 4.0 (7.0) 4.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 1.0 (7.0) (10.0) 4.0 3.0 (12.0) 3.0 3.0 2.0 92.0 50.0
3 3848 Hedvig Doksrød Sandefjord (8.0) 7.0 4.0 (27.0 OCS) 1.0 5.0 (9.0) 4.0 5.0 2.0 4.0 4.0 4.0 3.0 7.0 6.0 (27.0 OCS) 2.0 5.0 (27.0 OCS) 5.0 5.0 5.0 176.0 78.0
4 3709 Nanna Juell-Bergan Sandefjord (27.0 DNF) (27.0 DNC) 8.0 5.0 8.0 (9.0) (10.0) 3.0 8.0 5.0 3.0 5.0 6.0 7.0 6.0 9.0 4.0 1.0 2.0 7.0 (10.0) 7.0 3.0 180.0 97.0
5 3912 Liva Løset Eriksen Sandefjord 6.0 (11.0) 3.0 6.0 6.0 3.0 (11.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 6.0 8.0 9.0 8.0 3.0 5.0 3.0 7.0 2.0 8.0 10.0 4.0 205.0 102.0
6 3896 Sindre Angell-Hansen Sandefjord 5.0 5.0 (27.0 DNC) (27.0 OCS) (27.0 BFD) 6.0 4.0 8.0 4.0 6.0 7.0 7.0 (11.0) 6.0 4.0 4.0 3.0 (27.0 DNF) 4.0 11.0 9.0 2.0 7.0 221.0 102.0
7 3185 Iver Elias Holm Sandefjord (12.0) (13.0) 5.0 8.0 10.0 10.0 5.0 10.0 10.0 7.0 (27.0 OCS) (15.0) 3.0 5.0 5.0 8.0 2.0 6.0 8.0 (27.0 OCS) 4.0 4.0 6.0 210.0 116.0
8 3602 Christine Gyllenhammar-Wiig Sandefjord (27.0 DNS) 9.0 (12.0) 11.0 (13.0) 7.0 8.0 (27.0 DNF) 6.0 9.0 (27.0 OCS) 12.0 9.0 10.0 9.0 5.0 6.0 10.0 10.0 1.0 2.0 8.0 8.0 246.0 140.0
9 3619 Ole Jakob Hoholm Sandefjord 11.0 8.0 7.0 10.0 (12.0) (13.0) (13.0) 7.0 7.0 8.0 (12.0) 8.0 7.0 8.0 12.0 11.0 9.0 8.0 11.0 8.0 12.0 (14.0) 12.0 228.0 164.0
10 3898 Mari Grundvig Hvidsten Sandefjord 3.0 6.0 10.0 7.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 3.0 5.0 4.0 3.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 6.0 9.0 325.0 190.0
11 3712 Helene Grundvig Hvidsten Sandefjord 9.0 12.0 9.0 13.0 15.0 (27.0 DNC) (27.0 DNC) 9.0 11.0 10.0 8.0 13.0 (27.0 DNF) (27.0 DNC) 13.0 (27.0 DNC) 11.0 7.0 13.0 10.0 6.0 11.0 13.0 328.0 193.0
12 3718 Pernille Baann Eftang Sandefjord (27.0 OCS) (27.0 DNC) 15.0 (27.0 DNC) (27.0 DNC) 11.0 7.0 13.0 12.0 14.0 10.0 14.0 (27.0 DNC) 27.0 DNC 11.0 10.0 7.0 5.0 6.0 4.0 11.0 9.0 10.0 331.0 196.0
13 3072 Maren Angell-Hansen Sandefjord (27.0 DNC) (27.0 DNC) (27.0 DNC) 12.0 11.0 8.0 12.0 11.0 9.0 11.0 13.0 10.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 11.0 9.0 6.0 13.0 13.0 11.0 357.0 222.0
14 3895 Ulrik Quamme Sandefjord 7.0 3.0 1.0 3.0 4.5 1.0 1.0 1.0 2.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 375.5 240.5
15 3288 Jenny E. Carlsen Sandefjord 10.0 10.0 13.0 (27.0 OCS) 14.0 (27.0 DNC) (27.0 DNC) 12.0 14.0 16.0 11.0 9.0 10.0 (27.0 DNC) 10.0 12.0 (27.0 DNC) 27.0 DNC 12.0 5.0 27.0 OCS 12.0 27.0 OCS 386.0 251.0
16 3893 Nora Doksrød Sandefjord 1.0 1.0 (27.0 DNC) 2.0 4.5 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 471.5 336.5
17 3535 Conor Mc Carthy Sandefjord (27.0 DNC) (27.0 DNC) 14.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 15.0 15.0 12.0 6.0 11.0 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 15.0 3.0 27.0 DNC 27.0 DNC 27.0 DNC 496.0 361.0
18 3545 Sebastian Wright Stakston Sandefjord (27.0 DNC) (27.0 DNC) 11.0 (27.0 DNC) (27.0 DNC) 12.0 6.0 6.0 16.0 15.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 525.0 390.0
19 619 Emanuel Hoholm Sandefjord (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 16.0 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 14.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 14.0 9.0 27.0 DNC 27.0 DNC 27.0 DNC 566.0 431.0
20 3914 Niclas Høst Larvik (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 571.0 436.0
21 3024 Hannah Nygård Sandefjord (27.0 DNC) (27.0 DNC) 18.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 14.0 13.0 13.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 571.0 436.0
22 3323 Marius Wien Nybakk Sandefjord (27.0 DNC) (27.0 DNC) 16.0 (27.0 DNC) (27.0 DNC) 14.0 14.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 584.0 449.0
23 3625 Sondre Elias Midtgård Sandefjord (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 14.0 15.0 27.0 DNC 596.0 461.0
24 3031 Herman Nygård Sandefjord (27.0 DNC) (27.0 DNC) 17.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNF 17.0 27.0 DNS 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 601.0 466.0
25 3479 Lukas Hoholm Sandefjord (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 15.0 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 609.0 474.0
26 8134 Eldar Holm Sandefjord (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 621.0 486.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 27
DNCDid not come to the starting area 27
DNFStarted but did not finish 27
DNSCame to the start area but did not start 27
OCSOn course side at start or broke rule 30.1 27

http://www.sandefjordseilforening.no
sekreter@sandefjordseilforening.no


Sailwave Scoring Software 2.23.4
www.sailwave.com