Frostbite Series

esailing

Frostbite Series

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 24, Scoring system: Appendix A
Rank Boat Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Larks Waldringfield Dan Watston 1.0 1.0 4.0 (8.0) 1.0 2.0 (14.0) (7.0) 4.0 1.0 2.0 (17.0) (25.0 DNC) 2.0 6.0 95.0 24.0
2nd FishFace Waldringfield Jon Fish (7.0) 2.0 1.0 (6.0) 5.0 1.0 4.0 2.0 (7.0) 5.0 4.0 (6.0) 1.0 (7.0) 1.0 59.0 26.0
3rd Black Velvet Banbury Neil Firth 2.0 3.0 (18.0) (11.0) 2.0 3.0 (12.0) 3.0 6.0 2.0 9.0 11.0 6.0 (15.0) (12.0) 115.0 47.0
4th Ontheciderglider CCSC Dave Elston (13.0) (19.0) 2.0 (12.0) 6.0 (11.0) 1.0 5.0 5.0 11.0 3.0 3.0 2.0 11.0 (17.0) 121.0 49.0
5th TomHLSC HLSC Tom Daniel 6.0 (13.0) 9.0 (10.0) (25.0 DNC) (25.0 DNC) 6.0 (10.0) 1.0 4.0 7.0 5.0 3.0 3.0 8.0 135.0 52.0
6th tomjeffy Notts County Tom Jeffcoate (12.0) (12.0) 3.0 5.0 (12.0) 10.0 3.0 (11.0) 11.0 6.0 5.0 2.0 (16.0) 1.0 7.0 116.0 53.0
7th Gav77 Weymouth Gav Poullion (11.0) 4.0 5.0 4.0 10.0 (15.0) (13.0) (12.0) 2.0 (13.0) 10.0 1.0 9.0 6.0 5.0 120.0 56.0
8th Rob2449 CCSC Rob Smith 5.0 5.0 (11.0) 2.0 3.0 8.0 8.0 9.0 (15.0) (25.0 DNC) 11.0 (13.0) (12.0) 8.0 2.0 137.0 61.0
9th TeamPommett470 CCSC Jon Emmett (25.0 DNC) (25.0 DNC) (25.0 DNC) (15.0) 9.0 6.0 2.0 1.0 9.0 9.0 8.0 7.0 10.0 (13.0) 11.0 175.0 72.0
10th Rum Swizzle Notts County Kev Nicholls (20.0) 7.0 12.0 1.0 (13.0) (13.0) 7.0 (13.0) (14.0) 8.0 6.0 9.0 4.0 5.0 13.0 145.0 72.0
11th Nauti Porthpaen Steve Mitchell (14.0) 8.0 (19.0) 7.0 11.0 12.0 9.0 4.0 (13.0) 3.0 (15.0) 12.0 7.0 4.0 (15.0) 153.0 77.0
12th Zero Gravity Notts County John Tailby 4.0 (25.0 DNC) 14.0 (25.0 DNC) (25.0 DNC) 4.0 10.0 (17.0) 3.0 7.0 12.0 10.0 13.0 (18.0) 4.0 191.0 81.0
13th Custard Tart Penine Steve Walker 10.0 (14.0) 8.0 3.0 8.0 5.0 (17.0) (15.0) (16.0) 14.0 13.0 (15.0) 14.0 10.0 10.0 172.0 95.0
14th Scorpion Sailor Staunton Harold Pete Gray 15.0 (17.0) 7.0 (25.0 DNC) 4.0 7.0 11.0 16.0 10.0 (25.0 DNC) (25.0 DNC) 14.0 (25.0 DNC) 14.0 9.0 224.0 107.0
15th ForBear Staunton Harold Simon Forbes (25.0 DNC) 11.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 10.0 1.0 8.0 5.0 9.0 18.0 247.0 122.0
16th Banbury SC Banbury Sue Firth (19.0) (16.0) 13.0 13.0 7.0 14.0 15.0 6.0 (17.0) 15.0 (16.0) (16.0) 8.0 16.0 16.0 207.0 123.0
17th Stevo77 Northampton StevieG 16.0 9.0 (25.0 DNC) 9.0 14.0 16.0 5.0 8.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 260.0 135.0
18th MattPSC Penine Matt Farley 9.0 10.0 16.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 11.0 12.0 3.0 286.0 161.0
19th buffy Grafham Nigel Denchfield 18.0 15.0 17.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 16.0 14.0 12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 15.0 17.0 14.0 288.0 163.0
20th Robinhud Notts County Matt Potter 3.0 6.0 6.0 (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 299.0 174.0
21st Rich Phiste     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 12.0 14.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 330.0 205.0
22nd On The Margin CCSC Rick Bowers (25.0 DNC) (25.0 DNC) (25.0 DNC) 14.0 15.0 17.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 346.0 221.0
23rd John Tailby Notts County Jon Willars 8.0 (25.0 DNC) 15.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 348.0 223.0
24th 600_810 Notts County Nicola Willars 17.0 18.0 20.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 355.0 230.0



Sailwave Scoring Software 2.28.2
www.sailwave.com