| Rank | Class | SailNo | HelmName | CrewName | PY | Total | Nett |
|---|---|---|---|---|---|---|---|
| 18th | Comet | 576 | Peter Harrison | 1208 | 992.0 | 830.0 | |
| 19th | ENTERPRISE | 19079 | Dave White | Nicola Panter | 1137 | 998.0 | 836.0 |
| 21st | ENTERPRISE | 23171 | Toby Wilson | Jago Wilson | 1137 | 1,033.0 | 871.0 |
| 10th | ENTERPRISE | 21333 | Gary Evans | [different crews/SH] | 1137 | 841.0 | 679.0 |
| 6th | ENTERPRISE | 20687 | Dave Holt | Kev Wilson | 1137 | 697.0 | 535.0 |
| 8th | ENTERPRISE | 25416 | Roy Goodison | Anne Brownell | 1137 | 837.0 | 675.0 |
| 29th | ENTERPRISE | 25416 | Paul Goodison | Orlando Goodison | 1137 | 1,081.0 | 919.0 |
| 32nd | ENTERPRISE | 21981 | Mark Burkitt | W Mayrod | 1137 | 1,083.0 | 921.0 |
| 34th | Hartley 12 | Catherine Berry | Martha Berry | 1250 | 1,084.0 | 922.0 | |
| 40th | LASER/ ILCA 7 | 135847 | ? | 1104 | 1,086.0 | 924.0 | |
| 37th | LASER/ ILCA 7 | 135847 | Jenny | 1104 | 1,085.5 | 923.5 | |
| 37th | LASER/ ILCA 7 | 83644 | ? | 1104 | 1,085.5 | 923.5 | |
| 5th | LASER/ ILCA 7 | 83644 | Rich Robson | 1104 | 605.5 | 443.5 | |
| 7th | LASER/ ILCA 7 | 207802 | George Panter | 1104 | 817.0 | 655.0 | |
| 9th | LASER/ ILCA 7 | 165648 | Andrew Rogers | 1104 | 837.0 | 675.0 | |
| 35th | LASER/ ILCA 7 | 2083644 | Toby Wilson | 1104 | 1,084.0 | 922.0 | |
| 11th | LASER/ ILCA 7 | 162810 | Matt Andrews | 1104 | 935.0 | 773.0 | |
| 17th | LASER/ ILCA 7 | 135847 | ? | 1104 | 989.0 | 827.0 | |
| 24th | LASER/ ILCA 7 Radial | Chris Roe | 1154 | 1,041.0 | 879.0 | ||
| 23rd | LIGHTNING 368 | 17 | ? | 1168 | 1,036.5 | 874.5 | |
| 52nd | LIGHTNING 368 | 29 | Ian Wood | 1168 | 1,134.0 | 972.0 | |
| 27th | LIGHTNING 368 | 17 | David Cooper | 1168 | 1,044.0 | 882.0 | |
| 25th | LIGHTNING 368 | 12 | Andy Gower | 1168 | 1,042.0 | 880.0 | |
| 44th | LIGHTNING 368 | 12 | Larry | 1168 | 1,088.0 | 926.0 | |
| 49th | LIGHTNING 368 | 12 | Carolyn Gower | 1168 | 1,091.0 | 929.0 | |
| 3rd | LIGHTNING 368 | 216 | Keith Taylor | 1168 | 472.5 | 310.5 | |
| 4th | LIGHTNING 368 | 432 | Chris Hill | 1168 | 571.5 | 409.5 | |
| 45th | Mirror | 50002 | Dave White | Nicola Panter | 1368 | 1,088.0 | 926.0 |
| 42nd | Mirror SH | 50002 | Jago Wilson | 1375 | 1,087.0 | 925.0 | |
| 12th | PHANTOM | 1257 | Matt Andrews | 1017 | 936.5 | 774.5 | |
| 33rd | PHANTOM | Gary Evans | 1031 | 1,083.0 | 921.0 | ||
| 1st | PHANTOM | 1078(10) | Ronnie Skillen | 1031 | 335.5 | 173.5 | |
| 28th | Quba | 2 | Martin Evans | 1330 | 1,044.0 | 882.0 | |
| 26th | Quba | blank | 1330 | 1,043.0 | 881.0 | ||
| 47th | Quba | blank | Nick | 1330 | 1,089.0 | 927.0 | |
| 43rd | Quba | 2 | Janet Grantham | 1330 | 1,088.0 | 926.0 | |
| 46th | Quba | blank | Mark | 1330 | 1,089.0 | 927.0 | |
| 52nd | Quba | blank | Paul | 1330 | 1,134.0 | 972.0 | |
| 37th | Quba | 2 | 1330 | 1,085.5 | 923.5 | ||
| 31st | RS FEVA XL | Alex | Hanna | 1244 | 1,082.0 | 920.0 | |
| 22nd | RS FEVA XL | Jago Wilson | 1244 | 1,036.0 | 874.0 | ||
| 48th | RS Vision | Mark Gamble | James Gamble | 1145 | 1,090.0 | 928.0 | |
| 2nd | STREAKER | 1837 | Alan Ward | 1124 | 403.5 | 241.5 | |
| 14th | STREAKER | 1503 | Paul Hermiston | 1124 | 955.0 | 793.0 | |
| 20th | Solo | 4952 | Brian Garrison | 1142 | 1,028.0 | 866.0 | |
| 16th | TOPPER | 49347 | Jago Wilson | 1363 | 984.0 | 822.0 | |
| 15th | TOPPER | 49348 | Toby Wilson | 1363 | 982.0 | 820.0 | |
| 51st | TOPPER | Leo Atking | 1363 | 1,093.0 | 931.0 | ||
| 50th | TOPPER | Martha Berry | 1363 | 1,092.0 | 930.0 | ||
| 36th | TOPPER | 49317 | Joe Kilner | 1363 | 1,085.0 | 923.0 | |
| 41st | TOPPER | 43834 | Alex | 1363 | 1,087.0 | 925.0 | |
| 13th | laser Pico | Nicola Scott | 1330 | 947.0 | 785.0 | ||
| 30th | Streaker | 1776 | Graham Machon | 1124 | 1,082.0 | 920.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com