Rank | Boat | SailNo | HelmName | Rating | NewRating | R1 06/10/24 |
R2 17/11/24 |
R3 12/01/25 |
R4 02/02/25 |
R5 09/03/25 |
R6 20/04/25 |
R7 20/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Triple Dutch | 005 | Willem Moelker | 0.850 | 0.887 | (1.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 8.0 | 4.0 | |
2nd | Aurora Thrice | 1917 | Dmitry Yamschikov | 0.832 | 0.860 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | (11.0 DNC) | 21.0 | 7.0 | |
3rd | Sabotage | 151 | Christoph Kunz | 0.882 | 0.883 | 5.0 | (11.0 RET) | 4.0 | (11.0 RET) | 2.0 | 2.0 | 35.0 | 13.0 | |
4th | Layla | UAE22 | Abdallah Elkharboutly | 0.855 | 0.841 | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 5.0 | 3.0 | 44.0 | 22.0 | |
5th | Kedves | 227 | Robert Lakos | 0.853 | 0.884 | 3.0 | (11.0 DNC) | 2.0 | (11.0 RET) | 11.0 DNC | 11.0 DNC | 49.0 | 27.0 | |
6th | Khaleesi | UAE7301 | Jan Felton | 0.969 | 0.939 | 7.0 | (11.0 DNC) | 5.0 | (11.0 DNC) | 4.0 | 11.0 DNC | 49.0 | 27.0 | |
7th | Peanuts | DP 6804 | Manu Hourdin | 0.826 | 0.802 | 8.0 | (11.0 DNC) | 7.0 | (11.0 DNC) | 11.0 DNC | 4.0 | 52.0 | 30.0 | |
8th | Tan | UAE 111 | Xavier Bouin | 0.924 | 0.904 | 6.0 | (11.0 DNC) | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 56.0 | 34.0 | |
9th | Joint Venture | 185 | Jason Freeborn | 0.874 | 0.879 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 59.0 | 37.0 | |
10th | Snow Flake | FRA 33 | Laurent Marie | 0.873 | 0.860 | 9.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 64.0 | 42.0 |
Rank | Boat | SailNo | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Triple Dutch | 005 | Willem Moelker | 0.850 | 0.871 | 14:05 | 16:20:00 | 2:15:00 | 1:54:45 | 1.0 |
2 | Aurora Thrice | 1917 | Dmitry Yamschikov | 0.832 | 0.848 | 14:05 | 16:35:31 | 2:30:31 | 2:05:14 | 2.0 |
3 | Kedves | 227 | Robert Lakos | 0.853 | 0.866 | 14:05 | 16:33:20 | 2:28:20 | 2:06:32 | 3.0 |
4 | Joint Venture | 185 | Jason Freeborn | 0.874 | 0.879 | 14:05 | 16:34:30 | 2:29:30 | 2:10:40 | 4.0 |
5 | Sabotage | 151 | Christoph Kunz | 0.882 | 0.877 | 14:05 | 16:40:15 | 2:35:15 | 2:16:56 | 5.0 |
6 | Tan | UAE 111 | Xavier Bouin | 0.924 | 0.914 | 14:05 | 16:37:57 | 2:32:57 | 2:21:20 | 6.0 |
7 | Khaleesi | UAE7301 | Jan Felton | 0.969 | 0.953 | 14:05 | 16:36:41 | 2:31:41 | 2:26:59 | 7.0 |
8 | Peanuts | DP 6804 | Manu Hourdin | 0.826 | 0.816 | 14:05 | 17:12 | 3:07:00 | 2:34:28 | 8.0 |
9 | Snow Flake | FRA 33 | Laurent Marie | 0.873 | 0.860 | 14:05 | 17:11 | 3:06:00 | 2:42:23 | 9.0 |
10 | Layla | UAE22 | Abdallah Elkharboutly | 0.855 | 0.855 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Triple Dutch | 005 | Willem Moelker | 0.871 | 0.860 | 13:25 | 15:44:35 | 2:19:35 | 2:01:35 | 1.0 |
2 | Aurora Thrice | 1917 | Dmitry Yamschikov | 0.848 | 0.836 | 13:25 | 15:49:44 | 2:24:44 | 2:02:44 | 2.0 |
3 | Layla | UAE22 | Abdallah Elkharboutly | 0.855 | 0.841 | 13:25 | 15:57:35 | 2:32:35 | 2:10:28 | 3.0 |
4 | Sabotage | 151 | Christoph Kunz | 0.877 | 0.877 | 13:25 | 16:13:45 | RET | 11.0 | |
4 | Kedves | 227 | Robert Lakos | 0.866 | 0.866 | DNC | 11.0 | |||
4 | Khaleesi | UAE7301 | Jan Felton | 0.953 | 0.953 | DNC | 11.0 | |||
4 | Peanuts | DP 6804 | Manu Hourdin | 0.816 | 0.816 | DNC | 11.0 | |||
4 | Tan | UAE 111 | Xavier Bouin | 0.914 | 0.914 | DNC | 11.0 | |||
4 | Joint Venture | 185 | Jason Freeborn | 0.879 | 0.879 | DNC | 11.0 | |||
4 | Snow Flake | FRA 33 | Laurent Marie | 0.860 | 0.860 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Triple Dutch | 005 | Willem Moelker | 0.860 | 0.874 | 13:05 | 15:48:19 | 2:43:19 | 2:20:27 | 1.0 |
2 | Kedves | 227 | Robert Lakos | 0.866 | 0.884 | 13:05 | 15:54:49 | 2:49:49 | 2:27:04 | 2.0 |
3 | Aurora Thrice | 1917 | Dmitry Yamschikov | 0.836 | 0.850 | 13:05 | 16:03:26 | 2:58:26 | 2:29:10 | 3.0 |
4 | Sabotage | 151 | Christoph Kunz | 0.877 | 0.872 | 13:05 | 16:09:26 | 3:04:26 | 2:41:45 | 4.0 |
5 | Khaleesi | UAE7301 | Jan Felton | 0.953 | 0.945 | 13:05 | 15:58:27 | 2:53:27 | 2:45:18 | 5.0 |
6 | Tan | UAE 111 | Xavier Bouin | 0.914 | 0.904 | 13:05 | 16:09:24 | 3:04:24 | 2:48:32 | 6.0 |
7 | Peanuts | DP 6804 | Manu Hourdin | 0.816 | 0.807 | 13:05 | 16:45:20 | 3:40:20 | 2:59:48 | 7.0 |
8 | Layla | UAE22 | Abdallah Elkharboutly | 0.841 | 0.841 | DNC | 11.0 | |||
8 | Joint Venture | 185 | Jason Freeborn | 0.879 | 0.879 | DNC | 11.0 | |||
8 | Snow Flake | FRA 33 | Laurent Marie | 0.860 | 0.860 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Triple Dutch | 005 | Willem Moelker | 0.874 | 0.874 | 13:05 | 15:38:15 | 2:33:15 | 2:13:56 | 1.0 |
2 | Aurora Thrice | 1917 | Dmitry Yamschikov | 0.850 | 0.850 | 13:05 | 15:42:56 | 2:37:56 | 2:14:15 | 2.0 |
3 | Sabotage | 151 | Christoph Kunz | 0.872 | 0.872 | RET | 11.0 | |||
3 | Layla | UAE22 | Abdallah Elkharboutly | 0.841 | 0.841 | DNC | 11.0 | |||
3 | Kedves | 227 | Robert Lakos | 0.884 | 0.884 | RET | 11.0 | |||
3 | Khaleesi | UAE7301 | Jan Felton | 0.945 | 0.945 | DNC | 11.0 | |||
3 | Peanuts | DP 6804 | Manu Hourdin | 0.807 | 0.807 | DNC | 11.0 | |||
3 | Tan | UAE 111 | Xavier Bouin | 0.904 | 0.904 | DNC | 11.0 | |||
3 | Joint Venture | 185 | Jason Freeborn | 0.879 | 0.879 | DNC | 11.0 | |||
3 | Snow Flake | FRA 33 | Laurent Marie | 0.860 | 0.860 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aurora Thrice | 1917 | Dmitry Yamschikov | 0.850 | 0.860 | 14:01 | 16:43:18 | 2:42:18 | 2:17:57 | 1.0 |
2 | Sabotage | 151 | Christoph Kunz | 0.872 | 0.879 | 14:01 | 16:40:53 | 2:39:53 | 2:19:25 | 2.0 |
3 | Triple Dutch | 005 | Willem Moelker | 0.874 | 0.872 | 14:01 | 16:47:04 | 2:46:04 | 2:25:09 | 3.0 |
4 | Khaleesi | UAE7301 | Jan Felton | 0.945 | 0.939 | 14:01 | 16:39:02 | 2:38:02 | 2:29:20 | 4.0 |
5 | Layla | UAE22 | Abdallah Elkharboutly | 0.841 | 0.838 | 14:01 | 17:02:59 | 3:01:59 | 2:33:03 | 5.0 |
6 | Kedves | 227 | Robert Lakos | 0.884 | 0.884 | DNC | 11.0 | |||
6 | Peanuts | DP 6804 | Manu Hourdin | 0.807 | 0.807 | DNC | 11.0 | |||
6 | Tan | UAE 111 | Xavier Bouin | 0.904 | 0.904 | DNC | 11.0 | |||
6 | Joint Venture | 185 | Jason Freeborn | 0.879 | 0.879 | DNC | 11.0 | |||
6 | Snow Flake | FRA 33 | Laurent Marie | 0.860 | 0.860 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Triple Dutch | 005 | Willem Moelker | 0.872 | 0.887 | 14:05 | 16:38:45 | 2:33:45 | 2:14:04 | 1.0 |
2 | Sabotage | 151 | Christoph Kunz | 0.879 | 0.883 | 14:05 | 16:44:59 | 2:39:59 | 2:20:38 | 2.0 |
3 | Layla | UAE22 | Abdallah Elkharboutly | 0.838 | 0.841 | 14:05 | 16:54:12 | 2:49:12 | 2:21:47 | 3.0 |
4 | Peanuts | DP 6804 | Manu Hourdin | 0.807 | 0.802 | 14:05 | 17:42:42 | 3:37:42 | 2:55:41 | 4.0 |
5 | Aurora Thrice | 1917 | Dmitry Yamschikov | 0.860 | 0.860 | DNC | 11.0 | |||
5 | Kedves | 227 | Robert Lakos | 0.884 | 0.884 | DNC | 11.0 | |||
5 | Khaleesi | UAE7301 | Jan Felton | 0.939 | 0.939 | DNC | 11.0 | |||
5 | Tan | UAE 111 | Xavier Bouin | 0.904 | 0.904 | DNC | 11.0 | |||
5 | Joint Venture | 185 | Jason Freeborn | 0.879 | 0.879 | DNC | 11.0 | |||
5 | Snow Flake | FRA 33 | Laurent Marie | 0.860 | 0.860 | DNC | 11.0 |
Rank | Boat | SailNo | HelmName | Rating | NewRating | Place | Points |
---|---|---|---|---|---|---|---|
Triple Dutch | 005 | Willem Moelker | 0.887 | 0.887 | |||
Aurora Thrice | 1917 | Dmitry Yamschikov | 0.860 | 0.860 | |||
Sabotage | 151 | Christoph Kunz | 0.883 | 0.883 | |||
Layla | UAE22 | Abdallah Elkharboutly | 0.841 | 0.841 | |||
Kedves | 227 | Robert Lakos | 0.884 | 0.884 | |||
Khaleesi | UAE7301 | Jan Felton | 0.939 | 0.939 | |||
Peanuts | DP 6804 | Manu Hourdin | 0.802 | 0.802 | |||
Tan | UAE 111 | Xavier Bouin | 0.904 | 0.904 | |||
Joint Venture | 185 | Jason Freeborn | 0.879 | 0.879 | |||
Snow Flake | FRA 33 | Laurent Marie | 0.860 | 0.860 |
Sailwave Scoring Software 2.29.0
www.sailwave.com