event burgee venue burgee

Solo Sunday 2014 Race 1 Series

Draycote Water SC

Overall

Sailed: 23, Discards: 16, To count: 7, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName R1
30/03
R2
06/04
R3
13/04
R4
20/04
R5
27/04
R6
04/05
R7
18/05
R8
25/05
R9
01/06
R10
08/06
R11
15/06
R12
29/06
R13
13/07
R14
20/07
R15
27/07
R16
03/08
R17
17/08
R18
24/08
R19
31/08
R20
07/09
R21
14/09
R22
28/09
R23
05/10
Total Nett
1st 5478 Nigel Davies (25 DNC) (25 DNC) 1 (2) 1 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (2) (5) 1 (25 DNC) (25 DNC) (2) 1 1 1 1 (2) (25 DNC) (2) 272 7
2nd 5205 Tim Davison (25 DNC) (25 DNC) 2 1 (25 DNC) (25 DNC) 4 DSQ (25 DNC) (25 DNC) 1 (25 DNC) 3 (25 DNC) (25 DNC) (25 DNC) 1 (25 DNC) (10 DNF) 3 (25 DNC) (5) (25 DNC) (25 DNC) 380 15
3rd 4518 John Siggers (3) (25 DNC) (25 DNC) (3) 2 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 1 (25 DNC) 3 2 (25 DNC) (25 DNC) (25 DNC) 2 (25 DNC) (25 DNC) 3 (25 DNC) 3 372 16
4th 5421 Nigel Pybus 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 1 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 3 4 3 (25 DNC) 4 2 (25 DNC) (6) (25 DNC) (25 DNC) 402 21
5th 4748 Jon Clarke 12 DNS 1 (25 DNC) (25 DNC) 3 1 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 1 2 (25 DNC) 2 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 422 22
6th 4508 Robin Warren 7 (25 DNC) (10 DNF) (25 DNC) 5 2 4 DSQ (25 DNC) 1 4 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 412 27
7th 4362 Jonathon Hughes (8) 2 3 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (8) (8) 6 (25 DNC) (8) 5 (25 DNC) 3 DNF (25 DNC) (7 DNF) 5 (8) (25 DNC) (25 DNC) 325 28
8th 4661 Lance Evans (25 DNC) (25 DNC) 4 (25 DNC) (25 DNC) 3 (25 DNC) (25 DNC) 3 (25 DNC) 3 (7) (25 DNC) 6 (25 DNC) (25 DNC) (25 DNC) 5 (25 DNC) 6 (25 DNC) (25 DNC) (7) 394 30
9th 5517 Jason Hughes (25 DNC) (25 DNC) 5 (25 DNC) 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 6 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (10 DNF) 5 DNF (25 DNC) (10 DNF) (25 DNC) (25 DNC) 4 4 4 402 32
10th 4755 Mike Partington (10) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 5 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 5 (25 DNC) (25 DNC) (25 DNC) (7) (25 DNC) (25 DNC) 6 7 DNF 4 7 1 (9) 386 35
11th 401/4546 Martin Scurrah (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 4 1 (25 DNC) (25 DNC) 5 (25 DNC) (25 DNC) 6 5 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 (25 DNC) (25 DNC) 8 436 36
12th 4399 John Coleman 5 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (12 DNF) 6 (9) (10 DNF) 4 6 (25 DNC) (25 DNC) 7 (25 DNC) (25 DNC) (9) 2 6 376 36
13th 5326 Hamish Brown 9 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 6 (25 DNC) (25 DNC) 2 7 (25 DNC) 8 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 3 11 446 46
14th 4442 Barry Green (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 3 10 DNF 4 5 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 RAF 2 (25 DNC) (25 DNC) 25 DNC 456 56
15th 4860 Jeremy Atkins 1 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 2 4 1 3 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 461 61
16th 5293 Mike Furner 6 (25 DNC) 10 DNF 5 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 (25 DNC) (25 DNC) 7 8 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 468 68
17th 5464 Chris Brown 2 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 3 25 DNC 25 DNC 1 25 DNC 1 482 82
18th 3526 John Tippet (25 DNC) (25 DNC) 6 (25 DNC) 6 (25 DNC) (25 DNC) 2 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 5 494 94
19th 3676 Graham Marshall (25 DNC) (25 DNC) 7 (25 DNC) 7 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 8 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 522 122
20th 4357 Richard Pye (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 2 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 1 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 528 128
21st 4633 Richard Munday (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 (25 DNC) (25 DNC) (25 DNC) 12 DNF (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 10 529 129
22nd 3562 Andy Haslam (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 12 DNF (25 DNC) (25 DNC) (25 DNC) 9 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 546 146
23rd 4810 Andrew Smith (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 3 25 DNC 25 DNC 25 DNC 553 153
24th 4481 Peter McCrea (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 557 157

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com