Pos | SailNo | Club | Helm | Winters | Springs | NL Springs | Pusinelli | Nations | Nationals | Best of 7 | EOS | Inlands | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6021 | Sheffield Viking SC | Tom Gillard | (387 DNC) | (1) | (387 DNC) | (387 DNC) | 1 | 1 | 1 BEST | 1 | 1 | 1,167 | 5 |
2nd | 5954 | Redesmere SC | Oliver Davenport | 1 | (19) | (387 DNC) | (387 DNC) | (387 DNC) | 4 | 1 BEST | 2 | 2 | 1,190 | 10 |
3rd | 6022 | RYA | Chris Brown | 4 | (13) | (9) | 4 | (9) | (10) | 2 BEST | 8 | 5 | 64 | 23 |
4th | 5890 | Jack Lewis | (387 DNC) | 6 | (387 DNC) | (387 DNC) | 4 | 12 | (317 BEST) | 3 | 7 | 1,510 | 32 | |
5th | 6045 | Ardleigh SC | Steve Ede | (387 DNC) | 5 | 7 | 7 | (387 DNC) | 11 | 8 BEST | (387 DNC) | (387 DNC) | 1,586 | 38 |
6th | 6010 | King George SC | Vince Horey | (387 DNC) | 7 | (387 DNC) | (387 DNC) | 5 | (52) | 9 BEST | 10 | 9 | 1,253 | 40 |
7th | 5911 | Draycote Water SC | Nigel Davies | 10 | (28) | 10 | (387 DNC) | 10 | (20) | 4 BEST | (11) | 10 | 490 | 44 |
8th | 6006 | Lymington Town SC | Mark Lee | (387 DNC) | 12 | 14 | 5 | 6 | (387 DNC) | 11 BEST | (20) | (23) | 865 | 48 |
9th | 5923 | Rutland SC | Jamie Morgan | 18 | (387 DNC) | (387 DNC) | 16 | (387 DNC) | (38) | 1 BEST | 22 | 6 | 1,262 | 63 |
10th | 5524 | Northampton SC | Kevin Hall | 5 | 8 | (387 DNC) | (387 DNC) | (387 DNC) | 17 | 14 BEST | (34) | 19 | 1,258 | 63 |
11th | 5813 | Burwain SC | Innes Armstrong | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 13 | 32 | 1 BEST | 7 | 11 | 1,612 | 64 |
12th | 5953 | Norfolk Broads SC | Matthew Frary | (387 DNC) | 23 | (387 DNC) | (387 DNC) | 11 | (387 DNC) | 4 BEST | 19 | 8 | 1,613 | 65 |
13th | 5897 | Nantwich Sc | Ian Hopwood | 11 | (39) | (387 DNC) | (387 DNC) | 22 | (25) | 16 BEST | 4 | 17 | 908 | 70 |
14th | 6004 | South Staffs SC | Jonathan Woodward | 15 | (387 DNC) | (387 DNC) | (387 DNC) | 14 | 16 | (317 BEST) | 13 | 14 | 1,550 | 72 |
15th | 5780 | Hill Head SC | Nigel Thomas | 16 | 4 | (387 DNC) | 23 | 18 | (387 DNC) | 13 BEST | (30) | (27) | 905 | 74 |
16th | 5837 | Chase SC | Richard Instone | (22) | (387 DNC) | (387 DNC) | 11 | 19 | (43) | 16 BEST | 15 | 16 | 916 | 77 |
17th | 5808 | Greystones SC | Shane MacCarthy | 3 | 22 | 8 | (387 DNC) | (387 DNC) | 65 | 2 BEST | (387 DNC) | (387 DNC) | 1,648 | 100 |
18th | 5909 | Leigh & Lowton SC | Andy Fox | 13 | (387 DNC) | 19 | 17 | 30 | (387 DNC) | (317 BEST) | (38) | 24 | 1,232 | 103 |
19th | 5946 | Lady YC | Chris Bunn | (387 DNC) | 27 | (387 DNC) | (387 DNC) | 33 | (387 DNC) | 13 BEST | 14 | 18 | 1,653 | 105 |
20th | 5801 | Largs SC | Willie Todd | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 21 | 34 | 17 BEST | 23 | 20 | 1,663 | 115 |
21st | 5902 | South Cerney SC | Ian Bartlett | 12 | 33 | (387 DNC) | 15 | (387 DNC) | 48 | 11 BEST | (387 DNC) | (387 DNC) | 1,667 | 119 |
22nd | 5704 | RYA | Tim Lewis | (387 DNC) | 24 | (387 DNC) | 10 | (387 DNC) | 50 | 23 BEST | 28 | (387 DNC) | 1,683 | 135 |
23rd | 5731 | South Cerney SC | Vernon Perkins | 24 | 37 | (387 DNC) | 21 | (387 DNC) | 85 | 19 BEST | (387 DNC) | (387 DNC) | 1,734 | 186 |
24th | 5889 | Aberdeen & Stonehaven YC | David Parkin | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 50 | 78 | 9 BEST | 43 | 32 | 1,760 | 212 |
25th | 6014 | RYA | Patrick Burns | (387 DNC) | (387 DNC) | 38 | (387 DNC) | 56 | 76 | (317 BEST) | 52 | 39 | 1,739 | 261 |
26th | 6051 | Grafham Water SC | Dave Lucas | (387 DNC) | (387 DNC) | (387 DNC) | 6 | (387 DNC) | 27 | 317 BEST | 29 | 15 | 1,942 | 394 |
27th | 4317 | Fowey Gallants SC | Charlie Nunn | (387 DNC) | (387 DNC) | (387 DNC) | 13 | (387 DNC) | 59 | 317 BEST | 17 | 13 | 1,967 | 419 |
28th | 5746 | Grafham Water SC | Harry Lucas | (387 DNC) | (387 DNC) | (387 DNC) | 14 | (387 DNC) | 51 | 317 BEST | 26 | 12 | 1,968 | 420 |
29th | 5642 | Torpoint Mosquito SC | Stephen Roberts | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 28 | 45 | 317 BEST | 42 | 29 | 2,009 | 461 |
30th | 4005 | Fowey Gallants SC | Kim Furniss | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 40 | 30 | 317 BEST | 47 | 37 | 2,019 | 471 |
31st | 4006 | Fowey Gallants SC | Sal Furniss | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 54 | 89 | 317 BEST | 40 | 35 | 2,083 | 535 |
DNQ | 5781 | Hayling Island SC | Alexander Butler | (387 DNC) | 11 | (387 DNC) | (387 DNC) | 2 | 8 | 5 BEST | (387 DNC) | 387 DNC | 1,961 | 413 |
DNQ | 5964 | Starcross YC | Paul Bartlett | (387 DNC) | (387 DNC) | (387 DNC) | 3 | 17 | 24 | 10 BEST | (387 DNC) | 387 DNC | 1,989 | 441 |
DNQ | 5393 | Littleton SC | Simon Derham | (387 DNC) | 17 | (387 DNC) | (387 DNC) | (387 DNC) | 22 | 16 BEST | 6 | 387 DNC | 1,996 | 448 |
DNQ | 5871 | Hayling Island SC | Mark Fuller | (387 DNC) | 32 | (387 DNC) | 18 | (387 DNC) | 31 | 17 BEST | (387 DNC) | 387 DNC | 2,033 | 485 |
DNQ | 5747 | Salcombe YC | Roger Lumby | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 43 | 55 | 13 BEST | 32 | 387 DNC | 2,078 | 530 |
DNQ | 5844 | Torpoint Mosquito SC | Nick Fisher | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 69 | 15 BEST | 46 | 30 | 2,095 | 547 |
DNQ | 5938 | Ardleigh SC | James Goodfellow | 9 | 3 | (387 DNC) | (387 DNC) | (387 DNC) | 13 | 317 BEST | (387 DNC) | 387 DNC | 2,277 | 729 |
DNQ | 5831 | HISC | Richard Lovering | (387 DNC) | 2 | (387 DNC) | (387 DNC) | (387 DNC) | 3 | 2 BEST | 387 DNC | 387 DNC | 2,329 | 781 |
DNQ | 5691 | Felpham SC | Guy Mayger | (387 DNC) | 10 | (387 DNC) | (387 DNC) | (387 DNC) | 6 | 4 BEST | 387 DNC | 387 DNC | 2,342 | 794 |
DNQ | 5547 | Northampton SC | Peter Warne | 23 | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 39 | 31 | 2,345 | 797 |
DNQ | 5914 | Lymington Town SC | Paul Davis | (387 DNC) | (387 DNC) | (387 DNC) | 8 | (387 DNC) | 23 | 6 BEST | 387 DNC | 387 DNC | 2,359 | 811 |
DNQ | 5546 | Salcombe YC | Olly Turner | 6 | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 19 | 15 BEST | 387 DNC | 387 DNC | 2,362 | 814 |
DNQ | 6043 | Kevan Gibb | (387 DNC) | (387 DNC) | 11 | (387 DNC) | (387 DNC) | 29 | 1 BEST | 387 DNC | 387 DNC | 2,363 | 815 | |
DNQ | 6011 | Northampton SC | Fergus Barnham | (387 DNC) | 21 | (387 DNC) | (387 DNC) | (387 DNC) | 21 | 7 BEST | 387 DNC | 387 DNC | 2,371 | 823 |
DNQ | 4529 | Alexander Alcock | (387 DNC) | (387 DNC) | (387 DNC) | 1 | (387 DNC) | 46 | 3 BEST | 387 DNC | 387 DNC | 2,372 | 824 | |
DNQ | 5755 | Salcombe YC | Graham Cranford Smith | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 29 | 26 | 4 BEST | 387 DNC | 387 DNC | 2,381 | 833 |
DNQ | 6002 | HISC | Doug Latta | (387 DNC) | (387 DNC) | (387 DNC) | 12 | (387 DNC) | 35 | 18 BEST | 387 DNC | 387 DNC | 2,387 | 839 |
DNQ | 6024 | Daniel Willett | (387 DNC) | (387 DNC) | 21 | (387 DNC) | (387 DNC) | 42 | 7 BEST | 387 DNC | 387 DNC | 2,392 | 844 | |
DNQ | 5570 | Lymington Town SC | Malcolm Buchanan | (387 DNC) | 30 | (387 DNC) | (387 DNC) | 41 | 70 | 317 BEST | (387 DNC) | 387 DNC | 2,393 | 845 |
DNQ | 5926 | Starcross YC | John Steels | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 387 DNC | 8 BEST | 41 | 28 | 2,399 | 851 |
DNQ | 5744 | Salcombe YC | Ian McGregor | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 39 | 40 | 5 BEST | 387 DNC | 387 DNC | 2,406 | 858 |
DNQ | 5604 | Torpoint Mosquito SC | Roger Gibb | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 32 | 47 | 19 BEST | 387 DNC | 387 DNC | 2,420 | 872 |
DNQ | 5511 | Notts County SC | Rob Gardner | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 53 | 13 BEST | 35 | 387 DNC | 2,423 | 875 |
DNQ | 1435 | Lilliput SC | Martin Hampshire | (387 DNC) | (387 DNC) | (387 DNC) | 22 | (387 DNC) | 387 DNC | 32 BEST | 50 | 387 DNC | 2,426 | 878 |
DNQ | 5778 | Lymington Town SC | Shaun Welsh | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 34 | 61 | 12 BEST | 387 DNC | 387 DNC | 2,429 | 881 |
DNQ | 5554 | Bough Beach SC | Richard Hudson | (387 DNC) | (387 DNC) | (387 DNC) | 20 | (387 DNC) | 67 | 22 BEST | 387 DNC | 387 DNC | 2,431 | 883 |
DNQ | 5968 | Hollingworth Lake SC | Nick Hornsby | 19 | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 95 | 10 BEST | 387 DNC | 387 DNC | 2,446 | 898 |
DNQ | 5657 | HISC | Greg Swift | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 45 | 62 | 18 BEST | 387 DNC | 387 DNC | 2,447 | 899 |
DNQ | 4715 | Burwain SC | Justine Davenport | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 46 | 74 | 13 BEST | 387 DNC | 387 DNC | 2,455 | 907 |
DNQ | 5819 | Royal Burnham YC | Phil Sturmer | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 90 | 21 BEST | 45 | 387 DNC | 2,478 | 930 |
DNQ | 5967 | South Staffs SC | Andy Davis | 2 | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 5 | 317 BEST | 387 DNC | 387 DNC | 2,646 | 1,098 |
DNQ | NED 642 | KWS | Menno Huisman | (387 DNC) | (387 DNC) | 2 | (387 DNC) | 8 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,649 | 1,101 |
DNQ | 6036 | Carsington SC | Mike Sims | (387 DNC) | 9 | (387 DNC) | 2 | (387 DNC) | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,650 | 1,102 |
DNQ | 5942 | Staunton Harold SC | Richard Pepperdine | 7 | (387 DNC) | 12 | (387 DNC) | (387 DNC) | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,658 | 1,110 |
DNQ | NED 649 | WV Randmeer | Ted Bakker | (387 DNC) | (387 DNC) | 13 | (387 DNC) | 7 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,659 | 1,111 |
DNQ | 5652 | Staunton Harold SC | Michael Gifford | 17 | (387 DNC) | 4 | (387 DNC) | (387 DNC) | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,660 | 1,112 |
DNQ | NED 668 | WSV Giesbeek | Roel den Herder | (387 DNC) | (387 DNC) | 22 | (387 DNC) | 15 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,676 | 1,128 |
DNQ | NED 650 | Gerko Visser | (387 DNC) | (387 DNC) | 15 | (387 DNC) | 25 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,679 | 1,131 | |
DNQ | 5863 | Harlow Black Water SC | Robert Laurie | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 23 | 387 DNC | 317 BEST | 18 | 387 DNC | 2,680 | 1,132 |
DNQ | 5836 | Dell Quay SC | Mark Harper | (387 DNC) | 15 | (387 DNC) | (387 DNC) | 31 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,685 | 1,137 |
DNQ | NED 643 | Chris Miedema | (387 DNC) | (387 DNC) | 23 | (387 DNC) | 35 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,697 | 1,149 | |
DNQ | NED 664 | Maurice Bakker | (387 DNC) | (387 DNC) | 24 | (387 DNC) | 36 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,699 | 1,151 | |
DNQ | 6007 | Blackwater SC | Mark Maskel | (387 DNC) | 18 | (387 DNC) | (387 DNC) | (387 DNC) | 44 | 317 BEST | 387 DNC | 387 DNC | 2,701 | 1,153 |
DNQ | 5742 | Frensham Pond SC | Simon Law | (387 DNC) | 20 | (387 DNC) | (387 DNC) | (387 DNC) | 49 | 317 BEST | 387 DNC | 387 DNC | 2,708 | 1,160 |
DNQ | 5615 | Hollingworth Lake SC | Andy Carter | 14 | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 57 | 317 BEST | 387 DNC | 387 DNC | 2,710 | 1,162 |
DNQ | NED 663 | Roel Bakker | (387 DNC) | (387 DNC) | 28 | (387 DNC) | 47 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,714 | 1,166 | |
DNQ | 6055 | Carsington SC | Jon Swain | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 5 | 3 | 2,717 | 1,169 |
DNQ | 5880 | Ogston SC | Martin Honnor | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 7 | 2 BEST | 387 DNC | 387 DNC | 2,718 | 1,170 |
DNQ | NED 641 | WSV Giesbeek | Marc Dieben | (387 DNC) | (387 DNC) | 31 | (387 DNC) | 48 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,718 | 1,170 |
DNQ | 6028 | Bassenthwaite SC | Andy Tunnicliffe | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 9 | 4 | 2,722 | 1,174 |
DNQ | 5901 | Grafham Water SC | Lawrence Cavill-Grant | (387 DNC) | (387 DNC) | (387 DNC) | 9 | (387 DNC) | 387 DNC | 7 BEST | 387 DNC | 387 DNC | 2,725 | 1,177 |
DNQ | 5717 | BSC | Pete Kyne | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 14 | 2 BEST | 387 DNC | 387 DNC | 2,725 | 1,177 |
DNQ | 5898 | Salcombe YC | Simon Dobson | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 16 | 387 DNC | 2 BEST | 387 DNC | 387 DNC | 2,727 | 1,179 |
DNQ | 5407 | Bassenthwaite SC | John Reekie | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 15 | 4 BEST | 387 DNC | 387 DNC | 2,728 | 1,180 |
DNQ | NED 667 | Harold Lensing | (387 DNC) | (387 DNC) | 37 | (387 DNC) | 59 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,735 | 1,187 | |
DNQ | NED 648 | Vincent Speelman | (387 DNC) | (387 DNC) | 35 | (387 DNC) | 62 | (387 DNC) | 317 BEST | 387 DNC | 387 DNC | 2,736 | 1,188 | |
DNQ | 5130 | South Staffs SC | Jonny Coate | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 18 | 10 BEST | 387 DNC | 387 DNC | 2,737 | 1,189 |
DNQ | 6013 | Yeadon SC | Steve Dennison | 21 | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 8 BEST | 387 DNC | 387 DNC | 2,738 | 1,190 |
DNQ | 5922 | Piers Lambert | (387 DNC) | (387 DNC) | 18 | (387 DNC) | (387 DNC) | 387 DNC | 12 BEST | 387 DNC | 387 DNC | 2,739 | 1,191 | |
DNQ | 5597 | Essex YC | Jonny Wells | (387 DNC) | 16 | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 15 BEST | 387 DNC | 387 DNC | 2,740 | 1,192 |
DNQ | 590 | Bough Beech SC | Rory Moppett | (387 DNC) | (387 DNC) | (387 DNC) | 19 | (387 DNC) | 387 DNC | 13 BEST | 387 DNC | 387 DNC | 2,741 | 1,193 |
DNQ | 5036 | Chase SC | Adam Froggatt | 8 | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 96 | 317 BEST | 387 DNC | 387 DNC | 2,743 | 1,195 |
DNQ | 5792 | Salcombe YC | David Greening | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 24 | 387 DNC | 11 BEST | 387 DNC | 387 DNC | 2,744 | 1,196 |
DNQ | 4336 | Northampton SC | Olly Wells | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 12 | 25 | 2,746 | 1,198 |
DNQ | 5858 | Earlswood SC | Ian Ingram | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 27 | 387 DNC | 11 BEST | 387 DNC | 387 DNC | 2,747 | 1,199 |
DNQ | 5745 | Robin Page | (387 DNC) | (387 DNC) | 29 | (387 DNC) | (387 DNC) | 387 DNC | 11 BEST | 387 DNC | 387 DNC | 2,749 | 1,201 | |
DNQ | 5851 | Salcombe YC | Roger Guess | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 12 | 387 DNC | 28 BEST | 387 DNC | 387 DNC | 2,749 | 1,201 |
DNQ | 5408 | Bassenthwaite | Tony King | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 42 | 387 DNC | 5 BEST | 387 DNC | 387 DNC | 2,756 | 1,208 |
DNQ | 5259 | Rollesby Broad SC | Roger Wilson | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 27 | 21 | 2,757 | 1,209 |
DNQ | 5569 | Hayling Island SC | Nick Rawlings | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 36 | 15 BEST | 387 DNC | 387 DNC | 2,760 | 1,212 |
DNQ | 5600 | Warsash SC | Dave Mitchell | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 31 | 22 | 2,762 | 1,214 |
DNQ | 5629 | Lymington Town SC | Tim Wade | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 24 | 36 | 2,769 | 1,221 |
DNQ | 5925 | Lymington Town SC | Robin Milledge | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 41 | 19 BEST | 387 DNC | 387 DNC | 2,769 | 1,221 |
DNQ | 5644 | South Staffs SC | Paul Bottomley | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 55 | 77 | 317 BEST | 387 DNC | 387 DNC | 2,771 | 1,223 |
DNQ | 4214 | HISC | Brenda Hoult | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 37 | 26 | 2,772 | 1,224 |
DNQ | 6042 | Torpoint Mosquito SC | Geoff Holden | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 37 | 26 BEST | 387 DNC | 387 DNC | 2,772 | 1,224 |
DNQ | 5888 | Chester YC | Phil Proctor | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 53 | 81 | 317 BEST | 387 DNC | 387 DNC | 2,773 | 1,225 |
DNQ | 5952 | Mengenham Rythe SC | Noel Wright | (387 DNC) | 36 | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 30 BEST | 387 DNC | 387 DNC | 2,775 | 1,227 |
DNQ | 4502 | Royal Tay YC | Malcolm Worsley | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 60 | 6 BEST | 387 DNC | 387 DNC | 2,775 | 1,227 |
DNQ | 6030 | Salcombe YC | Adrian Griffin | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 44 | 387 DNC | 26 BEST | 387 DNC | 387 DNC | 2,779 | 1,231 |
DNQ | 4955 | Chase SC | Mark Blacklam | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 49 | 387 DNC | 30 BEST | 387 DNC | 387 DNC | 2,788 | 1,240 |
DNQ | 5904 | Paxton Lakes SC | Patrick Overs | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 48 | 34 | 2,791 | 1,243 |
DNQ | 5721 | Northampton SC | Graham Wilson | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 49 | 33 | 2,791 | 1,243 |
DNQ | 5203 | Bassenthwaite SC | Mike Cowan | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 71 | 14 BEST | 387 DNC | 387 DNC | 2,794 | 1,246 |
DNQ | 5899 | Bassenthwaite SC | Robin Dawson | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 83 | 7 BEST | 387 DNC | 387 DNC | 2,799 | 1,251 |
DNQ | 5312 | Shropshire SC | Stuart Norris | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 73 | 18 BEST | 387 DNC | 387 DNC | 2,800 | 1,252 |
DNQ | 4636 | Shropshire SC | Miles Thomas | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 87 | 22 BEST | 387 DNC | 387 DNC | 2,818 | 1,270 |
DNQ | 5771 | Spinnaker S C |
Tim Jackson | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 93 | 23 BEST | 387 DNC | 387 DNC | 2,825 | 1,277 |
DNQ | 5905 | Hooe Point SC | Steve Mitchel | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 92 | 33 BEST | 387 DNC | 387 DNC | 2,834 | 1,286 |
DNQ | NED 670 | Jelmer Kuipers | (387 DNC) | (387 DNC) | 1 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,027 | 1,479 | |
DNQ | 6001 | Stokes Bay SC | Stephen Cockeril | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 2 | 317 BEST | 387 DNC | 387 DNC | 3,028 | 1,480 |
DNQ | NED 673 | Paul Dijkstra | (387 DNC) | (387 DNC) | 3 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,029 | 1,481 | |
DNQ | 5966 | Salcombe YC | Tim Law | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 3 | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,029 | 1,481 |
DNQ | NED 669 | Roelof Kuipers | (387 DNC) | (387 DNC) | 5 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,031 | 1,483 | |
DNQ | NED 623 | Arnd Wolvetang | (387 DNC) | (387 DNC) | 6 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,032 | 1,484 | |
DNQ | 5827 | Grafham Water SC | Ewan Birkin-Walls | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 9 | 317 BEST | 387 DNC | 387 DNC | 3,035 | 1,487 |
DNQ | 5582 | Silver Wing SC | David Mason | (387 DNC) | 14 | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,040 | 1,492 |
DNQ | NED 636 | Andries De Muijnck | (387 DNC) | (387 DNC) | 16 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,042 | 1,494 | |
DNQ | NED 646 | Gilles de Crombie | (387 DNC) | (387 DNC) | 17 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,043 | 1,495 | |
DNQ | NED 637 | WSV Giesbeek | Hans Duetz | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 20 | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,046 | 1,498 |
DNQ | 5842 | Carsington SC | John Webster | 20 | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,046 | 1,498 |
DNQ | NED 617 | KWS | Hester Jippes | (387 DNC) | (387 DNC) | 20 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,046 | 1,498 |
DNQ | NED 553 | Pieter Jelle Jongejans | (387 DNC) | (387 DNC) | 25 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,051 | 1,503 | |
DNQ | 6017 | Littleton SC | Mike Dray | (387 DNC) | 25 | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,051 | 1,503 |
DNQ | 5730 | Littleton SC | Stephen Jones | (387 DNC) | 26 | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,052 | 1,504 |
DNQ | NED 605 | Paul de Geus | (387 DNC) | (387 DNC) | 26 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,052 | 1,504 | |
DNQ | 5829 | Simon Davis | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 26 | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,052 | 1,504 | |
DNQ | 5777 | St Andrews SC | Paul McCrombie | (387 DNC) | (387 DNC) | 27 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,053 | 1,505 |
DNQ | 6013 | Hollingworth Lake SC | Dave Winder | (387 DNC) | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 28 | 317 BEST | 387 DNC | 387 DNC | 3,054 | 1,506 |
DNQ | 6000 | Frensham Pond SC | Bryan Taylor | (387 DNC) | 29 | (387 DNC) | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,055 | 1,507 |
DNQ | NED 600 | VW Braassemermeer | Marleen Gaillard | (387 DNC) | (387 DNC) | 30 | (387 DNC) | (387 DNC) | 387 DNC | 317 BEST | 387 DNC | 387 DNC | 3,056 | 1,508 |
