venue burgee

2026 Allen Solo Midland Series

event burgee

2026 Allen Solo Midland Series

Overall

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Entries: 141, Scoring system: Appendix A
Rank SailNo Club HelmName Northampton Staunton Carsingrton Draycote Barnt Green South Staffs Shustoke SC West Oxford Notts County Chase SC Rutland Total Nett
1st 5704 Shustoke SC Jamie Cuxson 1.0 (142.0 DNC) (142.0 DNC) (7.0) 1.0 (142.0 DNC) 2.0 (142.0 DNC) (142.0 DNC) 2.0   723.0 6.0
2nd 5533 Redditch SC Andrew Beston (16.0) 1.0 (142.0 DNC) (13.5) (4.0) (7.0) (142.0 DNC) 3.0 4.0 1.0   333.5 9.0
3rd 5210 Shustoke SC Neil Wilkinson (5.0) (142.0 DNC) (142.0 DNC) (13.5) (142.0 DNC) (142.0 DNC) 4.0 2.0 3.0 4.0   599.5 13.0
4th 5897 Barnt Green SC Andrew Bownes (24.0) 3.0 (142.0 DNC) (142.0 DNC) 7.0 (11.0) 7.0 (142.0 DNC) (142.0 DNC) 6.0   626.0 23.0
5th 5740 Shustoke SC Michael Cossey (36.0) (142.0 DNC) (142.0 DNC) (142.0 DNC) 9.0 12.0 12.0 (142.0 DNC) (142.0 DNC) 8.0   787.0 41.0
6th 4315 Shustoke SC Harry Marlow 22.0 (142.0 DNC) (142.0 DNC) 11.0 3.0 (142.0 DNC) 9.0 (142.0 DNC) (142.0 DNC) (142.0 DNC)   897.0 45.0
7th 4448 Shropshire SC Cameron Norris 34.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) 6.0 10.0 5.0 (142.0 DNC) (142.0 DNC) (142.0 DNC)   907.0 55.0
DNQ 6055 Carsington SC Jonathan Swain 4.0 (142.0 DNC) 1.0 2.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC   1,001.0 149.0
DNQ 6004 South Staffs SC Jonathan Woodward (142.0 DNC) (142.0 DNC) 7.0 (142.0 DNC) (142.0 DNC) 2.0 (142.0 DNC) (142.0 DNC) 142.0 DNC 3.0   1,006.0 154.0
DNQ 5429 Bartley SC Stephen Hawley (142.0 DNC) (142.0 DNC) 3.0 9.0 2.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC   1,008.0 156.0
DNQ 6125 Ogston SC Andrew Wilde 13.0 (142.0 DNC) 5.0 4.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC   1,016.0 164.0
DNQ 6135 Draycote Water SC Chris Brown 20.0 (142.0 DNC) (142.0 DNC) 8.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 1.0 142.0 DNC   1,023.0 171.0
DNQ 6142 Draycote SC Alec Savitsky 43.0 (142.0 DNC) 2.0 3.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC   1,042.0 190.0
DNQ 5887 Snettisham Beach SC Jasper Barnham 3.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 2.0 142.0 DNC   1,141.0 289.0
DNQ 5746 Grafham Water SC Harry Lucas 2.0 (142.0 DNC) (142.0 DNC) 5.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC   1,143.0 291.0
DNQ 6032 Shustoke SC Cole Briscoe (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 4.0 6.0 (142.0 DNC) 142.0 DNC 142.0 DNC   1,146.0 294.0
DNQ 6076 Chase SC Richard Instone (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 6.0 5.0   1,147.0 295.0
DNQ 6007 Blackwater SC Mark Maskell 9.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 4.0 142.0 DNC 142.0 DNC   1,149.0 297.0
DNQ 6110 Northampton SC Oliver Davenport 12.0 (142.0 DNC) (142.0 DNC) 1.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC   1,149.0 297.0
DNQ 6138 Lady YC Chris Bunn 15.0 (142.0 DNC) (142.0 DNC) 6.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC   1,157.0 305.0
DNQ 5736 Northampton SC Iain Carpenter 18.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 5.0 142.0 DNC 142.0 DNC   1,159.0 307.0
DNQ 5835 Northampton SC Stephen Dickinson 17.0 (142.0 DNC) 8.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC   1,161.0 309.0
DNQ 6122 Norfolk Broads SC Matthew Frary 21.0 (142.0 DNC) (142.0 DNC) 10.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC   1,167.0 315.0
DNQ 5342 Shustoke SC Rich Bayliss 35.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 16.0 (142.0 DNC) 142.0 DNC 142.0 DNC   1,187.0 335.0
DNQ 4918 South Staffs SC Chris White (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 1.0 (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,279.0 427.0
DNQ 6112 Spinnaker SC Ian Matthews (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 1.0 142.0 DNC 142.0 DNC   1,279.0 427.0
DNQ 6141 Sheffield Viking / Staunton Harold Tom Gillard (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 1.0 142.0 DNC 142.0 DNC 142.0 DNC   1,279.0 427.0
DNQ 5652 Staunton Harold MJ Gifford (142.0 DNC) 2.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,280.0 428.0
DNQ 5912 Rutland SC Jim Lowdridge (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 3.0 142.0 DNC 142.0 DNC 142.0 DNC   1,281.0 429.0
DNQ 5130 South Staffs SC Jonny Coate (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 3.0 (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,281.0 429.0
DNQ 5714 Staunton Harold Tim Gray (142.0 DNC) 4.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,282.0 430.0
DNQ 6014 Ogston SC Russell Short (142.0 DNC) (142.0 DNC) 4.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,282.0 430.0
DNQ 5399 Barnt Green SC Ollie Ridgway (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 5.0 (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,283.0 431.0
DNQ 6123 Staunton Harold Keith Miller (142.0 DNC) 5.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,283.0 431.0
DNQ 4820 Notts County SC Ade White (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 5.0 142.0 DNC   1,283.0 431.0
DNQ 5927 South Staffs SC Sam Bailey (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 5.0 (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,283.0 431.0
DNQ 4321 West Oxfordshire SC Andrew Turberfield (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 6.0 142.0 DNC 142.0 DNC   1,284.0 432.0
DNQ 5880 Ogston SC Martin Honnor (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 6.0 (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,284.0 432.0
DNQ 4528 Carsington SC Alice Hyde (142.0 DNC) (142.0 DNC) 6.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,284.0 432.0
DNQ 5906 Hayling Island SC Guy Mayger 6.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,284.0 432.0
DNQ 5807 Leigh & Lowton SC/West Kirby SC Andy Carter 7.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,285.0 433.0
DNQ   Redditch SC Newton Anthony (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 7.0 142.0 DNC 142.0 DNC   1,285.0 433.0
DNQ 5546   Matthew Bennett (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 7.0   1,285.0 433.0
DNQ 4827 Notts County SC Trevor Lloyd (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 7.0 142.0 DNC   1,285.0 433.0
DNQ 5856 Notts County SC Brian Fisher (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 8.0 142.0 DNC   1,286.0 434.0
DNQ   Llandegfedd SC Mark Williams (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 8.0 142.0 DNC 142.0 DNC   1,286.0 434.0
DNQ 4316 Shustoke SC Rob Marlow (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 8.0 142.0 DNC 142.0 DNC 142.0 DNC   1,286.0 434.0
DNQ 5063   Simon Morris (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 8.0 (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,286.0 434.0
DNQ 5600 Shropshire SC Lee Nankervis (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 8.0 (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,286.0 434.0
DNQ 5158 Papercourt SC Nicholas Charles 8.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,286.0 434.0
DNQ 4085 Middle Nene SC Andrew Connellan (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 9.0 142.0 DNC   1,287.0 435.0
DNQ 5355 Shropshire SC Anna Nankervis (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 9.0 (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,287.0 435.0
DNQ   West Oxfordshire SC Alex Nairac (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 9.0 142.0 DNC 142.0 DNC   1,287.0 435.0
DNQ 5837 Chase SC Linda Instone (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 9.0   1,287.0 435.0
DNQ 5388 Carsington SC Stephen Barnett (142.0 DNC) (142.0 DNC) 9.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,287.0 435.0
DNQ 4366 Trimpley SC David Lucas (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 10.0   1,288.0 436.0
DNQ 4570 Shustoke SC Annabel Thornton (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 10.0 142.0 DNC 142.0 DNC 142.0 DNC   1,288.0 436.0
DNQ 5688 Barnt Green SC Mat Newron-Sherlock (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 10.0 (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,288.0 436.0
DNQ 4217 Hayling Island SC Brenda Hoult 10.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,288.0 436.0
DNQ 5781 Hayling Island SC Alex Butler 11.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,289.0 437.0
DNQ 5416 Draycote SC Richard Connolly (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 11.0 (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,289.0 437.0
DNQ 4955 Chase SC Patricia Blackham (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 11.0   1,289.0 437.0
DNQ 4804 Shustoke SC Tim Mardon (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 11.0 142.0 DNC 142.0 DNC 142.0 DNC   1,289.0 437.0
DNQ 4389 Chase SC Paul Gibara (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 12.0   1,290.0 438.0
DNQ 4974 South Staffs SC Rich Farmer (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 13.0 (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,291.0 439.0
DNQ 4501 Shustoke SC Dave Shepherd (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 13.0 142.0 DNC 142.0 DNC 142.0 DNC   1,291.0 439.0
DNQ 5740 Shustoke SC Mike Cossey (142.0 DNC) (142.0 DNC) (142.0 DNC) 13.5 (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,291.5 439.5
DNQ 5797   Aaron Holman (142.0 DNC) (142.0 DNC) (142.0 DNC) 13.5 (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,291.5 439.5
DNQ 5914 South Staffs SC Martin Rubery (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 14.0 (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,292.0 440.0
DNQ 5449 Royal Windermere YC Edward Grey 14.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,292.0 440.0
DNQ 4439 Shustoke SC Rachel Briscoe (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 14.0 142.0 DNC 142.0 DNC 142.0 DNC   1,292.0 440.0
DNQ 4503 Shustoke SC Mark Cuxson (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 15.0 142.0 DNC 142.0 DNC 142.0 DNC   1,293.0 441.0
DNQ 4437 South Staffs SC Tony Hotchkiss (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 15.0 (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,293.0 441.0
DNQ 5644 South Staffs SC Paul Bottomley (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 16.0 (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,294.0 442.0
DNQ 5025 Shustoke SC Mike Evans (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 17.0 142.0 DNC 142.0 DNC 142.0 DNC   1,295.0 443.0
DNQ 5761 Shustoke SC Simon Dipple (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 18.0 142.0 DNC 142.0 DNC 142.0 DNC   1,296.0 444.0
DNQ 4754 Shustoke SC Andrew Partridge (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 19.0 142.0 DNC 142.0 DNC 142.0 DNC   1,297.0 445.0
DNQ 5006 BSC Ross Southwell 19.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,297.0 445.0
DNQ 3407 Trimpley SC Brian Boardman (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 20.0 142.0 DNC 142.0 DNC 142.0 DNC   1,298.0 446.0
DNQ 6043 Largo Bay SC Kevan Gibb 23.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,301.0 449.0
DNQ 6066 RYA Tim Wade 25.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,303.0 451.0
DNQ 6134 King George SC Vincent Horey 26.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,304.0 452.0
DNQ 6037 Hunts SC Simon Maskell 27.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,305.0 453.0
DNQ 6057 Hayling Island SC Mike Murley-Hughes 28.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,306.0 454.0
DNQ 3847 RYA Michael Barnes 29.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,307.0 455.0
DNQ 5675 RYA Maria Elvira Franco 30.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,308.0 456.0
DNQ 5393 Littleton SC Simon Derham 31.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,309.0 457.0
DNQ 5775 Oxford SC Tom Lonsdale 32.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,310.0 458.0
DNQ 6056 Northampton SC Peter Warne 33.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,311.0 459.0
DNQ 5838 Hickling Broad SC Bryan Morum 37.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,315.0 463.0
DNQ 5721 Northampton SC Graham Wilson 38.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,316.0 464.0
DNQ 5920 Northampton SC Robert Campbell 39.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,317.0 465.0
DNQ 5819 RBYC Phil Sturmer 40.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,318.0 466.0
DNQ 6139 South Cerney SC Vernon Perkins 41.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,319.0 467.0
DNQ 6128 Carsington SC Michael Sims 42.0 (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC   1,320.0 468.0
DNQ 5690 Budworth SC Philip Barnes (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 6021 Sheffield Viking SC Alan Gillard (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 6045 Brightlingsea SC Steve Ede (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5075 Carsington SC Alice Woodings (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 6108 Draycote Water SC Nigel Davies (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 6073 Elton SC Stephen Restall (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5163 Ogston SC Ken Mackenzie (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5897 Barnt Green SC Andy Bownes (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 6049 Shustoke SC Olly Saunders (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5302 South Staffs SC Michael Davies (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 6092 Blithfield SC Geoff Wright (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 4778 Blithfield SC Ted Kurcaba (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 4317 Trimpley SC Brian Boardman (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 4144 Blithfield SC Paul Sennet (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5211 Blithfield SC Phil Dunn (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5858 Earlswood SC Ian Ingram (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 4389 Chase SC Mark Blackham (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 4676 Chase SC Dave Watkins (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5854 Chase SC David Humphrey (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5371 Notts County SC Jake Willars (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 4947 Notts County SC John Tailby (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5774 Notts County SC Clive Gimson (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5866 Notts County SC Ian Firth (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5511 Notts County SC John Sears (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
DNQ 5610 South Staffs SC Chris Bell (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) (142.0 DNC) 142.0 DNC 142.0 DNC 142.0 DNC 142.0 DNC   1,420.0 568.0
