Rank | SailNo | Club | HelmName | Burwain | Ogston | Bass | YDSC | West Kirby | HLSC | Carsington | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5813 | Burwain SC | Innes Armstrong | 2.0 | 3.0 | 1.0 | (4.0) | 1.0 | 2.0 | (70.0 DNC) | 83.0 | 9.0 |
2nd | 5880 | Ogston SC | Martin Honnor | (70.0 DNC) | 1.0 | (70.0 DNC) | 2.0 | 5.0 | 1.0 | 5.0 | 154.0 | 14.0 |
3rd | 6073 | RYA | Stephen Denison | 4.0 | 5.0 | 3.0 | (70.0 DNC) | (70.0 DNC) | 3.0 | 2.0 | 157.0 | 17.0 |
4th | 5312 | Shropshire SC | Stuart Norris | (70.0 DNC) | 9.0 | 5.0 | 8.0 | 8.0 | 6.0 | (16.0) | 122.0 | 36.0 |
5th | 4715 | Burwain SC | Justine Davenport | 8.0 | (12.0) | 6.0 | 9.0 | 6.0 | 10.0 | (70.0 DNC) | 121.0 | 39.0 |
6th | 5979 | Yorkshire Dales SC | John Colegrave | 13.0 | (70.0 DNC) | (70.0 DNC) | 6.0 | 13.0 | 16.0 | 18.0 | 206.0 | 66.0 |
7th | 5615 | Leigh & Lowton SC | Andy Carter | 1.0 | 4.0 | (70.0 DNC) | 5.0 | 2.0 | (70.0 DNC) | 70.0 DNC | 222.0 | 82.0 |
8th | 6041 | Sheffield Viking SC | Chris Gillard | (70.0 DNC) | 2.0 | (70.0 DNC) | 70.0 DNC | 4.0 | 4.0 | 10.0 | 230.0 | 90.0 |
9th | 5617 | Elton SC | Steve Restall | 6.0 | 14.0 | 10.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 14.0 | 254.0 | 114.0 |
10th | 4642 | Otley SC | Martin Clowes | (70.0 DNC) | 20.0 | (70.0 DNC) | 10.0 | 70.0 DNC | 14.0 | 23.5 | 277.5 | 137.5 |
11th | 6093 | Hollingworth Lake SC | David Winder | 3.0 | (70.0 DNC) | (70.0 DNC) | 1.0 | 70.0 DNC | 5.0 | 70.0 DNC | 289.0 | 149.0 |
12th | 6107 | Budworth SC | Ted Garner | (70.0 DNC) | 10.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 9.0 | 4.0 | 303.0 | 163.0 |
13th | 5968 | Hollingworth Lake SC | Nick Hornsby | 7.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 9.0 | 8.0 | 70.0 DNC | 304.0 | 164.0 |
14th | 6076 | Chasewater SC | Richard Instone | (70.0 DNC) | 7.0 | 4.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 361.0 | 221.0 |
15th | 6014 | Ogston SC | Russell Short | (70.0 DNC) | 6.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 8.0 | 364.0 | 224.0 |
16th | 5888 | Chester SC | Philip Proctor | 9.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 11.0 | 70.0 DNC | 70.0 DNC | 370.0 | 230.0 |
17th | 5837 | Chasewater SC | Linda Instone | (70.0 DNC) | 16.0 | 7.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 373.0 | 233.0 |
18th | 4283 | Fidlers Ferry | Michael Campbell | 12.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 17.0 | 70.0 DNC | 379.0 | 239.0 |
19th | 5008 | Hollingworth Lake SC | Nick Brook | (70.0 DNC) | 17.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 15.0 | 70.0 DNC | 382.0 | 242.0 |
20th | 6108 | Draycote Water | Nigel Davies | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 1.0 | 421.0 | 281.0 |
21st | 5407 | Bass SC | John Reekie | (70.0 DNC) | (70.0 DNC) | 2.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 422.0 | 282.0 |
22nd | 0 | Draycote Water | Chris Brown | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 3.0 | 423.0 | 283.0 |
23rd | 5685 | Budworth SC | Philip Barnes | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 3.0 | 70.0 DNC | 70.0 DNC | 423.0 | 283.0 |
24th | 5766 | Yorkshire Dales SC | Tim Sadler | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 3.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 423.0 | 283.0 |
25th | 4286 | Burwain Sc | Stephen Graham | 5.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 425.0 | 285.0 |
26th | 6055 | Carsington SC | Jonathan Swain | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 6.0 | 426.0 | 286.0 |
27th | 5704 | Shustoke SC | Jamie Cuxson | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 7.0 | 427.0 | 287.0 |
28th | 5825 | Hollingworth Lake SC | Martin Brennan | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 7.0 | 70.0 DNC | 427.0 | 287.0 |
29th | 5514 | West Kirby SC | John Dixon | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 7.0 | 70.0 DNC | 70.0 DNC | 427.0 | 287.0 |
30th | 5948 | Clyde Crusing Club | Stuart Gibson | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 7.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 427.0 | 287.0 |
31st | 5109 | Bass SC | Rory Yardley | (70.0 DNC) | (70.0 DNC) | 8.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 428.0 | 288.0 |
32nd | 4528 | Ogston SC | Simon Law | (70.0 DNC) | 8.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 428.0 | 288.0 |
33rd | 6855 | Carsington SC | Alice Hyde | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 9.0 | 429.0 | 289.0 |
34th | 5408 | Derwent Reservoir SC | Tony King | (70.0 DNC) | (70.0 DNC) | 9.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 429.0 | 289.0 |
35th | 5712 | Budworth SC | Tony Sampson | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 10.0 | 70.0 DNC | 70.0 DNC | 430.0 | 290.0 |
36th | 5907 | West Kirby SC | Steve Farrington | 10.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 430.0 | 290.0 |
37th | 5736 | Northampton SC | Iain Carpenter | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 11.0 | 431.0 | 291.0 |
38th | 5891 | Hollingworth Lake SC | Mike Smith | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 11.0 | 70.0 DNC | 431.0 | 291.0 |
39th | 5131 | Bass/Wish SC | Rich Critchley | (70.0 DNC) | (70.0 DNC) | 11.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 431.0 | 291.0 |
40th | 6066 | Lymington Town SC | Tim Wade | (70.0 DNC) | 11.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 431.0 | 291.0 |
41st | 5386 | Burwain SC | Trevor Ormerod | 11.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 431.0 | 291.0 |
42nd | 5723 | Girton SC | Steven Bishop | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 12.0 | 432.0 | 292.0 |
43rd | 4734 | Hollingworth Lake SC | Jasper Bramwell | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 12.0 | 70.0 DNC | 432.0 | 292.0 |
44th | 5592 | West Kirby SC | Bob Mosedale | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 12.0 | 70.0 DNC | 70.0 DNC | 432.0 | 292.0 |
45th | 6084 | Bass SC | Ian Hopwood | (70.0 DNC) | (70.0 DNC) | 12.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 432.0 | 292.0 |
46th | 5623 | Elton SC | Adam Savage | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 13.0 | 433.0 | 293.0 |
47th | 5600 | Hollingworth Lake SC | Tom Sanders-Daniel | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 13.0 | 70.0 DNC | 433.0 | 293.0 |
48th | 4993 | Bass SC | Ian Hall | (70.0 DNC) | (70.0 DNC) | 13.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 433.0 | 293.0 |
49th | 5565 | Ogston SC | Oliver Law | (70.0 DNC) | 13.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 433.0 | 293.0 |
50th | 5662 | West Kirby SC | Chris Gosling | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 14.0 | 70.0 DNC | 70.0 DNC | 434.0 | 294.0 |
51st | 5203 | Bass SC | Mike Cowan | (70.0 DNC) | (70.0 DNC) | 14.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 434.0 | 294.0 |
52nd | 5210 | Chase SC | Neil Wilkinson | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 15.0 | 435.0 | 295.0 |
53rd | 4516 | West Kirby SC | Keith Patrick-Ward | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 15.0 | 70.0 DNC | 70.0 DNC | 435.0 | 295.0 |
54th | 5360 | Bass/South Shields Sc | Cliff English | (70.0 DNC) | (70.0 DNC) | 15.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 435.0 | 295.0 |
55th | 4389 | Chasewater SC | Mark Blackham | (70.0 DNC) | 15.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 435.0 | 295.0 |
56th | 4518 | Bass SC | Hugh Godfrey | (70.0 DNC) | (70.0 DNC) | 16.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 436.0 | 296.0 |
57th | 5401 | Brant Green SC | Andrew Bowes | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 17.0 | 437.0 | 297.0 |
58th | 4232 | Bass SC | Richard Broughton | (70.0 DNC) | (70.0 DNC) | 17.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 437.0 | 297.0 |
59th | 5106 | Hollingworth Lake SC | Nigel Davey | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 18.0 | 70.0 DNC | 438.0 | 298.0 |
60th | 5163 | Ogston SC | Ken Mackenzie | (70.0 DNC) | 18.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 438.0 | 298.0 |
61st | 5856 | Notts County SC | Brian Fisher | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 19.0 | 439.0 | 299.0 |
62nd | 5006 | Ogston SC | Mike Heap | (70.0 DNC) | 19.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 439.0 | 299.0 |
63rd | 5654 | Budworth SC | Graham Ellis | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 20.0 | 440.0 | 300.0 |
64th | 5675 | Northampton SC | Maria Franco Ferro | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 21.0 | 441.0 | 301.0 |
65th | 5325 | Ogston SC | Bryce Howard | (70.0 DNC) | 21.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 441.0 | 301.0 |
66th | 5671 | Shustoke SC | Simon Dipple | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 22.0 | 442.0 | 302.0 |
67th | 4955 | Chasewater SC | Trish Blackham | (70.0 DNC) | 22.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 442.0 | 302.0 |
68th | 5081 | Ogston SC | John Mann | (70.0 DNC) | 23.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 443.0 | 303.0 |
69th | 4537 | Notts County SC | Ian Shaw | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 23.5 | 443.5 | 303.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com