Solo Northern Series 2024

5 Events Sailed

5 Events Sailed

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 49, Scoring system: Appendix A
Rank SailNo Club HelmName Burwain Ogston Bass YDSC West Kirby Total Nett
1st 5813 Burwain SC Innes Armstrong 2.0 3.0 1.0 4.0 1.0 11.0 11.0
2nd 4715 Burwain SC Justine Davenport 8.0 12.0 6.0 9.0 6.0 41.0 41.0
3rd 5615 Leigh & Lowton SC Andy Carter 1.0 4.0 50.0 DNC 5.0 2.0 62.0 62.0
4th 5312 Shropshire SC Stuart Norris 50.0 DNC 9.0 5.0 8.0 8.0 80.0 80.0
5th 5880 Ogston SC Martin Honnor 50.0 DNC 1.0 50.0 DNC 2.0 5.0 108.0 108.0
6th 6073 RYA Stephen Denison 4.0 5.0 3.0 50.0 DNC 50.0 DNC 112.0 112.0
7th 5617 Elton SC Steve Restall 6.0 14.0 10.0 50.0 DNC 50.0 DNC 130.0 130.0
8th 5979 Yorkshire Dales SC John Colegrave 13.0 50.0 DNC 50.0 DNC 6.0 13.0 132.0 132.0
9th 6093 Hollingworth Lake SC David Winder 3.0 50.0 DNC 50.0 DNC 1.0 50.0 DNC 154.0 154.0
10th 6041 Sheffield Viking SC Chris Gillard 50.0 DNC 2.0 50.0 DNC 50.0 DNC 4.0 156.0 156.0
11th 6076 Chasewater SC Richard Instone 50.0 DNC 7.0 4.0 50.0 DNC 50.0 DNC 161.0 161.0
12th 5968 Hollingworth Lake SC Nick Hornsby 7.0 50.0 DNC 50.0 DNC 50.0 DNC 9.0 166.0 166.0
13th 5888 Chester SC Philip Proctor 9.0 50.0 DNC 50.0 DNC 50.0 DNC 11.0 170.0 170.0
14th 5837 Chasewater SC Linda Instone 50.0 DNC 16.0 7.0 50.0 DNC 50.0 DNC 173.0 173.0
15th 4642 Otley SC Martin Clowes 50.0 DNC 20.0 50.0 DNC 10.0 50.0 DNC 180.0 180.0
16th 5407 Bass SC John Reekie 50.0 DNC 50.0 DNC 2.0 50.0 DNC 50.0 DNC 202.0 202.0
17th 5685 Budworth SC Philip Barnes 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 203.0 203.0
18th 5766 Yorkshire Dales SC Tim Sadler 50.0 DNC 50.0 DNC 50.0 DNC 3.0 50.0 DNC 203.0 203.0
19th 4286 Burwain Sc Stephen Graham 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 205.0 205.0
20th 6014 Ogston SC Russell Short 50.0 DNC 6.0 50.0 DNC 50.0 DNC 50.0 DNC 206.0 206.0
21st 5514 West Kirby SC John Dixon 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 207.0 207.0
22nd 5948 Clyde Crusing Club Stuart Gibson 50.0 DNC 50.0 DNC 50.0 DNC 7.0 50.0 DNC 207.0 207.0
23rd 5109 Bass SC Rory Yardley 50.0 DNC 50.0 DNC 8.0 50.0 DNC 50.0 DNC 208.0 208.0
24th 4528 Ogston SC Simon Law 50.0 DNC 8.0 50.0 DNC 50.0 DNC 50.0 DNC 208.0 208.0
25th 5408 Derwent Reservoir SC Tony King 50.0 DNC 50.0 DNC 9.0 50.0 DNC 50.0 DNC 209.0 209.0
26th 5712 Budworth SC Tony Sampson 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 10.0 210.0 210.0
27th 6107 Budworth SC Ted Garner 50.0 DNC 10.0 50.0 DNC 50.0 DNC 50.0 DNC 210.0 210.0
28th 5907 West Kirby SC Steve Farrington 10.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 210.0 210.0
29th 5131 Bass/Wish SC Rich Critchley 50.0 DNC 50.0 DNC 11.0 50.0 DNC 50.0 DNC 211.0 211.0
30th 6066 Lymington Town SC Tim Wade 50.0 DNC 11.0 50.0 DNC 50.0 DNC 50.0 DNC 211.0 211.0
31st 5386 Burwain SC Trevor Ormerod 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 211.0 211.0
32nd 5592 West Kirby SC Bob Mosedale 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 12.0 212.0 212.0
33rd 6084 Bass SC Ian Hopwood 50.0 DNC 50.0 DNC 12.0 50.0 DNC 50.0 DNC 212.0 212.0
34th 4283 Fidlers Ferry Michael Campbell 12.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 212.0 212.0
35th 4993 Bass SC Ian Hall 50.0 DNC 50.0 DNC 13.0 50.0 DNC 50.0 DNC 213.0 213.0
36th 5565 Ogston SC Oliver Law 50.0 DNC 13.0 50.0 DNC 50.0 DNC 50.0 DNC 213.0 213.0
37th 5662 West Kirby SC Chris Gosling 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 14.0 214.0 214.0
38th 5203 Bass SC Mike Cowan 50.0 DNC 50.0 DNC 14.0 50.0 DNC 50.0 DNC 214.0 214.0
39th 4516 West Kirby SC Keith Patrick-Ward 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 215.0 215.0
40th 5360 Bass/South Shields Sc Cliff English 50.0 DNC 50.0 DNC 15.0 50.0 DNC 50.0 DNC 215.0 215.0
41st 4389 Chasewater SC Mark Blackham 50.0 DNC 15.0 50.0 DNC 50.0 DNC 50.0 DNC 215.0 215.0
42nd 4518 Bass SC Hugh Godfrey 50.0 DNC 50.0 DNC 16.0 50.0 DNC 50.0 DNC 216.0 216.0
43rd 4232 Bass SC Richard Broughton 50.0 DNC 50.0 DNC 17.0 50.0 DNC 50.0 DNC 217.0 217.0
44th 5008 Hollingworth Lake SC Nick Brook 50.0 DNC 17.0 50.0 DNC 50.0 DNC 50.0 DNC 217.0 217.0
45th 5163 Ogston SC Ken Mackenzie 50.0 DNC 18.0 50.0 DNC 50.0 DNC 50.0 DNC 218.0 218.0
46th 5006 Ogston SC Mike Heap 50.0 DNC 19.0 50.0 DNC 50.0 DNC 50.0 DNC 219.0 219.0
47th 5325 Ogston SC Bryce Howard 50.0 DNC 21.0 50.0 DNC 50.0 DNC 50.0 DNC 221.0 221.0
48th 4955 Chasewater SC Trish Blackham 50.0 DNC 22.0 50.0 DNC 50.0 DNC 50.0 DNC 222.0 222.0
49th 5081 Ogston SC John Mann 50.0 DNC 23.0 50.0 DNC 50.0 DNC 50.0 DNC 223.0 223.0



Sailwave Scoring Software 2.29.0
www.sailwave.com