Solo Thames Valley 2023

NSCA

Results are final as of 22:33 on October 25, 2023

Overall

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 125, Scoring system: Appendix A
Rank Fleet HelmName SailNo Boat Name Class Club Broadwater Silver Wing Burgfield Minima Maidenhead Chipstead West Oxford Ranelagh Littleton Island Barn Papercourt Total Nett
1st   Mike Dray 6017 Splash of Lime Solo Hawley Lake 1.0 1.0 (126.0 DNC) 1.0 (13.0) (126.0 DNC) 1.0 (126.0 DNC) (126.0 DNC) 1.0 (9.0) 531.0 5.0
2nd   Godfrey Clark 4801 Gybe Talkin   Fishers Green 7.0 3.0 1.0 2.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 1.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 770.0 14.0
3rd   David Mason 5582     Silver Wing (126.0 DNC) 2.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 2.0 3.0 4.0 893.0 137.0
4th   Steve Jones 5730     Littleton (126.0 DNC) 8.0 (126.0 DNC) (126.0 DNC) 5.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 3.0 5.0 126.0 DNC 903.0 147.0
5th   Simon Derham 5393     Littleton (126.0 DNC) 7.0 (126.0 DNC) (126.0 DNC) 4.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 4.0 126.0 DNC 126.0 DNC 1,023.0 267.0
6th   Mike Barnes 3847     RYA (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 9.5 (126.0 DNC) (126.0 DNC) 126.0 DNC 5.0 8.0 126.0 DNC 1,030.5 274.5
7th   John Reed 5045     Bough Beech (126.0 DNC) 5.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 3.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 1,142.0 386.0
8th   Adam Meekings 5676     Maidenhead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 8.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 2.0 126.0 DNC 1,144.0 388.0
9th   Patrick Ward 5770     Chipstead 6.0 6.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 1,146.0 390.0
10th   Graham Sexton 5564     Fishers Green (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1.0 1,261.0 505.0
11th   Dan Goodman 5187     Littleton (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 1.0 126.0 DNC 126.0 DNC 1,261.0 505.0
12th   S Gillow 5619     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,261.0 505.0
13th   Fraser Hayden 5693     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,261.0 505.0
14th   Ian Mathews 5977     Spinnaker SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 2.0 1,262.0 506.0
15th   David Vine       Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 2.0 126.0 DNC 126.0 DNC 126.0 DNC 1,262.0 506.0
16th   Ben Nichol 4239     West Oxford SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 2.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,262.0 506.0
17th   R Ball 5595     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 2.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,262.0 506.0
18th   Stuart McAdam 5368     Maidenhead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 2.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,262.0 506.0
19th   Andrew Jones 5726     Burghfield (126.0 DNC) (126.0 DNC) 2.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,262.0 506.0
20th   Mark Maskell 6007 Pussy Galore   Blackwater YC 2.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,262.0 506.0
21st   Julian Rickards 5187     Littleton (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 3.0 1,263.0 507.0
22nd   Jack Norton 4472     Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 3.0 126.0 DNC 126.0 DNC 126.0 DNC 1,263.0 507.0
23rd   Ian Bartlett 5902     South Cerney (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 3.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,263.0 507.0
24th   Jonathon Hirsh 5189     Maidenhead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 3.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,263.0 507.0
25th   Andy Banks 4079     Minima YC (126.0 DNC) (126.0 DNC) (126.0 DNC) 3.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,263.0 507.0
26th   Ann Jackson 5361     Burghfield (126.0 DNC) (126.0 DNC) 3.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,263.0 507.0
27th   Roger Wilson 5259     Rollesby Broad 3.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,263.0 507.0
28th   Tim Lewis 6010     RYA (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 4.0 126.0 DNC 1,264.0 508.0
29th   Will Mackinley       Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 4.0 126.0 DNC 126.0 DNC 126.0 DNC 1,264.0 508.0
30th   Chris Abela 5861     West Oxford SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 4.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,264.0 508.0
31st   Dave Rudman 5760     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 4.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,264.0 508.0
32nd   Nick Titley 2527     Twickenham YC (126.0 DNC) (126.0 DNC) (126.0 DNC) 4.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,264.0 508.0
33rd   Dave Bull 5473 Frobscottle   Upper Thames (126.0 DNC) (126.0 DNC) 4.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,264.0 508.0
34th   Phil Sheppard 4496     Aylesbury (126.0 DNC) 4.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,264.0 508.0
35th   Matt House 5415     Royal Harwich 4.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,264.0 508.0
36th   Vince Horey 6080     King George (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 5.0 1,265.0 509.0
37th   Allan Munroe-Farrah       South Bank SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 5.0 126.0 DNC 126.0 DNC 126.0 DNC 1,265.0 509.0
38th   Andrew Robson 3921     West Oxford SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 5.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,265.0 509.0
39th   J Hart 5501     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 5.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,265.0 509.0
40th   James Lee 4533     Minima YC (126.0 DNC) (126.0 DNC) (126.0 DNC) 5.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,265.0 509.0
41st   Stephen Middleton 5870     Burghfield (126.0 DNC) (126.0 DNC) 5.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,265.0 509.0
42nd   James LeCoulliard 6063     King George 5.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,265.0 509.0
43rd   Nigel Thomas 5780     Hill Head (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 6.0 1,266.0 510.0
44th   Ian Cherill 4650     Frensham Pond (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 6.0 126.0 DNC 1,266.0 510.0
45th   Unknown club     Littleton (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 6.0 126.0 DNC 126.0 DNC 1,266.0 510.0
46th   Gretel Scott 4307     Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 6.0 126.0 DNC 126.0 DNC 126.0 DNC 1,266.0 510.0
47th   Andrew Turberfield 4321     West Oxford SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 6.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,266.0 510.0
48th   Mick Kostiw 5572     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 6.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,266.0 510.0
49th   Steve Hastings 4629     Maidenhead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 6.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,266.0 510.0
50th   John Fray 4923     Minima YC (126.0 DNC) (126.0 DNC) (126.0 DNC) 6.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,266.0 510.0
51st   Wynn Kendrick 5029     Burghfield (126.0 DNC) (126.0 DNC) 6.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,266.0 510.0
52nd   Simon Hamment 5678     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 7.0 1,267.0 511.0
53rd   Tim Metcalf 5089     Tamesis Club (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 7.0 126.0 DNC 1,267.0 511.0
54th   Club member 1234     Littleton (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 7.0 126.0 DNC 126.0 DNC 1,267.0 511.0
55th   Tom Heyhoe       Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 7.0 126.0 DNC 126.0 DNC 126.0 DNC 1,267.0 511.0
56th   Fred Kemp 5850     West Oxford SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 7.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,267.0 511.0
57th   A Ross 5276     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 7.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,267.0 511.0
58th   Chris Nash 5396     Maidenhead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 7.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,267.0 511.0
59th   Paul Bristow 4972     Burghfield (126.0 DNC) (126.0 DNC) 7.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,267.0 511.0
60th   Craig Clarke 5718     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 8.0 1,268.0 512.0
61st   Club Member 9876     Littleton (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 8.0 126.0 DNC 126.0 DNC 1,268.0 512.0
62nd   Adil Khan 627     Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 8.0 126.0 DNC 126.0 DNC 126.0 DNC 1,268.0 512.0
63rd   Mark Jennings 4109     West Oxford SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 8.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,268.0 512.0
64th   M Healy 5230     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 8.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,268.0 512.0
65th   Andrew Wilson 4534     Gurnard SC (126.0 DNC) (126.0 DNC) 8.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,268.0 512.0
66th   Alex Beard 4279     Broadwater 8.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,268.0 512.0
67th   Peter Halliday 4071     Island Barn Reservoir (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 9.0 126.0 DNC 1,269.0 513.0
68th   Marco Meloni       Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 9.0 126.0 DNC 126.0 DNC 126.0 DNC 1,269.0 513.0
69th   Andrew Wade 3885     West Oxford SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 9.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,269.0 513.0
70th   Mike Lyons 5375     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 9.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,269.0 513.0
71st   Phil Sturmer 5819     Brightlingsea (126.0 DNC) 9.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,269.0 513.0
72nd   Ken Hart 5384     Broadwater 9.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,269.0 513.0
73rd   Julie Maidment 4618     Maidenhead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 9.5 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,269.5 513.5
74th   Andrew Boyce 5666     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 10.0 1,270.0 514.0
75th   James Collett 5091     Island Barn Reservoir (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 10.0 126.0 DNC 1,270.0 514.0
76th   Alex Hamilton 356     Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 10.0 126.0 DNC 126.0 DNC 126.0 DNC 1,270.0 514.0
77th   Mark Peters 3749     West Oxford SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 10.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,270.0 514.0
78th   P Argent 4129       (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 10.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,270.0 514.0
79th   Harry Lemon 4775     Silver Wing (126.0 DNC) 10.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,270.0 514.0
80th   Phillip Popple 5943     Shoreham SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 11.0 1,271.0 515.0
81st   Ben Russell 4670     Island Barn Reservoir (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 11.0 126.0 DNC 1,271.0 515.0
82nd   Angus Rose       Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 11.0 126.0 DNC 126.0 DNC 126.0 DNC 1,271.0 515.0
83rd   Chris Murray 4398     West Oxford SC (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 11.0 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,271.0 515.0
84th   D Bishop 5465     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 11.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,271.0 515.0
85th   Mark Savill 5000     Maidenhead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 11.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,271.0 515.0
86th   Peter Phillips 4971     Silver Wing (126.0 DNC) 11.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,271.0 515.0
87th   Duncan Peace 5942       (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 12.0 1,272.0 516.0
88th   Bill Hutchings 4551     Tonbridge Town (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 12.0 126.0 DNC 1,272.0 516.0
89th   Nick Long       Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 12.0 126.0 DNC 126.0 DNC 126.0 DNC 1,272.0 516.0
90th   Tony Dicker 4442     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 12.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,272.0 516.0
91st   Geraint Head 1346     Maidenhead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 12.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,272.0 516.0
92nd   Adam Wickenden 3380     Silver Wing (126.0 DNC) 12.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,272.0 516.0
93rd   Rob Allen 6049     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 13.0 1,273.0 517.0
94th   Mike Jones 5215     Island Barn Reservoir (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 13.0 126.0 DNC 1,273.0 517.0
95th   Nick Wilson 130     Ranelagh (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 13.0 126.0 DNC 126.0 DNC 126.0 DNC 1,273.0 517.0
96th   R Buckle 5939     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 13.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,273.0 517.0
97th   David Ackroyd 5727     Silver Wing (126.0 DNC) 13.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,273.0 517.0
98th   Paul Robinson 4973     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 14.0 1,274.0 518.0
99th   Tim Gabriel 5684     Island Barn Reservoir (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 14.0 126.0 DNC 1,274.0 518.0
100th   Rob Trend 5265     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 14.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,274.0 518.0
101st   Phillip Bergquist 4089     Silver Wing (126.0 DNC) 14.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,274.0 518.0
102nd   Clive D White 5821     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 15.0 1,275.0 519.0
103rd   Keith Turtle 5500     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 15.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,275.0 519.0
104th   John Bates 4802     Silver Wing (126.0 DNC) 15.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,275.0 519.0
105th   Brynn Williams 4647     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 16.0 1,276.0 520.0
106th   G Colesmith 3786     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 16.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,276.0 520.0
107th   Rob Riddelsdell 5080     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 17.0 1,277.0 521.0
108th   G Grimwood 4871     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 17.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,277.0 521.0
109th   Frank Brown 5947     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 18.0 1,278.0 522.0
110th   M Ashford 4428     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 18.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,278.0 522.0
111th   Martin Kemp 5634     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 19.0 1,279.0 523.0
112th   L Wheeler 5543     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 19.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,279.0 523.0
113th   Tim Jackson 5771     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 20.0 1,280.0 524.0
114th   Clive Marsden 5264     Chipstead (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 20.0 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 1,280.0 524.0
115th   Quentin Andrews 4418     Papercourt (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 21.0 1,281.0 525.0
