Solo Thames Valley 2025

NSCA

Results are final as of 22:32 on October 26, 2025

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 103, Scoring system: Appendix A
Rank Fleet HelmName SailNo Boat Name Class Club Broadwater Silver Wing Burghfield Chipstead West Oxford Maidenhead Island Barn Littleton Papercourt Total Nett
1st   Ian Mathews 6112 Baldrick   Spinnaker SC (141.0 DNC) (141.0 DNC) (8.0) (141.0 DNC) 1.0 4.0   1.0 1.0 438.0 7.0
2nd   Mark Maskell 6007 Pussy Galore   Blackwater YC 1.0 3.0 2.0 (20.0) (141.0 DNC) 1.0   (4.0) (6.0) 178.0 7.0
3rd   Fraser Hayden 5693 Soloism   Papercourt 2.0 (14.0) (10.0) 1.0 (141.0 DNC) 8.0   (141.0 DNC) 4.0 321.0 15.0
4th   Simon Derham 5393     Littleton (141.0 DNC) 2.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 2.0   5.0 8.0 581.0 17.0
5th   Mike Barnes 3847     RYA (141.0 DNC) (141.0 DNC) (141.0 DNC) 12.0 (141.0 DNC) 10.0   8.0 21.0 615.0 51.0
6th   Godfrey Clark 4801 Gybe Talkin   Fishers Green 6.0 4.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC)   141.0 DNC 5.0 720.0 156.0
7th   Chris Bolton 6064 Rita   Norfolk Broads YC 5.0 5.0 5.0 (141.0 DNC) (141.0 DNC) (141.0 DNC)   (141.0 DNC) 141.0 DNC 720.0 156.0
8th   Nigel Bird 5903     Papercourt 8.0 (141.0 DNC) (141.0 DNC) 3.0 (141.0 DNC) (141.0 DNC)   141.0 DNC 17.0 733.0 169.0
9th   Nick Charles 5158     Papercourt (141.0 DNC) (141.0 DNC) 3.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   2.0 141.0 DNC 851.0 287.0
10th   Keith McQuillin 3812     Spinnaker SC (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   3.0 11.0 860.0 296.0
11th   Steve Jones 5730     Littleton (141.0 DNC) (141.0 DNC) 9.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   7.0 141.0 DNC 862.0 298.0
12th   Tim Jackson 5771     Papercourt (141.0 DNC) 7.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 14.0 867.0 303.0
13th   Tim Metcalf 5089     Tamesis Club 12.0 9.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC)   141.0 DNC 141.0 DNC 867.0 303.0
14th   Tim Barr 5293     Thamesis 11.0 (141.0 DNC) (141.0 DNC) 21.0 (141.0 DNC) (141.0 DNC)   141.0 DNC 141.0 DNC 878.0 314.0
15th   Maria E Franco 5675     Littleton (141.0 DNC) (141.0 DNC) (141.0 DNC) 13.0 (141.0 DNC) 141.0 DNC   141.0 DNC 23.0 882.0 318.0
16th   John Driscoll 5581       (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   12.0 26.0 884.0 320.0
17th   Tom Gillard 6021 Times Up   Sheffield Viking (141.0 DNC) (141.0 DNC) 1.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 988.0 424.0
18th   David Mason 5582     Silver Wing (141.0 DNC) 1.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 988.0 424.0
19th   Alex Butler 5781     Hayling Island (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 2.0 989.0 425.0
20th   James Cuxson 5704     Shustoke (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 2.0 141.0 DNC   141.0 DNC 141.0 DNC 989.0 425.0
21st   Chris Brown 6074     Draycote (141.0 DNC) (141.0 DNC) (141.0 DNC) 2.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 989.0 425.0
22nd   Geoff Tate 5401     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 3.0 990.0 426.0
23rd   Jonathon Hirsh 5189     Maidenhead (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 3.0   141.0 DNC 141.0 DNC 990.0 426.0
24th   Olly Saunders 6049     Shustoke (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 3.0 141.0 DNC   141.0 DNC 141.0 DNC 990.0 426.0
25th   Simon Maskell 6037     Hunts SC 3.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 990.0 426.0
26th   Tony Thresher 3803     West Oxford SC (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 4.0 141.0 DNC   141.0 DNC 141.0 DNC 991.0 427.0
27th   Dave Rudman 5760     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 4.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 991.0 427.0
28th   Mark Williams 5900     Llandegfedd (141.0 DNC) (141.0 DNC) 4.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 991.0 427.0
29th   Steve Bishop 5723     Hunts 4.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 991.0 427.0
30th   Chris Nash 5396     Maidenhead (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 5.0   141.0 DNC 141.0 DNC 992.0 428.0
31st   Harry Marlow 4784     Shustoke (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 5.0 141.0 DNC   141.0 DNC 141.0 DNC 992.0 428.0
32nd   R Southern 5563     Bough Beech (141.0 DNC) (141.0 DNC) (141.0 DNC) 5.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 992.0 428.0
33rd   Daniel Goodman 4700     Littleton (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   6.0 141.0 DNC 993.0 429.0
34th   Gary Bullock 5213     Maidenhead (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 6.0   141.0 DNC 141.0 DNC 993.0 429.0
35th   Andrew Turberfield 4321     West Oxford SC (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 6.0 141.0 DNC   141.0 DNC 141.0 DNC 993.0 429.0
36th   James Hart 5501     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 6.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 993.0 429.0
37th   Jon Ibbotson 5660     Burghfield (141.0 DNC) (141.0 DNC) 6.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 993.0 429.0
38th   Patrick Ward 5770     Bough Beech (141.0 DNC) 6.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 993.0 429.0
39th   Paul Robinson 4973     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 7.0 994.0 430.0
40th   Julie Maidment 4618     Maidenhead (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 7.0   141.0 DNC 141.0 DNC 994.0 430.0
41st   Andrew Robson 3921     West Oxford SC (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 7.0 141.0 DNC   141.0 DNC 141.0 DNC 994.0 430.0
42nd   Richard Ball 5595     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 7.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 994.0 430.0
43rd   Andrew Jones 5726 Edith   Burghfield (141.0 DNC) (141.0 DNC) 7.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 994.0 430.0
44th   A Cooney 5712     Broadwater 7.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 994.0 430.0
45th   Kieran Bowsher 4898     West Oxford SC (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 8.0 141.0 DNC   141.0 DNC 141.0 DNC 995.0 431.0
46th   Lloyd Wheeler 5543     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 8.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 995.0 431.0
47th   Darren Ballard 3840     Burghfield (141.0 DNC) 8.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 995.0 431.0
48th   Simon Hamment 5678     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 9.0 996.0 432.0
49th   Nick Murphey 4741     Littleton (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   9.0 141.0 DNC 996.0 432.0
50th   Mark Savill 5000     Maidenhead (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 9.0   141.0 DNC 141.0 DNC 996.0 432.0
51st   Mark Jennings 4109     West Oxford SC (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 9.0 141.0 DNC   141.0 DNC 141.0 DNC 996.0 432.0
52nd   Jamie Clementson 5561     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 9.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 996.0 432.0
53rd   Nick Pighills 5249     Fishers Green 9.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 996.0 432.0
54th   Chris Kilsby 5744     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 10.0 997.0 433.0
55th   Duncan Peace 5942       (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   10.0 141.0 DNC 997.0 433.0
56th   Andrew Wade 3885     West Oxford SC (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 10.0 141.0 DNC   141.0 DNC 141.0 DNC 997.0 433.0
57th   Mick Healy 5230     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 10.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 997.0 433.0
58th   Harry Lemon 4775     Silver Wing (141.0 DNC) 10.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 997.0 433.0
59th   Phil Sturmer 5819     Brightlingsea 10.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 997.0 433.0
60th   Tim Hore 4446     Littleton (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   11.0 141.0 DNC 998.0 434.0
61st   Gavin Pidduck 5454     Maidenhead (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 11.0   141.0 DNC 141.0 DNC 998.0 434.0
62nd   Mark Peters 3749     West Oxford SC (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 11.0 141.0 DNC   141.0 DNC 141.0 DNC 998.0 434.0
63rd   C Hopkins 4956     Bough Beech (141.0 DNC) (141.0 DNC) (141.0 DNC) 11.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 998.0 434.0
64th   Adam Kirkwood 5550     Burghfield (141.0 DNC) (141.0 DNC) 11.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 998.0 434.0
65th   David Ackroyd 5727     Silver Wing (141.0 DNC) 11.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 998.0 434.0
66th   Ian Barnett 4892     Chichester YC (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 12.0 999.0 435.0
67th   Geraint Head 1483     Maidenhead (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 12.0   141.0 DNC 141.0 DNC 999.0 435.0
68th   Kevin Druce 5589 Buddy   Burghfield (141.0 DNC) (141.0 DNC) 12.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 999.0 435.0
69th   Roly Lewitt 3651     Silver Wing (141.0 DNC) 12.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 999.0 435.0
70th   Mark Fuller 5678     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 13.0 1,000.0 436.0
71st   Richard Northcott 5195       (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   13.0 141.0 DNC 1,000.0 436.0
72nd   Mark Cooper 5838 Bella   Burghfield (141.0 DNC) (141.0 DNC) 13.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,000.0 436.0
73rd   Peter Phillips 5868     Silver Wing (141.0 DNC) 13.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,000.0 436.0
74th   Alex Beard 5486     Broadwater 13.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,000.0 436.0
75th   Dan Bishop 5465     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 14.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,001.0 437.0
76th   Wynn Kendrick 5029     Burghfield (141.0 DNC) (141.0 DNC) 14.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,001.0 437.0
77th   A Thomas 4591     Broadwater 14.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,001.0 437.0
78th   Arthur Mason 5178     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 15.0 1,002.0 438.0
79th   Rudie Buckle 5939     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 15.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,002.0 438.0
80th   Peter Ash 4407 Black Beauty   Burghfield (141.0 DNC) (141.0 DNC) 15.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,002.0 438.0
81st   K Hart 5384     Broadwater 15.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,002.0 438.0
82nd   Tom Key 5815     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 16.0 1,003.0 439.0
83rd   Mike Kostiw 5572     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 16.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,003.0 439.0
84th   Stephen Middleton 5870 Big Pebbles   Burghfield (141.0 DNC) (141.0 DNC) 16.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,003.0 439.0
85th   S McCann 5940     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 17.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,004.0 440.0
86th   Steve Townsend 4210     Burghfield (141.0 DNC) (141.0 DNC) 17.0 (141.0 DNC) (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,004.0 440.0
87th   Peter Mathews 6087     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 18.0 1,005.0 441.0
88th   Rob Trend 5265     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 18.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,005.0 441.0
89th   Allan Fuller 4669     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 19.0 1,006.0 442.0
90th   Gareth Colesmith 3786     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 19.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,006.0 442.0
91st   Clive D White 5821     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 20.0 1,007.0 443.0
92nd   Andrew Boyce 5666     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 22.0 1,009.0 445.0
93rd   M Lyons 5375     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 22.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,009.0 445.0
94th   D Bleakley 4573     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 23.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,010.0 446.0
95th   Rebecca Clarke 5718     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 24.0 1,011.0 447.0
96th   Keith Turtle 5500     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 24.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,011.0 447.0
97th   John Hawes 4818     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 25.0 1,012.0 448.0
98th   P Gillow 5619     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 25.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,012.0 448.0
99th   J Lang 4986     Chipstead (141.0 DNC) (141.0 DNC) (141.0 DNC) 26.0 (141.0 DNC) 141.0 DNC   141.0 DNC 141.0 DNC 1,013.0 449.0
100th     4199     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 27.0 1,014.0 450.0
101st   David Baple 5085     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 28.0 1,015.0 451.0
102nd   Mathew Evans 5589     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 29.0 1,016.0 452.0
103rd   John Panting 5256     Papercourt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC   141.0 DNC 30.0 1,017.0 453.0



Sailwave Scoring Software 2.29.0
www.sailwave.com