Rank | SailNo | HelmName | Club | Broadwater 23 March |
Chichester 24 March |
Spinnaker 11 May |
Frensham 19 May |
Bough Beach 8 June |
Chipstead 15 June |
Dell Quay 22 June |
HISC 27-28 July |
Lym Town 14 Sep |
Papercourt 27 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5781 | Alex Butler | HISC | (144.0 DNC) | 2.0 | (144.0 DNC) | 2.0 | (5.0) | (144.0 DNC) | (144.0 DNC) | 2.0 | 2.0 | (18.0) | 607.0 | 8.0 |
2nd | 5977 | Ian Matthews | Spinnaker SC | (144.0 DNC) | (144.0 DNC) | 1.0 | 1.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 9.0 | 1.0 | 876.0 | 12.0 |
3rd | 4892 | Ian Barnett | Chichester YC | (144.0 DNC) | 3.0 | 2.0 | (5.0) | (6.0) | (144.0 DNC) | 4.0 | (144.0 DNC) | 5.0 | (144.0 DNC) | 601.0 | 14.0 |
4th | 5770 | Patrick Ward | Chipstead SC | 4.0 | (144.0 DNC) | 3.0 | (8.0) | 8.0 | 6.0 | (25.0) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 630.0 | 21.0 |
5th | 5693 | Fraser Hayden | Papercourt SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 9.0 | 3.0 | 1.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 11.0 | 888.0 | 24.0 |
6th | 5903 | Nigel Bird | Papercourt SC | 9.0 | (144.0 DNC) | 4.0 | (144.0 DNC) | (144.0 DNC) | 2.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 14.0 | 893.0 | 29.0 |
7th | 5921 | Stephen Waite | Highcliffe SC | (144.0 DNC) | (144.0 DNC) | 10.0 | 23.0 | (144.0 DNC) | (144.0 DNC) | 21.0 | 30.0 | (144.0 DNC) | (144.0 DNC) | 948.0 | 84.0 |
8th | 5045 | John Reed | Bough Beech SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 4.0 | 3.0 | 9.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 1,024.0 | 160.0 |
9th | 6074 | Chris Brown | Draycote Water | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 3.0 | 12.0 | 144.0 DNC | 2.0 | 1,025.0 | 161.0 |
10th | 5393 | Simon Denham | Littleton SC | 6.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 5.0 | 10.0 | (144.0 DNC) | 144.0 DNC | 1,029.0 | 165.0 |
11th | 5771 | Tim Jackson | Papercourt SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 8.0 | 12.0 | (144.0 DNC) | 144.0 DNC | 12.0 | 1,040.0 | 176.0 |
12th | 5914 | Paul Davis | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 1.0 | 30.0 | 4.0 | 144.0 DNC | 1,043.0 | 179.0 |
13th | 5631 | Les Radford | Spinnaker SC | (144.0 DNC) | (144.0 DNC) | 12.0 | 20.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 19.0 | 1,059.0 | 195.0 |
14th | 5675 | Maria Franco | Littleton SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 23.0 | 25.0 | 144.0 DNC | 21.0 | 1,077.0 | 213.0 |
15th | 4801 | Godfrey Clark | Fishers Green SC | 3.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 5.0 | 1,160.0 | 296.0 |
16th | 6010 | Tim Lewis | Datchet Water | 2.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 7.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,161.0 | 297.0 |
17th | 6006 | Mark Lee | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 3.0 | 6.0 | 144.0 DNC | 1,161.0 | 297.0 |
18th | 6000 | Brian Taylor | Frensham Pond | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 3.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 9.0 | 144.0 DNC | 144.0 DNC | 1,164.0 | 300.0 |
19th | 5715 | David Manson | Bough Beech SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 10.0 | 5.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,167.0 | 303.0 |
20th | 5726 | Andy Jones | Burghfield SC | 8.0 | (144.0 DNC) | 7.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,167.0 | 303.0 |
21st | 6088 | Iain McGregor | Salcombe YC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 10.0 | 144.0 DNC | 144.0 DNC | 6.0 | 1,168.0 | 304.0 |
22nd | 5595 | Richard Ball | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 14.0 | 4.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,170.0 | 306.0 |
23rd | 5691 | Guy Mayger | Felpham SC | (144.0 DNC) | 1.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 18.0 | 144.0 DNC | 144.0 DNC | 1,171.0 | 307.0 |
24th | 5742 | Simon Law | Frensham Pond | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 11.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 11.0 | 144.0 DNC | 144.0 DNC | 1,174.0 | 310.0 |
25th | 4300 | Richard Willetts | Burghfield SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 10.0 | 13.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,175.0 | 311.0 |
26th | 5964 | Nigel Thomas | Hill Head SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 16.0 | 8.0 | 144.0 DNC | 144.0 DNC | 1,176.0 | 312.0 |
27th | 5501 | James Hart | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 18.0 | 7.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,177.0 | 313.0 |
28th | 5943 | Philip Popple | Shoreham SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 12.0 | (144.0 DNC) | 13.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,177.0 | 313.0 |
29th | 5570 | Malcolm Buchanon | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 17.0 | 144.0 DNC | 11.0 | 144.0 DNC | 1,180.0 | 316.0 |
30th | 6066 | Tim Wade | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 7.0 | (144.0 DNC) | (144.0 DNC) | 22.0 | 144.0 DNC | 144.0 DNC | 1,181.0 | 317.0 |
31st | 5230 | Mick Healy | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 19.0 | 11.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,182.0 | 318.0 |
32nd | 5561 | Jamie Clementson | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 16.0 | 14.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,182.0 | 318.0 |
33rd | 6001 | Simon Verrall | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 18.0 | 144.0 DNC | 13.0 | 144.0 DNC | 1,183.0 | 319.0 |
34th | 6027 | Paul Thornton | Chichester YC | (144.0 DNC) | 5.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 27.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,184.0 | 320.0 |
35th | 5089 | Tim Medcalf | Tamesis | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 15.0 | (144.0 DNC) | 24.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1,191.0 | 327.0 |
36th | 5913 | Steve Haggett | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 28.0 | 15.0 | 144.0 DNC | 1,195.0 | 331.0 |
37th | 3804 | Adam Kirkwood | Burghfield SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 30.0 | 144.0 DNC | 18.0 | 144.0 DNC | 1,200.0 | 336.0 |
38th | 5786 | Chris Aston | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 1.0 | 144.0 DNC | 1,297.0 | 433.0 |
39th | 6110 | Oliver Davenport | Northampton SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 1.0 | 144.0 DNC | 144.0 DNC | 1,297.0 | 433.0 |
40th | 6045 | Steve Ede | Ardleigh | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 1.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,297.0 | 433.0 |
41st | 5158 | Nick Charles | Papercourt SC | 1.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,297.0 | 433.0 |
42nd | 6104 | Michael Lennon | HISC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 2.0 | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,298.0 | 434.0 |
43rd | 5635 | Stuart Hydon | Shustoke SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 2.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,298.0 | 434.0 |
44th | 6007 | Mark Maskell | Blackwater SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 3.0 | 1,299.0 | 435.0 |
45th | 5925 | Rob Milledge | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 3.0 | 144.0 DNC | 1,299.0 | 435.0 |
46th | 5666 | Andrew Boyce | Papercourt SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 4.0 | 1,300.0 | 436.0 |
47th | 6108 | Nigel Davies | Draycote Water | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 4.0 | 144.0 DNC | 144.0 DNC | 1,300.0 | 436.0 |
48th | 5258 | Simon Lomas-Clarke | Frensham Pond SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 4.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,300.0 | 436.0 |
49th | 5600 | Pete Mitchell | RYA | (144.0 DNC) | 4.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,300.0 | 436.0 |
50th | 5871 | Mark Fuller | HISC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 5.0 | 144.0 DNC | 144.0 DNC | 1,301.0 | 437.0 |
51st | 5695 | Nick Robinson | Spinnaker SC | (144.0 DNC) | (144.0 DNC) | 5.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,301.0 | 437.0 |
52nd | 6044 | Joe McLaughlin | Tamesis | 5.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,301.0 | 437.0 |
53rd | 5835 | Stephen Dickinson | Burghfield SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 6.0 | 144.0 DNC | 144.0 DNC | 1,302.0 | 438.0 |
54th | 5669 | Doug Horner | Swanage SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 6.0 | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,302.0 | 438.0 |
55th | 5442 | Tristan Harding | Frensham Pond | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 6.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,302.0 | 438.0 |
56th | 3812 | Keith McQuillin | Spinnaker SC | (144.0 DNC) | (144.0 DNC) | 6.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,302.0 | 438.0 |
57th | 5947 | Frank Brown | Papercourt SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 7.0 | 1,303.0 | 439.0 |
58th | 5583 | Mike Murley Hughes | Weston SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 7.0 | 144.0 DNC | 1,303.0 | 439.0 |
59th | 6093 | David Winder | Hollingworth Lake SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 7.0 | 144.0 DNC | 144.0 DNC | 1,303.0 | 439.0 |
60th | 4489 | Geof Tait | Frensham Pond SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 7.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,303.0 | 439.0 |
61st | 5730 | Steve Jones | Littleton SC | 7.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,303.0 | 439.0 |
62nd | 5080 | Simon Hamment | Papercourt SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 8.0 | 1,304.0 | 440.0 |
63rd | 5950 | Phil Kilburn | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 8.0 | 144.0 DNC | 1,304.0 | 440.0 |
64th | 6101 | Roger Puttock | Dell Quay SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 8.0 | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,304.0 | 440.0 |
65th | 6048 | Mike Farmer | Spinnaker SC | (144.0 DNC) | (144.0 DNC) | 8.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,304.0 | 440.0 |
66th | 5634 | Alex Jackson | Burghfield SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 9.0 | 1,305.0 | 441.0 |
67th | 5543 | Lloyd Wheeler | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 9.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,305.0 | 441.0 |
68th | 5777 | Paul McCombie | St. Andrews SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 9.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,305.0 | 441.0 |
69th | 5273 | Neil Marshall | Spinnaker SC | (144.0 DNC) | (144.0 DNC) | 9.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,305.0 | 441.0 |
70th | 5678 | Patrick Fell | Papercourt SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 10.0 | 1,306.0 | 442.0 |
71st | 5573 | Alan Markham | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 10.0 | 144.0 DNC | 1,306.0 | 442.0 |
72nd | 4084 | Todd Grady-Gales | Lancing SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 10.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,306.0 | 442.0 |
73rd | 5486 | Alex Beard | Broadwater SC | 10.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,306.0 | 442.0 |
74th | 5836 | Mark Harper | Dell Quay SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 11.0 | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,307.0 | 443.0 |
75th | 5713 | Duncan Peace | Spinnaker SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 11.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,307.0 | 443.0 |
76th | 4392 | Lance Miller | Lilliput SC | (144.0 DNC) | (144.0 DNC) | 11.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,307.0 | 443.0 |
77th | 5249 | Nick Piahills | Fishers Green SC | 11.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,307.0 | 443.0 |
78th | 5559 | Richard Goodenough | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 12.0 | 144.0 DNC | 1,308.0 | 444.0 |
79th | 5465 | Dan Bishop | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 12.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,308.0 | 444.0 |
80th | 5942 | Duncan Peace | RYA | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 12.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,308.0 | 444.0 |
81st | 4418 | Quentin Andrews | Papercourt SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 13.0 | 1,309.0 | 445.0 |
82nd | 5111 | Richard Harding | HISC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 13.0 | 144.0 DNC | 144.0 DNC | 1,309.0 | 445.0 |
83rd | 5550 | Keith Turtle | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 13.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,309.0 | 445.0 |
84th | 5129 | Tim Deacon | Fishers Green SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 13.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,309.0 | 445.0 |
85th | 5683 | Dave Swordy | Spinnaker SC | (144.0 DNC) | (144.0 DNC) | 13.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,309.0 | 445.0 |
86th | 4925 | Toby Waite | Lymington Town SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 14.0 | 144.0 DNC | 1,310.0 | 446.0 |
87th | 6042 | Geoff Holden | Torpoint Mosquito | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 14.0 | 144.0 DNC | 144.0 DNC | 1,310.0 | 446.0 |
88th | 5168 | Stephen Holcroft | Dell Quay SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 14.0 | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,310.0 | 446.0 |
89th | 4285 | Finlay Lomas Clarke | Frensham Pond SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 14.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,310.0 | 446.0 |
90th | 5581 | John Driscoll | Spinnaker SC | (144.0 DNC) | (144.0 DNC) | 14.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,310.0 | 446.0 |
91st | 5821 | Clive D White | Papercourt SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 15.0 | 1,311.0 | 447.0 |
92nd | 5569 | Nick Rawlings | HISC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 15.0 | 144.0 DNC | 144.0 DNC | 1,311.0 | 447.0 |
93rd | 6060 | John Purdy | Dell Quay SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 15.0 | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,311.0 | 447.0 |
94th | 5276 | Alexz Ross | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 15.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,311.0 | 447.0 |
95th | 4730 | John Brooker | Frensham Pond SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 15.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,311.0 | 447.0 |
96th | 4817 | Michael Wilde | Spinnaker SC | (144.0 DNC) | (144.0 DNC) | 15.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,311.0 | 447.0 |
97th | 5033 | Paul Way | Papercourt SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 16.0 | 1,312.0 | 448.0 |
98th | 5608 | Will Anderson | Army SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 16.0 | 144.0 DNC | 1,312.0 | 448.0 |
99th | 6062 | Greg Swift | HISC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 16.0 | 144.0 DNC | 144.0 DNC | 1,312.0 | 448.0 |
100th | 5265 | Rob Trend | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 16.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,312.0 | 448.0 |
101st | 5700 | Adrian Law | Frensham Pond | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 16.0 | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,312.0 | 448.0 |
102nd | 5256 | John Panting | Papercourt SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 17.0 | 1,313.0 | 449.0 |
103rd | 4551 | Bill Hutchings | Tonbridge | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 17.0 | 144.0 DNC | 1,313.0 | 449.0 |
104th | 4610 | Bob Clarkson | HISC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 17.0 | 144.0 DNC | 144.0 DNC | 1,313.0 | 449.0 |
105th | 3786 | Gareth Colesmith | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 17.0 | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,313.0 | 449.0 |
106th | 5760 | Dave Rudman | Chipstead SC | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | (144.0 DNC) | 17.0 | (144.0 DNC) | (144.0 DNC) | 144.0 DNC | 144.0 DNC | 144.0 DNC | 1,313.0 | 449.0 |
