Rank | Fleet | Boat | Class | Sail Number | Sailing Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1957 | Shanklin | Liam Thom | 4.0 | 1.0 | (6.0) | 1.0 | 12.0 | 6.0 | |||||
2nd | 2022 | Grafham | Stuart Snell | 2.0 | 2.0 | 3.0 | (7.0) | 14.0 | 7.0 | |||||
3rd | 2025 | Marconi | Jenny Ball | 1.0 | 5.0 | 5.0 | (14.0) | 25.0 | 11.0 | |||||
4th | 2018 | Shanklin | Paul Grattage | 9.0 | (10.0) | 1.0 | 3.0 | 23.0 | 13.0 | |||||
5th | 1940 | Draycote Water Sailing Club | Pete Slater | 3.0 | 3.0 | 7.0 | (10.0) | 23.0 | 13.0 | |||||
6th | 2015 | Marconi | Nigel Jamie | 10.0 | 6.0 | (20.0) | 2.0 | 38.0 | 18.0 | |||||
7th | 1662 | Draycote Water Sailing Club | Ant Clay | 8.0 | 9.0 | 2.0 | (24.0 DNC) | 43.0 | 19.0 | |||||
8th | 1913 | Draycote Water Sailing Club | Jan Elfring | 5.0 | (15.0) | 10.0 | 6.0 | 36.0 | 21.0 | |||||
9th | 2019 | Carsington | George Love | (12.0) | 12.0 | 4.0 | 8.0 | 36.0 | 24.0 | |||||
10th | 1211 | Shanklin | Erling Holmberg | 6.0 | 4.0 | 15.0 | (24.0 DNF) | 49.0 | 25.0 | |||||
11th | 1917 | Marconi | Jason Clarke | 15.0 | (16.0) | 8.0 | 4.0 | 43.0 | 27.0 | |||||
12th | 1952 | Shanklin | Andrew Jefferies | 7.0 | 7.0 | 14.0 | (16.0) | 44.0 | 28.0 | |||||
13th | 2023 | Draycote Water Sailing Club | Ed Tuite Dalton | 11.0 | 8.0 | 9.0 | (13.0) | 41.0 | 28.0 | |||||
14th | 2004 | Queen Mary SC | gordon Goldstone | (19.0) | 14.0 | 11.0 | 11.0 | 55.0 | 36.0 | |||||
15th | 1988 | Marconi | Jon Pearse | (13.0) | 11.0 | 13.0 | 12.0 | 49.0 | 36.0 | |||||
16th | 1744 | Draycote Water Sailing Club | Derek James | 16.0 | 13.0 | 12.0 | (17.0) | 58.0 | 41.0 | |||||
17th | 2026 | Oxford SC | Simon Hare | (17.0) | 17.0 | 17.0 | 9.0 | 60.0 | 43.0 | |||||
18th | 1220 | Shanklin | Yvonne Pike | 23.0 | (24.0 DNF) | 18.0 | 5.0 | 70.0 | 46.0 | |||||
19th | 1616 | Draycote Water Sailing Club | Lee Leech | 18.0 | (22.0) | 16.0 | 18.0 | 74.0 | 52.0 | |||||
20th | 1736 | Draycote Water Sailing Club | Bill Hurr | 14.0 | 18.0 | 21.0 | (24.0 DNC) | 77.0 | 53.0 | |||||
21st | 1947 | Brightling Sea | A Berisford | (22.0) | 21.0 | 19.0 | 15.0 | 77.0 | 55.0 | |||||
22nd | 1700 | Draycote Water Sailing Club | Steve Pell | 20.0 | 20.0 | (24.0 OCS) | 19.0 | 83.0 | 59.0 | |||||
23rd | 378 | Draycote Water Sailing Club | David Rowe | 21.0 | 19.0 | (24.0 DNF) | 24.0 DNC | 88.0 | 64.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com