| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | Laser | Tony Woods | 1100 | 1.0 | 1.0 | 2.0 | 2.0 | ||||
| 2nd | Dinghy | Laser | Malcolm Courts | 1100 | 3.0 | 2.0 | 5.0 | 5.0 | ||||
| 3rd | Dinghy | Laser | Nick Van Tienen | 1100 | 2.0 | 4.0 | 6.0 | 6.0 | ||||
| 4th | Dinghy | Laser | Neil Crossuard | 1100 | 4.0 | 3.0 | 7.0 | 7.0 | ||||
| 5th | Dinghy | International Canoe | Andy Gordon | 1045 | 7.0 | 6.0 | 13.0 | 13.0 | ||||
| 6th | Dinghy | Rooster 8.1 | Gavin Sharp | 1045 | 6.0 | 10.0 | 16.0 | 16.0 | ||||
| 7th | Dinghy | Laser Radial | Barbara Brown | 1147 | 10.0 | 8.0 | 18.0 | 18.0 | ||||
| 8th | Dinghy | Laser | 215933 | 1100 | 5.0 | 14.0 | 19.0 | 19.0 | ||||
| 9th | Dinghy | Laser Radial | Bob Draper | 1147 | 8.0 | 11.0 | 19.0 | 19.0 | ||||
| 10th | Dinghy | RS800 | Richard Clampett | Grace Clark | 1100 | 12.0 | 9.0 | 21.0 | 21.0 | |||
| 11th | Dinghy | RS700 | Russell Belben | 1100 | 13.0 | 13.0 | 26.0 | 26.0 | ||||
| 12th | Catamaran | Dart | Paul Grattage | 1100 | 15.0 | 12.0 | 27.0 | 27.0 | ||||
| 13th | Dinghy | Laser | Ian Budgen | 1100 | 11.0 | 17.0 | 28.0 | 28.0 | ||||
| 14th | Dinghy | Musto Skiff | Josh Belben | 849 | 9.0 | 20.0 | 29.0 | 29.0 | ||||
| 15th | Dinghy | Laser Radial | Ben Elvin | 1147 | 25.0 DNC | 5.0 | 30.0 | 30.0 | ||||
| 16th | Dinghy | Laser Radial | Chloe Elvin | 1147 | 25.0 DNC | 7.0 | 32.0 | 32.0 | ||||
| 17th | Catamaran | Dart | Gary Piper | 1100 | 17.0 | 16.0 | 33.0 | 33.0 | ||||
| 18th | Dinghy | 2000 | Andy Smith | 1114 | 19.0 | 18.0 | 37.0 | 37.0 | ||||
| 19th | Dinghy | RS400 | Richard Wadsworth | 1100 | 14.0 | 25.0 DNC | 39.0 | 39.0 | ||||
| 20th | Dinghy | Musto Skiff | Steven Wright | 849 | 18.0 | 21.0 | 39.0 | 39.0 | ||||
| 21st | Dinghy | RS Aero 5 | Harriet Critchley | 1136 | 20.0 | 19.0 | 39.0 | 39.0 | ||||
| 22nd | Dinghy | Laser | 193481 | 1100 | 25.0 DNC | 15.0 | 40.0 | 40.0 | ||||
| 23rd | Catamaran | Dart | Paul Chatfield | 1100 | 16.0 | 25.0 DNC | 41.0 | 41.0 | ||||
| 24th | Dinghy | Musto Skiff | Matt Eykel | 849 | 21.0 | 22.0 | 43.0 | 43.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com