Rank | Group | Boat Name | Sail No | Entered by | Crew 1 | Crew 2 | R1BvR | R1PvY | R2BvP | R2RvY | R3BvY | R3PvR | R4-All | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue | Danny | 26 | Roger Wickens | Tim Martell | 1.0 | 1.0 | (4.0) | 1.0 | 7.0 | 3.0 | ||||
2nd | Yellow | Fleury | 41 | Joe Burnie | Cathy Burnie | 4.0 | 2.0 | 1.0 | (5.0) | 12.0 | 7.0 | ||||
3rd | Pink | Mystery | 16 | Alan Stannah | John Tremlett | William Cuthbert | 2.0 | 3.0 | 2.0 | (17.0) | 24.0 | 7.0 | |||
4th | Blue | Sky | 68 | Oliver Gilchrist | Becky Wickens | Carole Thompson | 5.0 | 2.0 | 2.0 | (7.0) | 16.0 | 9.0 | |||
5th | Red | Holly | 32 | Martin Jones | Vicky Jones | 3.0 | 1.0 | (8.0) | 6.0 | 18.0 | 10.0 | ||||
6th | Red | Milly | 45 | Brian Steptoe | John Derbyshire | 6.0 | 3.0 | 4.0 | (18.0) | 31.0 | 13.0 | ||||
7th | Pink | Firefly | 62 | Stewart Reed | (10.0) | 9.0 | 3.0 | 3.0 | 25.0 | 15.0 | |||||
8th | Pink | Kitty | 47 | Simon Perkins | Ian Stobie | 5.0 | (11.0) | 1.0 | 11.0 | 28.0 | 17.0 | ||||
9th | Yellow | Query | 25 | Tim Hill | Richard Smyth | Tracy Hastain | 12.0 | (19.0 RET) | 3.0 | 4.0 | 38.0 | 19.0 | |||
10th | Yellow | Harmony | 11 | Duncan O'Kelly | Fleur O'Kelly | Julian Hawe | 3.0 | 7.0 | 9.0 | (16.0) | 35.0 | 19.0 | |||
11th | Yellow | Serendipity | 72 | Adrian Edwards | Nikki Edwards | Mark Lynch | 6.0 | 8.0 | 5.0 | (12.0) | 31.0 | 19.0 | |||
12th | Yellow | Polly | 18 | Nick Leech | Mark Broad | Nigel Sharpe | (14.0) | 5.0 | 13.0 | 2.0 | 34.0 | 20.0 | |||
13th | Red | Spray | 46 | Nick Phillips | Philip Gladman | Lee Mandiwall# | 9.0 | 6.0 | 5.0 | (10.0) | 30.0 | 20.0 | |||
14th | Yellow | Dainty | 1 | Peter Nicholson | Mike Hollis | Christine Graves | 1.0 | 4.0 | 16.0 | (28.0) | 49.0 | 21.0 | |||
15th | Blue | Fay | 24 | Thomas Reid | Hartley Bingham | Lindy Ambrose | 10.0 | 4.0 | 8.0 | (15.0) | 37.0 | 22.0 | |||
16th | Pink | Whimsey | 5 | David Mantle | Tom Green | 8.0 | 8.0 | 6.0 | (20.0) | 42.0 | 22.0 | ||||
17th | Pink | Argosy | 12 | James Axtell | Sam Axtell | Ben Clothier | (11.0) | 5.0 | 9.5 | 8.0 | 33.5 | 22.5 | |||
18th | Blue | Pintail | 35 | Paul Pullen | Ben Pullen | Edward Bolitho | 7.0 | 7.0 | 11.0 | (13.0) | 38.0 | 25.0 | |||
19th | Blue | Melody | 36 | John Tanner | Henry Dembinski | Neil Prior | 4.0 | 10.0 | 14.0 | (24.0) | 52.0 | 28.0 | |||
20th | Pink | Alchemy | 65 | Tamsin Saunders | Jerry Saunders | Jacky Evans | 9.0 | 6.0 | 13.0 | (22.0) | 50.0 | 28.0 | |||
21st | Yellow | Joy | 2 | Martin Evans | David Brunyee | 15.0 | 9.0 | 6.0 | (21.0) | 51.0 | 30.0 | ||||
22nd | Pink | Why | 28 | Robert Eggleton | Georgie Eggleton | Owain Oarker | 7.0 | 14.0 | 12.0 | (29.0) | 62.0 | 33.0 | |||
23rd | Blue | Comedy | 17 | Barry Sampson | Robert Bailey | Nick Sampson | 8.0 | 13.0 | 12.0 | (27.0) | 60.0 | 33.0 | |||
24th | Pink | Maisy | 64 | Sue Smith | Peter Goddard | (19.0 DNC) | 19.0 DNC | 7.0 | 9.0 | 54.0 | 35.0 | ||||
25th | Yellow | Little Lady | 6 | Gayle Palmer | Hermione Pattison | 13.0 | 19.0 RET | 7.0 | (26.0) | 65.0 | 39.0 | ||||
26th | Blue | Sugar Daddy | 29 | Graham Martin | Lousie Martin | James Clatworthy | 17.0 | 12.0 | 10.0 | (37.0 DNF) | 76.0 | 39.0 | |||
27th | Red | Bryony | 13 | William Bodey | Richard Kendall | 13.0 | 12.0 | 14.0 | (31.0) | 70.0 | 39.0 | ||||
28th | Red | Misty | 67 | Robin Richardson | David McLean | Tasha Gladman | 11.0 | 19.0 DSQ | 9.5 | (25.0) | 64.5 | 39.5 | |||
29th | Blue | Jabberwocky | 14 | Mike Weston | Peter Hansell | Peter Dickinson | 2.0 | 19.0 DNC | 19.0 DNS | (37.0 DNS) | 77.0 | 40.0 | |||
30th | Pink | Penny | 42 | Julian Money | Richard Pearson | Stewart Smith | 16.0 | (19.0 DNC) | 11.0 | 14.0 | 60.0 | 41.0 | |||
31st | Red | Symphony | 33 | Viv Williams | Robert Eastwood | Jill Robinson | 14.0 | 10.0 | 19.0 DNS | (37.0 DNS) | 80.0 | 43.0 | |||
32nd | Red | Molly | 66 | Tina Webster | Nick Boyd | Richard Stephens | 15.0 | 11.0 | 19.0 OCS | (23.0) | 68.0 | 45.0 | |||
33rd | Blue | Tiffany | 71 | David Grylls | Neil Wilson | 16.0 | 15.0 | 15.0 | (30.0) | 76.0 | 46.0 | ||||
34th | Red | Minty | 70 | James Leaver | Harriett Patterson | Francesca Leaver | 12.0 | (19.0 RET) | 19.0 OCS | 19.0 | 69.0 | 50.0 | |||
35th | Red | Honey | 43 | Graham Colbourne | Chris Colbourne | Judy Howland-JAckosn | 19.0 DNC | 19.0 DNC | 19.0 DNS | (37.0 DNS) | 94.0 | 57.0 | |||
35th | Yellow | Mary | 4 | Charles Richardson | Alex Mills | 19.0 DNC | 19.0 DNC | 19.0 DNS | (37.0 DNS) | 94.0 | 57.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com