| Rank | HelmName | Division | SailNo | R1 25/01/2026 |
R2 25/01/2026 |
R3 25/01/2026 |
R4 22/02/2026 |
R5 22/02/2026 |
R6 22/02/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arthur De Smedt | Overall | BEL1280 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 |
| 2nd | Florence Borghesi | Overall | GBR221 | 3.0 | 2.0 | 3.0 | 6.0 | 3.0 | (16.0 OCS) | 33.0 | 17.0 |
| 3rd | Matteo Bertucci | Cadet | ITA16 | 2.0 | 3.0 | 1.0 | (10.0) | 8.0 | 7.0 | 31.0 | 21.0 |
| 4th | Jasper Duffy | Overall | IRL1697 | 5.0 | 4.0 | 4.0 | (8.0) | 6.0 | 8.0 | 35.0 | 27.0 |
| 5th | Alicia De Smedt | Cadet | BEL1214 | 4.0 | 5.0 | 5.0 | 7.0 | (9.0) | 6.0 | 36.0 | 27.0 |
| 6th | Gonzalo Montero | Cadet | GBR6 | 6.0 | 6.0 | 6.0 | 9.0 | (10.0) | 9.0 | 46.0 | 36.0 |
| 7th | Matus Varga | Cadet | UAE6 | (12.0 RET) | 12.0 DNS | 12.0 DNS | 4.0 | 7.0 | 4.0 | 51.0 | 39.0 |
| 8th | Logan Holmes | Overall | UAE6614 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 1.0 | 2.0 | 59.0 | 41.0 |
| 9th | Luke Wills | Cadet | 6491 | 9.0 | 9.0 | 7.0 | 11.0 | (13.0) | 10.0 | 59.0 | 46.0 |
| 10th | Liv Agnew | Overall | GBR6676 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 | 4.0 | 3.0 | 66.0 | 48.0 |
| 11th | Niall Rodgers | Overall | IRL2911 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 5.0 | 5.0 | 67.0 | 49.0 |
| 12th | Daniella Wills | Cadet | 2112 | 8.0 | 8.0 | 10.0 | 12.0 | 12.0 | (13.0) | 63.0 | 50.0 |
| 13th | Giannis Padouvas | Cadet | UAE9 | 7.0 | 7.0 | 8.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 76.0 | 58.0 |
| 14th | Alp Neftci | Cadet | UAE2 | 10.0 | 10.0 | 9.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 83.0 | 65.0 |
| 15th | Jack Hendry | Cadet | 9 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 13.0 | 11.0 | 12.0 | 90.0 | 72.0 |
| 16th | River Agnew | Cadet | UAE10 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 14.0 | 14.0 | 11.0 | 93.0 | 75.0 |
| 17th | Aurelien Rizzi | Cadet | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 15.0 | 15.0 | 14.0 | 98.0 | 80.0 |
| Rank | HelmName | Division | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Arthur De Smedt | Overall | BEL1280 | 1 | 1.0 |
| 2 | Matteo Bertucci | Cadet | ITA16 | 2 | 2.0 |
| 3 | Florence Borghesi | Overall | GBR221 | 3 | 3.0 |
| 4 | Alicia De Smedt | Cadet | BEL1214 | 4 | 4.0 |
| 5 | Jasper Duffy | Overall | IRL1697 | 5 | 5.0 |
| 6 | Gonzalo Montero | Cadet | GBR6 | 6 | 6.0 |
| 7 | Giannis Padouvas | Cadet | UAE9 | 7 | 7.0 |
| 8 | Daniella Wills | Cadet | 2112 | 8 | 8.0 |
| 9 | Luke Wills | Cadet | 6491 | 9 | 9.0 |
| 10 | Alp Neftci | Cadet | UAE2 | 10 | 10.0 |
| 11 | Matus Varga | Cadet | UAE6 | RET | 12.0 |
| 12 | Logan Holmes | Overall | UAE6614 | DNC | 18.0 |
| 12 | Liv Agnew | Overall | GBR6676 | DNC | 18.0 |
| 12 | Niall Rodgers | Overall | IRL2911 | DNC | 18.0 |
| 12 | Jack Hendry | Cadet | 9 | DNC | 18.0 |
| 12 | River Agnew | Cadet | UAE10 | DNC | 18.0 |
| 12 | Aurelien Rizzi | Cadet | DNC | 18.0 |
| Rank | HelmName | Division | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Arthur De Smedt | Overall | BEL1280 | 1 | 1.0 |
| 2 | Florence Borghesi | Overall | GBR221 | 2 | 2.0 |
| 3 | Matteo Bertucci | Cadet | ITA16 | 3 | 3.0 |
| 4 | Jasper Duffy | Overall | IRL1697 | 4 | 4.0 |
| 5 | Alicia De Smedt | Cadet | BEL1214 | 5 | 5.0 |
| 6 | Gonzalo Montero | Cadet | GBR6 | 6 | 6.0 |
| 7 | Giannis Padouvas | Cadet | UAE9 | 7 | 7.0 |
| 8 | Daniella Wills | Cadet | 2112 | 8 | 8.0 |
| 9 | Luke Wills | Cadet | 6491 | 9 | 9.0 |
| 10 | Alp Neftci | Cadet | UAE2 | 10 | 10.0 |
| 11 | Matus Varga | Cadet | UAE6 | DNS | 12.0 |
| 12 | Logan Holmes | Overall | UAE6614 | DNC | 18.0 |
| 12 | Liv Agnew | Overall | GBR6676 | DNC | 18.0 |
| 12 | Niall Rodgers | Overall | IRL2911 | DNC | 18.0 |
| 12 | Jack Hendry | Cadet | 9 | DNC | 18.0 |
| 12 | River Agnew | Cadet | UAE10 | DNC | 18.0 |
| 12 | Aurelien Rizzi | Cadet | DNC | 18.0 |
| Rank | HelmName | Division | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Matteo Bertucci | Cadet | ITA16 | 1 | 1.0 |
| 2 | Arthur De Smedt | Overall | BEL1280 | 2 | 2.0 |
| 3 | Florence Borghesi | Overall | GBR221 | 3 | 3.0 |
| 4 | Jasper Duffy | Overall | IRL1697 | 4 | 4.0 |
| 5 | Alicia De Smedt | Cadet | BEL1214 | 5 | 5.0 |
| 6 | Gonzalo Montero | Cadet | GBR6 | 6 | 6.0 |
| 7 | Luke Wills | Cadet | 6491 | 7 | 7.0 |
| 8 | Giannis Padouvas | Cadet | UAE9 | 8 | 8.0 |
| 9 | Alp Neftci | Cadet | UAE2 | 9 | 9.0 |
| 10 | Daniella Wills | Cadet | 2112 | 10 | 10.0 |
| 11 | Matus Varga | Cadet | UAE6 | DNS | 12.0 |
| 12 | Logan Holmes | Overall | UAE6614 | DNC | 18.0 |
| 12 | Liv Agnew | Overall | GBR6676 | DNC | 18.0 |
| 12 | Niall Rodgers | Overall | IRL2911 | DNC | 18.0 |
| 12 | Jack Hendry | Cadet | 9 | DNC | 18.0 |
| 12 | River Agnew | Cadet | UAE10 | DNC | 18.0 |
| 12 | Aurelien Rizzi | Cadet | DNC | 18.0 |
| Rank | HelmName | Division | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Arthur De Smedt | Overall | BEL1280 | 1 | 1.0 |
| 2 | Logan Holmes | Overall | UAE6614 | 2 | 2.0 |
| 3 | Niall Rodgers | Overall | IRL2911 | 3 | 3.0 |
| 4 | Matus Varga | Cadet | UAE6 | 4 | 4.0 |
| 5 | Liv Agnew | Overall | GBR6676 | 5 | 5.0 |
| 6 | Florence Borghesi | Overall | GBR221 | 6 | 6.0 |
| 7 | Alicia De Smedt | Cadet | BEL1214 | 7 | 7.0 |
| 8 | Jasper Duffy | Overall | IRL1697 | 8 | 8.0 |
| 9 | Gonzalo Montero | Cadet | GBR6 | 9 | 9.0 |
| 10 | Matteo Bertucci | Cadet | ITA16 | 10 | 10.0 |
| 11 | Luke Wills | Cadet | 6491 | 11 | 11.0 |
| 12 | Daniella Wills | Cadet | 2112 | 12 | 12.0 |
| 13 | Jack Hendry | Cadet | 9 | 13 | 13.0 |
| 14 | River Agnew | Cadet | UAE10 | 14 | 14.0 |
| 15 | Aurelien Rizzi | Cadet | 15 | 15.0 | |
| 16 | Giannis Padouvas | Cadet | UAE9 | DNC | 18.0 |
| 16 | Alp Neftci | Cadet | UAE2 | DNC | 18.0 |
| Rank | HelmName | Division | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Logan Holmes | Overall | UAE6614 | 1 | 1.0 |
| 2 | Arthur De Smedt | Overall | BEL1280 | 2 | 2.0 |
| 3 | Florence Borghesi | Overall | GBR221 | 3 | 3.0 |
| 4 | Liv Agnew | Overall | GBR6676 | 4 | 4.0 |
| 5 | Niall Rodgers | Overall | IRL2911 | 5 | 5.0 |
| 6 | Jasper Duffy | Overall | IRL1697 | 6 | 6.0 |
| 7 | Matus Varga | Cadet | UAE6 | 7 | 7.0 |
| 8 | Matteo Bertucci | Cadet | ITA16 | 8 | 8.0 |
| 9 | Alicia De Smedt | Cadet | BEL1214 | 9 | 9.0 |
| 10 | Gonzalo Montero | Cadet | GBR6 | 10 | 10.0 |
| 11 | Jack Hendry | Cadet | 9 | 11 | 11.0 |
| 12 | Daniella Wills | Cadet | 2112 | 12 | 12.0 |
| 13 | Luke Wills | Cadet | 6491 | 13 | 13.0 |
| 14 | River Agnew | Cadet | UAE10 | 14 | 14.0 |
| 15 | Aurelien Rizzi | Cadet | 15 | 15.0 | |
| 16 | Giannis Padouvas | Cadet | UAE9 | DNC | 18.0 |
| 16 | Alp Neftci | Cadet | UAE2 | DNC | 18.0 |
| Rank | HelmName | Division | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Arthur De Smedt | Overall | BEL1280 | 1 | 1.0 |
| 2 | Logan Holmes | Overall | UAE6614 | 2 | 2.0 |
| 3 | Liv Agnew | Overall | GBR6676 | 3 | 3.0 |
| 4 | Matus Varga | Cadet | UAE6 | 4 | 4.0 |
| 5 | Niall Rodgers | Overall | IRL2911 | 5 | 5.0 |
| 6 | Alicia De Smedt | Cadet | BEL1214 | 6 | 6.0 |
| 7 | Matteo Bertucci | Cadet | ITA16 | 7 | 7.0 |
| 8 | Jasper Duffy | Overall | IRL1697 | 8 | 8.0 |
| 9 | Gonzalo Montero | Cadet | GBR6 | 9 | 9.0 |
| 10 | Luke Wills | Cadet | 6491 | 10 | 10.0 |
| 11 | River Agnew | Cadet | UAE10 | 11 | 11.0 |
| 12 | Jack Hendry | Cadet | 9 | 12 | 12.0 |
| 13 | Daniella Wills | Cadet | 2112 | 13 | 13.0 |
| 14 | Aurelien Rizzi | Cadet | 14 | 14.0 | |
| 15 | Florence Borghesi | Overall | GBR221 | OCS | 16.0 |
| 16 | Giannis Padouvas | Cadet | UAE9 | DNC | 18.0 |
| 16 | Alp Neftci | Cadet | UAE2 | DNC | 18.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com