Sunday Spring Series- Optimist Main (2024-2025)

Sunday Spring Series- Optimist Main (2024-2025)

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 23, Scoring system: Appendix A
Rank HelmName Division SailNo R1
05/01/25  
R2
05/01/25  
R3
05/01/25  
R4
26/01/25  
R5
26/01/25  
R6
26/01/25  
R7
23/02/25  
R8
23/02/25  
R9
23/02/25  
R10
16/03/25  
R11
16/03/25  
R12
16/03/25  
Total Nett
1st Lucca Herve Overall BRA3645 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 3.0 3.0 1.0 1.0 1.0 1.0 1.0 86.0 14.0
2nd Edward West Overall GBR6650 1.0 2.0 (3.0) (3.0) 2.0 (4.0) 1.0 3.0 2.0 2.3 RDGa 2.3 RDGa 2.3 RDGa 27.9 17.9
3rd Alex Wallentin Junior GER1137 2.0 1.0 1.0 5.0 3.0 2.0 (8.0) (8.0) 6.0 4.0 3.0 (8.0) 51.0 27.0
4th Matteo De Smedt Overall BEL1296 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 5.0 5.0 5.0 2.0 4.0 2.0 2.0 2.0 100.0 28.0
5th Nela Pajak Overall UAE30 3.7 RDGa 3.7 RDGa 3.7 RDGa (8.0) (4.0) 1.0 2.0 (4.0) 3.0 3.0 4.0 4.0 44.1 28.1
6th Luka Giot Overall CZE893 5.0 3.0 2.0 (11.0) (8.0) (8.0) 4.0 6.0 5.0 6.0 5.0 3.0 66.0 39.0
7th Dominic West Overall GBR6560 4.0 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 5.0 7.0 5.0 8.0 7.0 122.0 50.0
8th Ruby Holmes Overall GBR6614 3.0 5.0 5.0 9.0 (10.0) (11.0) (10.0) 10.0 8.0 8.0 7.0 6.0 92.0 61.0
9th Maria Viittoria Dassi Overall ITA9570 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 9.0 6.0 9.0 7.0 9.0 7.0 6.0 5.0 134.0 62.0
10th Tania Pajak Junior UAE111 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 6.0 7.0 7.0 9.0 10.0 9.0 9.0 9.0 145.0 73.0
11th Liv Agnew Junior GBR6676 6.0 6.0 6.0 (13.0) 13.0 (15.0) 11.0 (14.0) 13.0 10.0 12.0 11.0 130.0 88.0
12th Thomas Cailler Overall FRA1229 (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 15.0 9.0 24.0 BFD 15.0 11.0 12.0 10.0 10.0 190.0 118.0
13th Arthur De Smedt Junior 5 (24.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 14.0 16.0 12.0 13.0 12.0 13.0 11.0 13.0 193.0 121.0
14th Nathaniel Ng Junior SGP6406 (24.0 DNC) (24.0 DNC) (24.0 DNC) 16.0 12.0 24.0 UFD 24.0 DNC 24.0 DNC 24.0 DNC 11.0 13.0 12.0 232.0 160.0
15th Mediya Khalid Alnejadi Overall 35 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 7.0 10.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 239.0 167.0
16th William Borghesi Junior ITA19507 (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 11.0 14.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 251.0 179.0
17th Mikhail Kruglov Junior UAE11 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 13.0 12.0 15.0 24.0 DNC 24.0 DNC 24.0 DNC 256.0 184.0
18th Adrien Rizzi Overall GBR6491 (24.0 DNC) (24.0 DNC) (24.0 DNC) 14.0 16.0 13.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 259.0 187.0
19th Charis Koutsoukos Overall UAE12 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 15.0 14.0 14.0 259.0 187.0
20th Florence Borghesi Junior GBR221 (24.0 DNC) (24.0 DNC) (24.0 DNC) 15.0 17.0 12.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 260.0 188.0
21st Niall Rodgers Junior UAE 2 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 BFD 16.0 24.0 DNC 14.0 24.0 RET 15.0 261.0 189.0
22nd Jasper Duffy Junior UAE 1 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 BFD 24.0 UFD 24.0 DNC 16.0 15.0 16.0 263.0 191.0
23rd Mattia Montanari Junior UAE 10 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 BFD 11.0 14.0 24.0 DNC 24.0 DNC 24.0 DNC 265.0 193.0

R1 - 05/01/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Edward West Overall GBR6650 1 1.0
2 Alex Wallentin Junior GER1137 2 2.0
3 Ruby Holmes Overall GBR6614 3 3.0
4 Nela Pajak Overall UAE30 RDGa 3.7
5 Dominic West Overall GBR6560 4 4.0
6 Luka Giot Overall CZE893 5 5.0
7 Liv Agnew Junior GBR6676 6 6.0
8 Lucca Herve Overall BRA3645 DNC 24.0
8 Matteo De Smedt Overall BEL1296 DNC 24.0
8 Maria Viittoria Dassi Overall ITA9570 DNC 24.0
8 Tania Pajak Junior UAE111 DNC 24.0
8 Thomas Cailler Overall FRA1229 DNC 24.0
8 Arthur De Smedt Junior 5 DNC 24.0
8 Nathaniel Ng Junior SGP6406 DNC 24.0
8 Mediya Khalid Alnejadi Overall 35 DNC 24.0
8 William Borghesi Junior ITA19507 DNC 24.0
8 Mikhail Kruglov Junior UAE11 DNC 24.0
8 Adrien Rizzi Overall GBR6491 DNC 24.0
8 Charis Koutsoukos Overall UAE12 DNC 24.0
8 Florence Borghesi Junior GBR221 DNC 24.0
8 Niall Rodgers Junior UAE 2 DNC 24.0
8 Jasper Duffy Junior UAE 1 DNC 24.0
8 Mattia Montanari Junior UAE 10 DNC 24.0

R2 - 05/01/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Alex Wallentin Junior GER1137 1 1.0
2 Edward West Overall GBR6650 2 2.0
3 Luka Giot Overall CZE893 3 3.0
4 Nela Pajak Overall UAE30 RDGa 3.7
5 Dominic West Overall GBR6560 4 4.0
6 Ruby Holmes Overall GBR6614 5 5.0
7 Liv Agnew Junior GBR6676 6 6.0
8 Lucca Herve Overall BRA3645 DNC 24.0
8 Matteo De Smedt Overall BEL1296 DNC 24.0
8 Maria Viittoria Dassi Overall ITA9570 DNC 24.0
8 Tania Pajak Junior UAE111 DNC 24.0
8 Thomas Cailler Overall FRA1229 DNC 24.0
8 Arthur De Smedt Junior 5 DNC 24.0
8 Nathaniel Ng Junior SGP6406 DNC 24.0
8 Mediya Khalid Alnejadi Overall 35 DNC 24.0
8 William Borghesi Junior ITA19507 DNC 24.0
8 Mikhail Kruglov Junior UAE11 DNC 24.0
8 Adrien Rizzi Overall GBR6491 DNC 24.0
8 Charis Koutsoukos Overall UAE12 DNC 24.0
8 Florence Borghesi Junior GBR221 DNC 24.0
8 Niall Rodgers Junior UAE 2 DNC 24.0
8 Jasper Duffy Junior UAE 1 DNC 24.0
8 Mattia Montanari Junior UAE 10 DNC 24.0

R3 - 05/01/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Alex Wallentin Junior GER1137 1 1.0
2 Luka Giot Overall CZE893 2 2.0
3 Edward West Overall GBR6650 3 3.0
4 Nela Pajak Overall UAE30 RDGa 3.7
5 Dominic West Overall GBR6560 4 4.0
6 Ruby Holmes Overall GBR6614 5 5.0
7 Liv Agnew Junior GBR6676 6 6.0
8 Lucca Herve Overall BRA3645 DNC 24.0
8 Matteo De Smedt Overall BEL1296 DNC 24.0
8 Maria Viittoria Dassi Overall ITA9570 DNC 24.0
8 Tania Pajak Junior UAE111 DNC 24.0
8 Thomas Cailler Overall FRA1229 DNC 24.0
8 Arthur De Smedt Junior 5 DNC 24.0
8 Nathaniel Ng Junior SGP6406 DNC 24.0
8 Mediya Khalid Alnejadi Overall 35 DNC 24.0
8 William Borghesi Junior ITA19507 DNC 24.0
8 Mikhail Kruglov Junior UAE11 DNC 24.0
8 Adrien Rizzi Overall GBR6491 DNC 24.0
8 Charis Koutsoukos Overall UAE12 DNC 24.0
8 Florence Borghesi Junior GBR221 DNC 24.0
8 Niall Rodgers Junior UAE 2 DNC 24.0
8 Jasper Duffy Junior UAE 1 DNC 24.0
8 Mattia Montanari Junior UAE 10 DNC 24.0

R4 - 26/01/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Matteo De Smedt Overall BEL1296 1 1.0
2 Lucca Herve Overall BRA3645 2 2.0
3 Edward West Overall GBR6650 3 3.0
4 Maria Viittoria Dassi Overall ITA9570 4 4.0
5 Alex Wallentin Junior GER1137 5 5.0
6 Mediya Khalid Alnejadi Overall 35 6 6.0
7 Tania Pajak Junior UAE111 7 7.0
8 Nela Pajak Overall UAE30 8 8.0
9 Ruby Holmes Overall GBR6614 9 9.0
10 William Borghesi Junior ITA19507 10 10.0
11 Luka Giot Overall CZE893 11 11.0
12 Thomas Cailler Overall FRA1229 12 12.0
13 Liv Agnew Junior GBR6676 13 13.0
14 Adrien Rizzi Overall GBR6491 14 14.0
15 Florence Borghesi Junior GBR221 15 15.0
16 Nathaniel Ng Junior SGP6406 16 16.0
17 Arthur De Smedt Junior 5 17 17.0
18 Dominic West Overall GBR6560 DNC 24.0
18 Mikhail Kruglov Junior UAE11 DNC 24.0
18 Charis Koutsoukos Overall UAE12 DNC 24.0
18 Niall Rodgers Junior UAE 2 DNC 24.0
18 Jasper Duffy Junior UAE 1 DNC 24.0
18 Mattia Montanari Junior UAE 10 DNC 24.0

R5 - 26/01/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Lucca Herve Overall BRA3645 1 1.0
2 Edward West Overall GBR6650 2 2.0
3 Alex Wallentin Junior GER1137 3 3.0
4 Nela Pajak Overall UAE30 4 4.0
5 Matteo De Smedt Overall BEL1296 5 5.0
6 Tania Pajak Junior UAE111 6 6.0
7 Mediya Khalid Alnejadi Overall 35 7 7.0
8 Luka Giot Overall CZE893 8 8.0
9 Maria Viittoria Dassi Overall ITA9570 9 9.0
10 Ruby Holmes Overall GBR6614 10 10.0
11 William Borghesi Junior ITA19507 11 11.0
12 Nathaniel Ng Junior SGP6406 12 12.0
13 Liv Agnew Junior GBR6676 13 13.0
14 Arthur De Smedt Junior 5 14 14.0
15 Thomas Cailler Overall FRA1229 15 15.0
16 Adrien Rizzi Overall GBR6491 16 16.0
17 Florence Borghesi Junior GBR221 17 17.0
18 Dominic West Overall GBR6560 DNC 24.0
18 Mikhail Kruglov Junior UAE11 DNC 24.0
18 Charis Koutsoukos Overall UAE12 DNC 24.0
18 Niall Rodgers Junior UAE 2 DNC 24.0
18 Jasper Duffy Junior UAE 1 DNC 24.0
18 Mattia Montanari Junior UAE 10 DNC 24.0

R6 - 26/01/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Nela Pajak Overall UAE30 1 1.0
2 Alex Wallentin Junior GER1137 2 2.0
3 Lucca Herve Overall BRA3645 3 3.0
4 Edward West Overall GBR6650 4 4.0
5 Matteo De Smedt Overall BEL1296 5 5.0
6 Maria Viittoria Dassi Overall ITA9570 6 6.0
7 Tania Pajak Junior UAE111 7 7.0
8 Luka Giot Overall CZE893 8 8.0
9 Thomas Cailler Overall FRA1229 9 9.0
10 Mediya Khalid Alnejadi Overall 35 10 10.0
11 Ruby Holmes Overall GBR6614 11 11.0
12 Florence Borghesi Junior GBR221 12 12.0
13 Adrien Rizzi Overall GBR6491 13 13.0
14 William Borghesi Junior ITA19507 14 14.0
15 Liv Agnew Junior GBR6676 15 15.0
16 Arthur De Smedt Junior 5 17 16.0
17 Dominic West Overall GBR6560 DNC 24.0
17 Nathaniel Ng Junior SGP6406 UFD 24.0
17 Mikhail Kruglov Junior UAE11 DNC 24.0
17 Charis Koutsoukos Overall UAE12 DNC 24.0
17 Niall Rodgers Junior UAE 2 DNC 24.0
17 Jasper Duffy Junior UAE 1 DNC 24.0
17 Mattia Montanari Junior UAE 10 DNC 24.0

R7 - 23/02/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Edward West Overall GBR6650 1 1.0
2 Nela Pajak Overall UAE30 2 2.0
3 Lucca Herve Overall BRA3645 3 3.0
4 Luka Giot Overall CZE893 4 4.0
5 Matteo De Smedt Overall BEL1296 5 5.0
6 Dominic West Overall GBR6560 6 6.0
7 Tania Pajak Junior UAE111 7 7.0
8 Alex Wallentin Junior GER1137 8 8.0
9 Maria Viittoria Dassi Overall ITA9570 9 9.0
10 Ruby Holmes Overall GBR6614 10 10.0
11 Liv Agnew Junior GBR6676 11 11.0
12 Arthur De Smedt Junior 5 12 12.0
13 Mikhail Kruglov Junior UAE11 13 13.0
14 Thomas Cailler Overall FRA1229 BFD 24.0
14 Nathaniel Ng Junior SGP6406 DNC 24.0
14 Mediya Khalid Alnejadi Overall 35 DNC 24.0
14 William Borghesi Junior ITA19507 DNC 24.0
14 Adrien Rizzi Overall GBR6491 DNC 24.0
14 Charis Koutsoukos Overall UAE12 DNC 24.0
14 Florence Borghesi Junior GBR221 DNC 24.0
14 Niall Rodgers Junior UAE 2 BFD 24.0
14 Jasper Duffy Junior UAE 1 BFD 24.0
14 Mattia Montanari Junior UAE 10 BFD 24.0

R8 - 23/02/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Lucca Herve Overall BRA3645 1 1.0
2 Matteo De Smedt Overall BEL1296 2 2.0
3 Edward West Overall GBR6650 3 3.0
4 Nela Pajak Overall UAE30 4 4.0
5 Dominic West Overall GBR6560 5 5.0
6 Luka Giot Overall CZE893 6 6.0
7 Maria Viittoria Dassi Overall ITA9570 7 7.0
8 Alex Wallentin Junior GER1137 8 8.0
9 Tania Pajak Junior UAE111 9 9.0
10 Ruby Holmes Overall GBR6614 10 10.0
11 Mattia Montanari Junior UAE 10 11 11.0
12 Mikhail Kruglov Junior UAE11 12 12.0
13 Arthur De Smedt Junior 5 13 13.0
14 Liv Agnew Junior GBR6676 14 14.0
15 Thomas Cailler Overall FRA1229 15 15.0
16 Niall Rodgers Junior UAE 2 16 16.0
17 Nathaniel Ng Junior SGP6406 DNC 24.0
17 Mediya Khalid Alnejadi Overall 35 DNC 24.0
17 William Borghesi Junior ITA19507 DNC 24.0
17 Adrien Rizzi Overall GBR6491 DNC 24.0
17 Charis Koutsoukos Overall UAE12 DNC 24.0
17 Florence Borghesi Junior GBR221 DNC 24.0
17 Jasper Duffy Junior UAE 1 UFD 24.0

R9 - 23/02/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Lucca Herve Overall BRA3645 1 1.0
2 Edward West Overall GBR6650 2 2.0
3 Nela Pajak Overall UAE30 3 3.0
4 Matteo De Smedt Overall BEL1296 4 4.0
5 Luka Giot Overall CZE893 5 5.0
6 Alex Wallentin Junior GER1137 6 6.0
7 Dominic West Overall GBR6560 7 7.0
8 Ruby Holmes Overall GBR6614 8 8.0
9 Maria Viittoria Dassi Overall ITA9570 9 9.0
10 Tania Pajak Junior UAE111 10 10.0
11 Thomas Cailler Overall FRA1229 11 11.0
12 Arthur De Smedt Junior 5 12 12.0
13 Liv Agnew Junior GBR6676 13 13.0
14 Mattia Montanari Junior UAE 10 14 14.0
15 Mikhail Kruglov Junior UAE11 15 15.0
16 Nathaniel Ng Junior SGP6406 DNC 24.0
16 Mediya Khalid Alnejadi Overall 35 DNC 24.0
16 William Borghesi Junior ITA19507 DNC 24.0
16 Adrien Rizzi Overall GBR6491 DNC 24.0
16 Charis Koutsoukos Overall UAE12 DNC 24.0
16 Florence Borghesi Junior GBR221 DNC 24.0
16 Niall Rodgers Junior UAE 2 DNC 24.0
16 Jasper Duffy Junior UAE 1 DNC 24.0

R10 - 16/03/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Lucca Herve Overall BRA3645 1 1.0
2 Matteo De Smedt Overall BEL1296 2 2.0
3 Edward West Overall GBR6650 RDGa 2.3
4 Nela Pajak Overall UAE30 3 3.0
5 Alex Wallentin Junior GER1137 4 4.0
6 Dominic West Overall GBR6560 5 5.0
7 Luka Giot Overall CZE893 6 6.0
8 Maria Viittoria Dassi Overall ITA9570 7 7.0
9 Ruby Holmes Overall GBR6614 8 8.0
10 Tania Pajak Junior UAE111 9 9.0
11 Liv Agnew Junior GBR6676 10 10.0
12 Nathaniel Ng Junior SGP6406 11 11.0
13 Thomas Cailler Overall FRA1229 12 12.0
14 Arthur De Smedt Junior 5 13 13.0
15 Niall Rodgers Junior UAE 2 14 14.0
16 Charis Koutsoukos Overall UAE12 15 15.0
17 Jasper Duffy Junior UAE 1 16 16.0
18 Mediya Khalid Alnejadi Overall 35 DNC 24.0
18 William Borghesi Junior ITA19507 DNC 24.0
18 Mikhail Kruglov Junior UAE11 DNC 24.0
18 Adrien Rizzi Overall GBR6491 DNC 24.0
18 Florence Borghesi Junior GBR221 DNC 24.0
18 Mattia Montanari Junior UAE 10 DNC 24.0

R11 - 16/03/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Lucca Herve Overall BRA3645 1 1.0
2 Matteo De Smedt Overall BEL1296 2 2.0
3 Edward West Overall GBR6650 RDGa 2.3
4 Alex Wallentin Junior GER1137 3 3.0
5 Nela Pajak Overall UAE30 4 4.0
6 Luka Giot Overall CZE893 5 5.0
7 Maria Viittoria Dassi Overall ITA9570 6 6.0
8 Ruby Holmes Overall GBR6614 7 7.0
9 Dominic West Overall GBR6560 8 8.0
10 Tania Pajak Junior UAE111 9 9.0
11 Thomas Cailler Overall FRA1229 10 10.0
12 Arthur De Smedt Junior 5 11 11.0
13 Liv Agnew Junior GBR6676 12 12.0
14 Nathaniel Ng Junior SGP6406 13 13.0
15 Charis Koutsoukos Overall UAE12 14 14.0
16 Jasper Duffy Junior UAE 1 15 15.0
17 Mediya Khalid Alnejadi Overall 35 DNC 24.0
17 William Borghesi Junior ITA19507 DNC 24.0
17 Mikhail Kruglov Junior UAE11 DNC 24.0
17 Adrien Rizzi Overall GBR6491 DNC 24.0
17 Florence Borghesi Junior GBR221 DNC 24.0
17 Niall Rodgers Junior UAE 2 RET 24.0
17 Mattia Montanari Junior UAE 10 DNC 24.0

R12 - 16/03/25

Start: Start 1, Finishes: Place
Rank HelmName Division SailNo Place Points
1 Lucca Herve Overall BRA3645 1 1.0
2 Matteo De Smedt Overall BEL1296 2 2.0
3 Edward West Overall GBR6650 RDGa 2.3
4 Luka Giot Overall CZE893 3 3.0
5 Nela Pajak Overall UAE30 4 4.0
6 Maria Viittoria Dassi Overall ITA9570 5 5.0
7 Ruby Holmes Overall GBR6614 6 6.0
8 Dominic West Overall GBR6560 7 7.0
9 Alex Wallentin Junior GER1137 8 8.0
10 Tania Pajak Junior UAE111 9 9.0
11 Thomas Cailler Overall FRA1229 10 10.0
12 Liv Agnew Junior GBR6676 11 11.0
13 Nathaniel Ng Junior SGP6406 12 12.0
14 Arthur De Smedt Junior 5 13 13.0
15 Charis Koutsoukos Overall UAE12 14 14.0
16 Niall Rodgers Junior UAE 2 15 15.0
17 Jasper Duffy Junior UAE 1 16 16.0
18 Mediya Khalid Alnejadi Overall 35 DNC 24.0
18 William Borghesi Junior ITA19507 DNC 24.0
18 Mikhail Kruglov Junior UAE11 DNC 24.0
18 Adrien Rizzi Overall GBR6491 DNC 24.0
18 Florence Borghesi Junior GBR221 DNC 24.0
18 Mattia Montanari Junior UAE 10 DNC 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com