Rank | Class | SailNo | HelmName | CrewName | R1 27/3/22 1200 |
R2 27/3/22 1415 |
R3 27/3/22 1530 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | LASER | 182292 | Dave Gamble | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | TOPPER | 48681 | Ava Harris-Scott | 6.0 | 3.0 | 3.0 | 12.0 | 12.0 | |
3rd | SUPERNOVA | 1300 | Dave Scott | 3.0 | 8.0 | 2.0 | 13.0 | 13.0 | |
4th | SOLO | 4935 | John Mann | 4.0 | 7.0 | 5.0 | 16.0 | 16.0 | |
5th | SOLO | 4712 | Scott Worthington | 5.0 | 9.0 | 4.0 | 18.0 | 18.0 | |
6th | LASER | Lee Drinkall | 8.0 | 10.0 | 6.0 | 24.0 | 24.0 | ||
7th | SOLO | 5910 | Geoff McCLardy | 2.0 | 4.0 | 19.0 DNC | 25.0 | 25.0 | |
8th | RS AERO 7 | 1533 | Joy Read | 10.0 | 12.0 | 7.0 | 29.0 | 29.0 | |
9th | PHANTOM | 1415 | Malcolm Edge | 9.0 | 2.0 | 19.0 DNC | 30.0 | 30.0 | |
10th | LASER | 185625 | Mark Harris | 7.0 | 5.0 | 19.0 DNC | 31.0 | 31.0 | |
11th | RS 200 | 603 | Tina Morris | Kim Scott | 11.0 | 13.0 | 8.0 | 32.0 | 32.0 |
12th | Jed Morris | 12.0 OOD | 15.0 OOD | 9.0 OOD | 36.0 | 36.0 | |||
12th | Dougie Reid | 12.0 OOD | 15.0 OOD | 9.0 OOD | 36.0 | 36.0 | |||
12th | Kevin Lyons | 12.0 OOD | 15.0 OOD | 9.0 OOD | 36.0 | 36.0 | |||
12th | Micheal Morrissey | 12.0 OOD | 15.0 OOD | 9.0 OOD | 36.0 | 36.0 | |||
16th | LASER | 132366 | Peter Finney | 19.0 DNC | 6.0 | 19.0 DNC | 44.0 | 44.0 | |
17th | LASER | Andrew Houldsworth | 19.0 DNC | 11.0 | 19.0 DNC | 49.0 | 49.0 | ||
18th | SOLO | 5820 | Clive Roberts | 19.0 DNC | 15.0 RET | 19.0 DNC | 53.0 | 53.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com