Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Early Risers 1 2024 9:06 |
R2 2024 9:06 |
R3 2024 9:00 |
R4 2024 9:00 |
R6 2024 09:48:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Laser | Leboche | Laser | 6 | Jack Sheppard | 1102 | 1.0 | 1.0 | (12.0 DSQ) | 1.0 | 1.0 | 16.0 | 4.0 | ||
2nd | Adult | Laser | Laser | 143170 | A Harvey | 1102 | 2.0 | 2.0 | 2.3 RDGa | (3.0) | 2.0 | 11.3 | 8.3 | |||
5th | Adult | Proctor | MOG | Gull | 2609 | K Denny | 1385 | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 51.0 | 39.0 | ||
6th | Adult | Norseman | Kestrel | 1552 | D McNally | T McNally | 1035 | (12.0 DNC) | 12.0 DNC | 12.0 DSQ | 4.0 | 12.0 DNC | 52.0 | 40.0 | ||
8th | Adult | Proctor | Roam Around | Wanderer | 189 | Richard Bond | 1188 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 53.0 | 41.0 | ||
7th | Adult | Pico | 6581 | J.Van Nelson | 1330 | (12.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 52.0 | 40.0 | ||||
9th | Adult | Noddy | Parker 21 | 14 | William Simpson | 1088 | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 53.0 | 41.0 | |||
3rd | Adult | Dart | Marlin | Dart 16x | 3239 | TEYC | Jay Denny | Aide Hipkiss | 842 | 3.0 | (12.0 DNC) | 1.0 | 6.0 | 12.0 DNC | 34.0 | 22.0 |
10th | Adult | 11137 | T Traynor | 1330 | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 54.0 | 42.0 | |||||
4th | Adult | Laser | Laser | 203989 | Colin Rogers | 1102 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 50.0 | 38.0 | |||
11th | Adult | Topaz | Topaz | 25 | Laura Mills | Melina Jack | 1200 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNF | 60.0 | 48.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R4 2024 9:00 |
R6 2024 09:48:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cadet | Laser | Blue Dolphin | Laser | 180290 | Lily Field | 1213 | 1.0 | 1.0 | 2.0 | 2.0 |
RO Colin Rogers SB Richard Bond Carolyn Rosenthal
Race Officer: Neil W
Support Boat: Rick M
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adult | Laser | Leboche | Laser | 6 | Jack Sheppard | 1102 | 9:06:00 | 10:16:56 | 1:10:56 | 1 | 1:04:22 | 1.0 | ||
2 | Adult | Laser | Laser | 143170 | A Harvey | 1102 | 9:06:00 | 10:17:13 | 1:11:13 | 1 | 1:04:37 | 2.0 | |||
4 | Adult | Proctor | MOG | Gull | 2609 | K Denny | 1385 | DNC | 12.0 | ||||||
4 | Adult | Norseman | Kestrel | 1552 | D McNally | T McNally | 1035 | DNC | 12.0 | ||||||
4 | Adult | Proctor | Roam Around | Wanderer | 189 | Richard Bond | 1188 | DNF | 12.0 | ||||||
4 | Adult | Pico | 6581 | J.Van Nelson | 1330 | DNC | 12.0 | ||||||||
4 | Adult | Noddy | Parker 21 | 14 | William Simpson | 1088 | DNC | 12.0 | |||||||
3 | Adult | Dart | Marlin | Dart 16x | 3239 | TEYC | Jay Denny | Aide Hipkiss | 842 | 9:06:00 | 10:43:29 | 1:37:29 | 1 | 1:55:47 | 3.0 |
4 | Adult | 11137 | T Traynor | 1330 | DNC | 12.0 | |||||||||
4 | Adult | Laser | Laser | 203989 | Colin Rogers | 1102 | DNC | 12.0 | |||||||
4 | Adult | Topaz | Topaz | 25 | Laura Mills | Melina Jack | 1200 | DNC | 12.0 |
Race Officer: Neil W
Support Boat: Rick M
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adult | Laser | Leboche | Laser | 6 | Jack Sheppard | 1102 | 09:30:00 | 10:37:44 | 1:07:44 | 3 | 1:01:28 | 1.0 | ||
2 | Adult | Laser | Laser | 143170 | A Harvey | 1102 | 09:30:00 | 10:39:32 | 1:09:32 | 3 | 1:03:06 | 2.0 | |||
3 | Adult | Proctor | MOG | Gull | 2609 | K Denny | 1385 | 09:30:00 | 10:40:56 | 1:10:56 | 2 | 1:16:49 | 3.0 | ||
7 | Adult | Norseman | Kestrel | 1552 | D McNally | T McNally | 1035 | DNC | 12.0 | ||||||
7 | Adult | Proctor | Roam Around | Wanderer | 189 | Richard Bond | 1188 | DNC | 12.0 | ||||||
4 | Adult | Pico | 6581 | J.Van Nelson | 1330 | 09:30:00 | 10:39:46 | 1:09:46 | 2 | 1:18:41 | 4.0 | ||||
5 | Adult | Noddy | Parker 21 | 14 | William Simpson | 1088 | 09:30:00 | 10:32:02 | 1:02:02 | 2 | 1:25:31 | 5.0 | |||
7 | Adult | Dart | Marlin | Dart 16x | 3239 | TEYC | Jay Denny | Aide Hipkiss | 842 | DNC | 12.0 | ||||
6 | Adult | 11137 | T Traynor | 1330 | 09:30:00 | 10:54:50 | 1:24:50 | 2 | 1:35:41 | 6.0 | |||||
7 | Adult | Laser | Laser | 203989 | Colin Rogers | 1102 | DNC | 12.0 | |||||||
7 | Adult | Topaz | Topaz | 25 | Laura Mills | Melina Jack | 1200 | DNC | 12.0 |
Race Officer: Sam R
Support Boat: Andy H. Neil W
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adult | Laser | Leboche | Laser | 6 | Jack Sheppard | 1102 | 09:00:00 | 10:20:49 | DSQ | 3 | 12.0 | |||
2 | Adult | Laser | Laser | 143170 | A Harvey | 1102 | RDGa | 2.3 | |||||||
3 | Adult | Proctor | MOG | Gull | 2609 | K Denny | 1385 | DNC | 12.0 | ||||||
3 | Adult | Norseman | Kestrel | 1552 | D McNally | T McNally | 1035 | 09:00:00 | 10:30:35 | DSQ | 3 | 12.0 | |||
3 | Adult | Proctor | Roam Around | Wanderer | 189 | Richard Bond | 1188 | DNC | 12.0 | ||||||
3 | Adult | Pico | 6581 | J.Van Nelson | 1330 | DNC | 12.0 | ||||||||
3 | Adult | Noddy | Parker 21 | 14 | William Simpson | 1088 | DNC | 12.0 | |||||||
1 | Adult | Dart | Marlin | Dart 16x | 3239 | TEYC | Jay Denny | Aide Hipkiss | 842 | 09:00:00 | 10:27:04 | 1:27:04 | 3 | 1:43:24 | 1.0 |
3 | Adult | 11137 | T Traynor | 1330 | DNC | 12.0 | |||||||||
3 | Adult | Laser | Laser | 203989 | Colin Rogers | 1102 | DNC | 12.0 | |||||||
3 | Adult | Topaz | Topaz | 25 | Laura Mills | Melina Jack | 1200 | DNC | 12.0 |
Race Officer: Sam R
Support Boat: Andy H. Neil W
Race 4
RO: Tony Field
Support Boat: Beth & Greg
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adult | Laser | Leboche | Laser | 6 | Jack Sheppard | 1102 | 09:30:02 | 10:36:40 | 1:06:38 | 3 | 1:00:28 | 1.0 | ||
3 | Adult | Laser | Laser | 143170 | A Harvey | 1102 | 09:30:02 | 10:39:56 | 1:09:54 | 3 | 1:03:26 | 3.0 | |||
7 | Adult | Proctor | MOG | Gull | 2609 | K Denny | 1385 | DNC | 12.0 | ||||||
4 | Adult | Norseman | Kestrel | 1552 | D McNally | T McNally | 1035 | 09:30:02 | 10:36:52 | 1:06:50 | 3 | 1:04:34 | 4.0 | ||
5 | Adult | Proctor | Roam Around | Wanderer | 189 | Richard Bond | 1188 | 09:30:02 | 10:48:13 | 1:18:11 | 3 | 1:05:49 | 5.0 | ||
7 | Adult | Pico | 6581 | J.Van Nelson | 1330 | DNC | 12.0 | ||||||||
7 | Adult | Noddy | Parker 21 | 14 | William Simpson | 1088 | DNC | 12.0 | |||||||
6 | Adult | Dart | Marlin | Dart 16x | 3239 | TEYC | Jay Denny | Aide Hipkiss | 842 | 09:30:02 | 10:37:35 | 1:07:33 | 3 | 1:20:14 | 6.0 |
7 | Adult | 11137 | T Traynor | 1330 | DNC | 12.0 | |||||||||
2 | Adult | Laser | Laser | 203989 | Colin Rogers | 1102 | 09:30:02 | 10:39:38 | 1:09:36 | 3 | 1:03:09 | 2.0 | |||
7 | Adult | Topaz | Topaz | 25 | Laura Mills | Melina Jack | 1200 | DNC | 12.0 |
Race Officer: Cheryl Breavington
Support Boat: Zoe Read, Nicky Sheppard
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adult | Laser | Leboche | Laser | 6 | Jack Sheppard | 1102 | 09:48:00 | 10:25:35 | 0:37:35 | 4 | 0:34:06 | 1.0 | ||
2 | Adult | Laser | Laser | 143170 | A Harvey | 1102 | 09:48:00 | 10:31:12 | 0:43:12 | 4 | 0:39:12 | 2.0 | |||
3 | Adult | Proctor | MOG | Gull | 2609 | K Denny | 1385 | DNC | 12.0 | ||||||
3 | Adult | Norseman | Kestrel | 1552 | D McNally | T McNally | 1035 | DNC | 12.0 | ||||||
3 | Adult | Proctor | Roam Around | Wanderer | 189 | Richard Bond | 1188 | DNC | 12.0 | ||||||
3 | Adult | Pico | 6581 | J.Van Nelson | 1330 | DNC | 12.0 | ||||||||
3 | Adult | Noddy | Parker 21 | 14 | William Simpson | 1088 | DNC | 12.0 | |||||||
3 | Adult | Dart | Marlin | Dart 16x | 3239 | TEYC | Jay Denny | Aide Hipkiss | 842 | DNC | 12.0 | ||||
3 | Adult | 11137 | T Traynor | 1330 | DNC | 12.0 | |||||||||
3 | Adult | Laser | Laser | 203989 | Colin Rogers | 1102 | DNC | 12.0 | |||||||
3 | Adult | Topaz | Topaz | 25 | Laura Mills | Melina Jack | 1200 | DNF | 12.0 |
Race Officer: Neil W
Support Boat: Rick M
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Cadet | Laser | Blue Dolphin | Laser | 180290 | Lily Field | 1213 |
Race Officer: Neil W
Support Boat: Rick M
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Cadet | Laser | Blue Dolphin | Laser | 180290 | Lily Field | 1213 |
Race Officer: Sam R
Support Boat: Andy H. Neil W
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Cadet | Laser | Blue Dolphin | Laser | 180290 | Lily Field | 1213 |
Race Officer: Sam R
Support Boat: Andy H. Neil W
Race 4
RO: Tony Field
Support Boat: Beth & Greg
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cadet | Laser | Blue Dolphin | Laser | 180290 | Lily Field | 1213 | 09:30:02 | 10:35:51 | 1:05:49 | 2 | 0:54:16 | 1.0 |
Race Officer: Cheryl Breavington
Support Boat: Zoe Read, Nicky Sheppard
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cadet | Laser | Blue Dolphin | Laser | 180290 | Lily Field | 1213 | 09:48:00 | 10:21:18 | 0:33:18 | 3 | 0:27:27 | 1.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com