| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | R1 07/04/25 |
R2 14/04/25 |
R3 21/04/25 |
R4 28/04/25 |
R5 21/07/25 |
R6 28/07/25 |
R7 04/08/25 |
R8 11/08/25 |
R9 18/08/25 |
R10 25/08/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5720 | Peter Lye | 1139 | (2.0 OOD) | 2.0 | (4.0 DNC) | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | (5.0 DNC) | 23.0 | 8.0 | |||
| 2nd | Solo | 5487 | Sean Biggs | 1139 | (2.0) | 1.8 OOD | (4.0 DNC) | 1.0 | 2.0 | (5.0 DNC) | (4.0 DNC) | 1.8 OOD | 2.0 | 23.6 | 8.6 | |||
| 3rd | Solo | 6121 | Steve Roberts | 1139 | 1.0 | (5.0 RET) | 1.0 | 3.0 OOD | (7.0 RET) | 1.0 | 3.0 OOD | (4.0 DNC) | (5.0 DNC) | 30.0 | 9.0 | |||
| 4th | Silver Heels | Solo | 6026 | Roger Gibb | 1139 | (5.0 DNC) | 1.0 | (4.0 DNC) | (5.0 DNC) | 1.0 | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 30.0 | 11.0 | ||
| 5th | Solo | 5642 | GeoffHall | 1139 | (3.0) | (6.0 DNC) | 2.0 | 2.7 OOD | (3.0) | (3.0) | 3.0 RET | 2.0 | 3.0 | 27.7 | 12.7 | |||
| 6th | Solo | 5791 | Anthony Smith | 1139 | (5.0 DNC) | (6.0 DNC) | 4.0 DNC | 3.0 | (7.0 RET) | (5.0 DNC) | 4.0 DNC | 5.0 OOD | 5.0 DNC | 44.0 | 21.0 | |||
| 7th | Pension Pot | Solo | 5798 | Richard Richmond | 1139 | (5.0 DNC) | (5.0 RET) | 4.0 DNC | (5.0 DNC) | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 45.0 | 22.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 6121 | Steve Roberts | 1139 | 19:00 | 19:49:02 | 0:49:02 | 2 | 0:43:03 | 1.0 | ||
| 2 | Solo | 5720 | Peter Lye | 1139 | OOD | 2.0 | ||||||
| 2 | Solo | 5487 | Sean Biggs | 1139 | 19:00 | 19:55:15 | 0:55:15 | 2 | 0:48:30 | 2.0 | ||
| 4 | Solo | 5642 | GeoffHall | 1139 | 19:00 | 20:01:02 | 1:01:02 | 2 | 0:53:35 | 3.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver Heels | Solo | 6026 | Roger Gibb | 1139 | 19:00 | 19:53:37 | 0:53:37 | 1 | 0:47:04 | 1.0 | |
| 2 | Solo | 5487 | Sean Biggs | 1139 | OOD | 1.8 | ||||||
| 3 | Solo | 5720 | Peter Lye | 1139 | 19:00 | 19:54:46 | 0:54:46 | 1 | 0:48:05 | 2.0 | ||
| 4 | Solo | 6121 | Steve Roberts | 1139 | RET | 5.0 | ||||||
| 4 | Pension Pot | Solo | 5798 | Richard Richmond | 1139 | RET | 5.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 6121 | Steve Roberts | 1139 | 19:00 | 19:34:34 | 0:34:34 | 1 | 0:30:21 | 1.0 | ||
| 2 | Solo | 5642 | GeoffHall | 1139 | 19:00 | 19:42:12 | 0:42:12 | 1 | 0:37:03 | 2.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5487 | Sean Biggs | 1139 | 19:00 | 19:41:53 | 0:41:53 | 2 | 0:36:46 | 1.0 | ||
| 2 | Solo | 5720 | Peter Lye | 1139 | 19:00 | 19:43:43 | 0:43:43 | 2 | 0:38:23 | 2.0 | ||
| 3 | Solo | 5642 | GeoffHall | 1139 | OOD | 2.7 | ||||||
| 4 | Solo | 6121 | Steve Roberts | 1139 | OOD | 3.0 | ||||||
| 4 | Solo | 5791 | Anthony Smith | 1139 | 19:00 | 19:44:06 | 0:44:06 | 2 | 0:38:43 | 3.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver Heels | Solo | 6026 | Roger Gibb | 1139 | 19:00 | 20:08:32 | 1:08:32 | 2 | 1:00:10 | 1.0 | |
| 2 | Solo | 5487 | Sean Biggs | 1139 | 19:00 | 20:11:39 | 1:11:39 | 2 | 1:02:54 | 2.0 | ||
| 3 | Solo | 5642 | GeoffHall | 1139 | 19:00 | 20:13:30 | 1:13:30 | 2 | 1:04:32 | 3.0 | ||
| 4 | Solo | 5720 | Peter Lye | 1139 | 19:00 | 20:13:56 | 1:13:56 | 2 | 1:04:55 | 4.0 | ||
| 5 | Solo | 6121 | Steve Roberts | 1139 | RET | 7.0 | ||||||
| 5 | Solo | 5791 | Anthony Smith | 1139 | RET | 7.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 6121 | Steve Roberts | 1139 | 19:00 | 19:40:26 | 0:40:26 | 2 | 0:35:30 | 1.0 | ||
| 2 | Solo | 5720 | Peter Lye | 1139 | 19:00 | 19:44:33 | 0:44:33 | 2 | 0:39:07 | 2.0 | ||
| 3 | Solo | 5642 | GeoffHall | 1139 | 19:00 | 19:29:29 | 0:29:29 | 1 | 0:51:46 | 3.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5720 | Peter Lye | 1139 | 19:00 | 19:38:50 | 0:38:50 | 2 | 0:34:06 | 1.0 | ||
| 2 | Solo | 6121 | Steve Roberts | 1139 | OOD | 3.0 | ||||||
| 2 | Solo | 5642 | GeoffHall | 1139 | RET | 3.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5720 | Peter Lye | 1139 | 19:00 | 19:57:59 | 0:57:59 | 2 | 0:50:54 | 1.0 | ||
| 2 | Solo | 5487 | Sean Biggs | 1139 | OOD | 1.8 | ||||||
| 3 | Solo | 5642 | GeoffHall | 1139 | 19:00 | 19:58:06 | 0:58:06 | 2 | 0:51:01 | 2.0 | ||
| 7 | Solo | 5791 | Anthony Smith | 1139 | OOD | 5.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver Heels | Solo | 6026 | Roger Gibb | 1139 | 19:00 | 19:38:00 | 0:38:00 | 2 | 0:33:22 | 1.0 | |
| 2 | Solo | 5487 | Sean Biggs | 1139 | 19:00 | 19:39:54 | 0:39:54 | 2 | 0:35:02 | 2.0 | ||
| 3 | Solo | 5642 | GeoffHall | 1139 | 19:00 | 19:44:53 | 0:44:53 | 2 | 0:39:24 | 3.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com