event burgee venue burgee

Results Raced Series May 2025 Overall races

Venue Taupo Huka Prawn Park

Results are final as of 9:54 on June 5, 2025

Contents

Df 65 A Rig Division

Sailed: 43, Discards: 0, To count: 43, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Division Sail Club Sailor R1
  3rd May 2025
R2
  3rd May 2025
R3
  3rd May 2025
R4
  3rd May 2025
R5
  3rd May 2025
R6
  3rd May 2025
R7
  3rd May 2025
R8
  3rd May 2025
R9
  3rd May 2025
R1
  10th May 2025
R2
  10th May 2025
R3
  10th May 2025
R4
  10th May 2025
R5
  10th May 2025
R6
  10th May 2025
R7
  10th May 2025
R8
  10th May 2025
R9
  10th May 2025
R1
  17th May 2025
R2
  17th May 2025
R3
  17th May 2025
R4
  17th May 2025
R5
  17th May 2025
R6
  17th May 2025
R7
  17th May 2025
R8
  17th May 2025
R9
  17th May 2025
R1
  24th May 2025
R2
  24th May 2025
R3
  24th May 2025
R4
  24th May 2025
R5
  24th May 2025
R7
  24th May 2025
R8
  24th May 2025
R1
  31st May 2025
R2
  31st May 2025
R3
  31st May 2025
R4
  31st May 2025
R5
  31st May 2025
R6
  31st May 2025
R7
  31st May 2025
R8
  31st May 2025
R9
  31st May 2025
Total Nett
1st Df 65 A Rig 271 LTRYC Mike Cudby 4.0 2.0 1.0 2.0 3.0 9.0 DNS 3.0 1.0 3.0 5.0 5.0 4.0 3.0 3.0 2.0 3.0 4.0 4.0 1.0 2.0 2.0 1.0 1.0 9.0 DNS 1.0 1.0 1.0 2.0 2.0 3.0 1.0 2.0 1.0 1.0 1.5 2.5 1.5 1.5 1.5 1.5 2.0 2.5 YOL 2.5 YOL 109.0 109.0
2nd Df 65 A Rig 945 LTRYC Paul Cudby 2.0 4.0 5.0 3.0 4.0 3.0 2.0 3.0 5.0 4.0 4.0 5.0 4.0 4.0 4.0 4.0 3.0 3.0 2.0 1.0 1.0 2.0 2.0 1.0 3.0 2.0 3.0 1.0 3.0 4.0 2.0 1.0 2.0 2.0 1.5 2.5 1.5 1.5 1.5 1.5 1.0 2.7 YOL 2.7 YOL 114.4 114.4
3rd Df 65 A Rig 194 LTRYC Bob Jolland 5.0 5.0 4.0 9.0 RET 2.0 1.0 4.0 2.0 2.0 3.0 3.0 3.0 5.0 5.0 5.0 9.0 DNS 9.0 DNS 9.0 DNS 3.5 3.5 3.5 3.5 3.5 3.9 YOL 3.9 YOL 3.9 YOL 3.9 YOL 4.0 5.0 5.0 3.0 3.0 3.0 3.0 3.0 1.0 3.0 3.0 3.0 3.0 3.0 1.0 2.0 166.1 166.1
4th Df 65 A Rig 273 LTRYC John Mclennan 3.0 1.0 2.0 1.0 1.0 2.0 1.0 9.0 RET 1.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 259.0 259.0
5th Df 65 A Rig 162a LTRYC John Thornton 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 1.0 2.0 3.0 2.0 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 321.0 321.0
6th Df 65 A Rig 194a LTRYC Peter Roberts 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.5 3.5 3.5 3.5 3.5 2.0 2.0 3.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 324.5 324.5
7th Df 65 A Rig 303A LTRYC Rick Martin 1.0 3.0 3.0 4.0 5.0 4.0 5.0 9.0 RET 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 4.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 326.0 326.0
8th Df 65 A Rig 92 + LTRYC Pater Roberts 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNS 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 371.0 371.0

Df 65 A+ Rig Division

Sailed: 43, Discards: 0, To count: 43, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Division Sail Club Sailor R1
  3rd May 2025
R2
  3rd May 2025
R3
  3rd May 2025
R4
  3rd May 2025
R5
  3rd May 2025
R6
  3rd May 2025
R7
  3rd May 2025
R8
  3rd May 2025
R9
  3rd May 2025
R1
  10th May 2025
R2
  10th May 2025
R3
  10th May 2025
R4
  10th May 2025
R5
  10th May 2025
R6
  10th May 2025
R7
  10th May 2025
R8
  10th May 2025
R9
  10th May 2025
R1
  17th May 2025
R2
  17th May 2025
R3
  17th May 2025
R4
  17th May 2025
R5
  17th May 2025
R6
  17th May 2025
R7
  17th May 2025
R8
  17th May 2025
R9
  17th May 2025
R1
  24th May 2025
R2
  24th May 2025
R3
  24th May 2025
R4
  24th May 2025
R5
  24th May 2025
R7
  24th May 2025
R8
  24th May 2025
R1
  31st May 2025
R2
  31st May 2025
R3
  31st May 2025
R4
  31st May 2025
R5
  31st May 2025
R6
  31st May 2025
R7
  31st May 2025
R8
  31st May 2025
R9
  31st May 2025
Total Nett
1st Df 65 A+ Rig 92 LTRYC Mike Smith 1.0 2.0 2.0 3.0 3.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 4.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 3.0 3.0 90.0 90.0
2nd Df 65 A+ Rig 162 LTRYC Jamie Dale 6.0 NSC 1.0 1.0 2.0 1.0 2.0 3.0 3.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 6.0 DNS 6.0 DSQ 6.0 DSQ 2.0 2.0 3.0 3.0 1.0 6.0 DNS 3.0 4.0 1.0 2.0 6.0 DNS 6.0 DNS 1.0 1.0 1.0 1.0 2.0 1.0 3.0 1.0 2.0 2.0 106.0 106.0
3rd Df 65 A+ Rig 303 LTRYC Craig Milley 2.0 3.0 3.0 1.0 2.0 3.0 2.0 1.0 3.0 1.0 2.0 2.0 2.0 2.0 3.0 2.0 1.0 1.0 2.0 1.0 1.0 3.0 3.0 2.0 1.0 3.0 2.0 4.0 2.0 3.0 4.0 2.0 3.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 130.0 130.0
4th Df 65 A+ Rig 308+ LTRYC John Shirtliff 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 3.0 2.0 1.0 1.0 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 228.0 228.0
5th Df 65 A+ Rig 308+ LTRYC John Shirtliff+ 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 3.0 1.0 6.0 DNF 1.0 1.0 240.0 240.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 6
DNSCame to the start area but did not start Varies
DSQDisqualification 6
NSCA boat did not sail the course as defined rule A5.1 6
RETRetired 9
YOLDF65 On Loan Varies

www.hukaprawnpark.co.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com