event burgee

T-SAIL CUP EVENT 01/2026

TSC, UMT Beach, Kuala Nerus

Results are final as of 7:33 on April 6, 2026

ILCA 4 Female Div

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Class Fleet Div SailNo Club HelmName Nat HelmGender HelmAge HelmDOB R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ILCA 4 ILCA 4 Female ILCA 4 Female 221057 TSA-MSNT DHAIFINA NATALLIA MAS Female 15 4/6/2011 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 (3.0) 1.0 (6.0 UFD) 20.0 11.0
2nd ILCA 4 ILCA 4 Female ILCA 4 Female 213185 TSA-MSNT AISYA FARISYA MAS Female 17 9/5/2009 2.0 2.0 2.0 2.0 2.0 (3.0) 1.0 2.0 (3.0) 2.0 2.0 1.0 24.0 18.0
3rd ILCA 4 ILCA 4 Female ILCA 4 Female 210602 MSN SARAWAK NUR ‘AIN BINTI SYAHRIZAN MAS Female 17 18/10/2009 (3.0) (3.0) 3.0 3.0 3.0 2.0 3.0 3.0 2.0 1.0 3.0 2.0 31.0 25.0
4th ILCA 4 ILCA 4 Female ILCA 4 Female 210603 MSN SARAWAK MAS VANYA KIRSTYN TERUKI MAS Female 17 22/1/2009 4.0 4.0 (5.0) 4.0 4.0 4.0 4.0 (5.0) 4.0 4.0 5.0 4.0 51.0 41.0
5th ILCA 4 ILCA 4 Female ILCA 4 Female 193878 NESSA NUR ZULFA HUMAIRA BINTI ABDUL RAHMAN MAS Female 16 24/9/2010 (5.0) (5.0) 4.0 5.0 5.0 5.0 5.0 4.0 5.0 5.0 4.0 3.0 55.0 45.0

ILCA 4 Male Div

Sailed: 12, Discards: 2, To count: 10, Entries: 6, Scoring system: Appendix A
Rank Class Fleet Div SailNo Club HelmName Nat HelmGender HelmAge HelmDOB R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ILCA 4 ILCA 4 Male ILCA 4 Male MAS 213186 TSA-MSNT MUAZ MUJAHID BIN KHAMARUL AZWAN MAS Male 16 21/8/2010 1.0 1.0 1.0 2.0 1.0 2.0 1.0 (7.0 UFD) 1.0 1.0 1.0 (7.0 DNC) 26.0 12.0
2nd ILCA 4 ILCA 4 Male ILCA 4 Male MAS 206792 MSNPS MUHAMMAD IRFAN HAFIZ BIN SOFIAN MAS Male 16 6/6/2010 (4.0) 3.0 2.0 (4.0) 2.0 1.0 2.0 1.0 2.0 2.0 4.0 1.0 28.0 20.0
3rd ILCA 4 ILCA 4 Male ILCA 4 Male 215777 TSA-MSNT MUHAMMAD AMMAR ZIKRY BIN AZMAN MAS Male 15 21/7/2011 2.0 (4.0) 3.0 3.0 3.0 4.0 (5.0) 3.0 3.0 3.0 2.0 2.0 37.0 28.0
4th ILCA 4 ILCA 4 Male ILCA 4 Male 21 NESSA MUHAMMAD AZWAR DARWISY BIN MOHD FAIZAL MAS Male 16 19/4/2010 (6.0) (6.0) 5.0 5.0 6.0 5.0 4.0 2.0 5.0 4.0 3.0 3.0 54.0 42.0
5th ILCA 4 ILCA 4 Male ILCA 4 Male MAS 221056 TSA-MSNT HAZIQ MUSTAQIM BIN MOHD HUSNI MAS Male 17 20/4/2009 3.0 2.0 4.0 1.0 4.0 3.0 (7.0 DNC) (7.0 UFD) 7.0 UFD 7.0 DNC 7.0 DNC 7.0 DNC 59.0 45.0
6th ILCA 4 ILCA 4 Male ILCA 4 Male 18 TSA-MSNT MUHAMMAD AZIM NAJMI BIN MUHAMMAD AZIZI MAS Male 14 16/9/2012 5.0 5.0 6.0 6.0 5.0 6.0 3.0 4.0 4.0 5.0 (7.0 DNC) (7.0 DNC) 63.0 49.0

ILCA 6 Female Div

Sailed: 12, Discards: 2, To count: 10, Entries: 6, Scoring system: Appendix A
Rank Class Fleet Div SailNo Club HelmName Nat HelmGender HelmAge HelmDOB R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ILCA 6 ILCA 6 Female ILCA 6 Female 205779 TSA-MSNT NUR FAARIHAH BINTI ABDUL RANI MAS Female 19 4/4/2007 1.0 1.0 1.0 (2.0) (2.0) 1.0 2.0 1.0 2.0 1.0 2.0 1.0 17.0 13.0
2nd ILCA 6 ILCA 6 Female ILCA 6 Female 227279 MSNPS PUTERI ALEYA BINTI SALIMI MAS Female 20 8/6/2006 (2.0) (2.0) 2.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 2.0 19.0 15.0
3rd ILCA 6 ILCA 6 Female ILCA 6 Female 225713 MSP AINUR MARDHIAH BINTI MOHD SHAILANNIE MAS Female 18 11/8/2008 (3.0) (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 36.0 30.0
4th ILCA 6 ILCA 6 Female ILCA 6 Female MAS 196788 KELANTAN SAILING NORIESYA BT SHERI MAS Female 17 16/11/2009 4.0 (5.0) (5.0) 4.0 4.0 5.0 5.0 4.0 4.0 4.0 4.0 4.0 52.0 42.0
5th ILCA 6 ILCA 6 Female ILCA 6 Female 210598 MSN SARAWAK QAISARA DAMIA BINTI MOHAMAD FAIZAL MAS Female 17 24/3/2009 5.0 4.0 4.0 5.0 5.0 4.0 (6.0) 5.0 5.0 (6.0) 5.0 5.0 59.0 47.0
6th ILCA 6 ILCA 6 Female ILCA 6 Female 7 TSA-MSNT NUR KHAIRUNNISA HUMAIRAH BINTI MOHD AZLAN MAS Female 15 15/2/2011 6.0 6.0 6.0 6.0 6.0 6.0 4.0 6.0 6.0 5.0 (7.0 DNC) (7.0 DNC) 71.0 57.0

ILCA 6 Male Div

Sailed: 12, Discards: 2, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Class Fleet Div SailNo Club HelmName Nat HelmGender HelmAge HelmDOB R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ILCA 6 ILCA 6 Male ILCA 6 Male 841356 PPTLDM ASMAWI BIN AZMAN MAS Male 31 2/7/2000 (2.0) 1.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (8.0 RET) 23.0 13.0
2nd ILCA 6 ILCA 6 Male ILCA 6 Male 221056 TSA-MSNT MUHAMMAD FIKRI AQIL BIN MOHD FOUZI MAS Male 19 21/12/2007 1.0 (2.0) 1.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 (8.0 RET) 26.0 16.0
3rd ILCA 6 ILCA 6 Male ILCA 6 Male 217859 MSP MUHAMMAD IMAN AMRU AL-AS BIN RASDAN MAS Male 16 8/6/2010 3.0 3.0 3.0 (5.0) 4.0 3.0 3.0 3.0 3.0 3.0 (5.0 SCP) 1.0 39.0 29.0
4th ILCA 6 ILCA 6 Male ILCA 6 Male 210607 MSN SARAWAK FARISH HANIF BIN ZAMRI MAS Male 19 29/7/2007 4.0 4.0 4.0 3.0 3.0 (8.0 DSQ) 4.0 4.0 (5.0) 4.0 5.0 2.0 50.0 37.0
5th ILCA 6 ILCA 6 Male ILCA 6 Male MAS 212223 NESSA MUHAMMAD DARIMI DARWISH BIN NORIZAN MAS Male 18 8/4/2008 (7.0 SCP) 5.0 5.0 (6.0) 5.0 4.0 5.0 5.0 4.0 5.0 3.0 3.0 57.0 44.0
6th ILCA 6 ILCA 6 Male ILCA 6 Male 206798 JSA MUHAMMAD RAZIN HIDIR BIN AHMAD RAZALI MAS Male 17 2/3/2009 5.0 6.0 6.0 5.0 SCP 6.0 5.0 6.0 (7.0) 6.0 6.0 (7.0) 4.0 69.0 55.0
7th ILCA 6 ILCA 6 Male ILCA 6 Male 212222 Penang Swimming Club GAN ZHONG YI MAS Male 16 19/2/2010 (7.0) (7.0) 7.0 7.0 7.0 6.0 7.0 6.0 7.0 7.0 6.0 5.0 79.0 65.0

ILCA 7 Div

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Class Fleet Div SailNo Club HelmName Nat HelmGender HelmAge HelmDOB R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ILCA 7 ILCA 7 ILCA 7 213183 PPTLDM MOHD AKIYUDDIN BIN MAT ZAKI MAS Male 31 17/9/1995 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 23.0 11.0
2nd ILCA 7 ILCA 7 ILCA 7 197851 MSP HAZIEM HAKIMI BIN EDIE AKBAR MAS Male 17 15/4/2009 (3.0) 3.0 2.0 3.0 3.0 3.0 (5.0) 2.0 3.0 2.0 1.0 1.0 31.0 23.0
3rd ILCA 7 ILCA 7 ILCA 7 221056 TSA-MSNT AHMAD FAREL BIN ARHAM MAS Male 17 24/9/2009 3.0 SCP 2.0 (4.0) 1.0 2.0 2.0 3.0 3.0 4.0 (6.0 DSQ) 3.0 2.0 35.0 25.0
4th ILCA 7 ILCA 7 ILCA 7 225212 MSN SARAWAK FIKRI IZZAN BIN ZAMRI MAS Male 18 19/12/2008 (4.0) 4.0 (5.0) 4.0 4.0 4.0 2.0 4.0 2.0 3.0 2.0 3.0 41.0 32.0
5th ILCA 7 ILCA 7 ILCA 7 213185 Penang Swimming Club AIDIEL BIN ABDUL MALIK MAS Male 24 2/7/2002 5.0 5.0 3.0 5.0 5.0 5.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 62.0 50.0



Sailwave Scoring Software 2.38.02
www.sailwave.com